• Clubs
  • Races
  • Login
  • Best All

    RangBreederPigeonPricesAspoints
    1CHAKIR HASSAN MA13 522585 p, MA12 170134 c, MA12 170130 p, MA12 163324 p, MA12 170132 p171428,64
    2Freres Oumanssour MA12 4152 p, MA13 450253 p, MA12 4161 p, MA12 4154 c, MA12 4164 p181405,74
    3ABDERRAHIMBENDAHMANEMA14 42533 , MA13 596313 , MA13 31590 , MA12 4682 , MA13 450859 181290,79
    4Younesse Sbbar MA12 015261 c, MA10 77973 p, MA12 015014 p, MA12 015016 p, MA13 0493 c151096,64
    5MOHEMMED CHEDDADI MA12 432927 c, MA13 554902 c, MA13 452325 c, MA13 452545 c, MA13 607873 c181086,56
    6ZAKI KHALID MA12 577549 , MA12 551494 , MA10 09275 , MA12 577531 , MA12 551484 121039,32
    7Fouad Mechgoug MA11 10506 p, MA11 42525 c, MA13 450487 p, MA11 42528 c, MA11 10512 p13974,48
    8ABDELWAHED TAHLON MA12 579967 p, MA12 579943 p, MA13 496388 p, MA12 579963 p, MA12 579968 p13971,57
    9ADIL GOLIGA MA13 2175 p, MA12 2174 p, MA12 4629 c, MA13 0401 c, MA13 0430 c15970,81
    10Azddin Sraidi MA13 450395 , MA13 074616 , MA13 450398 , MA13 452924 , MA11 242430 17967,99
    11AYOUB RIBAHAT MA12 3333 p, MA12 3335 p, MA13 451923 p, MA12 2411 p, MA13 451924 p17956,39
    12TIKOUK YOUSSEF MA13 074129 p, MA13 452290 c, MA11 01201. p, MA12 577023 p, MA11 01201 p14954,30
    13NOUR MOUSSAOUI MA11 01030 p, MA13 450449 p, MA13 450176 p, MA12 9704 c, MA13 450445 p13952,80
    14QAFZ ANOUAR MA12 578323 p, MA12 578091 p, MA13 452058 c, MA12 578329 p, MA12 578333 p13941,48
    15mohamed el alwani MA13 0914 c, MA13 56312 p, MA13 56315 p, MA13 56306 c, MA13 183328 c17940,22
    16RIDA EL OUALI MA13 542037 c, MA13 542050 c, MA13 542061 p, MA13 029905 p, MA13 029907 p16934,42
    17FRERES ELOUALI MA12 479139 , MA13 501489 , MA13 501500 , MA12 551911 , MA12 379060 13906,42
    18Issam Rachid MA09 9670 p, MA12 382215 c, MA12 4283 p, MA09 43447 c, MA12 504763 c12778,86
    19GUADRI YOUSSEF MA13 451949 c, MA13 451945 p, MA13 451940 p, MA13 451946 p, MA13 451939 p12757,39
    20HASSAN TAHLON MA13 521452 p, MA12 432032 c, MA10 09446 c, MA12 432042 p, MA12 432037 p8755,95
    21CHADDADI LOFT MA13 4522330 p, MA13 607875 p, MA13 452303 p, MA13 607894 p, MA13 607885 p10713,90
    22Mzara Loft MA13 496330 p, MA11 351997 p, MA10 244462 p, MA12 576203 c, MA11 03001 c14700,57
    23IBRAHIM LAHMIM MA12 3667 c, MA11 42829 c, MA13 450732 p, MA10 209850 p, MA13 450727 c12627,55
    24TOUFIK BEL KASMIA MA13 450621 p, MA12 379448 p, MA13 450328 c, MA13 450615 p, MA12 379465 c11622,87
    25Ayoub Zagouri MA13 0289 c, MA12 22151 p, MA12 0830 p, MA13 0292 c, MA12 17196 c12597,43
    26Freres Snaida MA12 130945 p, MA13 41179 c, MA13 41190 c, MA12 579153 p, MA13 41171 p8589,50
    27AICHI ABDELRAHIM MA11 02593 c, MA12 035867 p, MA12 105529 p, MA13 6809074 p, MA13 500403 c14588,94
    28NABA YOUSSEF MA12 1196 , MA13 102166 , MA13 504189 , MA12 558600 , MA11 00590 11586,87
    29AMIN FARDDED MA13 34812 , MA13 34811 , MA12 191386 , MA12 248808 , MA11 01536 13573,03
    30MOHIDDIN MANAN MA12 006148 c, MA12 479149 c, MA12 579448 c, MA12 379065 p, MA11 03649 p9523,80
    31ACHOUR CHALIMA MA12 146423 p, MA13 450215 c, MA13 450216 p, MA13 450245 c, MA13 450210 p13491,41
    32Riyad Mehdi MA12 466570 c, MA11 352930 c, MA12 466543 c, MA12 190235 p, MA11 352928 p8459,23
    33Mohamed Hhamriti MA13 573686 c, MA13 573699 c, MA13 573685 c, MA13 451850 p, MA13 573681 p13456,52
    34AIT ABBOU HICHAM MA14 22345 p, MA13 481839 c, MA13 6801074 c, MA13 2807584 c, MA13 2807583 c10446,64
    35CHAKIR ABDSALAM MA13 450681 p, MA13 515128 p, MA11 392979 p, MA13 450691 p, MA12 542703 c9438,83
    36Abdilah Otroua MA09 2992 p, MA11 52766 c, MA12 393773 c, MA12 065162 p, MA13 23402 c10409,85
    37HASSAN ZANAG MA13 450550 , MA12 478531 , MA12 041404 , MA13 604983 , MA10 102407 8345,94
    38BOUBASTA MA12 398144 p, MA12 146412 p, MA11 00472 c, MA12 503583 c, MA12 146415 p7297,70
    39Mohamed Souiri MA11 03515 , MA08 3133 , MA13 53825 , MA11 225888 6247,90
    40MOHAMED BOUYA MA13 570445 c, MA13 0037 p, MA13 6510 c, MA12 1834 c, MA12 211557 p9196,85
    41YOUNES BERGUI MA14 09062 , MA12 4132 , MA13 067857 , MA14 69060 , MA13 450199 6179,47
    42SALIM ALRABI MA12 130943 p, MA13 501402 p, MA12 579163 p, MA13 525361 c4125,45
    43Zamrour Nidal MA11 1263777 c, MA12 162484 p4107,39
    44JAWAD ZOUBIR MA12 148761 c118,28

    Fast All

    RangBreederPigeonPricesAspoints

    Aspointlist

    RangBreederAspoints
    1CHAKIR HASSAN 8694,69
    2ABDERRAHIMBENDAHMANE5025,08
    3mohamed el alwani 4637,65
    4Younesse Sbbar 4462,05
    5Freres Oumanssour 4276,20
    6ABDELWAHED TAHLON 3576,43
    7NOUR MOUSSAOUI 3497,76
    8Fouad Mechgoug 2973,68
    9RIDA EL OUALI 2539,45
    10ZAKI KHALID 2238,68
    11MOHEMMED CHEDDADI 2217,55
    12Issam Rachid 2202,09
    13ADIL GOLIGA 2145,66
    14FRERES ELOUALI 2035,77
    15AYOUB RIBAHAT 1934,67
    16IBRAHIM LAHMIM 1805,06
    17TIKOUK YOUSSEF 1782,57
    18HASSAN TAHLON 1758,88
    19Mzara Loft 1691,36
    20QAFZ ANOUAR 1526,80
    21NABA YOUSSEF 1331,13
    22Azddin Sraidi 1308,79
    23TOUFIK BEL KASMIA 1211,09
    24GUADRI YOUSSEF 1080,66
    25AICHI ABDELRAHIM 966,40
    26AMIN FARDDED 962,50
    27Freres Snaida 939,59
    28MOHIDDIN MANAN 900,98
    29Ayoub Zagouri 860,33
    30CHADDADI LOFT 809,63
    31ACHOUR CHALIMA 621,62
    32CHAKIR ABDSALAM 613,24
    33AIT ABBOU HICHAM 593,52
    34Abdilah Otroua 560,71
    35Riyad Mehdi 545,94
    36Mohamed Hhamriti 538,35
    37BOUBASTA 380,52
    38HASSAN ZANAG 359,47
    39Mohamed Souiri 247,91
    40MOHAMED BOUYA 214,94
    41YOUNES BERGUI 179,46
    42SALIM ALRABI 125,46
    43Zamrour Nidal 107,40
    44JAWAD ZOUBIR 18,28

    RangPigeonBreederAspoints
    1MA12 170132 pCHAKIR HASSAN 358,4798.80 - 98.92 - 75.84 - 84.91
    2MA13 607873 cMOHEMMED CHEDDADI 348,4686.36 - 94.89 - 88.28 - 78.93
    3MA11 01201 pTIKOUK YOUSSEF 327,3481.34 - 62.37 - 93.06 - 90.57
    4MA12 163324 pCHAKIR HASSAN 318,5636.12 - 97.31 - 99.28 - 85.85
    5MA12 4164 pFreres Oumanssour 305,5398.09 - 83.87 - 99.04 - 24.53
    6MA13 451939 pGUADRI YOUSSEF 293,2465.07 - 71.24 - 66.99 - 89.94
    7MA13 450859 ABDERRAHIMBENDAHMANE288,4075.36 - 47.85 - 95.69 - 69.50
    8MA12 170130 pCHAKIR HASSAN 286,5293.30 - 99.19 - 94.03
    9MA12 4154 cFreres Oumanssour 284,5773.68 - 92.74 - 27.27 - 90.88
    10MA12 4682 ABDERRAHIMBENDAHMANE283,9489.95 - 97.58 - 96.41
    11MA12 4161 pFreres Oumanssour 282,6096.41 - 90.91 - 95.28
    12MA12 432037 pHASSAN TAHLON 282,3297.85 - 91.39 - 93.08
    13MA13 450253 pFreres Oumanssour 268,0475.54 - 97.85 - 94.65
    14MA12 4152 pFreres Oumanssour 264,9970.81 - 64.52 - 90.67 - 38.99
    15MA13 450445 pNOUR MOUSSAOUI 263,8291.94 - 74.40 - 97.48
    16MA13 0493 cYounesse Sbbar 263,7155.26 - 53.76 - 87.08 - 67.61
    17MA12 551484 ZAKI KHALID 256,3699.76 - 81.72 - 74.88
    18MA13 0330 pFreres Oumanssour 250,8997.13 - 70.43 - 83.33
    19MA12 379060 FRERES ELOUALI 249,6095.69 - 81.18 - 72.73
    20MA11 242430 Azddin Sraidi 245,8270.97 - 94.98 - 79.87
    21MA11 105002 pFreres Oumanssour 245,6495.45 - 42.20 - 97.61 - 10.38
    22MA13 31590 ABDERRAHIMBENDAHMANE244,6086.83 - 76.32 - 81.45
    23MA11 10512 pFouad Mechgoug 242,2085.75 - 94.50 - 61.95
    24MA13 596313 ABDERRAHIMBENDAHMANE238,6178.23 - 43.28 - 86.60 - 30.50
    25MA11 310052 pFreres Oumanssour 237,1885.41 - 97.37 - 54.40
    26MA12 577531 ZAKI KHALID 235,6883.06 - 68.66 - 83.96
    27MA14 42533 ABDERRAHIMBENDAHMANE235,2575.60 - 66.13 - 41.63 - 51.89
    28MA12 170134 cCHAKIR HASSAN 234,8963.88 - 79.19 - 91.82
    29MA11 42528 cFouad Mechgoug 234,7989.47 - 87.90 - 57.42
    30MA13 522585 pCHAKIR HASSAN 230,2066.99 - 98.12 - 65.09
    31MA12 579968 pABDELWAHED TAHLON 229,4575.12 - 93.01 - 61.32
    32MA12 4508 pFreres Oumanssour 226,2583.25 - 61.24 - 81.76
    33MA13 451924 pAYOUB RIBAHAT 222,1580.14 - 66.40 - 59.57 - 16.04
    34MA11 00590 NABA YOUSSEF 221,7244.35 - 89.95 - 87.42
    35MA12 2411 pAYOUB RIBAHAT 220,0930.62 - 68.55 - 67.46 - 53.46
    36MA12 578333 pQAFZ ANOUAR 219,2786.56 - 61.96 - 70.75
    37MA12 015016 pYounesse Sbbar 219,2156.22 - 85.48 - 77.51
    38MA13 183328 cmohamed el alwani 218,7633.97 - 45.43 - 86.84 - 52.52
    39MA12 015014 pYounesse Sbbar 217,9581.58 - 65.32 - 71.05
    40MA13 450865 ABDERRAHIMBENDAHMANE216,4652.42 - 75.36 - 88.68
    41MA13 0430 cADIL GOLIGA 215,5993.78 - 91.67 - 30.14
    42MA12 163964 pCHAKIR HASSAN 214,9952.15 - 96.17 - 66.67
    43MA13 452545 cMOHEMMED CHEDDADI 212,8558.37 - 79.84 - 74.64
    44MA13 452924 Azddin Sraidi 212,4865.31 - 32.80 - 71.29 - 43.08
    45MA13 56306 cmohamed el alwani 211,2139.47 - 77.96 - 93.78
    46MA13 015574 pCHAKIR HASSAN 211,0346.89 - 88.98 - 75.16
    47MA12 577023 pTIKOUK YOUSSEF 209,9843.54 - 89.71 - 76.73
    48MA13 029907 pRIDA EL OUALI 209,9384.21 - 60.48 - 54.55 - 10.69
    49MA13 0332 pFreres Oumanssour 208,8217.20 - 96.65 - 94.97
    50MA13 452325 cMOHEMMED CHEDDADI 208,2958.85 - 73.12 - 54.31 - 22.01
    51MA10 77973 pYounesse Sbbar 207,9690.19 - 98.39 - 19.38
    52MA13 029905 pRIDA EL OUALI 207,7886.60 - 84.14 - 12.20 - 24.84
    53MA12 578329 pQAFZ ANOUAR 206,1944.89 - 98.09 - 63.21
    54MA12 579963 pABDELWAHED TAHLON 205,9291.39 - 94.09 - 20.44
    PigeonBreederAspoints
    55MA12 1523 ABDERRAHIMBENDAHMANE202,0350.81 - 69.14 - 82.08
    56MA12 4502 cFreres Oumanssour 200,0486.12 - 18.01 - 95.91
    57MA13 0401 cADIL GOLIGA 199,4792.11 - 64.78 - 42.58
    58MA12 551911 FRERES ELOUALI 199,2782.06 - 60.29 - 56.92
    59MA13 522581 cCHAKIR HASSAN 198,0729.19 - 96.24 - 72.64
    60MA12 9704 cNOUR MOUSSAOUI 198,0082.80 - 18.66 - 96.54
    61MA12 170135 pCHAKIR HASSAN 197,3998.33 - 99.06
    62MA10 102407 HASSAN ZANAG 197,1355.98 - 33.33 - 47.13 - 60.69
    63MA12 4629 cADIL GOLIGA 196,1789.00 - 23.92 - 83.25
    64MA13 452058 cQAFZ ANOUAR 195,6396.89 - 98.74
    65MA13 522584 pCHAKIR HASSAN 193,3628.47 - 93.82 - 71.07
    66MA13 542061 pRIDA EL OUALI 192,25100.00 - 49.19 - 43.06
    67MA13 56315 pmohamed el alwani 190,0612.20 - 96.77 - 75.12 - 5.97
    68MA13 451923 pAYOUB RIBAHAT 189,9032.30 - 89.78 - 53.35 - 14.47
    69MA11 03001 cMzara Loft 188,9369.14 - 99.46 - 20.33
    70MA13 496388 pABDELWAHED TAHLON 188,1991.15 - 97.04
    71MA12 015261 cYounesse Sbbar 187,8097.37 - 90.43
    72MA10 09275 ZAKI KHALID 187,7799.73 - 88.04
    73MA12 015264 pYounesse Sbbar 187,5128.23 - 90.86 - 68.42
    74MA12 2174 pADIL GOLIGA 187,2176.32 - 61.83 - 49.06
    75MA12 579943 pABDELWAHED TAHLON 186,6099.28 - 87.32
    76MA12 551494 ZAKI KHALID 185,9993.54 - 92.45
    77MA13 542050 cRIDA EL OUALI 184,7399.04 - 33.49 - 52.20
    78MA13 501500 FRERES ELOUALI 184,4683.49 - 89.25 - 11.72
    79MA12 432042 pHASSAN TAHLON 182,0195.22 - 86.79
    80MA12 3335 pAYOUB RIBAHAT 181,7059.33 - 42.47 - 79.90
    81MA13 450398 Azddin Sraidi 181,3484.93 - 79.43 - 16.98
    82MA12 163906 pCHAKIR HASSAN 181,3295.16 - 86.16
    83MA13 450176 pNOUR MOUSSAOUI 181,1390.43 - 87.56 - 3.14
    84MA13 450487 pFouad Mechgoug 180,3988.52 - 91.87
    85MA12 4610 pFreres Oumanssour 176,8580.62 - 96.23
    86MA13 607885 pCHADDADI LOFT 176,6280.65 - 54.78 - 41.19
    87MA12 163397 pCHAKIR HASSAN 176,3729.67 - 60.22 - 86.48
    88MA12 015257 cYounesse Sbbar 176,3285.17 - 91.15
    89MA12 163965 pCHAKIR HASSAN 174,6975.00 - 99.69
    90MA12 577549 ZAKI KHALID 173,5189.23 - 84.28
    91MA12 163955 cCHAKIR HASSAN 172,7798.56 - 74.21
    92MA13 2175 pADIL GOLIGA 172,3790.67 - 70.70 - 11.00
    93MA12 479122 pYounesse Sbbar 171,221.91 - 45.97 - 71.77 - 51.57
    94MA13 522592 pCHAKIR HASSAN 170,6378.49 - 92.14
    95MA12 065815 ABDERRAHIMBENDAHMANE170,6067.46 - 74.19 - 28.95
    96MA12 577529 ZAKI KHALID 170,1892.82 - 77.36
    97MA13 554902 cMOHEMMED CHEDDADI 168,4157.89 - 8.33 - 55.02 - 47.17
    98MA12 576203 cMzara Loft 167,5890.91 - 29.30 - 47.37
    99MA11 42525 cFouad Mechgoug 167,3789.71 - 49.04 - 28.62
    100MA12 578091 pQAFZ ANOUAR 166,9466.94 - 100.00
    101MA12 504763 cIssam Rachid 166,7490.05 - 64.11 - 12.58
    102MA13 074616 Azddin Sraidi 166,4941.63 - 67.20 - 57.66
    103MA13 500403 cAICHI ABDELRAHIM 165,7269.62 - 65.59 - 11.96 - 18.55
    104MA13 56312 pmohamed el alwani 164,7215.59 - 99.76 - 49.37
    105MA13 450727 cIBRAHIM LAHMIM 164,0971.51 - 92.58
    106MA12 17196 cAyoub Zagouri 163,1534.14 - 77.75 - 51.26
    107MA13 2807583 cAIT ABBOU HICHAM 161,9581.45 - 80.50
    108MA13 607894 pCHADDADI LOFT 161,9494.02 - 67.92
    109MA13 450395 Azddin Sraidi 161,8772.49 - 54.03 - 20.57 - 14.78
    110MA12 579967 pABDELWAHED TAHLON 161,4135.17 - 58.06 - 68.18
    111MA10 244462 pMzara Loft 160,8056.70 - 54.84 - 14.35 - 34.91
    112MA11 240667 cYounesse Sbbar 159,996.99 - 73.44 - 79.56
    113MA13 0443 pADIL GOLIGA 159,6178.71 - 68.01 - 12.89
    114MA12 163344 pCHAKIR HASSAN 159,1892.20 - 66.98
    115MA12 163934 cCHAKIR HASSAN 158,6352.15 - 80.38 - 26.10
    PigeonBreederAspoints
    116MA13 41171 pFreres Snaida 158,3895.70 - 62.68
    117MA13 0438 cADIL GOLIGA 158,2196.65 - 61.56
    118MA13 450449 pNOUR MOUSSAOUI 157,8560.05 - 97.80
    119MA09 43447 cIssam Rachid 155,6482.30 - 36.02 - 37.32
    120MA13 0914 cmohamed el alwani 155,4584.69 - 12.90 - 57.86
    121MA12 4283 pIssam Rachid 154,6377.75 - 76.88
    122MA12 579945 pABDELWAHED TAHLON 154,5295.43 - 59.09
    123MA12 382215 cIssam Rachid 153,5281.99 - 71.53
    124MA12 578323 pQAFZ ANOUAR 153,4552.69 - 81.58 - 19.18
    125MA13 450210 pACHOUR CHALIMA 153,2371.05 - 38.44 - 29.90 - 13.84
    126MA11 225888 Mohamed Souiri 152,8782.54 - 56.45 - 13.88
    127MA12 164000 pCHAKIR HASSAN 152,2787.80 - 64.47
    128MA11 01030 pNOUR MOUSSAOUI 152,0094.74 - 57.26
    129MA14 46231 cFreres Oumanssour 151,2895.93 - 50.00 - 5.35
    130MA12 579942 pABDELWAHED TAHLON 150,5563.44 - 87.11
    131MA13 452303 pCHADDADI LOFT 150,4984.45 - 66.04
    132MA11 03349 ZAKI KHALID 149,9089.52 - 60.38
    133MA11 01201. pTIKOUK YOUSSEF 149,8460.53 - 89.31
    134MA11 10506 pFouad Mechgoug 149,7473.66 - 76.08
    135MA14 09026 ABDERRAHIMBENDAHMANE149,3450.54 - 98.80
    136MA13 501489 FRERES ELOUALI 149,2484.41 - 64.83
    137MA13 452600 cmohamed el alwani 149,2295.45 - 53.77
    138MA12 170142 pCHAKIR HASSAN 148,8673.39 - 75.47
    139MA12 163381 cCHAKIR HASSAN 148,6778.23 - 70.44
    140MA12 432927 cMOHEMMED CHEDDADI 148,5435.89 - 80.11 - 32.54
    141MA12 163380 cCHAKIR HASSAN 148,4081.10 - 67.30
    142MA12 170143 pCHAKIR HASSAN 148,3772.58 - 75.79
    143MA09 9670 pIssam Rachid 148,3259.33 - 88.99
    144MA12 163903 cCHAKIR HASSAN 148,0966.03 - 82.06
    145MA13 522576 cMOHEMMED CHEDDADI 147,6210.05 - 93.55 - 44.02
    146MA13 452512 cmohamed el alwani 147,4994.26 - 53.23
    147MA12 379465 cTOUFIK BEL KASMIA 146,6646.17 - 21.24 - 79.25
    148MA12 170149 cCHAKIR HASSAN 146,5286.84 - 59.68
    149MA12 163961 pCHAKIR HASSAN 146,2348.12 - 98.11
    150MA10 209850 pIBRAHIM LAHMIM 145,465.50 - 91.40 - 48.56
    151MA14 07402 cNOUR MOUSSAOUI 144,9774.64 - 70.33
    152MA14 09021 ABDERRAHIMBENDAHMANE144,0686.02 - 12.44 - 45.60
    153MA13 596310 ABDERRAHIMBENDAHMANE143,5151.88 - 91.63
    154MA13 450615 pTOUFIK BEL KASMIA 143,4587.80 - 55.65
    155MA13 450245 cACHOUR CHALIMA 142,8461.48 - 58.87 - 22.49
    156MA12 3333 pAYOUB RIBAHAT 142,5458.33 - 84.21
    157MA13 573681 pMohamed Hhamriti 142,5469.86 - 35.89 - 36.79
    158MA11 42550 cFouad Mechgoug 142,3182.26 - 60.05
    159MA12 163356 cCHAKIR HASSAN 141,5568.28 - 73.27
    160MA14 46237 cFreres Oumanssour 141,2368.90 - 33.97 - 38.36
    161MA12 163392 pCHAKIR HASSAN 140,4147.13 - 93.28
    162MA13 607875 pCHADDADI LOFT 140,1643.30 - 96.86
    163MA12 099234 cNOUR MOUSSAOUI 140,0445.69 - 94.35
    164MA13 0312 cADIL GOLIGA 139,9975.84 - 64.15
    165MA13 0041 cmohamed el alwani 139,8913.40 - 40.86 - 51.67 - 33.96
    166MA13 554992 pYounesse Sbbar 139,7254.55 - 85.17
    167MA13 542037 cRIDA EL OUALI 139,7161.72 - 77.99
    168MA12 551942 cRIDA EL OUALI 139,2871.53 - 9.57 - 58.18
    169MA13 0419 pmohamed el alwani 138,7582.78 - 55.97
    170MA13 56310 pmohamed el alwani 138,556.70 - 94.74 - 37.11
    171MA13 452546 cMOHEMMED CHEDDADI 137,5778.76 - 58.81
    172MA14 09025 ABDERRAHIMBENDAHMANE137,5563.98 - 38.04 - 35.53
    173MA13 511273 cRIDA EL OUALI 137,1948.56 - 52.15 - 36.48
    174MA14 46240 cFreres Oumanssour 136,7541.15 - 95.60
    175MA11 01536 AMIN FARDDED 136,5265.05 - 50.72 - 20.75
    PigeonBreederAspoints
    176MA11 242116 pAYOUB RIBAHAT 135,9225.36 - 47.04 - 63.52
    177MA12 425872 cYounesse Sbbar 135,2555.11 - 80.14
    178MA13 452290 cTIKOUK YOUSSEF 134,6940.43 - 94.26
    179MA11 352928 pRiyad Mehdi 134,2330.86 - 56.72 - 46.65
    180MA11 03649 pMOHIDDIN MANAN 133,3477.99 - 55.35
    181MA12 1524 ABDERRAHIMBENDAHMANE132,7675.27 - 7.18 - 50.31
    182MA13 451946 pGUADRI YOUSSEF 132,5539.25 - 93.30
    183MA13 074129 pTIKOUK YOUSSEF 132,4682.53 - 34.21 - 15.72
    184MA13 514399 cCHAKIR HASSAN 132,3861.00 - 71.38
    185MA13 452085 ABDERRAHIMBENDAHMANE132,0783.33 - 48.74
    186MA11 01046 cNOUR MOUSSAOUI 132,0666.51 - 65.55
    187MA13 452083 ABDERRAHIMBENDAHMANE132,0348.39 - 33.01 - 50.63
    188MA13 56302 cmohamed el alwani 131,695.26 - 78.95 - 47.48
    189MA13 451940 pGUADRI YOUSSEF 131,4167.70 - 63.71
    190MA11 26113 cAYOUB RIBAHAT 131,1336.60 - 85.41 - 9.12
    191MA12 551489 ZAKI KHALID 130,8166.03 - 64.78
    192MA13 596302 ABDERRAHIMBENDAHMANE130,7724.73 - 37.80 - 68.24
    193MA13 56305 cmohamed el alwani 130,6367.47 - 63.16
    194MA13 0418 cmohamed el alwani 130,0559.95 - 70.10
    195MA13 6809074 pAICHI ABDELRAHIM 129,9568.66 - 61.29
    196MA13 450328 cTOUFIK BEL KASMIA 129,9144.26 - 85.65
    197MA12 248808 AMIN FARDDED 129,9077.03 - 52.87
    198MA12 579153 pFreres Snaida 129,2985.89 - 43.40
    199MA12 479120 cYounesse Sbbar 128,1634.45 - 93.71
    200MA13 450233 cIssam Rachid 128,1572.49 - 55.66
    201MA12 163957 pCHAKIR HASSAN 127,6128.95 - 98.66
    202MA12 170133 cCHAKIR HASSAN 127,0964.83 - 62.26
    203MA12 578339 pQAFZ ANOUAR 126,9141.67 - 67.94 - 17.30
    204MA13 0292 cAyoub Zagouri 126,8161.02 - 65.79
    205MA13 1758 pYounesse Sbbar 126,3214.59 - 67.70 - 44.03
    206MA12 163901 pCHAKIR HASSAN 125,6469.35 - 56.29
    207MA13 41190 cFreres Snaida 125,5242.82 - 82.70
    208MA13 596320 pABDERRAHIMBENDAHMANE125,4995.93 - 29.56
    209MA13 452397 cMOHEMMED CHEDDADI 125,3536.83 - 88.52
    210MA11 42537 cFouad Mechgoug 125,2390.59 - 14.83 - 19.81
    211MA13 452296 pTIKOUK YOUSSEF 125,1434.95 - 90.19
    212MA12 0830 pAyoub Zagouri 124,6569.62 - 55.03
    213MA12 479139 FRERES ELOUALI 123,8574.16 - 49.69
    214MA12 1525 ABDERRAHIMBENDAHMANE122,2580.38 - 41.87
    215MA13 0313 pADIL GOLIGA 121,927.66 - 24.64 - 89.62
    216MA12 379448 pTOUFIK BEL KASMIA 121,3048.33 - 72.97
    217MA12 379065 pMOHIDDIN MANAN 120,9278.47 - 42.45
    218MA12 479127 pYounesse Sbbar 120,6962.20 - 58.49
    219MA13 452535 pmohamed el alwani 120,2793.54 - 26.73
    220MA12 190235 pRiyad Mehdi 120,1853.83 - 66.35
    221MA12 105529 pAICHI ABDELRAHIM 119,3752.63 - 40.05 - 25.12 - 1.57
    222MA12 4522 cNOUR MOUSSAOUI 119,368.85 - 70.57 - 39.94
    223MA14 46225 pFreres Oumanssour 118,8383.97 - 0.27 - 34.59
    224MA13 450732 pIBRAHIM LAHMIM 118,0749.52 - 68.55
    225MA12 163962 pCHAKIR HASSAN 117,7147.58 - 70.13
    226MA11 241410 mohamed el alwani 117,314.84 - 81.34 - 31.13
    227MA12 542703 cCHAKIR ABDSALAM 117,2720.10 - 97.17
    228MA12 4507 pFreres Oumanssour 117,0682.78 - 34.28
    229MA13 586135 pABDELWAHED TAHLON 116,9722.73 - 62.90 - 31.34
    230MA13 0492 pYounesse Sbbar 116,5166.27 - 50.24
    231MA13 607856 cNOUR MOUSSAOUI 116,3923.92 - 92.47
    232MA12 479125 pYounesse Sbbar 116,2219.09 - 97.13
    233MA13 451850 pMohamed Hhamriti 116,0332.06 - 83.97
    234MA13 451928 cAYOUB RIBAHAT 115,8376.08 - 21.51 - 18.24
    235MA13 607858 cNOUR MOUSSAOUI 115,5945.22 - 28.23 - 42.14
    PigeonBreederAspoints
    236MA13 451945 pGUADRI YOUSSEF 115,5289.23 - 23.66 - 2.63
    237MA12 579448 cMOHIDDIN MANAN 115,0082.30 - 32.70
    238MA13 56324 cmohamed el alwani 114,9925.12 - 20.97 - 68.90
    239MA14 21710 ABDERRAHIMBENDAHMANE114,3648.66 - 21.05 - 44.65
    240MA13 607864 cMOHEMMED CHEDDADI 113,1657.42 - 55.74
    241MA13 496400 pABDELWAHED TAHLON 113,1337.32 - 75.81
    242MA13 0082 pAYOUB RIBAHAT 112,9939.78 - 73.21
    243MA13 452084 ABDERRAHIMBENDAHMANE112,6545.45 - 35.75 - 31.45
    244MA13 23402 cAbdilah Otroua 112,6481.82 - 30.82
    245MA09 03271 cYounesse Sbbar 112,4454.07 - 58.37
    246MA13 451917 pAYOUB RIBAHAT 112,0133.49 - 26.61 - 51.91
    247MA13 511265 cRIDA EL OUALI 111,0147.37 - 63.64
    248MA13 029917 cRIDA EL OUALI 110,1970.57 - 39.62
    249MA10 102049 cFreres Oumanssour 109,5826.56 - 83.02
    250MA13 0318 cADIL GOLIGA 109,3370.33 - 39.00
    251MA10 77906 cYounesse Sbbar 108,6285.65 - 22.97
    252MA13 452324 cMOHEMMED CHEDDADI 108,3911.00 - 37.10 - 10.29 - 50.00
    253MA12 579919 pABDELWAHED TAHLON 107,4726.56 - 56.99 - 23.92
    254MA12 170129 pCHAKIR HASSAN 107,2622.04 - 85.22
    255MA13 0411 cmohamed el alwani 106,7844.74 - 22.73 - 39.31
    256MA12 191386 AMIN FARDDED 105,9869.38 - 36.60
    257MA12 578324 pQAFZ ANOUAR 105,5872.25 - 33.33
    258MA13 34811 AMIN FARDDED 105,4386.29 - 19.14
    259MA13 522275 pIssam Rachid 105,3362.20 - 36.84 - 6.29
    260MA12 170185 pCHAKIR HASSAN 105,1693.06 - 12.10
    261MA13 102907 cIssam Rachid 104,7663.88 - 40.88
    262MA12 579947 pABDELWAHED TAHLON 104,6627.51 - 77.15
    263MA12 163994 pCHAKIR HASSAN 104,4838.76 - 65.72
    264MA11 42829 cIBRAHIM LAHMIM 103,2551.91 - 51.34
    265MA11 01047 pNOUR MOUSSAOUI 103,009.81 - 10.22 - 8.13 - 74.84
