• Clubs
  • Races
  • Login
  • Race:11 04 ALWAGAN Latitude: +023442505 Longitude: +055315405 2020-12-11 07:20:00


    NameDistanceBasketingØ Points/basketing Pigeons
    A.S.MAZROUEI LOFT 196,241711,18
    AL MHEIRI LOFT 166,117121,57
    AL ZAHMI LOFT 180,88484,05
    ALGHFELI LOFT 187,289028,14
    ALIALDAHMANI LOFT 184,63270,90
    BIN HADROOM LOFT 186,986222,15
    OMAR LOFT 198,02434,83
    59 Breeder2784358 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1AE18 1015C cBIN HADROOM LOFT 009:26:15.571480,94100,0010,0011
    2AE19 1008228BLK cAL MHEIRI LOFT 009:14:46.851447,1899,1710,003
    3AE20 1009213BB cAL MHEIRI LOFT 009:14:52.611445,9798,3310,004
    4AE19 1008223BB cAL MHEIRI LOFT 009:14:55.691445,3397,5010,0044
    4AE19 1008293BB hAL MHEIRI LOFT 009:14:55.691445,3397,5010,0044
    6AE20 1009441BB hALGHFELI LOFT 009:29:44.191443,5595,8310,007
    7AE19 1007094BC cALGHFELI LOFT 009:29:50.651442,3595,0010,008
    8AE19 1007105BCC hALGHFELI LOFT 009:29:51.621442,1794,1710,009
    9AE20 2408BB hALGHFELI LOFT 009:29:53.231441,8793,3310,0010
    10AE20 1007086BB cALGHFELI LOFT 009:30:03.381440,0092,5010,0012
    11AE18 1005772C cBIN HADROOM LOFT 009:29:51.181439,9691,6710,0016
    12AE20 1638BB hALGHFELI LOFT 009:30:04.531439,7990,8310,0013
    13AE19 1007136BB hALGHFELI LOFT 009:30:08.811439,0090,009,0014
    14AE20 1007066BC hALGHFELI LOFT 009:30:09.101438,9489,179,0015
    15AE19 2000069BCW hALGHFELI LOFT 009:30:09.381438,8988,339,0018
    16AE18 1167C cBIN HADROOM LOFT 009:30:01.521438,0587,509,0017
    17AE19 0870C cBIN HADROOM LOFT 009:30:02.401437,8986,679,0032
    18AE20 2453BBW cALGHFELI LOFT 009:30:16.921437,5085,839,0019
    19AE19 1007171BCC cALGHFELI LOFT 009:30:18.301437,2585,009,0020
    20AE19 1007538BCW cALGHFELI LOFT 009:30:24.511436,1184,179,0021
    21AE20 1007079BB hALGHFELI LOFT 009:30:32.921434,5783,339,0022
    22AE19 1007555BB cALGHFELI LOFT 009:30:34.061434,3682,509,0023
    23AE19 1007158GRZ cALGHFELI LOFT 009:30:53.031430,8981,679,0024
    24AE20 2586BC hALGHFELI LOFT 009:30:56.381430,2880,839,0025
    25AE19 1007092BC hALGHFELI LOFT 009:30:57.301430,1280,008,0026
    26AE20 2528BC cALGHFELI LOFT 009:30:57.561430,0779,178,0028
    27AE19 1008591BB cOMAR LOFT 009:38:30.321429,6678,338,0031
    28AE20 2579BC cALGHFELI LOFT 009:31:00.691429,5077,508,0029
    29AE20 2596BBW hALGHFELI LOFT 009:31:06.691428,4176,678,0030
    30AE20 2122BC cALGHFELI LOFT 009:31:17.311426,4875,838,0039
    31AE19 1009382BB cOMAR LOFT 009:38:51.701425,9975,008,0056
    32AE19 0855C cBIN HADROOM LOFT 009:31:33.051421,3774,178,0033
    33AE19 0744D cBIN HADROOM LOFT 009:31:38.771420,3573,338,0034
    34AE19 0878C cBIN HADROOM LOFT 009:31:40.971419,9572,508,0035
    35AE19 0610C cBIN HADROOM LOFT 009:31:42.071419,7571,678,0036
    36AE18 1005583C cBIN HADROOM LOFT 009:31:47.571418,7670,838,0037
    37AE19 0738C cBIN HADROOM LOFT 009:31:50.211418,2970,007,0038
    38AE18 1005625C cBIN HADROOM LOFT 009:31:50.871418,1769,177,0041
    39AE19 1007558BB cALGHFELI LOFT 009:32:04.871417,9268,337,0040
    40AE20 2567BB hALGHFELI LOFT 009:32:33.101412,8967,507,0043
    41KW19 48347C cBIN HADROOM LOFT 009:32:35.971410,1366,677,0042
    42AE19 0895C cBIN HADROOM LOFT 009:32:49.171407,8065,837,0059
    43AE20 1007074RAD cALGHFELI LOFT 009:33:02.171407,7565,007,0050
    44AE19 1008205CHQ cAL MHEIRI LOFT 009:18:30.271401,7164,177,0046
    44AE20 1009237BB hAL MHEIRI LOFT 009:18:30.271401,7164,177,0046
    46AE19 1008233BB cAL MHEIRI LOFT 009:18:30.511401,6662,507,0047
    47AE19 1008209BB hAL MHEIRI LOFT 009:18:31.411401,4961,677,0048
    48AE19 1008204BB cAL MHEIRI LOFT 009:18:32.081401,3560,837,0049
    49AE20 1011146CQ hAL MHEIRI LOFT 009:18:32.961401,1860,006,0051
    50AE19 2000090BCC cALGHFELI LOFT 009:33:40.811400,9659,176,0058
    51AE19 1008309DCQ hAL MHEIRI LOFT 009:18:35.841400,6158,336,0052
    52AE19 1008273WHT hAL MHEIRI LOFT 009:18:36.291400,5257,506,0053
    53AE19 1008342CHQ hAL MHEIRI LOFT 009:18:37.401400,3156,676,0054
    54AE19 1008489DCQ cAL MHEIRI LOFT 009:18:38.071400,1755,836,0055
    55AE19 1008245CHQ cAL MHEIRI LOFT 009:18:39.411399,9155,006,0057
    56AE19 1008504BB hOMAR LOFT 009:42:03.131393,9754,176,00 
    57AE19 1008211BB cAL MHEIRI LOFT 009:19:20.141391,9553,336,0060
    58KT19 48032BC cALGHFELI LOFT 009:34:38.531390,9552,506,0064
    59AE18 1135C cBIN HADROOM LOFT 009:34:26.851390,7551,676,0061
    60AE19 1008280CHQ hAL MHEIRI LOFT 009:19:32.921389,4750,836,0062
    61AE18 1151C cBIN HADROOM LOFT 009:34:42.251388,1050,005,0066
    62AE19 1008320DCQ cAL MHEIRI LOFT 009:19:55.601385,0949,175,0063
    63AE19 1008259CHQ cAL MHEIRI LOFT 009:20:03.741383,5248,335,0084
    64AE20 1009438BB hALGHFELI LOFT 009:35:39.541380,5347,505,0065
    65KT19 48014BC cALGHFELI LOFT 009:35:42.001380,1146,675,0070
    66AE19 0657C cBIN HADROOM LOFT 009:35:33.321379,3945,835,0073
    67AE 19 1009824BB hA.S.MAZROUEI LOFT 009:42:18.391379,0045,005,0068
    68AE 19 1006502BC hA.S.MAZROUEI LOFT 009:42:19.271378,8544,175,0069
    69AE 19 1006433BB cA.S.MAZROUEI LOFT 009:42:20.151378,7143,335,0080
    70AE19 1007146BB hALGHFELI LOFT 009:36:11.091375,2042,505,0071
    71AE20 2566BC hALGHFELI LOFT 009:36:12.251375,0041,675,0072
    72AE20 1007013BB cALGHFELI LOFT 009:36:21.081373,5240,835,0074
    73AE18 1005644C cBIN HADROOM LOFT 009:36:08.961373,3740,004,0075
    74AE19 1007182RAD hALGHFELI LOFT 009:36:26.411372,6239,174,0078
    75AE19 0819C cBIN HADROOM LOFT 009:36:23.261370,9738,334,0076
    76KW19 48345C cBIN HADROOM LOFT 009:36:25.021370,6737,504,0077
    77AE19 0851C cBIN HADROOM LOFT 009:36:34.041369,1636,674,0098
    78AE20 2578BB cALGHFELI LOFT 009:36:53.951368,0235,834,0079
    79AE20 2000108BC cALGHFELI LOFT 009:36:54.441367,9435,004,0081
    80AE 19 1009818BK hA.S.MAZROUEI LOFT 009:43:40.901365,8034,174,00107
    81AE19 1007045BC cALGHFELI LOFT 009:37:21.781363,4033,334,0082
    82AE20 2544BC cALGHFELI LOFT 009:37:22.051363,3632,504,0093
    83AE19 1008014BB cAL ZAHMI LOFT 009:32:50.451361,6031,674,0085
    84AE19 1008226DCQ hAL MHEIRI LOFT 009:22:01.021361,3630,834,0086
    85AE19 1008058BB hAL ZAHMI LOFT 009:32:52.511361,2530,003,0094
    86AE20 1009290BB cAL MHEIRI LOFT 009:22:07.191360,2129,173,0087
    87AE19 1008419BB hAL MHEIRI LOFT 009:22:07.411360,1728,333,0088
    88AE19 1008286CHQ hAL MHEIRI LOFT 009:22:07.641360,1327,503,0089
    89AE18 1006547DCQ cAL MHEIRI LOFT 009:22:08.101360,0426,673,0091
    89AE19 1008240CHQ hAL MHEIRI LOFT 009:22:08.101360,0426,673,0091
    91AD18 1006557CHQ hAL MHEIRI LOFT 009:22:08.571359,9625,003,0092
    92AE19 1008296CHQ hAL MHEIRI LOFT 009:22:10.381359,6224,173,0095
    93AE20 2548BB cALGHFELI LOFT 009:38:01.601356,8523,333,00 
    94AE19 1008100BB cAL ZAHMI LOFT 009:33:23.101356,0422,503,00101
    95AE19 1008266DCQ cAL MHEIRI LOFT 009:22:50.871352,1521,673,0096
    96AE19 1008207CHQ hAL MHEIRI LOFT 009:22:55.961351,2220,833,0097
    97AE19 1008363CHQ hAL MHEIRI LOFT 009:23:05.881349,4020,002,00 
    98KW19 48349C cBIN HADROOM LOFT 009:39:10.471343,5119,172,0099
    99AE18 1144C cBIN HADROOM LOFT 009:39:14.431342,8818,332,00100
    100AE19 0769C cBIN HADROOM LOFT 009:39:18.171342,2817,502,00112
    101AE18 1006162BB cAL ZAHMI LOFT 009:34:45.991342,1416,672,00103
    102AE20 1009713BB cALIALDAHMANI LOFT 009:37:46.791340,0215,832,00111
    103AE19 1008083BB cAL ZAHMI LOFT 009:35:03.821339,1915,002,00104
    104AE19 1009072BB cAL ZAHMI LOFT 009:35:04.491339,0814,172,00105
    105AE19 1008012BB hAL ZAHMI LOFT 009:35:04.941339,0113,332,00108
    105AE19 1009022BB hAL ZAHMI LOFT 009:35:04.941339,0113,332,00108
    107AE 19 1006451BB cA.S.MAZROUEI LOFT 009:46:35.511338,6811,672,00109
    108AE18 1006014BB cAL ZAHMI LOFT 009:35:07.371338,6010,832,00110
    109AE 19 1009814GZL hA.S.MAZROUEI LOFT 009:46:36.391338,5510,001,00119
    110AE19 1008098BB cAL ZAHMI LOFT 009:35:09.351338,289,171,00113
    111AE20 1009782BB cALIALDAHMANI LOFT 009:37:59.771337,928,331,00 
    112AE20 2135C cBIN HADROOM LOFT 009:39:59.971335,607,501,00116
    113AE19 2000194BB hAL ZAHMI LOFT 009:35:33.341334,336,671,00114
    114AE19 1009078AA cAL ZAHMI LOFT 009:35:35.991333,905,831,00115
    115AD19 1008099BB cAL ZAHMI LOFT 009:35:37.971333,575,001,00 
    116AE19 0776C cBIN HADROOM LOFT 009:40:19.111332,564,171,00117
    117AE19 0605C cBIN HADROOM LOFT 009:40:39.571329,333,331,00118
    118AE19 0792C cBIN HADROOM LOFT 009:40:42.871328,812,501,00120
    119AE 19 1009811BB cA.S.MAZROUEI LOFT 009:47:48.561327,661,671,00 
    120AE18 1076C cBIN HADROOM LOFT 009:41:09.711324,600,831,00 
    AE19 1008439DCQ hAL MHEIRI LOFT 009:25:41.901321,49  
    AE20 2259BB hALGHFELI LOFT 009:41:45.731321,09  
    AE19 1008459DCQ hAL MHEIRI LOFT 009:25:45.211320,91  
    AE19 1008347DCQ hAL MHEIRI LOFT 009:25:48.291320,37  
    AE20 1009621BB cALIALDAHMANI LOFT 009:39:52.631319,93  
    AE20 1009201BB hOMAR LOFT 009:50:04.341319,47  
    SK19 112987BB hAL ZAHMI LOFT 009:37:07.301319,09  
    AE18 1006060BB hAL ZAHMI LOFT 009:37:30.411315,40  
    AE19 1008039BB hAL ZAHMI LOFT 009:37:34.591314,73  


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AKCAY KRD1 TR12 046138 c9174,815
    2CAVDAR- HASIL TR12 033036 w9154,327
    3YILMAZ LOKLAR TR13 146763 c9142,320
    4OKTAY OKCU TR12 047181 c9137,606
    5OKTAY OKCU TR11 025173 w9120,040
    6A.FIRAT CETINTAS TR12 010318 w9101,908
    7CAVDAR- HASIL TR13 042962 c968,462
    8KASAP TR12 044096 w8229,550
    9CAVDAR- HASIL TR13 042917 w8218,172
    10OKTAY OKCU TR12 047186 w8208,193

    best Pigeons

    RangBreederPigeonPricesAspoints
    1CAVDAR- HASIL TR13 042917 w, TR13 042906 w, TR13 042919 w, TR12 033036 w, TR13 042962 c422611,73
    2OKTAY OKCU TR10 2082716 w, TR11 025173 w, TR12 047181 c, TR10 2082701 w, TR13 146793 c422473,92
    3UMMET BALKIS TR13 035615 c, TR12 025667 w, TR11 2100566 w, TR12 025625 w, TR12 025652 w392488,07
    4A.FIRAT CETINTAS TR12 010318 w, TR13 044513 c, TR12 010313 c, TR13 035567 c, TR13 044520 c392465,97
    5AKCAY KRD1 TR13 046050 c, TR13 046186 c, TR13 046193 c, TR12 046138 c, TR13 035382 c381953,86
    6A.S.MAZROUEI LOFT TR13 041132 c, TR11 025097 w, TR13 041157 w, TR11 054561 w, TR12 047075 c372556,81
    7HAMDI-ISMAIL TR12 013950 w, TR12 025595 w, TR12 025577 c, TR13 044590 w, TR12 025576 c372516,23
    8UMUT YESILTEPE TR12 026369 w, TR12 026320 c, TR13 043750 w, TR12 026365 w, TR12 026491 c372270,99
    9KASAP TR11 027504 y, TR11 027519 y, TR12 044096 w, TR13 040045 w, TR13 040034 w372013,05
    10ALGHFELI LOFT TR12 075469 c, TR12 075442 c, TR12 075443 c, TR12 075477 c, TR11 007428 c362178,76
    11YILMAZ LOKLAR TR13 036458 c, TR13 041294 w, TR12 030095 w, TR13 041292 w, TR13 146763 c362147,18
    12LUTFU - OZKAN SERBESTR13 040742 c, TR12 044720 w, TR12 044714 c, TR12 044713 c, TR12 044717 c361977,08
    13ARAPCI ADEM TR13 044227 c, TR13 044239 w, TR12 119304 w, TR13 044241 w, TR13 044208 w331857,42
    14MEHMET METIN-GURKAN TR13 67040 c, TR12 034028 c, TR13 67027 c, TR13 67053 c, TR13 67045 c321930,72
    15RESAT GORGUL TR13 040157 c, TR13 040167 w, TR13 040180 c, TR12 045091 w, TR12 023870 w321841,20
    16NEDIM KARTAL TR13 040388 w, TR12 044057 c, TR13 040339 c, TR13 040374 w, TR12 123917 w311982,63
    17USTA KARDESLER TR13 040226 w, TR12 044273 w, TR12 044234 w, TR12 044223 c, TR13 040279 w311480,74
    18SELIM-ERSIN-RAMO TR13 042070 w, TR11 144447 c, TR10 2139206 w, TR13 042011 w, TR11 144459 w301872,42
    19ZAFER KILIC TR13 036231 c, TR12 033159 c, TR12 033176 w, TR13 036240 c, TR12 033058 w301579,69
    20ABDULLAH PAMUK TR19 1111065 c, TR13 047002 w, TR10 2134486 c, TR13 050145 w, TR07 15676 c291865,82
    21METE-ERDINC KILIC TR12 047252 w, TR12 047207 c, TR12 025502 w, TR13 041070 w, TR12 047279 w281435,85
    22DADAS 1453 TR13 046245 c, TR12 046256 w, TR12 046266 w, TR12 046278 w, TR13 046252 w271505,95
    23MURAT GUMUS TR13 049739 y, TR13 049751 y, TR13 052097 y, TR12 013505 y, TR13 049720 y251561,17
    24ORHAN KOC TR12 082752 c, TR13 042478 w, TR12 042727 c, TR12 042725 w, TR12 030471 c251327,98
    25MUHARREM TEZEL CN13 1130696 w, TR13 038372 w, TR13 038362 w, CN13 1130695 w, CN13 1130694 w231432,96
    26GOKHAN-EMRE TR11 027619 w, TR12 044119 c, DV13 01021-861 w, TR13 040946 c, TR12 044186 c231058,55
    27SESLI KARDESLER TR13 035809 c, TR13 035870 w, TR12 025872 c, TR13 035873 c, TR13 035812 c22983,20
    28SELO TR13 040736 w, TR12 054391 c, TR11 006438 w, TR13 046745 w, TR13 040464 c20985,32
    29SULEYMAN MERIC TR13 045166 w, BL13 2180974 w, BL13 2180975 c, TR13 045174 w, BL11 6320932 c191150,73
    30VAHIT ATAR TR13 039208 w, TR13 096723 w, TR13 039228 c, TR13 096724 w, TR12 033224 w191062,32
    31TUNCAY - TURGAY TR13 047584 c, TR13 047586 c, TR12 042586 c, TR13 047582 c, TR12 042590 w191031,86
    32KURTADAM TR13 141229 c, TR12 033484 c, TR13 002885 c, TR12 033461 w, TR13 141230 c16796,18
    33ISMAIL OZTURK TR13 046947 w, TR13 046911 w, TR13 149857 c, TR13 149860 c, TR13 039549 w16706,23
    34F.GURSOY-R.AKBAS TR13 098886 w, TR12 123941 w, TR13 040100 w, TR13 098890 w, TR12 044251 w15589,42
    35MUSTAFA KIRBAS TR12 026871 w, TR12 026853 w, TR13 035956 c, TR12 047093 c, TR11 027784 w14693,85
    36YIGIT YAFIZ TR13 045753 w, TR11 041932 c, TR11 042433 w, TR13 050648 c, TR13 064020 c13573,34
    37ISMAIL - MESUT KUCUKTR13 045572 w, TR10 2072209 c, TR13 045600 c, TR13 045578 w, TR12 045886 w13569,59
    38RIDVAN DINCER TR13 035038 w, TR13 035026 w, TR13 035083 c, TR13 035074 c, TR13 035027 w13403,21
    39ALIALDAHMANI LOFT TR13 040258 c, TR14 022144 w, TR13 040271 w, TR13 040274 w, TR13 040254 w13361,02
    40IBRAHIM MECEK TR13 036358 w, TR13 036356 c, TR13 036329 w, TR13 036337 c, TR13 036323 c12550,44
    41HAKAN ESER TR12 046979 w, TR13 011961 c, TR12 022808 w, TR13 011984 w, TR13 011995 c11490,15
    42UMUT EMEKSEVER TR11 04422 w, TR12 012470 w, TR12 006506 c, TR12 006504 w, TR10 2004124 c11447,84
    43ALI EVCI KOKSAL ORUCTR13 041357 c, TR11 031338 w, TR13 041337 c, TR13 041397 w, TR13 041352 w10404,59
    44YAKUP AKKAYA TR13 044844 c, TR13 044898 w, TR13 044807 c, TR13 044794 c, TR13 044791 w8159,08
    45TUPCU MUSTAFA TR12 030234 c, TR12 119866 c, TR12 119882 c, TR12 119899 w, TR12 119859 w7390,23
    46ALI ADIGUZEL TR11 025713 w, TR12 045411 w, TR12 045163 w, TR13 045210 w, TR12 045334 w7285,42
    47CEMAL SEN TR13 045007 w, TR13 023057 w, TR13 023058 w, TR08 100470 w, TR12 042484 w7207,85
    48AL MHEIRI LOFT AE20 1009213BB c, AE19 1008223BB c, AE19 1008293BB h, AE19 1008228BLK c, AE19 1008205CHQ c5456,67
    49BIN HADROOM LOFT AE18 1015C c, AE19 0855C c, AE18 1005772C c, AE18 1167C c, AE19 0870C c5440,00
    50MURAT-MUSTAFA TR13 047515 c, TR10 2076437 w, TR11 031638 c, TR13 047512 c5242,64
    51AL ZAHMI LOFT AE19 1008014BB c, AE18 1006162BB c, AE19 1008100BB c, AE19 1008058BB h, AE19 1008083BB c5115,83
    52EMIN ARSLAN TR13 044289 w, TR13 044430 w, TR12 119319 w, TR13 044433 w550,03
    53OMAR LOFT AE19 1008504BB h, AE19 1009382BB c, AE19 1008591BB c3207,50
    54MUSA -ISMAIL EMIR TR12 012882 w, TR13 039958 w357,74
    55OSMAN- RECEP UZUN TR11 144960 w, TR12 047728 c274,70
    56GAZI ISMAIL HAKKI TR13 044365 w177,56
    57ASKIN GOK TR13 022910 w114,45

    fast Pigeons

    RangBreederPigeonAspoints
    1CAVDAR- HASIL TR13 042917 w, TR13 042906 w, TR13 042919 w, TR12 033036 w, TR13 042962 c2611,73
    2A.S.MAZROUEI LOFT TR13 041132 c, TR11 025097 w, TR13 041157 w, TR11 054561 w, TR12 047075 c2556,81
    3HAMDI-ISMAIL TR12 013950 w, TR12 025595 w, TR12 025577 c, TR13 044590 w, TR12 025576 c2516,23
    4UMMET BALKIS TR13 035615 c, TR12 025667 w, TR11 2100566 w, TR12 025625 w, TR12 025652 w2488,07
    5OKTAY OKCU TR10 2082716 w, TR11 025173 w, TR12 047181 c, TR10 2082701 w, TR13 146793 c2473,92
    6A.FIRAT CETINTAS TR12 010318 w, TR13 044513 c, TR12 010313 c, TR13 035567 c, TR13 044520 c2465,97
    7UMUT YESILTEPE TR12 026369 w, TR12 026320 c, TR13 043750 w, TR12 026365 w, TR12 026491 c2270,99
    8ALGHFELI LOFT TR12 075469 c, TR12 075442 c, TR12 075443 c, TR12 075477 c, TR11 007428 c2178,76
    9YILMAZ LOKLAR TR13 036458 c, TR13 041294 w, TR12 030095 w, TR13 041292 w, TR13 146763 c2147,18
    10KASAP TR11 027504 y, TR11 027519 y, TR12 044096 w, TR13 040045 w, TR13 040034 w2013,05
    11NEDIM KARTAL TR13 040388 w, TR12 044057 c, TR13 040339 c, TR13 040374 w, TR12 123917 w1982,63
    12LUTFU - OZKAN SERBESTR13 040742 c, TR12 044720 w, TR12 044714 c, TR12 044713 c, TR12 044717 c1977,08
    13AKCAY KRD1 TR13 046050 c, TR13 046186 c, TR13 046193 c, TR12 046138 c, TR13 035382 c1953,86
    14MEHMET METIN-GURKAN TR13 67040 c, TR12 034028 c, TR13 67027 c, TR13 67053 c, TR13 67045 c1930,72
    15SELIM-ERSIN-RAMO TR13 042070 w, TR11 144447 c, TR10 2139206 w, TR13 042011 w, TR11 144459 w1872,42
    16ABDULLAH PAMUK TR19 1111065 c, TR13 047002 w, TR10 2134486 c, TR13 050145 w, TR07 15676 c1865,82
    17ARAPCI ADEM TR13 044227 c, TR13 044239 w, TR12 119304 w, TR13 044241 w, TR13 044208 w1857,42
    18RESAT GORGUL TR13 040157 c, TR13 040167 w, TR13 040180 c, TR12 045091 w, TR12 023870 w1841,20
    19ZAFER KILIC TR13 036231 c, TR12 033159 c, TR12 033176 w, TR13 036240 c, TR12 033058 w1579,69
    20MURAT GUMUS TR13 049739 y, TR13 049751 y, TR13 052097 y, TR12 013505 y, TR13 049720 y1561,17
    21DADAS 1453 TR13 046245 c, TR12 046256 w, TR12 046266 w, TR12 046278 w, TR13 046252 w1505,95
    22USTA KARDESLER TR13 040226 w, TR12 044273 w, TR12 044234 w, TR12 044223 c, TR13 040279 w1480,74
    23METE-ERDINC KILIC TR12 047252 w, TR12 047207 c, TR12 025502 w, TR13 041070 w, TR12 047279 w1435,85
    24MUHARREM TEZEL CN13 1130696 w, TR13 038372 w, TR13 038362 w, CN13 1130695 w, CN13 1130694 w1432,96
    25ORHAN KOC TR12 082752 c, TR13 042478 w, TR12 042727 c, TR12 042725 w, TR12 030471 c1327,98
    26SULEYMAN MERIC TR13 045166 w, BL13 2180974 w, BL13 2180975 c, TR13 045174 w, BL11 6320932 c1150,73
    27VAHIT ATAR TR13 039208 w, TR13 096723 w, TR13 039228 c, TR13 096724 w, TR12 033224 w1062,32
    28GOKHAN-EMRE TR11 027619 w, TR12 044119 c, DV13 01021-861 w, TR13 040946 c, TR12 044186 c1058,55
    29TUNCAY - TURGAY TR13 047584 c, TR13 047586 c, TR12 042586 c, TR13 047582 c, TR12 042590 w1031,86
    30SELO TR13 040736 w, TR12 054391 c, TR11 006438 w, TR13 046745 w, TR13 040464 c985,32
    31SESLI KARDESLER TR13 035809 c, TR13 035870 w, TR12 025872 c, TR13 035873 c, TR13 035812 c983,20
    32KURTADAM TR13 141229 c, TR12 033484 c, TR13 002885 c, TR12 033461 w, TR13 141230 c796,18
    33ISMAIL OZTURK TR13 046947 w, TR13 046911 w, TR13 149857 c, TR13 149860 c, TR13 039549 w706,23
    34MUSTAFA KIRBAS TR12 026871 w, TR12 026853 w, TR13 035956 c, TR12 047093 c, TR11 027784 w693,85
    35F.GURSOY-R.AKBAS TR13 098886 w, TR12 123941 w, TR13 040100 w, TR13 098890 w, TR12 044251 w589,42
    36YIGIT YAFIZ TR13 045753 w, TR11 041932 c, TR11 042433 w, TR13 050648 c, TR13 064020 c573,34
    37ISMAIL - MESUT KUCUKTR13 045572 w, TR10 2072209 c, TR13 045600 c, TR13 045578 w, TR12 045886 w569,59
    38IBRAHIM MECEK TR13 036358 w, TR13 036356 c, TR13 036329 w, TR13 036337 c, TR13 036323 c550,44
    39HAKAN ESER TR12 046979 w, TR13 011961 c, TR12 022808 w, TR13 011984 w, TR13 011995 c490,15
    40AL MHEIRI LOFT AE20 1009213BB c, AE19 1008223BB c, AE19 1008293BB h, AE19 1008228BLK c, AE19 1008205CHQ c456,67
    41UMUT EMEKSEVER TR11 04422 w, TR12 012470 w, TR12 006506 c, TR12 006504 w, TR10 2004124 c447,84
    42BIN HADROOM LOFT AE18 1015C c, AE19 0855C c, AE18 1005772C c, AE18 1167C c, AE19 0870C c440,00
    43ALI EVCI KOKSAL ORUCTR13 041357 c, TR11 031338 w, TR13 041337 c, TR13 041397 w, TR13 041352 w404,59
    44RIDVAN DINCER TR13 035038 w, TR13 035026 w, TR13 035083 c, TR13 035074 c, TR13 035027 w403,21
    45TUPCU MUSTAFA TR12 030234 c, TR12 119866 c, TR12 119882 c, TR12 119899 w, TR12 119859 w390,23
    46ALIALDAHMANI LOFT TR13 040258 c, TR14 022144 w, TR13 040271 w, TR13 040274 w, TR13 040254 w361,02
    47ALI ADIGUZEL TR11 025713 w, TR12 045411 w, TR12 045163 w, TR13 045210 w, TR12 045334 w285,42
    48MURAT-MUSTAFA TR13 047515 c, TR10 2076437 w, TR11 031638 c, TR13 047512 c242,64
    49CEMAL SEN TR13 045007 w, TR13 023057 w, TR13 023058 w, TR08 100470 w, TR12 042484 w207,85
    50OMAR LOFT AE19 1008504BB h, AE19 1009382BB c, AE19 1008591BB c207,50
    51YAKUP AKKAYA TR13 044844 c, TR13 044898 w, TR13 044807 c, TR13 044794 c, TR13 044791 w159,08
    52AL ZAHMI LOFT AE19 1008014BB c, AE18 1006162BB c, AE19 1008100BB c, AE19 1008058BB h, AE19 1008083BB c115,83
    53GAZI ISMAIL HAKKI TR13 044365 w77,56
    54OSMAN- RECEP UZUN TR11 144960 w, TR12 047728 c74,70
    55MUSA -ISMAIL EMIR TR12 012882 w, TR13 039958 w57,74
    56EMIN ARSLAN TR13 044289 w, TR13 044430 w, TR12 119319 w, TR13 044433 w50,03
    57ASKIN GOK TR13 022910 w14,45