• Clubs
  • Races
  • Login
  • Race:9 2Almohammedyah 115km Latitude: +018273084 Longitude: +044482247 2019-02-09 06:36:00


    NameDistanceBasketingØ Points/basketing Pigeons
    Ali A Al Fadhil 105,945548,32
    5 Breeder219455 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1SA17 030424SHR cAli A Al Fadhil 008:06:40.161168,43100,0010,002
    2SA18 027404BLU hAli A Al Fadhil 008:06:43.961167,6298,0810,003
    3SA18 027479BLK hAli A Al Fadhil 008:06:45.501167,2996,1510,005
    3SA18 027480SLT hAli A Al Fadhil 008:06:45.501167,2996,1510,005
    5SA18 064922BLK hAli A Al Fadhil 008:06:46.111167,1692,3110,006
    6SA17 101345SHR cAli A Al Fadhil 008:06:47.431166,8790,389,007
    7SA18 078620BLU hAli A Al Fadhil 008:06:50.291166,2688,469,008
    8SA17 101312SHR hAli A Al Fadhil 008:06:50.951166,1286,549,009
    9SA17 108660BLK cAli A Al Fadhil 008:06:55.571165,1384,629,0010
    10SA17 109311ABG cAli A Al Fadhil 008:06:57.111164,8082,699,0011
    11SA17 108102BLK cAli A Al Fadhil 008:29:54.31930,0880,778,0012
    12SA18 064768BLU cAli A Al Fadhil 008:29:55.85929,8778,858,0013
    13SA17 043155BLU hAli A Al Fadhil 008:29:57.17929,6976,928,0014
    14SA18 027525BLU hAli A Al Fadhil 008:29:57.39929,6675,008,0015
    15SA17 108576SHR hAli A Al Fadhil 008:29:57.83929,6073,088,0016
    16SA18 064830BLK cAli A Al Fadhil 008:29:59.37929,3971,157,0017
    17SA17 109358BLU cAli A Al Fadhil 008:30:00.91929,1869,237,0019
    17SA18 027618BLU hAli A Al Fadhil 008:30:00.91929,1869,237,0019
    19SA17 108188SHR hAli A Al Fadhil 008:30:01.32929,1365,387,0020
    20SA17 109382ABG hAli A Al Fadhil 008:30:01.54929,1063,467,0021
    21SA18 064870SLT cAli A Al Fadhil 008:30:01.98929,0461,546,0022
    22SA18 064946SLT hAli A Al Fadhil 008:30:03.30928,8659,626,0023
    23SA18 027491BLU hAli A Al Fadhil 008:30:04.18928,7457,696,0024
    24SA18 027431BLU cAli A Al Fadhil 008:30:04.40928,7155,776,0026
    24SA18 087979SHR cAli A Al Fadhil 008:30:04.40928,7155,776,0026
    26SA17 108143BLU cAli A Al Fadhil 008:30:05.25928,5951,925,0027
    27SA17 018876SHR hAli A Al Fadhil 008:30:05.69928,5350,005,0028
    28SA18 027447SLT cAli A Al Fadhil 008:30:07.45928,3048,085,0029
    29SA18 087907BLU hAli A Al Fadhil 008:30:09.21928,0646,155,0030
    30SA17 101361BLK cAli A Al Fadhil 008:30:10.09927,9444,235,0032
    30SA18 078608SHR hAli A Al Fadhil 008:30:10.09927,9444,235,0032
    32SA17 108625SLT cAli A Al Fadhil 008:30:10.93927,8240,384,0033
    33SA18 064861SLT hAli A Al Fadhil 008:30:11.59927,7438,464,0034
    34SA18 027405BLK cAli A Al Fadhil 008:30:11.81927,7136,544,0035
    35SA18 087905SHR hAli A Al Fadhil 008:30:16.65927,0534,624,0036
    36SA17 101372SHR hAli A Al Fadhil 008:30:17.97926,8732,693,0037
    37SA17 108651ABG hAli A Al Fadhil 008:31:28.82917,3930,773,0038
    38SA18 078605BLK hAli A Al Fadhil 008:32:52.44906,4528,853,0039
    39SA18 087958BLK cAli A Al Fadhil 008:32:57.50905,8026,923,0040
    40SA17 101318BLK hAli A Al Fadhil 008:33:01.02905,3525,003,0041
    41SA17 101307SHR cAli A Al Fadhil 008:33:03.22905,0623,082,0042
    42SA18 027467BLU hAli A Al Fadhil 008:33:11.36904,0221,152,0043
    43SA18 064868RED hAli A Al Fadhil 008:33:56.03898,3119,232,0044
    44SA18 027460BLU hAli A Al Fadhil 008:34:23.31894,8617,312,0045
    45SA18 064654ABG cAli A Al Fadhil 008:34:24.41894,7215,382,0046
    46SA17 108185BLK hAli A Al Fadhil 008:34:31.89893,7813,461,0047
    47SA18 078634BLU cAli A Al Fadhil 008:51:40.12780,8811,541,0048
    48SA18 064921BLU hAli A Al Fadhil 009:52:54.99538,009,621,0049
    49SA18 087967ABG hAli A Al Fadhil 010:55:55.65407,587,691,0050
    50SA18 027461ABG hAli A Al Fadhil 011:33:30.36356,105,771,0051
    51SA17 108580BLK hAli A Al Fadhil 011:33:31.24356,083,850,0052
    52SA18 058316ABG hAli A Al Fadhil 016:16:53.11182,381,920,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1Ali M. Qeassi SA18 064605SHR c8179,649
    2Ali M. Qeassi SA18 064778BLU c7124,648
    3Ali M. Qeassi KU18 256782SHR h6178,511
    4Ali M. Qeassi SA18 064779BLU c6104,253
    5Ali M. Qeassi SA18 087983SHR c5182,279
    6Ali M. Qeassi SA17 121624ABR h5172,456
    7Ali M. Qeassi SA18 087948SHR h5154,805
    8Ali M. Qeassi SA18 087930SHR h5128,117
    9Ali M. Qeassi SA18 027611BLK c5121,981
    10Ali M. Qeassi SA18 064736SHR h590,396

    best Pigeons

    RangBreederPigeonPricesAspoints
    1Ali M. Qeassi SA18 087983SHR c, SA18 087948SHR h, SA18 087930SHR h, SA18 027611BLK c, SA18 064736SHR h, KU18 256782SHR h, SA18 064779BLU c, SA18 064778BLU c, SA18 064605SHR c523178,61
    2Ali A Al Fadhil SA17 109343BLU c, SA17 030424SHR c, SA18 027404BLU h, SA18 027461ABG h, SA17 108582RED c, SA18 078620BLU h, SA17 101312SHR h, SA17 109311ABG c, SA17 108185BLK h251573,39
    3Ahmed H. Alshareef SA18 064727SHR c144,44

    fast Pigeons

    RangBreederPigeonAspoints
    1Ali M. Qeassi SA18 087983SHR c, SA18 087948SHR h, SA18 087930SHR h, SA18 027611BLK c, SA18 064736SHR h, KU18 256782SHR h, SA18 064779BLU c, SA18 064778BLU c, SA18 064605SHR c3178,61
    2Ali A Al Fadhil SA17 109343BLU c, SA17 030424SHR c, SA18 027404BLU h, SA18 027461ABG h, SA17 108582RED c, SA18 078620BLU h, SA17 101312SHR h, SA17 109311ABG c, SA17 108185BLK h1573,39
    3Ahmed H. Alshareef SA18 064727SHR c44,44