• Clubs
  • Races
  • Login
  • Race:7 SULTANAH 1 Latitude: +018493830 Longitude: +045055150 2019-01-12 07:07:00


    NameDistanceBasketingØ Points/basketing Pigeons
    Ali A Al Fadhil 155,991230,75
    Ali M. Qeassi 175,651862,84
    5 Breeder224140 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1SA18 064280BLK cAli M. Qeassi 009:37:40.381165,79100,0010,002
    2SA18 027510SHR cAli M. Qeassi 009:37:50.531164,4896,5510,003
    3SA18 064779BLU cAli M. Qeassi 009:39:16.781153,4993,1010,004
    4SA18 064605SHR cAli M. Qeassi 009:39:18.541153,2789,669,005
    5SA18 027501SHR cAli M. Qeassi 009:39:42.311150,2886,219,006
    6SA18 064774BLK cAli M. Qeassi 009:41:03.721140,1482,769,007
    7SA18 027544BLK cAli M. Qeassi 009:42:37.681128,6779,318,009
    8SA18 078634BLU cAli A Al Fadhil 009:25:58.781122,4275,868,0013
    9SA18 064778BLU cAli M. Qeassi 009:43:46.331120,4372,418,0010
    10SA18 087948SHR hAli M. Qeassi 009:43:48.751120,1568,977,0011
    11SA18 027611BLK cAli M. Qeassi 009:43:50.511119,9465,527,0012
    12SA17 121688BLK cAli M. Qeassi 009:46:04.071104,2662,077,0016
    13SA17 109311ABG cAli A Al Fadhil 009:32:53.531069,2458,626,0014
    14SA17 101372SHR hAli A Al Fadhil 009:39:24.761023,5055,176,0015
    15SA17 108582RED cAli A Al Fadhil 009:41:06.201012,2751,726,0018
    16SA18 087930SHR hAli M. Qeassi 010:02:42.16999,7248,285,0017
    17SA17 121633SHR hAli M. Qeassi 010:06:07.45980,6244,835,0019
    18SA17 108185BLK hAli A Al Fadhil 009:46:50.77975,9041,385,0023
    19SA18 064716BLE hAli M. Qeassi 010:19:14.51913,7137,934,0020
    20KU18 256782SHR hAli M. Qeassi 010:20:40.33906,9634,484,0021
    21SA18 087983SHR cAli M. Qeassi 010:20:42.97906,7531,034,0022
    22SA17 121624ABR hAli M. Qeassi 011:08:23.87727,6527,593,0027
    23SA17 109382ABG hAli A Al Fadhil 010:49:10.51702,1224,143,0024
    24SA17 101312SHR hAli A Al Fadhil 010:49:12.49702,0220,693,0025
    25SA17 101676SHR hAli A Al Fadhil 010:51:33.09694,6917,242,0026
    26SA18 087949RED hAli A Al Fadhil 010:52:09.40692,8213,792,0028
    27SA18 087929BLE hAli M. Qeassi 012:11:44.32576,4110,342,00 
    28SA17 108580BLK hAli A Al Fadhil 012:05:02.39523,406,901,0029
    29SA18 078620BLU hAli A Al Fadhil 012:43:33.65463,493,451,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1Ali M. Qeassi SA18 064605SHR c7168,935
    2Ali M. Qeassi SA18 064778BLU c7124,648
    3Ali M. Qeassi KU18 256782SHR h6178,511
    4Ali M. Qeassi SA18 087983SHR c5182,279
    5Ali M. Qeassi SA18 064736SHR h590,396
    6Ali M. Qeassi SA18 064779BLU c589,968
    7Ali M. Qeassi SA18 087929BLE h4195,422
    8Ali M. Qeassi SA18 087948SHR h4147,662
    9Ali M. Qeassi SA17 121624ABR h4140,314
    10Ali M. Qeassi SA18 064716BLE h4134,448

    best Pigeons

    RangBreederPigeonPricesAspoints
    1Ali M. Qeassi SA18 087930SHR h, SA18 027544BLK c, SA18 027611BLK c, SA18 087983SHR c, SA18 064736SHR h, SA18 064779BLU c, KU18 256782SHR h, SA18 064605SHR c, SA18 064778BLU c472903,58
    2Ali A Al Fadhil SA18 087954SHR h, SA18 078620BLU h, SA17 101312SHR h, SA18 027461ABG h, SA17 108613BLU c, SA17 109343BLU c, SA17 109311ABG c, SA17 108582RED c, SA17 108185BLK h191139,30

    fast Pigeons

    RangBreederPigeonAspoints
    1Ali M. Qeassi SA18 087930SHR h, SA18 027544BLK c, SA18 027611BLK c, SA18 087983SHR c, SA18 064736SHR h, SA18 064779BLU c, KU18 256782SHR h, SA18 064605SHR c, SA18 064778BLU c2903,58
    2Ali A Al Fadhil SA18 087954SHR h, SA18 078620BLU h, SA17 101312SHR h, SA18 027461ABG h, SA17 108613BLU c, SA17 109343BLU c, SA17 109311ABG c, SA17 108582RED c, SA17 108185BLK h1139,30