• Clubs
  • Races
  • Login
  • Race:6 Almohammedyah1 115km Latitude: +018265460 Longitude: +044481730 2019-01-05 06:54:00


    NameDistanceBasketingØ Points/basketing Pigeons
    Ali A Al Fadhil 104,86624,56
    Ali M. Qeassi 123,702435,53
    5 Breeder219344 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1SA17 109311ABG cAli A Al Fadhil 008:56:11.15858,16100,0010,0011
    2SA18 064779BLU cAli M. Qeassi 009:30:23.87790,9194,7410,003
    3SA18 027510SHR cAli M. Qeassi 009:30:28.09790,5689,479,004
    4SA18 087948SHR hAli M. Qeassi 009:30:28.53790,5284,219,005
    5SA18 064736SHR hAli M. Qeassi 009:30:36.89789,8278,958,006
    6SA18 027501SHR cAli M. Qeassi 009:36:19.49762,0373,688,007
    7SA18 027611BLK cAli M. Qeassi 009:42:13.53735,3068,427,008
    8SA18 064778BLU cAli M. Qeassi 010:03:48.44651,7063,167,009
    9SA18 064605SHR cAli M. Qeassi 010:20:50.51598,0357,896,0010
    10SA18 087983SHR cAli M. Qeassi 010:29:30.45573,9852,636,0012
    11SA17 101362SHR hAli A Al Fadhil 010:15:24.37520,6147,375,00 
    12KU18 256782SHR hAli M. Qeassi 011:12:55.46477,7342,115,0013
    13SA18 087930SHR hAli M. Qeassi 011:22:09.29461,2936,844,0014
    14SA17 121624ABR hAli M. Qeassi 014:23:44.30275,0431,584,0015
    15SA18 064716BLE hAli M. Qeassi 014:31:03.50270,6426,323,0016
    16SA18 027544BLK cAli M. Qeassi 015:21:58.23243,5121,053,0017
    17SA18 087929BLE hAli M. Qeassi 015:36:22.96236,7915,792,0018
    18SA18 064280BLK cAli M. Qeassi 017:16:51.90198,5910,532,0019
    19SA18 064774BLK cAli M. Qeassi 017:29:30.15194,645,261,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1Ali M. Qeassi SA18 064605SHR c6158,935
    2Ali M. Qeassi SA18 064778BLU c6102,148
    3Ali M. Qeassi KU18 256782SHR h5128,511
    4Ali M. Qeassi SA18 064736SHR h590,396
    5Ali M. Qeassi SA18 087983SHR c4129,779
    6Ali M. Qeassi SA18 064779BLU c482,468
    7Ali M. Qeassi SA18 087929BLE h3127,922
    8Ali M. Qeassi SA18 087948SHR h3122,662
    9Ali M. Qeassi SA18 064663BLU c3122,584
    10Ali M. Qeassi SA18 064723BLK h399,010

    best Pigeons

    RangBreederPigeonPricesAspoints
    1Ali M. Qeassi SA18 064631SHR h, SA18 027611BLK c, SA18 027502BLU c, SA18 087983SHR c, SA18 064779BLU c, KU18 256782SHR h, SA18 064736SHR h, SA18 064605SHR c, SA18 064778BLU c392425,64
    2Ali A Al Fadhil SA17 101360ABG h, SA18 027404BLU h, SA18 087954SHR h, SA17 109311ABG c, SA17 108582RED c, SA18 027461ABG h, SA17 108613BLU c, SA17 108185BLK h, SA17 109343BLU c141009,65

    fast Pigeons

    RangBreederPigeonAspoints
    1Ali M. Qeassi SA18 064631SHR h, SA18 027611BLK c, SA18 027502BLU c, SA18 087983SHR c, SA18 064779BLU c, KU18 256782SHR h, SA18 064736SHR h, SA18 064605SHR c, SA18 064778BLU c2425,64
    2Ali A Al Fadhil SA17 101360ABG h, SA18 027404BLU h, SA18 087954SHR h, SA17 109311ABG c, SA17 108582RED c, SA18 027461ABG h, SA17 108613BLU c, SA17 108185BLK h, SA17 109343BLU c1009,65