• Clubs
  • Races
  • Login
  • Race:5 Mufreg Alkharkheer Latitude: +017325420 Longitude: +047013980 2018-12-29 07:05:00


    NameDistanceBasketingØ Points/basketing Pigeons
    Ali A Al Fadhil 276,93358,81
    Ali M. Qeassi 300,791326,28
    5 Breeder237757 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1SA17 108185BLK hAli A Al Fadhil 011:03:57.401158,90100,0010,005
    2SA18 064723BLK hAli M. Qeassi 011:44:07.771077,6091,679,003
    3SA18 064778BLU cAli M. Qeassi 012:09:48.91986,8083,338,004
    4SA18 064605SHR cAli M. Qeassi 012:35:59.95908,7475,007,006
    5SA17 101312SHR hAli A Al Fadhil 012:15:21.29892,2966,676,007
    6SA18 064736SHR hAli M. Qeassi 013:14:56.70813,0758,335,009
    7SA17 108582RED cAli A Al Fadhil 012:54:03.98793,3450,004,008
    8SA17 108651ABG hAli A Al Fadhil 012:58:51.35782,6041,673,0010
    9SA18 064280BLK cAli M. Qeassi 014:50:47.68645,7633,332,00 
    10SA17 108613BLU cAli A Al Fadhil 014:51:05.54594,1525,001,0011
    11SA17 101345SHR cAli A Al Fadhil 015:14:59.07565,1816,670,0012
    12SA17 101360ABG hAli A Al Fadhil 016:27:43.91492,118,330,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1Ali M. Qeassi SA18 064605SHR c5138,481
    2Ali M. Qeassi SA18 064778BLU c583,966
    3Ali M. Qeassi KU18 256782SHR h4101,238
    4Ali M. Qeassi SA18 064736SHR h479,033
    5Ali M. Qeassi SA18 064663BLU c3122,584
    6Ali M. Qeassi SA18 087983SHR c3107,052
    7Ali M. Qeassi SA18 064723BLK h399,010
    8Ali M. Qeassi SA18 064779BLU c377,922
    9Ali M. Qeassi SA18 064631SHR h369,481
    10Ali M. Qeassi SA18 027502BLU c347,812

    best Pigeons

    RangBreederPigeonPricesAspoints
    1Ali M. Qeassi SA18 064723BLK h, SA18 087983SHR c, SA18 064631SHR h, SA18 064779BLU c, SA18 027502BLU c, KU18 256782SHR h, SA18 064736SHR h, SA18 064605SHR c, SA18 064778BLU c331968,99
    2Ali A Al Fadhil SA18 027447SLT c, SA17 101360ABG h, SA18 027404BLU h, SA18 087954SHR h, SA17 108582RED c, SA18 027461ABG h, SA17 108613BLU c, SA17 108185BLK h, SA17 109343BLU c14998,29

    fast Pigeons

    RangBreederPigeonAspoints
    1Ali M. Qeassi SA18 064723BLK h, SA18 087983SHR c, SA18 064631SHR h, SA18 064779BLU c, SA18 027502BLU c, KU18 256782SHR h, SA18 064736SHR h, SA18 064605SHR c, SA18 064778BLU c1968,99
    2Ali A Al Fadhil SA18 027447SLT c, SA17 101360ABG h, SA18 027404BLU h, SA18 087954SHR h, SA17 108582RED c, SA18 027461ABG h, SA17 108613BLU c, SA17 108185BLK h, SA17 109343BLU c998,29