• Clubs
  • Races
  • Login
  • Race:4 Erq Alsoyol 2 Latitude: +017233640 Longitude: +045335850 2018-12-22 06:35:00


    NameDistanceBasketingØ Points/basketing Pigeons
    Ali M. Qeassi 146,042650,15
    5 Breeder222335 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1SA18 064716BLE hAli M. Qeassi 009:39:03.34793,46100,0010,003
    1SA18 064778BLU cAli M. Qeassi 009:39:03.34793,46100,0010,003
    3SA18 087930SHR hAli M. Qeassi 009:41:20.22783,7592,0010,004
    4SA18 027502BLU cAli M. Qeassi 009:41:22.20783,6188,009,005
    5SA18 027611BLK cAli M. Qeassi 009:41:23.52783,5284,009,006
    6SA18 064779BLU cAli M. Qeassi 009:41:28.58783,1680,009,007
    7SA18 064663BLU cAli M. Qeassi 009:41:39.36782,4176,008,008
    8SA17 121655ABR hAli M. Qeassi 009:41:43.76782,1072,008,009
    9SA18 064730BLU hAli M. Qeassi 009:42:31.07778,8168,008,0010
    10SA18 087929BLE hAli M. Qeassi 009:42:58.36776,9364,007,0011
    11SA18 027544BLK cAli M. Qeassi 009:44:23.29771,1260,007,0012
    12SA18 064631SHR hAli M. Qeassi 009:45:16.76767,5156,007,0013
    13SA17 121688BLK cAli M. Qeassi 009:45:28.42766,7352,006,0014
    14SA18 027574SHR cAli M. Qeassi 009:45:28.86766,7048,006,0015
    15SA17 121624ABR hAli M. Qeassi 009:45:34.14766,3444,006,0016
    16SA18 087948SHR hAli M. Qeassi 009:46:15.73763,5640,005,0017
    17SA18 064736SHR hAli M. Qeassi 009:47:59.15756,7436,005,0018
    18SA18 087983SHR cAli M. Qeassi 009:49:31.56750,7532,005,0019
    19SA18 064656BLK cAli M. Qeassi 009:54:10.57733,2328,004,0020
    20SA18 064774BLK cAli M. Qeassi 010:01:39.22706,6924,004,0021
    21SA17 121633SHR hAli M. Qeassi 010:05:12.22694,7620,004,0022
    22KU18 256782SHR hAli M. Qeassi 010:19:44.00649,8416,003,0023
    23SA18 064723BLK hAli M. Qeassi 010:43:58.22586,5812,003,0024
    24SA18 064605SHR cAli M. Qeassi 011:26:02.26501,798,003,0025
    25SA18 027510SHR cAli M. Qeassi 012:34:45.71405,944,002,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1Ali M. Qeassi SA18 064605SHR c4131,463
    2Ali M. Qeassi KU18 256782SHR h4101,238
    3Ali M. Qeassi SA18 064778BLU c478,703
    4Ali M. Qeassi SA18 064663BLU c3122,584
    5Ali M. Qeassi SA18 087983SHR c3107,052
    6Ali M. Qeassi SA18 064779BLU c377,922
    7Ali M. Qeassi SA18 064631SHR h369,481
    8Ali M. Qeassi SA18 064736SHR h368,506
    9Ali M. Qeassi SA18 027502BLU c347,812
    10Ali M. Qeassi SA18 087948SHR h2113,571

    best Pigeons

    RangBreederPigeonPricesAspoints
    1Ali M. Qeassi SA18 064663BLU c, SA18 087983SHR c, SA18 064631SHR h, SA18 064736SHR h, SA18 064779BLU c, SA18 027502BLU c, SA18 064605SHR c, KU18 256782SHR h, SA18 064778BLU c301718,60
    2Ali A Al Fadhil SA17 030424SHR c, SA17 101360ABG h, SA17 108147BLU c, SA18 027447SLT c, SA17 108613BLU c, SA18 027404BLU h, SA18 087954SHR h, SA18 027461ABG h, SA17 109343BLU c11902,99

    fast Pigeons

    RangBreederPigeonAspoints
    1Ali M. Qeassi SA18 064663BLU c, SA18 087983SHR c, SA18 064631SHR h, SA18 064736SHR h, SA18 064779BLU c, SA18 027502BLU c, SA18 064605SHR c, KU18 256782SHR h, SA18 064778BLU c1718,60
    2Ali A Al Fadhil SA17 030424SHR c, SA17 101360ABG h, SA17 108147BLU c, SA18 027447SLT c, SA17 108613BLU c, SA18 027404BLU h, SA18 087954SHR h, SA18 027461ABG h, SA17 109343BLU c902,99