• Clubs
  • Races
  • Login
  • Race:3 Mauqef Bahjah 252km Latitude: +017244415 Longitude: +046234354 2018-12-15 06:20:00


    NameDistanceBasketingØ Points/basketing Pigeons
    Ali A Al Fadhil 210,6410118,41
    Ali M. Qeassi 233,86943,43
    5 Breeder2310110 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1SA18 087954SHR hAli A Al Fadhil 009:13:24.831214,69100,0010,002
    2SA18 027404BLU hAli A Al Fadhil 009:14:03.791210,1697,7310,003
    3SA17 108613BLU cAli A Al Fadhil 009:14:05.991209,9095,4510,005
    4SA18 064779BLU cAli M. Qeassi 009:33:57.221205,7593,1810,0018
    5SA17 109343BLU cAli A Al Fadhil 009:15:49.851197,9990,919,006
    6SA18 027447SLT cAli A Al Fadhil 009:16:37.391192,6288,649,007
    7SA17 108147BLU cAli A Al Fadhil 009:16:42.241192,0786,369,008
    8SA17 101360ABG hAli A Al Fadhil 009:16:43.781191,9084,099,009
    9SA17 030424SHR cAli A Al Fadhil 009:18:14.001181,8481,828,0010
    10SA18 027618BLU hAli A Al Fadhil 009:18:16.421181,5879,558,0011
    11SA18 078620BLU hAli A Al Fadhil 009:18:18.181181,3877,278,0012
    12SA18 064946SLT hAli A Al Fadhil 009:20:39.661165,9675,008,0013
    13SA18 027461ABG hAli A Al Fadhil 009:20:46.701165,2172,737,0014
    14SA17 109328RED hAli A Al Fadhil 009:21:02.321163,5370,457,0015
    15SA18 027406ABG hAli A Al Fadhil 009:21:09.801162,7368,187,0016
    16SA17 108586BLK cAli A Al Fadhil 009:21:10.021162,7165,917,0017
    17SA17 108168BLU cAli A Al Fadhil 009:21:15.741162,0963,646,0019
    18SA18 064736SHR hAli M. Qeassi 009:46:54.191130,2861,366,0023
    19SA17 108582RED cAli A Al Fadhil 009:27:08.671125,5759,096,0020
    20SA17 018876SHR hAli A Al Fadhil 009:28:21.511118,3156,826,0021
    21SA18 027491BLU hAli A Al Fadhil 009:28:31.191117,3654,555,0022
    22SA18 087977BLK hAli A Al Fadhil 009:31:10.281101,8652,275,0027
    23SA18 064631SHR hAli M. Qeassi 009:53:28.721095,4750,005,0024
    24SA18 064778BLU cAli M. Qeassi 009:55:49.321083,5747,735,0025
    25KU18 256782SHR hAli M. Qeassi 009:55:52.841083,2845,454,0026
    26SA18 064656BLK cAli M. Qeassi 009:59:33.761065,1143,184,0033
    27SA17 043155BLU hAli A Al Fadhil 009:38:06.581063,2740,914,0028
    28SA18 087905SHR hAli A Al Fadhil 009:38:14.291062,5838,644,0029
    29SA17 030450BLK cAli A Al Fadhil 009:38:59.611058,5536,363,0030
    30SA18 087931SLT hAli A Al Fadhil 009:39:00.051058,5134,093,0031
    31SA17 108143BLU cAli A Al Fadhil 009:39:02.261058,3131,823,0032
    32SA18 027405BLK cAli A Al Fadhil 009:39:03.141058,2329,553,0034
    33SA18 027502BLU cAli M. Qeassi 010:01:57.441053,6227,272,0037
    34SA17 108584BLK cAli A Al Fadhil 009:41:51.911043,4925,002,0035
    35SA17 108118BLU cAli A Al Fadhil 009:43:04.961037,2322,732,0036
    36SA18 064941BLK cAli A Al Fadhil 009:43:06.941037,0620,452,0038
    37SA18 064605SHR cAli M. Qeassi 010:20:44.46971,4118,181,0043
    38SA18 027444ABG hAli A Al Fadhil 010:03:19.13943,2415,911,0039
    39SA18 078643BLU cAli A Al Fadhil 010:22:59.50866,8813,641,0040
    40SA17 101343SHR hAli A Al Fadhil 010:46:22.46790,7811,361,0041
    41SA18 064892SHR hAli A Al Fadhil 010:48:00.81785,959,090,0042
    42SA18 078668ABG cAli A Al Fadhil 010:50:37.28778,376,820,0044
    43SA18 064780BLE hAli M. Qeassi 012:17:37.63653,924,550,00 
    44SA17 108123SHR cAli A Al Fadhil 012:40:19.22553,862,270,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1Ali M. Qeassi SA18 064778BLU c375,846
    2Ali M. Qeassi SA18 064605SHR c362,892
    3Ali M. Qeassi KU18 256782SHR h338,381
    4Ali M. Qeassi SA18 064780BLE h2112,647
    5Ali M. Qeassi SA18 064663BLU c2102,584
    6Ali M. Qeassi SA18 064779BLU c260,779
    7Ali M. Qeassi SA18 087983SHR c255,623
    8Ali M. Qeassi SA18 027502BLU c236,383
    9Ali A Al Fadhil SA18 027461ABG h235,222
    10Ali M. Qeassi SA18 064631SHR h235,195

    best Pigeons

    RangBreederPigeonPricesAspoints
    1Ali M. Qeassi SA18 064780BLE h, SA18 027502BLU c, SA18 064779BLU c, SA18 087983SHR c, SA18 064631SHR h, SA18 064736SHR h, SA18 064778BLU c, SA18 064605SHR c, KU18 256782SHR h211310,62
    2Ali A Al Fadhil SA17 030424SHR c, SA17 101360ABG h, SA17 108147BLU c, SA18 027447SLT c, SA17 108613BLU c, SA18 027404BLU h, SA18 087954SHR h, SA18 027461ABG h, SA17 109343BLU c11902,99

    fast Pigeons

    RangBreederPigeonAspoints
    1Ali M. Qeassi SA18 064780BLE h, SA18 027502BLU c, SA18 064779BLU c, SA18 087983SHR c, SA18 064631SHR h, SA18 064736SHR h, SA18 064778BLU c, SA18 064605SHR c, KU18 256782SHR h1310,62
    2Ali A Al Fadhil SA17 030424SHR c, SA17 101360ABG h, SA17 108147BLU c, SA18 027447SLT c, SA17 108613BLU c, SA18 027404BLU h, SA18 087954SHR h, SA18 027461ABG h, SA17 109343BLU c902,99