• Clubs
  • Races
  • Login
  • Race:2 Muaqef Huemil 174KM Latitude: +017232802 Longitude: +045545904 2018-12-08 06:15:00


    NameDistanceBasketingØ Points/basketing Pigeons
    Ali M. Qeassi 183,172837,50
    5 Breeder226028 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1SA18 064736SHR hAli M. Qeassi 009:09:20.741050,60100,0010,002
    2KU18 256782SHR hAli M. Qeassi 009:11:00.241040,7095,0010,003
    3SA18 027544BLK cAli M. Qeassi 009:12:47.401030,2490,009,004
    4SA18 064631SHR hAli M. Qeassi 009:13:41.311025,0685,009,005
    5SA18 064778BLU cAli M. Qeassi 009:13:44.171024,7980,008,006
    6SA17 121655ABR hAli M. Qeassi 009:14:36.981019,7775,008,007
    7SA18 064605SHR cAli M. Qeassi 009:19:34.46992,3870,007,008
    8SA17 121688BLK cAli M. Qeassi 009:19:39.31991,9465,007,009
    9SA18 087930SHR hAli M. Qeassi 009:21:20.52982,9660,006,0010
    10SA18 064730BLU hAli M. Qeassi 009:21:24.70982,5955,006,0011
    11SA18 027611BLK cAli M. Qeassi 009:21:25.58982,5250,005,0012
    12SA18 087983SHR cAli M. Qeassi 009:25:45.44960,2145,005,0013
    13SA17 121633SHR hAli M. Qeassi 009:25:52.48959,6240,004,0014
    14SA18 064716BLE hAli M. Qeassi 009:29:33.39941,4635,004,0015
    15SA18 027574SHR cAli M. Qeassi 009:31:30.01932,1530,003,0016
    16SA18 064779BLU cAli M. Qeassi 009:50:08.68851,3725,003,0017
    17SA18 087929BLE hAli M. Qeassi 009:59:08.07817,2220,002,0018
    18SA18 064663BLU cAli M. Qeassi 010:01:13.71809,6515,002,0019
    19SA18 087948SHR hAli M. Qeassi 011:16:11.23608,1510,001,0020
    20SA18 064780BLE hAli M. Qeassi 014:37:59.07364,165,001,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1Ali M. Qeassi SA18 064663BLU c2102,584
    2Ali M. Qeassi SA18 064780BLE h273,556
    3Ali M. Qeassi SA18 087983SHR c255,623
    4Ali M. Qeassi SA18 064778BLU c254,027
    5Ali M. Qeassi SA18 064605SHR c229,255
    6Ali M. Qeassi KU18 256782SHR h215,653
    7Ali M. Qeassi SA18 087948SHR h167,857
    8Ali M. Qeassi SA18 087929BLE h160,714
    9Ali M. Qeassi SA18 064779BLU c157,143
    10Ali M. Qeassi SA18 027574SHR c153,571

    best Pigeons

    RangBreederPigeonPricesAspoints
    1Ali M. Qeassi SA18 027502BLU c, SA18 027544BLK c, SA18 064736SHR h, SA18 064663BLU c, SA18 064778BLU c, SA18 064780BLE h, SA18 087983SHR c, SA18 064605SHR c, KU18 256782SHR h15968,42
    2Ali A Al Fadhil SA18 027453SHR h, SA17 108185BLK h, SA18 027525BLU h, SA18 087917SHR c, SA18 064892SHR h, SA18 027461ABG h, SA17 109343BLU c, SA18 064768BLU c, SA18 027617BLU h9368,42

    fast Pigeons

    RangBreederPigeonAspoints
    1Ali M. Qeassi SA18 027502BLU c, SA18 027544BLK c, SA18 064736SHR h, SA18 064663BLU c, SA18 064778BLU c, SA18 064780BLE h, SA18 087983SHR c, SA18 064605SHR c, KU18 256782SHR h968,42
    2Ali A Al Fadhil SA18 027453SHR h, SA17 108185BLK h, SA18 027525BLU h, SA18 087917SHR c, SA18 064892SHR h, SA18 027461ABG h, SA17 109343BLU c, SA18 064768BLU c, SA18 027617BLU h368,42