• Clubs
  • Races
  • Login
  • Race:1 Arg alsouol - Sharor Latitude: +017233604 Longitude: +045335805 2018-12-01 06:17:00


    NameDistanceBasketingØ Points/basketing Pigeons
    Ali A Al Fadhil 123,463111,88
    Ali M. Qeassi 146,031639,47
    5 Breeder222347 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1SA18 064780BLE hAli M. Qeassi 008:24:00.251149,80100,0010,002
    2SA18 064605SHR cAli M. Qeassi 008:25:35.351135,6294,7410,003
    3SA18 027502BLU cAli M. Qeassi 008:36:14.911048,6989,479,004
    4KU18 256782SHR hAli M. Qeassi 009:52:41.56677,0284,219,005
    5SA17 121624ABR hAli M. Qeassi 009:52:54.32676,3678,958,006
    6SA18 087983SHR cAli M. Qeassi 009:52:58.73676,1373,688,0010
    7SA18 027617BLU hAli A Al Fadhil 009:36:43.80618,1468,427,008
    8SA18 064768BLU cAli A Al Fadhil 009:45:43.11591,5263,167,009
    9SA17 109343BLU cAli A Al Fadhil 009:46:12.81590,1257,896,0011
    10SA18 078656SHR hAli M. Qeassi 010:57:54.47519,8552,636,0014
    11SA18 027461ABG hAli A Al Fadhil 010:41:56.54465,9947,375,0012
    12SA18 064892SHR hAli A Al Fadhil 010:56:08.73442,2842,115,0013
    13SA18 087917SHR cAli A Al Fadhil 010:57:39.83439,8936,844,0015
    14SA18 064723BLK hAli M. Qeassi 011:57:19.80429,0831,584,0017
    15SA18 027525BLU hAli A Al Fadhil 011:37:40.21385,0126,323,0016
    16SA17 108185BLK hAli A Al Fadhil 011:45:40.32375,6421,053,0019
    17SA18 064778BLU cAli M. Qeassi 013:51:14.34321,4815,792,0018
    18SA18 064663BLU cAli M. Qeassi 014:12:19.55307,2210,532,00 
    19SA18 027453SHR hAli A Al Fadhil 015:00:24.24235,885,261,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1Ali A Al Fadhil SA18 027453SHR h140,426
    2Ali M. Qeassi SA18 064663BLU c138,298
    3Ali M. Qeassi SA18 064778BLU c136,170
    4Ali A Al Fadhil SA17 108185BLK h134,043
    5Ali A Al Fadhil SA18 027525BLU h131,915
    6Ali M. Qeassi SA18 064723BLK h129,787
    7Ali A Al Fadhil SA18 087917SHR c127,660
    8Ali A Al Fadhil SA18 064892SHR h125,532
    9Ali A Al Fadhil SA18 027461ABG h123,404
    10Ali M. Qeassi SA18 078656SHR h121,277

    best Pigeons

    RangBreederPigeonPricesAspoints
    1Ali M. Qeassi SA18 064778BLU c, SA18 064723BLK h, SA18 078656SHR h, SA18 087983SHR c, SA17 121624ABR h, KU18 256782SHR h, SA18 027502BLU c, SA18 064605SHR c, SA18 064780BLE h9621,05
    2Ali A Al Fadhil SA18 027453SHR h, SA17 108185BLK h, SA18 027525BLU h, SA18 087917SHR c, SA18 064892SHR h, SA18 027461ABG h, SA17 109343BLU c, SA18 064768BLU c, SA18 027617BLU h9368,42

    fast Pigeons

    RangBreederPigeonAspoints
    1Ali M. Qeassi SA18 064778BLU c, SA18 064723BLK h, SA18 078656SHR h, SA18 087983SHR c, SA17 121624ABR h, KU18 256782SHR h, SA18 027502BLU c, SA18 064605SHR c, SA18 064780BLE h621,05
    2Ali A Al Fadhil SA18 027453SHR h, SA17 108185BLK h, SA18 027525BLU h, SA18 087917SHR c, SA18 064892SHR h, SA18 027461ABG h, SA17 109343BLU c, SA18 064768BLU c, SA18 027617BLU h368,42