• Clubs
  • Races
  • Login
  • Race:5 05 ZAMAEEM Latitude: +020554502 Longitude: +057535102 2026-01-03 07:00:00


    NameDistanceBasketingØ Points/basketing Pigeons
    AHMED HARIB 242,703237,47
    AL EAFIH LOFT 244,342133,20
    AYHAM & COBRA 245,591454,69
    COBA LOFT 245,371926,94
    GAMAICA LOFT 247,186840,48
    MOHAMMED AL FARSI 244,581024,54
    STORM LOFT 247,11557,98
    TARIQ AL MASHARFI 242,078254,81
    8 Breeder244251 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1OM25 6385RD hTARIQ AL MASHARFI 010:14:48.001242,66100,0010,002
    2OM25 6338BL cTARIQ AL MASHARFI 010:14:49.001242,5699,5410,003
    3OM25 6333BT hTARIQ AL MASHARFI 010:14:50.001242,4599,0810,004
    4OM24 19881BT cTARIQ AL MASHARFI 010:14:51.001242,3598,6210,007
    5OM24 15996BT hAHMED HARIB 010:15:21.601242,3498,1710,006
    6OM24 15960WT cAHMED HARIB 010:15:26.311241,8497,7110,0040
    7OM25 6344GR cTARIQ AL MASHARFI 010:14:57.001241,7197,2510,008
    8OM25 6396BT cTARIQ AL MASHARFI 010:15:03.001241,0796,7910,009
    9OM24 10350BL hTARIQ AL MASHARFI 010:15:07.001240,6596,3310,0010
    10OM25 6357BT hTARIQ AL MASHARFI 010:15:15.001239,8095,8710,0011
    11OM25 6350BL cTARIQ AL MASHARFI 010:15:17.001239,5995,4110,0012
    12OM25 6319WT cTARIQ AL MASHARFI 010:15:51.001236,0094,9510,0013
    13OM24 19319WT cTARIQ AL MASHARFI 010:15:52.001235,9094,5010,0014
    14OM25 6351RD hTARIQ AL MASHARFI 010:15:53.001235,7994,0410,0017
    14OM25 6373BT cTARIQ AL MASHARFI 010:15:53.001235,7994,0410,0017
    16OM25 1461BT hGAMAICA LOFT 010:20:01.641235,7393,1210,0018
    17OM25 6365BT hTARIQ AL MASHARFI 010:15:54.001235,6992,6610,0019
    18OM24 10472BT cGAMAICA LOFT 010:20:02.961235,5992,2010,0045
    19OM25 6325BL hTARIQ AL MASHARFI 010:15:55.001235,5891,7410,0021
    19OM25 7170RD cTARIQ AL MASHARFI 010:15:55.001235,5891,7410,0021
    21OM25 6378BL cTARIQ AL MASHARFI 010:15:56.001235,4890,8310,0022
    22OM25 7182BK cTARIQ AL MASHARFI 010:15:58.001235,2790,3710,0023
    23OM25 2103BK cTARIQ AL MASHARFI 010:15:59.001235,1689,919,0025
    23OM25 6322BT hTARIQ AL MASHARFI 010:15:59.001235,1689,919,0025
    25OM24 10369BT cTARIQ AL MASHARFI 010:16:00.001235,0688,999,0028
    25OM25 6360BL cTARIQ AL MASHARFI 010:16:00.001235,0688,999,0028
    25OM25 6370WT hTARIQ AL MASHARFI 010:16:00.001235,0688,999,0028
    28OM25 6334BT cTARIQ AL MASHARFI 010:16:02.001234,8587,619,0029
    29OM25 2104BK hTARIQ AL MASHARFI 010:16:04.001234,6487,169,0030
    30OM25 6347BL cTARIQ AL MASHARFI 010:16:06.001234,4386,709,0031
    31OM25 6310BL cTARIQ AL MASHARFI 010:16:07.001234,3286,249,0034
    31OM25 6354BL hTARIQ AL MASHARFI 010:16:07.001234,3286,249,0034
    33OM25 5736BL cAL EAFIH LOFT 010:17:57.501234,2985,329,0035
    34OM24 15924BT hTARIQ AL MASHARFI 010:16:10.001234,0184,869,0037
    35OM25 5721BT cAL EAFIH LOFT 010:18:01.281233,8984,409,0036
    36OM25 5705WT cAL EAFIH LOFT 010:18:02.601233,7683,949,0038
    37OM24 16875RD cTARIQ AL MASHARFI 010:16:14.001233,5983,499,0039
    38OM25 5717RD cAL EAFIH LOFT 010:18:05.241233,4883,039,0043
    39OM24 10347BL hTARIQ AL MASHARFI 010:16:20.001232,9682,579,0044
    40OM24 17538BK hAHMED HARIB 010:16:58.961232,1082,119,0041
    41OM24 15994BT cAHMED HARIB 010:17:01.191231,8781,659,0042
    42OM24 15970WT hAHMED HARIB 010:17:03.191231,6681,199,0057
    43OM25 5715WT cAL EAFIH LOFT 010:18:27.691231,1680,739,0053
    44OM24 10362RD cTARIQ AL MASHARFI 010:16:56.001229,2080,289,0059
    45OM24 10477BT hGAMAICA LOFT 010:21:14.031228,3279,828,0046
    46OM24 10750BL hGAMAICA LOFT 010:21:15.791228,1479,368,0047
    47OM24 10441RD cGAMAICA LOFT 010:21:17.991227,9178,908,0049
    48OM25 7805BL cSTORM LOFT 010:21:20.901227,2678,448,0085
    49OM24 10488BT hGAMAICA LOFT 010:21:24.591227,2477,988,0050
    50OM24 10470BT hGAMAICA LOFT 010:21:26.571227,0477,528,0062
    51OM24 16828BL cAYHAM & COBRA 010:20:51.001222,7577,068,0052
    52OM24 19269BT cAYHAM & COBRA 010:20:53.001222,5576,618,0054
    53OM25 1445BL cAL EAFIH LOFT 010:20:05.381221,1476,158,00141
    54OM25 6584BT hAYHAM & COBRA 010:21:34.001218,4175,698,0055
    55OM25 6595WT cAYHAM & COBRA 010:21:35.001218,3175,238,0056
    56OM24 16051BT hAYHAM & COBRA 010:21:38.001218,0074,778,0058
    57OM24 15956BT hAHMED HARIB 010:19:18.491217,7374,318,0066
    58OM25 1660BT hAYHAM & COBRA 010:21:44.001217,4073,858,0065
    59OM25 7181BT hTARIQ AL MASHARFI 010:19:12.001215,2273,398,0060
    60OM24 15905BT cTARIQ AL MASHARFI 010:19:13.001215,1172,948,0061
    61OM25 7173BL cTARIQ AL MASHARFI 010:19:16.001214,8172,488,0072
    62OM24 10407BT hGAMAICA LOFT 010:24:29.911208,7172,028,0063
    63OM23 9111BL cGAMAICA LOFT 010:24:35.191208,1971,568,0064
    64OM24 10412WT cGAMAICA LOFT 010:24:40.911207,6371,108,0069
    65OM25 1675BL cAYHAM & COBRA 010:23:34.001206,4470,648,0089
    66OM24 15978BT cAHMED HARIB 010:21:17.111205,7770,188,0067
    67OM24 15993BL hAHMED HARIB 010:21:19.771205,5069,727,0068
    68OM24 15958BT hAHMED HARIB 010:21:30.571204,4269,277,0070
    69OM24 10851BT cGAMAICA LOFT 010:25:51.311200,7468,817,0083
    70OM24 17550BT cAHMED HARIB 010:24:22.401187,5568,357,0071
    71OM23 9279BL hAHMED HARIB 010:24:24.401187,3567,897,0075
    72OM25 6332BT hTARIQ AL MASHARFI 010:24:03.001186,3367,437,0073
    73OM25 7162RD cTARIQ AL MASHARFI 010:24:05.001186,1466,977,0074
    74OM25 6390BT hTARIQ AL MASHARFI 010:24:13.001185,3666,517,0076
    75OM24 17553WT cAHMED HARIB 010:28:24.031164,6066,067,00100
    76OM25 6331BL hTARIQ AL MASHARFI 010:27:53.001164,4665,607,0077
    77OM25 6315BT cTARIQ AL MASHARFI 010:27:59.001163,9065,147,0079
    77OM25 7176BL hTARIQ AL MASHARFI 010:27:59.001163,9065,147,0079
    79OM25 6340RD cTARIQ AL MASHARFI 010:28:04.001163,4364,227,00104
    80OM25 5795BT hCOBA LOFT 010:31:01.411162,7763,767,0081
    81OM23 1512BT cCOBA LOFT 010:31:10.431161,9463,307,0082
    82OM25 4770RD hCOBA LOFT 010:31:16.151161,4162,847,00108
    83OM23 9121BT cGAMAICA LOFT 010:33:02.761160,2162,397,0084
    84OM23 9136BK hGAMAICA LOFT 010:33:03.861160,1161,937,0086
    85OM25 7826BT cSTORM LOFT 010:33:07.211159,4761,477,0088
    86OM24 10711WT hGAMAICA LOFT 010:33:11.121159,4661,017,0087
    87OM23 9123BT cGAMAICA LOFT 010:33:18.821158,7660,557,0094
    88OM25 7808BT cSTORM LOFT 010:33:32.291157,2060,097,0099
    89OM25 1659bk cAYHAM & COBRA 010:33:50.001148,5159,636,0093
    89OM25 6596BK hAYHAM & COBRA 010:33:50.001148,5159,636,0093
    91OM25 7984RT hMOHAMMED AL FARSI 010:35:27.681135,1658,726,0092
    92OM25 7985BL cMOHAMMED AL FARSI 010:36:26.471130,0358,266,00133
    93OM25 6588BL cAYHAM & COBRA 010:42:12.001105,2757,806,00162
    94OM24 10478BT hGAMAICA LOFT 010:49:17.241078,0357,346,0095
    95OM24 10748BL hGAMAICA LOFT 010:49:20.761077,7656,886,0096
    96OM24 10492BT hGAMAICA LOFT 010:49:21.201077,7256,426,0097
    97OM24 10442BL hGAMAICA LOFT 010:49:23.841077,5155,966,0098
    98OM24 10467BT hGAMAICA LOFT 010:49:29.561077,0755,506,00101
    99OM24 10896WT hSTORM LOFT 010:49:39.421075,9855,056,00143
    100OM24 15965BT cAHMED HARIB 010:45:46.341074,9954,596,00122
    101OM24 10737BT hGAMAICA LOFT 010:50:38.871071,6754,136,00102
    102OM24 10474WT hGAMAICA LOFT 010:51:34.531067,3853,676,00103
    103OM24 10452BL cGAMAICA LOFT 010:51:41.571066,8453,216,00105
    104OM25 7190BT hTARIQ AL MASHARFI 010:47:44.001062,9652,756,00123
    105OM23 7450BL cGAMAICA LOFT 010:54:03.481056,0652,296,00107
    105OM23 9130BT hGAMAICA LOFT 010:54:03.481056,0652,296,00107
    107OM24 10457BL hGAMAICA LOFT 010:54:40.881053,2551,386,00111
    108OM22 11435BT hCOBA LOFT 010:53:26.801051,0850,926,00109
    109OM24 10830BT cCOBA LOFT 010:53:29.881050,8550,466,00110
    110OM25 5754BT cCOBA LOFT 010:53:31.201050,7550,006,00137
    111OM22 11840BT hGAMAICA LOFT 010:56:01.411047,2649,545,00112
    112OM22 12182BT hGAMAICA LOFT 010:56:04.051047,0749,085,00113
    113OM23 9116BL cGAMAICA LOFT 010:56:05.811046,9448,625,00114
    114OM23 7439BK cGAMAICA LOFT 010:56:06.251046,9148,175,00115
    115OM24 10469WT hGAMAICA LOFT 010:56:06.911046,8647,715,00116
    116OM23 9113WT hGAMAICA LOFT 010:56:08.231046,7647,255,00118
    116OM25 1475BT cGAMAICA LOFT 010:56:08.231046,7647,255,00118
    118OM23 9105BT hGAMAICA LOFT 010:56:08.671046,7346,335,00119
    119OM25 1462BK cGAMAICA LOFT 010:56:09.551046,6645,875,00120
    120OM24 10458WT hGAMAICA LOFT 010:56:13.731046,3545,415,00121
    121OM24 10856BL cGAMAICA LOFT 010:56:13.951046,3444,955,00131
    122OM24 19584RD hAHMED HARIB 010:52:08.341045,5144,505,00140
    123OM25 6356BT cTARIQ AL MASHARFI 010:52:11.001042,5944,045,00125
    123OM25 6383GR hTARIQ AL MASHARFI 010:52:11.001042,5944,045,00125
    125OM25 6318BT hTARIQ AL MASHARFI 010:52:13.001042,4443,125,00127
    125OM25 6342GR cTARIQ AL MASHARFI 010:52:13.001042,4443,125,00127
    127OM25 6343WT cTARIQ AL MASHARFI 010:52:17.001042,1442,205,00128
    128OM25 6355GR cTARIQ AL MASHARFI 010:52:18.001042,0641,745,00129
    129OM25 6381WT hTARIQ AL MASHARFI 010:52:21.001041,8441,285,00130
    130OM24 19362GR cTARIQ AL MASHARFI 010:52:46.001039,9740,835,00132
    131OM23 9125GR hGAMAICA LOFT 010:57:52.731039,1040,375,00142
    132OM25 6301BL cTARIQ AL MASHARFI 010:53:09.001038,2639,915,00134
    133OM24 14962BT hMOHAMMED AL FARSI 010:56:18.661035,0139,454,00135
    134OM24 10349BL cTARIQ AL MASHARFI 010:53:53.001035,0138,994,00136
    135OM24 14955BL cMOHAMMED AL FARSI 010:56:20.441034,8838,534,00177
    136OM25 6398BT cTARIQ AL MASHARFI 010:53:58.001034,6438,074,00148
    137OM24 10845BT hCOBA LOFT 010:57:32.781032,9437,614,00138
    138OM25 5797RD hCOBA LOFT 010:57:35.201032,7637,164,00139
    139OM24 10840BT cCOBA LOFT 010:57:37.181032,6236,704,00173
    140OM24 15955BL cAHMED HARIB 010:55:07.461032,2336,244,00154
    141OM24 17254BL cAL EAFIH LOFT 010:57:25.511029,1135,784,00146
    142OM24 10419BK hGAMAICA LOFT 011:00:17.281028,6835,324,00144
    143OM25 7813BL hSTORM LOFT 011:00:15.101028,5334,864,00 
    144OM24 10465BK cGAMAICA LOFT 011:00:21.241028,4034,404,00145
    145OM24 10456BT cGAMAICA LOFT 011:00:28.721027,8633,944,00156
    146OM24 10422BL hAL EAFIH LOFT 010:58:07.091026,1233,494,00147
    147OM25 7865WT hAL EAFIH LOFT 010:58:10.171025,9033,034,00159
    148OM25 6352RD cTARIQ AL MASHARFI 010:57:35.001018,8932,574,00149
    149OM25 6375BL hTARIQ AL MASHARFI 010:57:42.001018,3932,114,00150
    150OM25 6327BL hTARIQ AL MASHARFI 010:58:55.001013,2031,654,00151
    151OM25 6380BL hTARIQ AL MASHARFI 010:58:56.001013,1331,194,00152
    152OM25 6358BL cTARIQ AL MASHARFI 010:58:58.001012,9930,734,00153
    153OM25 6374BT cTARIQ AL MASHARFI 010:59:04.001012,5730,284,00169
    154OM24 17552BL cAHMED HARIB 010:59:58.571011,3629,824,00155
    155OM24 15263WT hAHMED HARIB 010:59:59.251011,3229,363,00157
    156OM24 10485BL hGAMAICA LOFT 011:04:29.641010,9828,903,00158
    157OM24 15981BT hAHMED HARIB 011:00:07.191010,7628,443,00189
    158OM24 19440BK cGAMAICA LOFT 011:04:40.641010,2227,983,00160
    159OM25 5759BK cAL EAFIH LOFT 011:01:57.031009,8627,523,00161
    160OM23 9106BT cGAMAICA LOFT 011:04:47.021009,7927,063,00164
    161OM25 7854BT hAL EAFIH LOFT 011:02:00.331009,6326,613,00187
    162OM23 1865 BL cAYHAM & COBRA 011:03:29.001008,6526,153,00163
    163OM25 1696BT cAYHAM & COBRA 011:03:34.001008,3125,693,00200
    164OM23 7273BL hGAMAICA LOFT 011:05:09.681008,2325,233,00165
    165OM22 11999BT hGAMAICA LOFT 011:05:29.041006,9024,773,00166
    166OM23 9103BL cGAMAICA LOFT 011:05:36.081006,4224,313,00167
    167OM24 10857WT cGAMAICA LOFT 011:05:38.941006,2323,853,00168
    168OM23 9126BL hGAMAICA LOFT 011:06:00.061004,7923,393,00170
    169OM25 6346BL hTARIQ AL MASHARFI 011:05:44.00985,1022,943,00174
    170OM23 9119BL hGAMAICA LOFT 011:13:26.25975,3122,483,00171
    171OM24 10471BT hGAMAICA LOFT 011:13:57.05973,3322,023,00172
    172OM24 10743BT hGAMAICA LOFT 011:15:44.42966,5221,563,00175
    173OM24 10828BL hCOBA LOFT 011:14:00.42966,0021,103,00180
    174OM25 7179BT hTARIQ AL MASHARFI 011:13:28.00955,0420,643,00176
    175OM24 10413BT cGAMAICA LOFT 011:21:52.72943,8720,183,00181
    176OM25 7178BT cTARIQ AL MASHARFI 011:18:04.00938,0219,723,00178
    177OM24 16796BT hMOHAMMED AL FARSI 011:20:57.80937,2419,272,00184
    178OM25 6369WT hTARIQ AL MASHARFI 011:19:01.00934,5818,812,00179
    179OM24 19316RD cTARIQ AL MASHARFI 011:19:08.00934,1618,352,00183
    180OM24 10838BT hCOBA LOFT 011:23:12.88932,2117,892,00191
    181OM24 10466BL cGAMAICA LOFT 011:25:11.18932,1017,432,00182
    182OM25 1469BT cGAMAICA LOFT 011:25:39.12930,4616,972,00192
    183OM24 15927BT hTARIQ AL MASHARFI 011:20:22.00929,7316,512,00185
    184OM24 14971BK hMOHAMMED AL FARSI 011:24:12.32925,7316,062,00186
    185OM25 6377GR cTARIQ AL MASHARFI 011:26:05.00909,7615,602,00188
    186OM24 14979BL hMOHAMMED AL FARSI 011:33:14.09895,1415,142,00 
    187OM25 5716BL cAL EAFIH LOFT 011:34:36.30889,7814,682,00193
    188OM24 15659BL hTARIQ AL MASHARFI 011:32:44.00887,5714,222,00197
    189OM24 15985BL hAHMED HARIB 011:34:40.73883,5913,762,00190
    190OM24 15964BT hAHMED HARIB 011:37:07.51875,7913,302,00205
    191OM24 10842BT cCOBA LOFT 011:47:29.15853,5112,842,00207
    192OM22 11878BL hGAMAICA LOFT 011:50:38.07850,4812,392,00194
    193OM25 7859BT cAL EAFIH LOFT 011:50:29.94841,0911,932,00196
    194OM24 10476BT cGAMAICA LOFT 011:53:54.76840,9911,472,00195
    195OM24 19402RD hGAMAICA LOFT 011:53:57.62840,8611,012,00199
    196OM25 1479BL cAL EAFIH LOFT 011:55:30.95826,8210,552,00202
    197OM24 15928BT cTARIQ AL MASHARFI 012:01:22.00803,2410,092,00198
    198OM25 6320BL hTARIQ AL MASHARFI 012:04:56.00793,859,632,00203
    199OM23 9133BT hGAMAICA LOFT 012:13:39.98788,039,171,00201
    200OM25 8681BT cAYHAM & COBRA 012:14:20.00781,308,721,00210
    201OM23 9127BT cGAMAICA LOFT 012:23:17.29764,588,261,00213
    202OM25 5724BL cAL EAFIH LOFT 012:24:40.02752,587,801,00214
    203OM25 6353BT hTARIQ AL MASHARFI 012:22:44.00750,077,341,00204
    204OM23 2200BL cTARIQ AL MASHARFI 012:24:15.00746,566,881,00208
    205OM24 10321WT hAHMED HARIB 012:49:12.57695,016,421,00206
    206OM24 17548BT hAHMED HARIB 012:59:35.06674,955,961,00209
    207OM23 1514BL cCOBA LOFT 013:10:24.53662,435,501,00215
    208OM25 6388BT hTARIQ AL MASHARFI 013:50:32.00589,655,051,00211
    209OM24 15962BK cAHMED HARIB 014:02:49.37574,014,591,00212
    210OM25 8694BK cAYHAM & COBRA 014:29:24.00546,484,131,00 
    211OM24 15940BL cTARIQ AL MASHARFI 014:32:26.00535,043,671,00218
    212OM24 16302WT cAHMED HARIB 015:25:31.88480,093,211,00216
    213OM24 10483BL cGAMAICA LOFT 015:36:18.80478,742,751,00 
    214OM25 5730BL cAL EAFIH LOFT 015:39:18.01470,512,291,00 
    215OM24 10815BL hCOBA LOFT 016:13:55.09442,971,831,00 
    216OM24 17587BT hAHMED HARIB 016:35:04.45422,041,381,00217
    217OM24 15957WT cAHMED HARIB 016:41:32.19417,350,921,00 
    218OM24 15647BL hTARIQ AL MASHARFI 016:51:10.00409,480,461,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1TARIQ AL MASHARFI OM25 6320BL h4271,793
    2AL EAFIH LOFT OM24 10422BL h4264,899
    3GAMAICA LOFT OM24 19440BK c4254,002
    4GAMAICA LOFT OM22 11999BT h4249,890
    5GAMAICA LOFT OM25 1475BT c4246,886
    6AL EAFIH LOFT OM25 1479BL c4242,321
    7AHMED HARIB OM24 16302WT c4242,202
    8TARIQ AL MASHARFI OM24 15940BL c4241,623
    9GAMAICA LOFT OM24 10485BL h4238,680
    10COBA LOFT OM24 10828BL h4237,564

    best Pigeons

    RangBreederPigeonPricesAspoints
    1TARIQ AL MASHARFI OM25 2103BK c, OM25 6396BT c, OM25 6370WT h, OM25 6333BT h, OM25 6378BL c201614,21
    2GAMAICA LOFT OM24 10470BT h, OM24 10711WT h, OM24 10748BL h, OM24 10478BT h, OM25 1461BT h201610,06
    3AHMED HARIB OM24 17550BT c, OM24 15965BT c, OM24 17553WT c, OM24 15263WT h, OM24 17552BL c201510,00
    4AL EAFIH LOFT OM25 5721BT c, OM25 5705WT c, OM25 5717RD c, OM25 5736BL c, OM25 7854BT h201218,23
    5AYHAM & COBRA OM24 16051BT h, OM25 1660BT h, OM25 6588BL c, OM25 6584BT h, OM24 16828BL c201209,24
    6COBA LOFT OM25 5795BT h, OM24 10830BT c, OM24 10840BT c, OM25 4770RD h, OM24 10845BT h20912,12
    7STORM LOFT OM24 10896WT h, OM25 7826BT c, OM25 7808BT c, OM24 10860BT c, OM25 7813BL h18951,15
    8MOHAMMED AL FARSI OM24 16796BT h, OM24 14955BL c, OM25 7984RT h, OM24 14971BK h, OM24 14979BL h15606,78

    fast Pigeons

    RangBreederPigeonAspoints
    1TARIQ AL MASHARFI OM25 2103BK c, OM25 6396BT c, OM25 6370WT h, OM25 6333BT h, OM25 6378BL c1614,21
    2GAMAICA LOFT OM24 10470BT h, OM24 10711WT h, OM24 10748BL h, OM24 10478BT h, OM25 1461BT h1610,06
    3AHMED HARIB OM24 17550BT c, OM24 15965BT c, OM24 17553WT c, OM24 15263WT h, OM24 17552BL c1510,00
    4AL EAFIH LOFT OM25 5721BT c, OM25 5705WT c, OM25 5717RD c, OM25 5736BL c, OM25 7854BT h1218,23
    5AYHAM & COBRA OM24 16051BT h, OM25 1660BT h, OM25 6588BL c, OM25 6584BT h, OM24 16828BL c1209,24
    6STORM LOFT OM24 10896WT h, OM25 7826BT c, OM25 7808BT c, OM24 10860BT c, OM25 7813BL h951,15
    7COBA LOFT OM25 5795BT h, OM24 10830BT c, OM24 10840BT c, OM25 4770RD h, OM24 10845BT h912,12
    8MOHAMMED AL FARSI OM24 16796BT h, OM24 14955BL c, OM25 7984RT h, OM24 14971BK h, OM24 14979BL h606,78