• Clubs
  • Races
  • Login
  • Race:3 03 SHANNA Latitude: +020504790 Longitude: +058411500 2025-12-19 07:10:00


    NameDistanceBasketingØ Points/basketing Pigeons
    AHMED HARIB 205,464351,40
    AL EAFIH LOFT 206,534722,28
    AYHAM & COBRA 209,632631,73
    COBA LOFT 207,542930,47
    GAMAICA LOFT 209,969144,84
    STORM LOFT 209,932122,50
    TARIQ AL MASHARFI 204,4810546,53
    8 Breeder207362 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1OM24 15985BL hAHMED HARIB 009:38:51.221380,31100,0010,002
    2OM24 15950BT cAHMED HARIB 009:39:10.241377,3899,6510,008
    3OM25 7161BL cSTORM LOFT 009:42:27.661376,9799,3010,0022
    4OM24 10478BT hGAMAICA LOFT 009:44:53.301355,5898,9510,005
    5OM24 10452BL cGAMAICA LOFT 009:45:04.081354,0198,6110,006
    6OM24 10748BL hGAMAICA LOFT 009:45:04.741353,9198,2610,0018
    7OM24 10842BT cCOBA LOFT 009:43:51.491348,9097,9110,0058
    8OM24 15993BL hAHMED HARIB 009:42:41.281345,6597,5610,0012
    8OM24 15994BT cAHMED HARIB 009:42:41.281345,6597,5610,0012
    10OM25 6369WT hTARIQ AL MASHARFI 009:42:00.001345,2996,8610,0011
    11OM25 7173BL cTARIQ AL MASHARFI 009:42:23.001341,9196,5210,0013
    12OM24 15941BT hAHMED HARIB 009:45:26.321321,8396,1710,0019
    13OM25 6344GR cTARIQ AL MASHARFI 009:44:44.001321,5395,8210,0015
    13OM25 6352RD cTARIQ AL MASHARFI 009:44:44.001321,5395,8210,0015
    15OM25 6358BL cTARIQ AL MASHARFI 009:44:45.001321,3895,1210,0017
    15OM25 6376GR hTARIQ AL MASHARFI 009:44:45.001321,3895,1210,0017
    17OM25 6381WT hTARIQ AL MASHARFI 009:44:51.001320,5394,4310,0026
    18OM24 10447gr hGAMAICA LOFT 009:49:25.681316,9894,0810,0023
    19OM24 15976WT hAHMED HARIB 009:46:19.811314,3093,7310,0020
    20OM24 17552BL cAHMED HARIB 009:46:22.031313,9893,3810,0086
    21OM25 6588BL cAYHAM & COBRA 009:49:33.001313,9093,0310,0084
    22OM24 10860BT cSTORM LOFT 009:50:08.201310,9792,6810,0073
    23OM25 1461BT hGAMAICA LOFT 009:50:22.231309,2492,3310,0024
    24OM23 9111BL cGAMAICA LOFT 009:50:23.551309,0691,9910,0025
    25OM23 9125GR hGAMAICA LOFT 009:50:24.651308,9191,6410,0031
    26OM24 19881BT cTARIQ AL MASHARFI 009:46:26.001307,1691,2910,0028
    26OM25 6332BT hTARIQ AL MASHARFI 009:46:26.001307,1691,2910,0028
    28OM24 10369BT cTARIQ AL MASHARFI 009:46:29.001306,7590,5910,0029
    29OM25 6327BL hTARIQ AL MASHARFI 009:46:36.001305,7790,2410,0030
    30OM25 6348BT cTARIQ AL MASHARFI 009:46:38.001305,4989,909,0032
    31OM25 1476RD cGAMAICA LOFT 009:50:54.791304,8289,559,0033
    32OM25 6322BT hTARIQ AL MASHARFI 009:46:44.001304,6689,209,0034
    33OM24 10483BL cGAMAICA LOFT 009:50:58.531304,3288,859,0035
    34OM25 7181BT hTARIQ AL MASHARFI 009:46:50.001303,8388,509,0040
    35OM24 10851BT cGAMAICA LOFT 009:51:06.231303,2888,159,0036
    36OM24 10419BK hGAMAICA LOFT 009:51:08.431302,9887,809,0037
    37OM24 10743BT hGAMAICA LOFT 009:51:10.411302,7187,469,0038
    38OM24 10407BT hGAMAICA LOFT 009:51:11.071302,6387,119,0039
    39OM24 10476BT cGAMAICA LOFT 009:51:11.951302,5186,769,0048
    40OM24 15659BL hTARIQ AL MASHARFI 009:47:01.001302,3186,419,0041
    41OM25 6378BL cTARIQ AL MASHARFI 009:47:02.001302,1786,069,0042
    42OM25 7178BT cTARIQ AL MASHARFI 009:47:03.001302,0385,719,0043
    43OM25 6350BL cTARIQ AL MASHARFI 009:47:04.001301,8985,379,0045
    43OM25 6370WT hTARIQ AL MASHARFI 009:47:04.001301,8985,379,0045
    45OM25 7179BT hTARIQ AL MASHARFI 009:47:08.001301,3484,679,0046
    46OM25 6363BT hTARIQ AL MASHARFI 009:47:10.001301,0684,329,0047
    47OM25 6346BL hTARIQ AL MASHARFI 009:47:15.001300,3883,979,0063
    48OM22 12182BT hGAMAICA LOFT 009:51:35.931299,2983,629,0049
    49OM24 10453BL cGAMAICA LOFT 009:51:39.011298,8783,289,0050
    50OM25 1469BT cGAMAICA LOFT 009:51:41.211298,5882,939,0051
    51OM24 10471BT hGAMAICA LOFT 009:51:42.751298,3782,589,0052
    52OM24 10739WT hGAMAICA LOFT 009:51:43.191298,3182,239,0053
    53OM25 1471RD cGAMAICA LOFT 009:51:43.411298,2881,889,0054
    54OM24 10412WT cGAMAICA LOFT 009:51:45.391298,0281,539,0056
    55OM25 5721BT cAL EAFIH LOFT 009:49:08.511297,7581,189,0098
    56OM23 9130BT hGAMAICA LOFT 009:51:50.231297,3780,849,0057
    57OM24 10472BT cGAMAICA LOFT 009:51:53.311296,9680,499,0059
    58OM25 5795BT hCOBA LOFT 009:50:03.321296,6880,149,0075
    59OM24 10465BK cGAMAICA LOFT 009:51:55.511296,6779,798,0060
    60OM24 10469WT hGAMAICA LOFT 009:51:56.391296,5579,448,0061
    61OM24 10856BL cGAMAICA LOFT 009:51:58.151296,3179,098,0062
    62OM22 11840BT hGAMAICA LOFT 009:51:58.811296,2378,758,0065
    63OM25 6356BT cTARIQ AL MASHARFI 009:47:46.001296,1278,408,0066
    63OM25 6388BT hTARIQ AL MASHARFI 009:47:46.001296,1278,408,0066
    65OM23 9119BL hGAMAICA LOFT 009:52:00.351296,0277,708,0067
    66OM25 6318BT hTARIQ AL MASHARFI 009:47:47.001295,9877,358,0068
    67OM23 9106BT cGAMAICA LOFT 009:52:01.671295,8577,008,0069
    68OM24 10349BL cTARIQ AL MASHARFI 009:47:48.001295,8476,668,0077
    69OM23 9133BT hGAMAICA LOFT 009:52:02.771295,7076,318,0070
    70OM23 9123BT cGAMAICA LOFT 009:52:03.871295,5575,968,0072
    70OM24 10458WT hGAMAICA LOFT 009:52:03.871295,5575,968,0072
    72OM24 10711WT hGAMAICA LOFT 009:52:04.121295,5275,268,0074
    73OM25 7813BL hSTORM LOFT 009:52:03.271295,4574,918,0082
    74OM23 9105BT hGAMAICA LOFT 009:52:07.421295,0874,568,0092
    75OM24 10805BL hCOBA LOFT 009:50:31.701292,8674,228,0076
    76OM24 10845BT hCOBA LOFT 009:50:33.241292,6573,878,0083
    77OM25 6373BT cTARIQ AL MASHARFI 009:48:15.001292,1673,528,0078
    78OM25 6383GR hTARIQ AL MASHARFI 009:48:17.001291,8973,178,0080
    78OM25 6398BT cTARIQ AL MASHARFI 009:48:17.001291,8973,178,0080
    80OM25 6343WT cTARIQ AL MASHARFI 009:48:18.001291,7572,478,0081
    81OM25 6354BL hTARIQ AL MASHARFI 009:48:19.001291,6172,138,00105
    82OM24 10896WT hSTORM LOFT 009:52:32.531291,5771,788,00155
    83OM24 10830BT cCOBA LOFT 009:50:46.221290,9171,438,00115
    84OM24 16056BL hAYHAM & COBRA 009:52:27.001290,4471,088,0088
    84OM25 8694BK cAYHAM & COBRA 009:52:27.001290,4471,088,0088
    86OM24 15965BT cAHMED HARIB 009:49:15.871290,0870,388,0087
    87OM24 15263WT hAHMED HARIB 009:49:16.111290,0570,038,0089
    88OM23 1865 BL cAYHAM & COBRA 009:52:31.001289,9169,697,00113
    89OM24 17550BT cAHMED HARIB 009:49:17.661289,8469,347,0090
    90OM24 10321WT hAHMED HARIB 009:49:20.981289,3968,997,0091
    91OM24 19584RD hAHMED HARIB 009:49:23.421289,0668,647,0093
    92OM24 10441RD cGAMAICA LOFT 009:52:52.961289,0468,297,0095
    93OM24 15970WT hAHMED HARIB 009:49:23.651289,0367,947,0094
    94OM24 15978BT cAHMED HARIB 009:49:24.771288,8867,607,00102
    95OM24 10470BT hGAMAICA LOFT 009:52:57.141288,4967,257,0096
    96OM24 10442BL hGAMAICA LOFT 009:52:57.801288,4166,907,0097
    97OM24 10477BT hGAMAICA LOFT 009:52:58.021288,3866,557,00100
    98OM25 1445BL cAL EAFIH LOFT 009:50:50.181284,0866,207,0099
    99OM25 5705WT cAL EAFIH LOFT 009:50:53.701283,6165,857,00101
    100OM24 10457BL hGAMAICA LOFT 009:53:41.811282,6365,517,00123
    101OM25 5717RD cAL EAFIH LOFT 009:51:02.941282,3965,167,00143
    102OM24 17985BT hAHMED HARIB 009:50:15.841282,0364,817,00103
    103OM24 15955BL cAHMED HARIB 009:50:18.061281,7464,467,00104
    104OM24 15958BT hAHMED HARIB 009:50:18.521281,6864,117,00107
    105OM24 15647BL hTARIQ AL MASHARFI 009:49:42.001280,4363,767,00106
    106OM22 11658BT hTARIQ AL MASHARFI 009:49:43.001280,2963,417,00112
    107OM24 17541BT cAHMED HARIB 009:50:32.621279,8063,077,00108
    108OM24 15996BT hAHMED HARIB 009:50:34.401279,5662,727,00109
    109OM24 15971BL cAHMED HARIB 009:50:36.621279,2762,377,00110
    110OM24 15979RD cAHMED HARIB 009:50:37.961279,0962,027,00111
    111OM24 16302WT cAHMED HARIB 009:50:39.291278,9261,677,00129
    112OM25 6380BL hTARIQ AL MASHARFI 009:49:55.001278,6961,327,00116
    113OM25 1683BK hAYHAM & COBRA 009:53:57.001278,6360,987,00114
    114OM25 1696BT cAYHAM & COBRA 009:54:01.001278,1160,637,00133
    115OM22 11435BT hCOBA LOFT 009:52:25.671277,7460,287,00125
    116OM24 15928BT cTARIQ AL MASHARFI 009:50:15.001276,0359,937,00117
    117OM24 19362GR cTARIQ AL MASHARFI 009:50:18.001275,6359,586,00118
    118OM25 6362BK hTARIQ AL MASHARFI 009:50:20.001275,3759,236,00119
    119OM25 6334BT cTARIQ AL MASHARFI 009:50:21.001275,2458,896,00121
    119OM25 6360BL cTARIQ AL MASHARFI 009:50:21.001275,2458,896,00121
    121OM25 6374BT cTARIQ AL MASHARFI 009:50:22.001275,1058,196,00122
    122OM25 6339BL hTARIQ AL MASHARFI 009:50:24.001274,8457,846,00124
    123OM24 10467BT hGAMAICA LOFT 009:54:57.711272,8057,496,00140
    124OM25 6337BL hTARIQ AL MASHARFI 009:50:51.001271,2757,146,00126
    125OM24 10828BL hCOBA LOFT 009:53:15.611271,2256,796,00134
    126OM25 7167BT cTARIQ AL MASHARFI 009:50:54.001270,8856,456,00127
    127OM24 16875RD cTARIQ AL MASHARFI 009:50:55.001270,7456,106,00128
    128OM25 7176BL hTARIQ AL MASHARFI 009:51:00.001270,0955,756,00130
    129OM24 17553WT cAHMED HARIB 009:51:46.771270,0255,406,00137
    130OM25 7182BK cTARIQ AL MASHARFI 009:51:02.001269,8255,056,00131
    131OM25 6312BL hTARIQ AL MASHARFI 009:51:06.001269,3054,706,00132
    132OM25 6333BT hTARIQ AL MASHARFI 009:51:11.001268,6454,366,00136
    133OM25 6584BT hAYHAM & COBRA 009:55:30.001266,6654,016,00135
    134OM24 10838BT hCOBA LOFT 009:53:53.451266,3353,666,00149
    135OM25 1675BL cAYHAM & COBRA 009:55:34.001266,1553,316,00139
    136OM25 6393BL hTARIQ AL MASHARFI 009:51:32.001265,8952,966,00138
    137OM24 15942BK hAHMED HARIB 009:52:24.621265,0952,616,00145
    138OM24 10362RD cTARIQ AL MASHARFI 009:51:39.001264,9852,266,00141
    139OM24 19269BT cAYHAM & COBRA 009:55:47.001264,4951,926,00151
    140OM23 7439BK cGAMAICA LOFT 009:56:28.801261,1951,576,00153
    141OM25 6359BL cTARIQ AL MASHARFI 009:52:17.001260,0451,226,00142
    142OM25 6353BT hTARIQ AL MASHARFI 009:52:30.001258,3650,876,00150
    143OM25 7857WT cAL EAFIH LOFT 009:54:25.381256,0750,526,00144
    144OM25 5740BT hAL EAFIH LOFT 009:54:28.461255,6850,176,00146
    145OM24 15964BT hAHMED HARIB 009:53:39.011255,5149,836,00152
    146OM25 7866WT hAL EAFIH LOFT 009:54:43.641253,7549,485,00147
    147OM23 10753BL cAL EAFIH LOFT 009:54:46.281253,4249,135,00148
    148OM25 1464BL hAL EAFIH LOFT 009:54:52.881252,5848,785,00159
    149OM24 10840BT cCOBA LOFT 009:55:45.001252,1348,435,00156
    150OM24 19880RD cTARIQ AL MASHARFI 009:53:36.001249,9048,085,00174
    151OM25 6589BT cAYHAM & COBRA 009:57:53.001248,6847,745,00165
    152OM24 15962BK cAHMED HARIB 009:54:54.281245,9647,395,00173
    153OM23 9134BK cGAMAICA LOFT 009:58:43.671244,3947,045,00154
    154OM23 9136BK hGAMAICA LOFT 009:58:44.991244,2346,695,00157
    155OM24 10874BT cSTORM LOFT 009:58:55.401242,7846,345,00214
    156OM24 10815BL hCOBA LOFT 009:57:10.591241,4445,995,00162
    157OM23 9138BL hGAMAICA LOFT 009:59:22.391239,6545,645,00158
    158OM24 10475BT cGAMAICA LOFT 009:59:25.251239,3045,305,00164
    159OM24 17238BT hAL EAFIH LOFT 009:56:47.081238,2944,955,00160
    160OM25 5759BK cAL EAFIH LOFT 009:56:47.961238,1844,605,00161
    161OM25 5716BL cAL EAFIH LOFT 009:56:49.941237,9344,255,00163
    162OM24 10823BT hCOBA LOFT 009:57:46.671236,9943,905,00181
    163OM25 5713BT cAL EAFIH LOFT 009:57:17.671234,5143,555,00168
    164OM24 10869GR hGAMAICA LOFT 010:00:06.171234,3343,215,00171
    165OM25 1661BL cAYHAM & COBRA 010:00:04.001232,6542,865,00166
    166OM24 16828BL cAYHAM & COBRA 010:00:09.001232,0442,515,00169
    166OM25 1660BT hAYHAM & COBRA 010:00:09.001232,0442,515,00169
    168OM25 7865WT hAL EAFIH LOFT 009:58:07.171228,4541,815,00170
    169OM24 16051BT hAYHAM & COBRA 010:00:50.001227,1141,465,00262
    170OM25 1454BL hAL EAFIH LOFT 009:58:43.481224,0541,115,00192
    171OM24 10466BL cGAMAICA LOFT 010:02:11.361219,3740,775,00172
    172OM24 10745BT cGAMAICA LOFT 010:02:12.241219,2740,425,00177
    173OM24 15987BL hAHMED HARIB 009:58:56.341216,2040,075,00179
    174OM24 19316RD cTARIQ AL MASHARFI 009:58:20.001214,7639,725,00176
    174OM25 6357BT hTARIQ AL MASHARFI 009:58:20.001214,7639,725,00176
    176OM25 6365BT hTARIQ AL MASHARFI 009:58:23.001214,4039,024,00178
    177OM24 10474WT hGAMAICA LOFT 010:02:54.701214,2838,684,00182
    178OM25 6338BL cTARIQ AL MASHARFI 009:58:38.001212,6038,334,00180
    179OM23 9279BL hAHMED HARIB 009:59:35.081211,5737,984,00184
    180OM24 10347BL hTARIQ AL MASHARFI 009:59:01.001209,8537,634,00183
    181OM23 1517BL cCOBA LOFT 010:01:33.061209,7937,284,00202
    182OM24 10488BT hGAMAICA LOFT 010:03:54.111207,3736,934,00207
    183OM25 2103BK cTARIQ AL MASHARFI 009:59:34.001205,9236,594,00185
    184OM24 17994BT hAHMED HARIB 010:00:23.491205,8336,244,00194
    185OM25 7190BT hTARIQ AL MASHARFI 009:59:36.001205,6835,894,00186
    186OM25 6331BL hTARIQ AL MASHARFI 009:59:44.001204,7435,544,00187
    187OM25 6342GR cTARIQ AL MASHARFI 010:00:04.001202,3835,194,00188
    188OM24 19319WT cTARIQ AL MASHARFI 010:00:07.001202,0234,844,00189
    189OM25 6355GR cTARIQ AL MASHARFI 010:00:09.001201,7934,494,00190
    190OM24 15924BT hTARIQ AL MASHARFI 010:00:12.001201,4334,154,00191
    191OM25 6389RD hTARIQ AL MASHARFI 010:00:15.001201,0833,804,00195
    192OM24 17248BL cAL EAFIH LOFT 010:02:12.301199,3133,454,00193
    193OM25 5701BT hAL EAFIH LOFT 010:02:14.281199,0833,104,00197
    194OM24 15960WT cAHMED HARIB 010:01:23.801198,7632,754,00196
    195OM25 6323WT cTARIQ AL MASHARFI 010:00:47.001197,3332,404,00200
    196OM24 17538BK hAHMED HARIB 010:01:44.071196,4032,064,00198
    197OM25 5723BT hAL EAFIH LOFT 010:03:33.491189,9631,714,00199
    198OM24 17548BT hAHMED HARIB 010:03:14.521185,9931,364,00203
    199OM25 1466BK cAL EAFIH LOFT 010:04:31.371183,3831,014,00204
    200OM25 6306BL cTARIQ AL MASHARFI 010:02:51.001183,0130,664,00201
    201OM25 6340RD cTARIQ AL MASHARFI 010:03:15.001180,2830,314,00205
    202OM24 10810BT hCOBA LOFT 010:06:34.701175,3429,974,00206
    203OM24 15956BT hAHMED HARIB 010:05:04.331173,6029,624,00210
    204OM24 10422BL hAL EAFIH LOFT 010:06:42.291168,7729,273,00215
    205OM24 15940BL cTARIQ AL MASHARFI 010:05:27.001165,4828,923,00208
    206OM24 10808BT cCOBA LOFT 010:09:45.901154,5128,573,00216
    207OM24 10485BL hGAMAICA LOFT 010:13:12.061146,0828,223,00211
    208OM24 10350BL hTARIQ AL MASHARFI 010:08:52.001143,2227,873,00209
    209OM25 6390BT hTARIQ AL MASHARFI 010:10:54.001130,3727,533,00218
    210OM24 15957WT cAHMED HARIB 010:12:25.551126,2927,183,00212
    211OM24 10460BT cGAMAICA LOFT 010:18:38.561113,0226,833,00213
    212OM24 15981BT hAHMED HARIB 010:15:02.231110,3926,483,00235
    213OM23 9126BL hGAMAICA LOFT 010:22:31.681090,5626,133,00227
    214OM25 7802BT cSTORM LOFT 010:23:11.141086,7025,783,00233
    215OM25 5715WT cAL EAFIH LOFT 010:20:03.881086,6125,443,00236
    216OM25 5797RD hCOBA LOFT 010:22:53.331075,9625,093,00217
    217OM23 9242BL hCOBA LOFT 010:23:30.071072,5524,743,00247
    218OM24 15927BT hTARIQ AL MASHARFI 010:23:11.001058,5024,393,00219
    219OM25 6321BL hTARIQ AL MASHARFI 010:23:13.001058,3124,043,00222
    219OM25 6351RD hTARIQ AL MASHARFI 010:23:13.001058,3124,043,00222
    219OM25 6396BT cTARIQ AL MASHARFI 010:23:13.001058,3124,043,00222
    222OM25 2104BK hTARIQ AL MASHARFI 010:23:14.001058,2223,003,00223
    223OM25 7162RD cTARIQ AL MASHARFI 010:26:41.001039,6622,653,00224
    224OM24 19302GR hTARIQ AL MASHARFI 010:26:45.001039,3122,303,00225
    225OM25 6347BL cTARIQ AL MASHARFI 010:27:41.001034,4021,953,00226
    226OM24 15905BT cTARIQ AL MASHARFI 010:30:09.001021,6521,603,00238
    227OM24 10492BT hGAMAICA LOFT 010:38:16.401008,1121,253,00228
    228OM24 10410BL cGAMAICA LOFT 010:38:54.251005,0720,913,00229
    229OM23 9113WT hGAMAICA LOFT 010:39:02.171004,4320,563,00230
    230OM24 10857WT cGAMAICA LOFT 010:39:05.471004,1720,213,00231
    231OM25 1462BK cGAMAICA LOFT 010:39:10.531003,7619,863,00232
    232OM25 1475BT cGAMAICA LOFT 010:39:16.471003,2919,513,00234
    233OM25 7812RD cSTORM LOFT 010:40:27.06997,5419,162,00237
    234OM22 11822BL cGAMAICA LOFT 010:40:32.81997,2318,822,00240
    235OM24 17544BT hAHMED HARIB 010:36:03.71997,1018,472,00239
    236OM25 7854BT hAL EAFIH LOFT 010:37:18.06996,2718,122,00245
    237OM24 10883BK cSTORM LOFT 010:41:04.25994,6117,772,00260
    238OM25 6371BL hTARIQ AL MASHARFI 010:35:48.00993,6117,422,00242
    239OM24 17587BT hAHMED HARIB 010:39:15.60981,8617,072,00261
    240OM24 10456BT cGAMAICA LOFT 010:45:12.23975,6516,722,00241
    241OM23 9116BL cGAMAICA LOFT 010:45:16.85975,3016,382,00243
    242OM25 6377GR cTARIQ AL MASHARFI 010:40:58.00969,2716,032,00246
    243OM22 11999BT hGAMAICA LOFT 010:48:04.28962,8215,682,00244
    244OM24 19440BK cGAMAICA LOFT 010:52:15.75944,6615,332,00248
    245OM25 1479BL cAL EAFIH LOFT 010:49:27.26941,0914,982,00252
    246OM25 6319WT cTARIQ AL MASHARFI 010:47:29.00940,2314,632,00249
    247OM25 4770RD hCOBA LOFT 010:51:39.24936,3214,292,00258
    248OM23 7450BL cGAMAICA LOFT 010:54:15.22936,2713,942,00251
    249OM25 6310BL cTARIQ AL MASHARFI 010:48:38.00935,2813,592,00250
    250OM25 7168BL cTARIQ AL MASHARFI 010:49:38.00931,0213,242,00255
    251OM24 10735BL hGAMAICA LOFT 011:00:09.44912,2612,892,00254
    252OM25 1465BL hAL EAFIH LOFT 010:59:51.06898,5312,542,00253
    253OM24 10482BT cAL EAFIH LOFT 011:00:48.93894,7712,202,00259
    254OM23 9137BK hGAMAICA LOFT 011:07:23.31884,4711,852,00257
    255OM23 2200BL cTARIQ AL MASHARFI 011:01:56.00881,6511,502,00256
    256OM25 7170RD cTARIQ AL MASHARFI 011:02:02.00881,2711,152,00263
    257OM23 7273BL hGAMAICA LOFT 011:08:58.36878,6110,802,00265
    258OM25 5750RD hCOBA LOFT 011:16:36.88841,5610,452,00275
    259OM25 5724BL cAL EAFIH LOFT 011:35:43.24777,2310,102,00268
    260OM24 10898BT hSTORM LOFT 011:46:10.64760,149,762,00270
    261OM24 15992BT cAHMED HARIB 011:46:03.95744,269,412,00 
    262OM25 1659bk cAYHAM & COBRA 011:52:30.00742,069,061,00267
    263OM25 6301BL cTARIQ AL MASHARFI 011:46:36.00739,288,711,00264
    264OM25 6325BL hTARIQ AL MASHARFI 011:47:28.00736,978,361,00278
    265OM25 1447BL cGAMAICA LOFT 011:56:55.47731,778,011,00266
    266OM23 9103BL cGAMAICA LOFT 012:04:54.44711,967,671,00269
    267OM25 6595WT cAYHAM & COBRA 012:04:33.00711,707,321,00272
    268OM25 5736BL cAL EAFIH LOFT 012:06:05.80697,506,971,00284
    269OM24 10446BL cGAMAICA LOFT 012:34:37.43646,796,621,00271
    270OM25 7175BL hSTORM LOFT 012:43:03.81630,316,271,00273
    271OM23 9127BT cGAMAICA LOFT 012:50:28.11616,695,921,00274
    272OM25 6596BK hAYHAM & COBRA 012:58:29.00601,565,571,00287
    273OM25 7808BT cSTORM LOFT 013:08:35.12585,455,231,00280
    274OM23 9121BT cGAMAICA LOFT 013:13:54.43576,974,881,00276
    275OM25 5766BT cCOBA LOFT 013:13:09.58571,484,531,00282
    276OM24 10737BT hGAMAICA LOFT 013:26:00.70558,394,181,00277
    277OM24 10727BT cGAMAICA LOFT 013:29:12.77553,683,831,00279
    278OM25 6315BT cTARIQ AL MASHARFI 013:42:44.00520,673,481,00281
    279OM24 10413BT cGAMAICA LOFT 014:21:09.92486,973,141,00283
    280OM25 7826BT cSTORM LOFT 015:08:40.58438,572,791,00286
    281OM25 6385RD hTARIQ AL MASHARFI 014:59:43.00435,332,441,00285
    282OM23 1514BL cCOBA LOFT 015:07:54.23434,272,091,00 
    283OM23 9110BT hGAMAICA LOFT 015:30:44.90419,301,741,00 
    284OM25 7859BT cAL EAFIH LOFT 015:37:10.88407,211,391,00 
    285OM25 6320BL hTARIQ AL MASHARFI 015:33:12.00406,371,051,00 
    286OM25 7805BL cSTORM LOFT 016:23:51.73379,040,701,00 
    287OM25 8695BK hAYHAM & COBRA 016:29:00.00375,010,351,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AYHAM & COBRA OM25 8695BK h3232,172
    2AL EAFIH LOFT OM24 10422BL h3206,732
    3TARIQ AL MASHARFI OM24 10350BL h3202,914
    4GAMAICA LOFT OM25 1475BT c3200,670
    5COBA LOFT OM23 9242BL h3200,383
    6AL EAFIH LOFT OM25 1465BL h3198,068
    7AL EAFIH LOFT OM25 5723BT h3193,167
    8TARIQ AL MASHARFI OM25 6320BL h3192,908
    9GAMAICA LOFT OM24 19440BK c3191,054
    10STORM LOFT OM25 7808BT c3190,285

    best Pigeons

    RangBreederPigeonPricesAspoints
    1AHMED HARIB OM24 15263WT h, OM24 17552BL c, OM24 10321WT h, OM24 15976WT h, OM24 15965BT c151302,47
    2GAMAICA LOFT OM24 10711WT h, OM25 1461BT h, OM25 1476RD c, OM24 10748BL h, OM24 10478BT h151294,40
    3TARIQ AL MASHARFI OM25 6370WT h, OM22 11658BT h, OM25 6333BT h, OM25 6376GR h, OM25 6378BL c151221,07
    4AYHAM & COBRA OM25 1683BK h, OM24 16056BL h, OM25 1696BT c, OM23 1865 BL c, OM25 8694BK c15976,37
    5AL EAFIH LOFT OM25 5721BT c, OM24 17238BT h, OM25 7854BT h, OM25 5740BT h, OM25 5705WT c15967,22
    6STORM LOFT OM24 10860BT c, OM24 10896WT h, OM25 7161BL c, OM25 7175BL h, OM25 7826BT c15824,59
    7COBA LOFT OM24 10805BL h, OM25 5795BT h, OM24 10842BT c, OM23 1517BL c, OM24 10840BT c15792,97
    8MOHAMMED AL FARSI OM24 16776WT h, OM24 16755GR c, OM24 16751BT h, OM24 14971BK h, OM24 14979BL h10516,86

    fast Pigeons

    RangBreederPigeonAspoints
    1AHMED HARIB OM24 15263WT h, OM24 17552BL c, OM24 10321WT h, OM24 15976WT h, OM24 15965BT c1302,47
    2GAMAICA LOFT OM24 10711WT h, OM25 1461BT h, OM25 1476RD c, OM24 10748BL h, OM24 10478BT h1294,40
    3TARIQ AL MASHARFI OM25 6370WT h, OM22 11658BT h, OM25 6333BT h, OM25 6376GR h, OM25 6378BL c1221,07
    4AYHAM & COBRA OM25 1683BK h, OM24 16056BL h, OM25 1696BT c, OM23 1865 BL c, OM25 8694BK c976,37
    5AL EAFIH LOFT OM25 5721BT c, OM24 17238BT h, OM25 7854BT h, OM25 5740BT h, OM25 5705WT c967,22
    6STORM LOFT OM24 10860BT c, OM24 10896WT h, OM25 7161BL c, OM25 7175BL h, OM25 7826BT c824,59
    7COBA LOFT OM24 10805BL h, OM25 5795BT h, OM24 10842BT c, OM23 1517BL c, OM24 10840BT c792,97
    8MOHAMMED AL FARSI OM24 16776WT h, OM24 16755GR c, OM24 16751BT h, OM24 14971BK h, OM24 14979BL h516,86