• Clubs
  • Races
  • Login
  • Race:2 02 KHAWIMA Latitude: +021213706 Longitude: +059101706 2025-12-12 07:10:00


    NameDistanceBasketingØ Points/basketing Pigeons
    AHMED HARIB 135,354750,63
    AL EAFIH LOFT 136,075437,03
    AYHAM & COBRA 140,033140,61
    COBA LOFT 137,033233,26
    GAMAICA LOFT 139,6710244,51
    MOHAMMED AL FARSI 135,822818,36
    STORM LOFT 139,673032,56
    TARIQ AL MASHARFI 134,2311348,90
    8 Breeder137437 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1OM24 19402RD hGAMAICA LOFT 008:56:26.121312,26100,0010,002
    2OM24 10478BT hGAMAICA LOFT 008:57:12.761302,7599,7310,003
    3OM24 10474WT hGAMAICA LOFT 008:57:22.441300,7999,4510,005
    3OM24 10488BT hGAMAICA LOFT 008:57:22.441300,7999,4510,005
    5OM24 10745BT cGAMAICA LOFT 008:57:36.101298,0498,9010,0036
    6OM24 10896WT hSTORM LOFT 008:57:41.881296,8498,6310,0043
    7OM24 15263WT hAHMED HARIB 008:54:26.811295,9198,3510,008
    8OM24 15962BK cAHMED HARIB 008:54:30.861295,0898,0810,009
    9OM24 17556BT hAHMED HARIB 008:54:31.331294,9897,8010,0010
    10OM24 15996BT hAHMED HARIB 008:54:31.561294,9397,5310,0011
    11OM23 9279BL hAHMED HARIB 008:54:32.901294,6597,2510,0012
    12OM24 17550BT cAHMED HARIB 008:56:28.221271,2896,9810,0013
    13OM24 17552BL cAHMED HARIB 008:56:39.901268,9696,7010,0017
    14OM25 7857WT cAL EAFIH LOFT 008:57:19.481267,8496,4310,0018
    15OM25 6321BL hTARIQ AL MASHARFI 008:56:10.001264,3596,1510,0016
    16OM24 15928BT cTARIQ AL MASHARFI 008:56:12.001263,9595,8810,0019
    17OM24 17587BT hAHMED HARIB 008:57:09.841263,0595,6010,0022
    18OM25 5715WT cAL EAFIH LOFT 008:57:46.981262,4495,3310,0023
    19OM25 6333BT hTARIQ AL MASHARFI 008:56:33.001259,8095,0510,0020
    20OM24 15905BT cTARIQ AL MASHARFI 008:56:36.001259,2194,7810,0021
    21OM25 6374BT cTARIQ AL MASHARFI 008:56:40.001258,4394,5110,0026
    22OM24 10321WT hAHMED HARIB 008:58:20.941249,2494,2310,0033
    23OM25 7854BT hAL EAFIH LOFT 008:59:14.341245,6293,9610,0024
    24OM25 5721BT cAL EAFIH LOFT 008:59:31.281242,4193,6810,0025
    25OM25 5716BL cAL EAFIH LOFT 008:59:34.361241,8293,4110,0040
    26OM25 6390BT hTARIQ AL MASHARFI 008:58:18.001239,4593,1310,0027
    27OM25 6371BL hTARIQ AL MASHARFI 008:58:19.001239,2692,8610,0028
    28OM24 19316RD cTARIQ AL MASHARFI 008:58:20.001239,0692,5810,0029
    29OM22 11658BT hTARIQ AL MASHARFI 008:58:21.001238,8792,3110,0031
    29OM24 15927BT hTARIQ AL MASHARFI 008:58:21.001238,8792,3110,0031
    31OM25 6323WT cTARIQ AL MASHARFI 008:58:22.001238,6891,7610,0034
    31OM25 7178BT cTARIQ AL MASHARFI 008:58:22.001238,6891,7610,0034
    33OM24 17553WT cAHMED HARIB 008:59:18.611238,2691,2110,0050
    34OM25 6396BT cTARIQ AL MASHARFI 008:58:26.001237,9290,9310,0035
    35OM25 6354BL hTARIQ AL MASHARFI 008:58:27.001237,7390,6610,0047
    36OM24 10452BL cGAMAICA LOFT 009:03:19.321232,5190,3810,0037
    37OM23 9116BL cGAMAICA LOFT 009:03:23.941231,6890,119,0038
    38OM24 10407BT hGAMAICA LOFT 009:03:24.161231,6489,849,0039
    39OM24 10467BT hGAMAICA LOFT 009:03:24.381231,6089,569,0041
    40OM25 1445BL cAL EAFIH LOFT 009:00:30.471231,3289,299,0044
    41OM24 10412WT cGAMAICA LOFT 009:03:26.801231,1689,019,0049
    42OM22 11435BT hCOBA LOFT 009:01:18.381231,1188,749,0074
    43OM24 10877BT cSTORM LOFT 009:03:56.601225,7688,469,0048
    44OM24 17238BT hAL EAFIH LOFT 009:01:01.501225,5888,199,0045
    45OM24 17248BL cAL EAFIH LOFT 009:01:04.581225,0187,919,0046
    46OM25 7865WT hAL EAFIH LOFT 009:01:17.781222,5987,649,0061
    47OM25 6332BT hTARIQ AL MASHARFI 008:59:51.001221,9687,369,0059
    48OM25 7175BL hSTORM LOFT 009:04:32.021219,4487,099,0084
    49OM23 9111BL cGAMAICA LOFT 009:04:40.291218,0186,819,0053
    50OM24 15976WT hAHMED HARIB 009:01:08.001217,9486,549,0051
    51OM24 15987BL hAHMED HARIB 009:01:08.691217,8286,269,0052
    52OM24 15956BT hAHMED HARIB 009:01:08.931217,7785,999,0068
    53OM24 10470BT hGAMAICA LOFT 009:04:42.491217,6285,719,0054
    54OM23 9138BL hGAMAICA LOFT 009:04:42.931217,5485,449,0055
    55OM23 9113WT hGAMAICA LOFT 009:04:43.591217,4385,169,0056
    56OM24 10711WT hGAMAICA LOFT 009:04:52.611215,8384,899,0057
    57OM23 9119BL hGAMAICA LOFT 009:04:56.351215,1784,629,0058
    58OM23 9137BK hGAMAICA LOFT 009:04:59.431214,6384,349,0071
    59OM25 6370WT hTARIQ AL MASHARFI 009:00:39.001213,1284,079,0060
    60OM25 6350BL cTARIQ AL MASHARFI 009:00:40.001212,9483,799,0062
    61OM25 5705WT cAL EAFIH LOFT 009:02:11.691212,8083,529,0079
    62OM24 10369BT cTARIQ AL MASHARFI 009:00:41.001212,7683,249,0065
    62OM25 2103BK cTARIQ AL MASHARFI 009:00:41.001212,7683,249,0065
    62OM25 6389RD hTARIQ AL MASHARFI 009:00:41.001212,7683,249,0065
    65OM24 10349BL cTARIQ AL MASHARFI 009:00:42.001212,5782,429,0066
    66OM25 6376GR hTARIQ AL MASHARFI 009:00:43.001212,3982,149,0069
    66OM25 7183BT cTARIQ AL MASHARFI 009:00:43.001212,3982,149,0069
    68OM24 15965BT cAHMED HARIB 009:01:41.091211,9381,599,0075
    69OM25 6378BL cTARIQ AL MASHARFI 009:00:51.001210,9381,329,0072
    70OM25 8694BK cAYHAM & COBRA 009:05:39.001210,7781,049,0073
    71OM24 10748BL hGAMAICA LOFT 009:05:22.971210,5080,779,0081
    72OM25 6353BT hTARIQ AL MASHARFI 009:00:55.001210,2180,499,0077
    73OM25 1683BK hAYHAM & COBRA 009:05:43.001210,0780,228,0076
    74OM24 10805BL hCOBA LOFT 009:03:14.991209,9879,958,0082
    75OM24 15992BT cAHMED HARIB 009:01:58.271208,8379,678,0085
    76OM25 6595WT cAYHAM & COBRA 009:05:52.001208,5079,408,00116
    77OM25 7182BK cTARIQ AL MASHARFI 009:01:08.001207,8579,128,0078
    78OM25 6311GR hTARIQ AL MASHARFI 009:01:09.001207,6778,858,0095
    79OM25 5706BL hAL EAFIH LOFT 009:02:46.011206,6578,578,0080
    80OM25 5736BL cAL EAFIH LOFT 009:02:58.121204,4978,308,00130
    81OM24 10710BT cGAMAICA LOFT 009:06:21.941200,2878,028,0086
    82OM25 5750RD hCOBA LOFT 009:04:18.141198,8477,758,0083
    83OM24 10823BT hCOBA LOFT 009:04:20.121198,4977,478,00113
    84OM25 7813BL hSTORM LOFT 009:06:38.541197,4077,208,00151
    85OM24 17541BT cAHMED HARIB 009:03:03.611197,1976,928,00109
    86OM25 1476RD cGAMAICA LOFT 009:06:49.661195,5376,658,0087
    87OM24 10419BK hGAMAICA LOFT 009:06:54.941194,6376,378,0088
    88OM24 10471BT hGAMAICA LOFT 009:06:56.481194,3776,108,0089
    89OM23 9125GR hGAMAICA LOFT 009:06:57.581194,1875,828,0090
    90OM24 10492BT hGAMAICA LOFT 009:06:58.461194,0375,558,0091
    91OM24 10462BT hGAMAICA LOFT 009:07:00.001193,7775,278,0092
    92OM23 9127BT cGAMAICA LOFT 009:07:02.641193,3275,008,0093
    93OM24 10727BT cGAMAICA LOFT 009:07:03.521193,1774,738,0094
    94OM23 9136BK hGAMAICA LOFT 009:07:05.721192,8074,458,00127
    95OM25 6357BT hTARIQ AL MASHARFI 009:02:34.001192,4774,188,0097
    95OM25 6381WT hTARIQ AL MASHARFI 009:02:34.001192,4774,188,0097
    97OM25 7176BL hTARIQ AL MASHARFI 009:02:35.001192,2973,638,0098
    98OM24 19881BT cTARIQ AL MASHARFI 009:02:36.001192,1173,358,00102
    98OM24 19888BL cTARIQ AL MASHARFI 009:02:36.001192,1173,358,00102
    98OM25 6334BT cTARIQ AL MASHARFI 009:02:36.001192,1173,358,00102
    98OM25 6337BL hTARIQ AL MASHARFI 009:02:36.001192,1173,358,00102
    102OM25 6342GR cTARIQ AL MASHARFI 009:02:37.001191,9472,258,00104
    102OM25 6347BL cTARIQ AL MASHARFI 009:02:37.001191,9472,258,00104
    104OM24 15652BT hTARIQ AL MASHARFI 009:02:38.001191,7671,708,00106
    104OM25 6375BL hTARIQ AL MASHARFI 009:02:38.001191,7671,708,00106
    106OM25 6355GR cTARIQ AL MASHARFI 009:02:39.001191,5871,158,00108
    106OM25 7167BT cTARIQ AL MASHARFI 009:02:39.001191,5871,158,00108
    108OM25 6351RD hTARIQ AL MASHARFI 009:02:41.001191,2370,608,00110
    109OM24 15941BT hAHMED HARIB 009:03:37.741191,1970,337,00124
    110OM25 6365BT hTARIQ AL MASHARFI 009:02:42.001191,0670,057,00111
    111OM25 6392GR hTARIQ AL MASHARFI 009:02:43.001190,8869,787,00112
    112OM24 15924BT hTARIQ AL MASHARFI 009:02:44.001190,7069,517,00114
    113OM23 1512BT cCOBA LOFT 009:05:05.661190,5969,237,00173
    114OM24 19319WT cTARIQ AL MASHARFI 009:02:48.001190,0068,967,00115
    115OM25 6367WT hTARIQ AL MASHARFI 009:02:51.001189,4768,687,00120
    116OM25 1661BL cAYHAM & COBRA 009:07:55.001187,4968,417,00117
    117OM24 16051BT hAYHAM & COBRA 009:08:08.001185,3168,137,00119
    118OM24 16751BT hMOHAMMED AL FARSI 009:04:45.411183,5567,867,00157
    119OM24 16828BL cAYHAM & COBRA 009:08:24.001182,6467,587,00123
    120OM24 10362RD cTARIQ AL MASHARFI 009:03:32.001182,3167,317,00121
    121OM24 15647BL hTARIQ AL MASHARFI 009:03:37.001181,4567,037,00122
    122OM25 6359BL cTARIQ AL MASHARFI 009:03:38.001181,2766,767,00131
    123OM25 1682BL cAYHAM & COBRA 009:08:36.001180,6566,487,00126
    124OM24 15985BL hAHMED HARIB 009:04:47.301179,1666,217,00125
    125OM24 19584RD hAHMED HARIB 009:04:51.271178,4865,937,00134
    126OM23 1865 BL cAYHAM & COBRA 009:09:09.001175,2065,667,00135
    127OM25 1461BT hGAMAICA LOFT 009:08:58.661173,9365,387,00128
    128OM24 10476BT cGAMAICA LOFT 009:08:59.101173,8565,117,00129
    129OM24 10743BT hGAMAICA LOFT 009:09:12.961171,5864,847,00139
    130OM25 7859BT cAL EAFIH LOFT 009:06:15.491170,4164,567,00133
    131OM25 6315BT cTARIQ AL MASHARFI 009:04:43.001170,1264,297,00132
    132OM25 6377GR cTARIQ AL MASHARFI 009:04:52.001168,5964,017,00141
    133OM25 5724BL cAL EAFIH LOFT 009:06:33.751167,3663,747,00156
    134OM24 15971BL cAHMED HARIB 009:06:09.391165,2763,467,00140
    135OM24 16056BL hAYHAM & COBRA 009:11:01.001157,0763,197,00137
    135OM25 1659bk cAYHAM & COBRA 009:11:01.001157,0763,197,00137
    137OM25 1660BT hAYHAM & COBRA 009:11:10.001155,6462,647,00138
    138OM25 1696BT cAYHAM & COBRA 009:11:16.001154,6962,367,00179
    139OM24 10441RD cGAMAICA LOFT 009:10:58.561154,5362,097,00142
    140OM24 15958BT hAHMED HARIB 009:07:41.611150,0661,817,00155
    141OM25 6393BL hTARIQ AL MASHARFI 009:07:05.001146,4761,547,00148
    142OM23 9134BK cGAMAICA LOFT 009:12:03.911144,2361,267,00143
    143OM25 1471RD cGAMAICA LOFT 009:12:10.291143,2460,997,00144
    144OM23 9103BL cGAMAICA LOFT 009:12:12.931142,8360,717,00145
    145OM23 9121BT cGAMAICA LOFT 009:12:16.231142,3160,446,00146
    146OM24 10734BL cGAMAICA LOFT 009:12:16.671142,2460,166,00147
    147OM23 9105BT hGAMAICA LOFT 009:12:20.631141,6359,896,00161
    148OM24 19885BL hTARIQ AL MASHARFI 009:07:35.001141,5959,626,00149
    149OM24 10347BL hTARIQ AL MASHARFI 009:07:36.001141,4359,346,00150
    150OM25 6312BL hTARIQ AL MASHARFI 009:07:48.001139,4959,076,00162
    151OM24 10874BT cSTORM LOFT 009:12:35.001139,3658,796,00152
    152OM24 10898BT hSTORM LOFT 009:12:35.661139,2658,526,00153
    153OM24 10860BT cSTORM LOFT 009:12:39.401138,6858,246,00154
    154OM22 11383BT cSTORM LOFT 009:12:42.261138,2457,976,00166
    155OM24 17548BT hAHMED HARIB 009:09:04.361136,7357,696,00200
    156OM25 5740BT hAL EAFIH LOFT 009:10:26.771129,7257,426,00158
    157OM24 14979BL hMOHAMMED AL FARSI 009:10:14.201129,6157,146,00160
    158OM25 5759BK cAL EAFIH LOFT 009:10:29.191129,3456,876,00159
    159OM24 10424BL cAL EAFIH LOFT 009:10:35.351128,3856,596,00172
    160OM24 14971BK hMOHAMMED AL FARSI 009:10:22.141128,3656,326,00168
    161OM24 10465BK cGAMAICA LOFT 009:13:47.531128,2756,046,00164
    162OM25 6383GR hTARIQ AL MASHARFI 009:09:06.001127,0555,776,00163
    163OM25 6339BL hTARIQ AL MASHARFI 009:09:15.001125,6455,496,00170
    164OM23 7456BT cGAMAICA LOFT 009:14:05.581125,5355,226,00165
    165OM24 10864BL hGAMAICA LOFT 009:14:08.001125,1754,956,00175
    166OM23 9143BT hSTORM LOFT 009:14:16.221123,9054,676,00167
    167OM24 10883BK cSTORM LOFT 009:14:54.511118,1554,406,00183
    168OM25 7964BL hMOHAMMED AL FARSI 009:12:01.841113,0054,126,00169
    169OM24 14969BT hMOHAMMED AL FARSI 009:12:06.701112,2653,856,00215
    170OM25 6358BL cTARIQ AL MASHARFI 009:10:42.001112,1153,576,00171
    171OM25 6301BL cTARIQ AL MASHARFI 009:10:46.001111,5053,306,00189
    172OM25 5702BL cAL EAFIH LOFT 009:12:39.011109,4253,026,00181
    173OM25 5795BT hCOBA LOFT 009:13:44.891107,3352,756,00174
    174OM23 1517BL cCOBA LOFT 009:13:53.471106,0552,476,00212
    175OM24 10446BL cGAMAICA LOFT 009:16:28.141104,3952,206,00176
    176OM24 10456BT cGAMAICA LOFT 009:16:34.741103,4351,926,00177
    177OM22 11840BT hGAMAICA LOFT 009:16:39.141102,7951,656,00178
    178OM24 10851BT cGAMAICA LOFT 009:17:00.051099,7651,376,00184
    179OM25 6584BT hAYHAM & COBRA 009:17:33.001097,8051,106,00180
    180OM24 19269BT cAYHAM & COBRA 009:17:40.001096,8050,826,00182
    181OM25 1454BL hAL EAFIH LOFT 009:14:09.011096,0150,555,00198
    182OM25 1657BL hAYHAM & COBRA 009:17:48.001095,6650,275,00188
    183OM25 7826BT cSTORM LOFT 009:17:44.371093,3750,005,00192
    184OM22 11878BL hGAMAICA LOFT 009:17:45.811093,2049,735,00185
    185OM24 10453BL cGAMAICA LOFT 009:17:48.671092,7949,455,00186
    186OM23 7450BL cGAMAICA LOFT 009:17:50.431092,5449,185,00187
    187OM24 10410BL cGAMAICA LOFT 009:17:52.191092,2948,905,00193
    188OM25 6582WT cAYHAM & COBRA 009:18:12.001092,2448,635,00191
    189OM25 6322BT hTARIQ AL MASHARFI 009:12:54.001092,2148,355,00190
    190OM25 6388BT hTARIQ AL MASHARFI 009:12:57.001091,7648,085,00209
    191OM25 6596BK hAYHAM & COBRA 009:18:21.001090,9647,805,00194
    192OM25 7812RD cSTORM LOFT 009:18:02.191090,8447,535,00196
    193OM24 10857WT cGAMAICA LOFT 009:18:03.411090,7047,255,00195
    194OM23 1862WT hAYHAM & COBRA 009:18:23.001090,6846,985,00244
    195OM24 10856BL cGAMAICA LOFT 009:18:08.911089,9246,705,00197
    196OM25 7808BT cSTORM LOFT 009:18:10.111089,7146,435,00201
    197OM25 1469BT cGAMAICA LOFT 009:18:14.851089,0746,155,00199
    198OM25 7856BL cAL EAFIH LOFT 009:14:57.861088,8745,885,00202
    199OM23 7273BL hGAMAICA LOFT 009:18:19.251088,4545,605,00203
    200OM24 15981BT hAHMED HARIB 009:14:21.441088,4345,335,00204
    201OM25 7802BT cSTORM LOFT 009:18:20.231088,2845,055,00250
    202OM25 1464BL hAL EAFIH LOFT 009:15:05.781087,7244,785,00211
    203OM24 10458WT hGAMAICA LOFT 009:18:26.291087,4644,515,00205
    204OM24 15950BT cAHMED HARIB 009:14:59.981082,8344,235,00213
    205OM23 9126BL hGAMAICA LOFT 009:19:02.591082,3643,965,00206
    206OM24 10477BT hGAMAICA LOFT 009:19:03.251082,2743,685,00207
    207OM25 1462BK cGAMAICA LOFT 009:19:04.131082,1443,415,00208
    208OM23 9110BT hGAMAICA LOFT 009:19:06.551081,8143,135,00218
    209OM23 2200BL cTARIQ AL MASHARFI 009:14:11.001080,9242,865,00210
    210OM25 6348BT cTARIQ AL MASHARFI 009:14:15.001080,3442,585,00224
    211OM24 10482BT cAL EAFIH LOFT 009:16:02.991079,4942,315,00240
    212OM24 10808BT cCOBA LOFT 009:17:25.351075,4042,035,00219
    213OM24 17985BT hAHMED HARIB 009:16:06.891073,2641,765,00214
    214OM24 15957WT cAHMED HARIB 009:16:08.891072,9841,485,00217
    215OM24 16755GR cMOHAMMED AL FARSI 009:16:35.161072,9541,215,00216
    216OM24 14955BL cMOHAMMED AL FARSI 009:16:35.391072,9140,935,00235
    217OM24 15977WT hAHMED HARIB 009:16:11.111072,6640,664,00236
    218OM23 9123BT cGAMAICA LOFT 009:20:30.381070,2240,384,00228
    219OM24 10820RD hCOBA LOFT 009:18:19.471067,8440,114,00220
    220OM24 10840BT cCOBA LOFT 009:18:20.351067,7239,844,00221
    221OM24 10819BL hCOBA LOFT 009:18:22.111067,4739,564,00222
    222OM25 4770RD hCOBA LOFT 009:18:23.651067,2639,294,00223
    223OM24 10842BT cCOBA LOFT 009:18:24.971067,0839,014,00225
    224OM24 19362GR cTARIQ AL MASHARFI 009:15:51.001066,6038,744,00226
    225OM24 10812BT hCOBA LOFT 009:18:31.791066,1338,464,00227
    226OM25 7174BT cTARIQ AL MASHARFI 009:15:57.001065,7638,194,00229
    227OM24 10838BT hCOBA LOFT 009:18:35.091065,6837,914,00234
    228OM24 10485BL hGAMAICA LOFT 009:21:09.101064,9637,644,00261
    229OM25 6306BL cTARIQ AL MASHARFI 009:16:18.001062,8037,364,00231
    229OM25 6338BL cTARIQ AL MASHARFI 009:16:18.001062,8037,364,00231
    231OM24 16875RD cTARIQ AL MASHARFI 009:16:19.001062,6636,814,00245
    231OM25 6345BL hTARIQ AL MASHARFI 009:16:19.001062,6636,814,00245
    231OM25 7168BL cTARIQ AL MASHARFI 009:16:19.001062,6636,814,00245
    234OM24 10815BL hCOBA LOFT 009:18:57.971062,5335,994,00237
    235OM24 16776WT hMOHAMMED AL FARSI 009:17:51.551062,2635,714,00251
    236OM24 15993BL hAHMED HARIB 009:17:58.731057,6335,444,00239
    237OM25 5800BT hCOBA LOFT 009:19:35.161057,4435,164,00238
    238OM25 5797RD hCOBA LOFT 009:19:46.601055,8934,894,00267
    239OM24 15978BT cAHMED HARIB 009:18:20.091054,6934,624,00241
    240OM25 5735WT hAL EAFIH LOFT 009:19:08.041053,7134,344,00242
    241OM23 9276BT hAHMED HARIB 009:18:30.671053,2534,074,00247
    242OM25 1479BL cAL EAFIH LOFT 009:19:13.761052,9333,794,00243
    243OM25 7867BL hAL EAFIH LOFT 009:19:13.981052,9033,524,00262
    244OM25 8681BT cAYHAM & COBRA 009:23:26.001049,4033,244,00270
    245OM25 7173BL cTARIQ AL MASHARFI 009:17:55.001049,3732,974,00246
    246OM25 7181BT hTARIQ AL MASHARFI 009:17:56.001049,2332,694,00252
    247OM24 15955BL cAHMED HARIB 009:19:23.501046,0832,424,00248
    248OM24 17994BT hAHMED HARIB 009:19:30.111045,1932,144,00249
    249OM24 15960WT cAHMED HARIB 009:19:57.201041,5631,874,00258
    250OM24 10852BL cSTORM LOFT 009:24:16.251040,1931,594,00282
    251OM25 7969BK cMOHAMMED AL FARSI 009:20:56.861037,2131,324,00297
    252OM24 15940BL cTARIQ AL MASHARFI 009:19:27.001036,9431,044,00256
    252OM25 6343WT cTARIQ AL MASHARFI 009:19:27.001036,9431,044,00256
    252OM25 6362BK hTARIQ AL MASHARFI 009:19:27.001036,9431,044,00256
    252OM25 7179BT hTARIQ AL MASHARFI 009:19:27.001036,9431,044,00256
    256OM25 6318BT hTARIQ AL MASHARFI 009:19:29.001036,6729,953,00259
    256OM25 6320BL hTARIQ AL MASHARFI 009:19:29.001036,6729,953,00259
    258OM24 15970WT hAHMED HARIB 009:20:37.491036,2029,403,00285
    259OM25 6400WT hTARIQ AL MASHARFI 009:19:33.001036,1429,123,00260
    260OM25 6327BL hTARIQ AL MASHARFI 009:19:42.001034,9428,853,00263
    261OM24 10473WT hGAMAICA LOFT 009:25:14.641032,7328,573,00264
    262OM25 1465BL hAL EAFIH LOFT 009:22:03.191030,4228,303,00269
    263OM25 6346BL hTARIQ AL MASHARFI 009:20:30.001028,6028,023,00266
    264OM25 1447BL cGAMAICA LOFT 009:25:59.081027,1127,753,00265
    265OM24 10466BL cGAMAICA LOFT 009:26:09.201025,8427,473,00271
    266OM25 6330BT hTARIQ AL MASHARFI 009:21:30.001020,7827,203,00287
    267OM23 1514BL cCOBA LOFT 009:25:59.961007,5826,923,00268
    268OM24 10830BT cCOBA LOFT 009:26:02.601007,2526,653,00292
    269OM25 5701BT hAL EAFIH LOFT 009:25:18.811005,5926,373,00273
    270OM25 1684WT cAYHAM & COBRA 009:29:26.001004,2426,103,00274
    271OM24 10735BL hGAMAICA LOFT 009:29:24.791001,8525,823,00272
    272OM25 1448BL cGAMAICA LOFT 009:29:26.331001,6725,553,00275
    273OM23 10794BT cAL EAFIH LOFT 009:25:52.491001,4425,273,00276
    274OM25 6597BT cAYHAM & COBRA 009:30:43.00995,0825,003,00277
    275OM24 10460BT cGAMAICA LOFT 009:30:24.20994,7824,733,00279
    276OM25 5730BL cAL EAFIH LOFT 009:26:51.24994,2724,453,00278
    277OM25 6588BL cAYHAM & COBRA 009:31:04.00992,6224,183,00315
    278OM25 5717RD cAL EAFIH LOFT 009:27:05.77992,5223,903,00283
    279OM23 9130BT hGAMAICA LOFT 009:30:44.66992,3723,633,00280
    280OM23 9106BT cGAMAICA LOFT 009:30:47.08992,0923,353,00281
    281OM22 12182BT hGAMAICA LOFT 009:30:48.18991,9623,083,00284
    282OM25 7161BL cSTORM LOFT 009:30:49.89991,7322,803,00323
    283OM25 7866WT hAL EAFIH LOFT 009:27:13.91991,5322,533,00286
    284OM24 10702BT hGAMAICA LOFT 009:30:59.18990,6722,253,00290
    285OM24 16302WT cAHMED HARIB 009:26:44.01989,9121,983,00305
    286OM25 5713BT cAL EAFIH LOFT 009:27:41.41988,2321,703,00299
    287OM25 6363BT hTARIQ AL MASHARFI 009:25:54.00987,7321,433,00288
    288OM25 7170RD cTARIQ AL MASHARFI 009:25:57.00987,3621,153,00289
    289OM25 6340RD cTARIQ AL MASHARFI 009:26:29.00983,5020,882,00300
    290OM22 11999BT hGAMAICA LOFT 009:32:34.66979,6120,602,00291
    291OM24 10469WT hGAMAICA LOFT 009:32:41.70978,8120,332,00293
    292OM24 10810BT hCOBA LOFT 009:30:29.92975,3120,052,00294
    293OM24 10483BL cGAMAICA LOFT 009:34:25.99967,0319,782,00296
    294OM24 10837BT hCOBA LOFT 009:32:05.19964,4119,512,00295
    295OM24 10828BL hCOBA LOFT 009:32:10.69963,7919,232,00321
    296OM24 10739WT hGAMAICA LOFT 009:35:35.73959,3118,962,00304
    297OM25 7984RT hMOHAMMED AL FARSI 009:31:56.88956,8318,682,00298
    298OM24 16775WT hMOHAMMED AL FARSI 009:31:59.32956,5618,412,00324
    299OM24 10434BT cAL EAFIH LOFT 009:32:32.96954,5518,132,00301
    300OM25 6380BL hTARIQ AL MASHARFI 009:31:41.00947,4117,862,00308
    301OM25 5725BL cAL EAFIH LOFT 009:34:32.88941,3517,582,00302
    302OM25 5723BT hAL EAFIH LOFT 009:34:49.82939,5117,312,00303
    303OM25 1466BK cAL EAFIH LOFT 009:34:55.98938,8517,032,00306
    304OM25 5732RD cGAMAICA LOFT 009:40:18.23929,2616,762,00307
    305OM24 17538BK hAHMED HARIB 009:36:48.68921,9616,482,00311
    306OM25 5710BT hAL EAFIH LOFT 009:38:03.24919,0616,212,00310
    307OM24 10413BT cGAMAICA LOFT 009:42:45.42914,3315,932,00309
    308OM25 6385RD hTARIQ AL MASHARFI 009:37:41.00908,9215,662,00313
    309OM24 19440BK cGAMAICA LOFT 009:44:23.11904,6915,382,00312
    310OM25 7868WT hAL EAFIH LOFT 009:40:28.91904,2315,112,00320
    311OM24 15994BT cAHMED HARIB 009:40:54.47896,9314,842,00327
    312OM24 10447gr hGAMAICA LOFT 009:47:13.40888,3614,562,00316
    313OM25 6319WT cTARIQ AL MASHARFI 009:42:47.00878,5814,292,00314
    314OM25 6356BT cTARIQ AL MASHARFI 009:43:49.00872,6814,012,00317
    315OM25 6589BT cAYHAM & COBRA 009:54:14.00852,6013,742,00345
    316OM23 9133BT hGAMAICA LOFT 009:55:28.43844,0713,462,00318
    317OM25 6329BT cTARIQ AL MASHARFI 009:50:22.00837,0313,192,00328
    318OM24 10475BT cGAMAICA LOFT 010:00:38.87818,4812,912,00319
    319OM24 10442BL hGAMAICA LOFT 010:00:45.69817,9312,642,00322
    320OM25 7864WT hAL EAFIH LOFT 009:59:15.46803,9212,362,00346
    321OM23 9242BL hCOBA LOFT 010:00:39.10802,9812,092,00325
    322OM24 10869GR hGAMAICA LOFT 010:05:35.23795,4511,812,00333
    323OM23 9148BK cSTORM LOFT 010:05:49.24794,3711,542,00326
    324OM24 14968GR hMOHAMMED AL FARSI 010:04:55.28776,4611,262,00331
    325OM25 5766BT cCOBA LOFT 010:06:36.18775,9210,991,00335
    326OM25 7815BT cSTORM LOFT 010:10:37.70773,2310,711,00330
    327OM24 15974BT hAHMED HARIB 010:05:24.76771,6310,441,00332
    328OM24 10350BL hTARIQ AL MASHARFI 010:04:18.00770,1210,161,00329
    329OM24 15659BL hTARIQ AL MASHARFI 010:05:25.00765,229,891,00336
    330OM24 10885BK cSTORM LOFT 010:13:03.15762,999,621,00338
    331OM24 14941RD cMOHAMMED AL FARSI 010:15:58.73730,309,341,00344
    332OM24 17544BT hAHMED HARIB 010:15:51.87728,249,071,00340
    333OM22 11822BL cGAMAICA LOFT 010:36:50.48675,268,791,00334
    334OM25 1475BT cGAMAICA LOFT 010:37:44.82672,318,521,00337
    335OM24 10845BT hCOBA LOFT 010:38:11.75658,188,241,00 
    336OM25 6369WT hTARIQ AL MASHARFI 010:34:33.00656,237,971,00339
    337OM24 10862BT hGAMAICA LOFT 010:43:38.17653,787,691,00343
    338OM25 7180BL cSTORM LOFT 010:54:55.80620,947,421,00364
    339OM25 6331BL hTARIQ AL MASHARFI 010:48:44.00613,687,141,00341
    340OM24 15945BT hAHMED HARIB 010:51:40.65610,596,871,00342
    341OM25 6398BT cTARIQ AL MASHARFI 010:55:52.00594,306,591,00348
    342OM24 15979RD cAHMED HARIB 011:02:08.76583,066,321,00356
    343OM24 10402BT hGAMAICA LOFT 011:10:20.08581,156,041,00351
    344OM25 7977BL hMOHAMMED AL FARSI 011:17:55.42547,835,771,00347
