• Clubs
  • Races
  • Login
  • Race:9 04 ALWAGAN Latitude: +023442505 Longitude: +055315405 2021-01-22 07:15:00


    NameDistanceBasketingØ Points/basketing Pigeons
    A.S.MAZROUEI LOFT 196,241311,68
    AL MHEIRI LOFT 166,11611,28
    AL ZAHMI LOFT 180,883819,25
    ALGHFELI LOFT 187,284730,93
    ALIALDAHMANI LOFT 184,631414,55
    OMAR LOFT 198,02719,05
    8 Breeder187180 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1AE19 1007146BB hALGHFELI LOFT 009:39:22.311297,21100,0010,002
    2AE19 1007092BC hALGHFELI LOFT 009:39:22.601297,1798,1510,003
    3AE19 1007094BC cALGHFELI LOFT 009:39:29.691296,1196,3010,004
    4AE19 1007555BB cALGHFELI LOFT 009:39:29.961296,0794,4410,005
    5AE20 2534BC cALGHFELI LOFT 009:39:33.741295,5092,5910,006
    6AE20 2599BB hALGHFELI LOFT 009:39:35.981295,1790,749,007
    7AE19 2000069BCW hALGHFELI LOFT 009:39:36.681295,0688,899,009
    8AE20 1009664BB hALIALDAHMANI LOFT 009:37:39.611294,1887,049,0023
    9AE19 1007182RAD hALGHFELI LOFT 009:39:52.351292,7385,199,0010
    10AE20 2548BB cALGHFELI LOFT 009:40:17.471289,0083,339,0011
    11AE20 2453BBW cALGHFELI LOFT 009:40:17.931288,9481,488,0012
    12KT19 48032BC cALGHFELI LOFT 009:40:28.531287,3779,638,0014
    13AE19 1006502BC hA.S.MAZROUEI LOFT 009:47:28.111287,0977,788,0028
    14AE19 1007558BB cALGHFELI LOFT 009:40:31.641286,9175,938,0015
    15AE20 2547BC hALGHFELI LOFT 009:40:40.701285,5874,078,0017
    16AE19 1009033BB hAL ZAHMI LOFT 009:35:41.931285,5572,227,0019
    17AE20 2596BBW hALGHFELI LOFT 009:40:41.621285,4470,377,0018
    18AE20 2567BB hALGHFELI LOFT 009:40:44.521285,0268,527,0021
    19AE19 1009017BB cAL ZAHMI LOFT 009:35:45.751284,9766,677,0020
    20AE19 1008083BB cAL ZAHMI LOFT 009:35:47.511284,7164,817,0022
    21AE20 2000108BC cALGHFELI LOFT 009:40:49.621284,2762,966,0037
    22AE19 1009008BB hAL ZAHMI LOFT 009:35:51.471284,1061,116,0025
    23AE20 1009713BB cALIALDAHMANI LOFT 009:39:07.831280,9859,266,0024
    24AE20 1009752BB cALIALDAHMANI LOFT 009:39:17.071279,6157,416,00 
    25AE19 1008100BB cAL ZAHMI LOFT 009:36:56.821274,2555,566,0026
    26AE19 1008051BB hAL ZAHMI LOFT 009:36:57.701274,1253,705,0029
    27AE19 1009394BB cOMAR LOFT 009:50:27.021273,8251,855,0035
    28AE19 1009824BB hA.S.MAZROUEI LOFT 009:49:03.821273,7650,005,0049
    29AD19 1008099BB cAL ZAHMI LOFT 009:37:00.341273,7248,155,0030
    30AE19 1008085BB cAL ZAHMI LOFT 009:37:00.561273,6946,305,0031
    31AE19 1009078AA cAL ZAHMI LOFT 009:37:00.791273,6644,444,0033
    32AE20 1011146CQ hAL MHEIRI LOFT 009:25:28.641273,0942,594,0047
    33AE19 1008098BB cAL ZAHMI LOFT 009:37:14.891271,5540,744,0034
    34AE19 1008011AA cAL ZAHMI LOFT 009:37:20.611270,7038,894,0038
    35AE19 1008504BB hOMAR LOFT 009:50:55.031270,0137,044,0036
    36AE19 1009386BB hOMAR LOFT 009:51:01.631269,1135,193,0050
    37AE19 2000090BCC cALGHFELI LOFT 009:43:13.891263,4433,333,0039
    38AE19 2000194BB hAL ZAHMI LOFT 009:38:39.171259,1231,483,0040
    39AE20 1009440BB cALGHFELI LOFT 009:43:51.211258,1629,633,0041
    40AE19 1008096BB hAL ZAHMI LOFT 009:38:48.631257,7427,783,0042
    41AE19 1007158GRZ cALGHFELI LOFT 009:43:54.341257,7225,932,0043
    42AE19 1008012BB hAL ZAHMI LOFT 009:38:50.391257,4824,072,0044
    43AE19 1007037BBW hALGHFELI LOFT 009:43:57.031257,3422,222,00 
    44SK19 112987BB hAL ZAHMI LOFT 009:38:51.711257,2920,372,0045
    45AE18 1006162BB cAL ZAHMI LOFT 009:38:52.151257,2318,522,0046
    46AE19 1009067BB hAL ZAHMI LOFT 009:38:52.371257,1916,671,00 
    47AE19 1008211BB cAL MHEIRI LOFT 009:27:15.231255,9914,811,0048
    48AE19 1008209BB hAL MHEIRI LOFT 009:27:16.331255,8112,961,0051
    49AE19 1006447BB hA.S.MAZROUEI LOFT 009:51:22.031254,9911,111,0052
    50AE19 1009382BB cOMAR LOFT 009:52:47.031254,989,261,00 
    51AE20 1011200BB hAL MHEIRI LOFT 009:27:21.611254,987,410,00 
    52AE19 1009807BB hA.S.MAZROUEI LOFT 009:51:24.011254,735,560,0054
    52AE19 1009814GZL hA.S.MAZROUEI LOFT 009:51:24.011254,735,560,0054
    54AE20 1009819BB cA.S.MAZROUEI LOFT 009:51:24.681254,641,850,00 
    AE19 1006470BB hA.S.MAZROUEI LOFT 009:51:24.901254,61  
    AE19 1008204BB cAL MHEIRI LOFT 009:27:24.251254,56  
    AE20 1009711BB hALIALDAHMANI LOFT 009:42:16.381253,64  
    AE19 1008058BB hAL ZAHMI LOFT 009:39:22.291252,85  
    AE20 1009213BB cAL MHEIRI LOFT 009:27:37.021252,55  
    AE19 1009022BB hAL ZAHMI LOFT 009:39:57.501247,78  
    AE19 1008062BB cAL ZAHMI LOFT 009:40:01.681247,18  
    AE19 1007116BC hALGHFELI LOFT 009:45:11.181246,99  
    AE19 1008039BB hAL ZAHMI LOFT 009:40:05.641246,61  


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AL MHEIRI LOFT AE19 1008211BB c8160,735
    2AL MHEIRI LOFT AE19 1008293BB h7159,738
    3ALGHFELI LOFT AE19 2000090BCC c7146,765
    4ALGHFELI LOFT KT19 48032BC c7113,616
    5AL MHEIRI LOFT AE19 1008209BB h7102,797
    6ALGHFELI LOFT AE19 1007136BB h6206,242
    7ALGHFELI LOFT AE20 1007013BB c6165,889
    8ALGHFELI LOFT AE19 1007146BB h6151,248
    9ALGHFELI LOFT AE19 1007555BB c6151,186
    10ALGHFELI LOFT AE19 1007105BCC h6142,961

    best Pigeons

    RangBreederPigeonPricesAspoints
    1ALGHFELI LOFT AE19 1007092BC h, AE19 1007146BB h, AE19 2000069BCW h, AE19 2000090BCC c, KT19 48032BC c322285,66
    2AL MHEIRI LOFT AE19 1008211BB c, AE19 1008293BB h, AE19 1008209BB h, AE19 1008228BLK c, AE19 1008223BB c321778,36
    3BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE19 0657C c, AE18 1005625C c, AE18 1005583C c181060,03
    4AL ZAHMI LOFT AE19 1009008BB h, AE19 1009078AA c, AD19 1008099BB c, AE19 1009033BB h, AE19 1008011AA c18810,20
    5A.S.MAZROUEI LOFT AE19 1009824BB h, AE 19 1006470BB h, AE19 1006502BC h, AE 19 1006502BC h, AE 19 1009824BB h16963,64
    6ALIALDAHMANI LOFT AE20 1009396BB c, AE20 1009713BB c, AE20 1009752BB c, AE20 1009709BB c, AE20 1009664BB h10647,07
    7OMAR LOFT AE19 1008591BB c, AE19 1008504BB h, AE19 1009382BB c, AE19 1009394BB c, AE19 1008569BB c8432,59
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h378,11

    fast Pigeons

    RangBreederPigeonAspoints
    1ALGHFELI LOFT AE19 1007092BC h, AE19 1007146BB h, AE19 2000069BCW h, AE19 2000090BCC c, KT19 48032BC c2285,66
    2AL MHEIRI LOFT AE19 1008211BB c, AE19 1008293BB h, AE19 1008209BB h, AE19 1008228BLK c, AE19 1008223BB c1778,36
    3BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE19 0657C c, AE18 1005625C c, AE18 1005583C c1060,03
    4A.S.MAZROUEI LOFT AE19 1009824BB h, AE 19 1006470BB h, AE19 1006502BC h, AE 19 1006502BC h, AE 19 1009824BB h963,64
    5AL ZAHMI LOFT AE19 1009008BB h, AE19 1009078AA c, AD19 1008099BB c, AE19 1009033BB h, AE19 1008011AA c810,20
    6ALIALDAHMANI LOFT AE20 1009396BB c, AE20 1009713BB c, AE20 1009752BB c, AE20 1009709BB c, AE20 1009664BB h647,07
    7OMAR LOFT AE19 1008591BB c, AE19 1008504BB h, AE19 1009382BB c, AE19 1009394BB c, AE19 1008569BB c432,59
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h78,11