• Clubs
  • Races
  • Login
  • Race:8 04 ALWAGAN Latitude: +023442505 Longitude: +055315405 2021-01-09 07:15:00


    NameDistanceBasketingØ Points/basketing Pigeons
    A.S.MAZROUEI LOFT 196,24341,03
    AL MHEIRI LOFT 166,11619,17
    AL ZAHMI LOFT 180,88397,00
    ALGHFELI LOFT 187,284635,79
    ALIALDAHMANI LOFT 184,63153,59
    OMAR LOFT 198,0280,00
    8 Breeder187172 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1AE19 2000069BCW hALGHFELI LOFT 009:51:52.291193,85100,0010,002
    2AE19 1007037BBW hALGHFELI LOFT 009:51:53.031193,7698,0810,005
    2AE20 2548BB cALGHFELI LOFT 009:51:53.031193,7698,0810,005
    2AE20 1007074RAD cALGHFELI LOFT 009:51:53.031193,7698,0810,005
    5KT19 48032BC cALGHFELI LOFT 009:51:58.681193,0492,3110,006
    6AE19 1007036BB hALGHFELI LOFT 009:52:04.011192,3790,389,007
    7AE20 2122BC cALGHFELI LOFT 009:52:06.051192,1188,469,008
    8AE19 1007538BCW cALGHFELI LOFT 009:52:11.381191,4386,549,009
    9AE19 1007116BC hALGHFELI LOFT 009:54:46.981172,1084,629,0010
    10AE20 1009440BB cALGHFELI LOFT 009:54:50.761171,6382,699,0011
    11AE20 1007013BB cALGHFELI LOFT 009:55:01.821170,2880,778,0012
    12AE19 1007558BB cALGHFELI LOFT 009:55:02.091170,2578,858,0013
    13AE19 1007146BB hALGHFELI LOFT 009:55:02.811170,1676,928,0014
    14AE20 2000108BC cALGHFELI LOFT 009:55:04.411169,9775,008,0015
    15AE20 2596BBW hALGHFELI LOFT 009:55:08.651169,4573,088,0016
    16AE19 1007105BCC hALGHFELI LOFT 009:55:09.141169,3971,157,0017
    17AE19 2000090BCC cALGHFELI LOFT 009:55:09.431169,3669,237,0019
    18AE19 1008208CHQ hAL MHEIRI LOFT 009:37:20.771166,9467,317,0027
    19AE19 1007092BC hALGHFELI LOFT 009:57:12.861154,5365,387,0021
    20AE 19 1006502BC hA.S.MAZROUEI LOFT 010:06:15.671145,8563,467,0022
    21AE20 2453BBW cALGHFELI LOFT 009:58:56.761142,3361,546,0023
    22AE 19 1009824BB hA.S.MAZROUEI LOFT 010:06:54.391141,5559,626,00 
    23AE20 2582BC hALGHFELI LOFT 009:59:37.091137,6757,696,0049
    24AE19 1009033BB hAL ZAHMI LOFT 009:54:30.331133,9855,776,0026
    25AE20 1009664BB hALIALDAHMANI LOFT 009:57:52.771133,5353,856,00 
    26SK19 112987BB hAL ZAHMI LOFT 009:54:38.121133,0651,925,0028
    27AE19 1008278BB cAL MHEIRI LOFT 009:41:39.831132,5850,005,0029
    28AE19 1008011AA cAL ZAHMI LOFT 009:54:42.961132,4948,085,0030
    29AE19 1008317CHQ hAL MHEIRI LOFT 009:41:41.151132,4146,155,0031
    30AE19 1008083BB cAL ZAHMI LOFT 009:54:43.841132,3844,235,0034
    31AE19 1008280CHQ hAL MHEIRI LOFT 009:41:42.031132,3042,314,0032
    32AE20 1011146CQ hAL MHEIRI LOFT 009:41:43.141132,1640,384,0033
    33AE19 1008290DCQ cAL MHEIRI LOFT 009:41:43.361132,1338,464,0035
    34KA19 48208BB hAL ZAHMI LOFT 009:54:46.261132,1036,544,0046
    35AE19 1008244BB hAL MHEIRI LOFT 009:41:44.681131,9634,624,0036
    36AE19 1008212PID cAL MHEIRI LOFT 009:41:45.341131,8732,693,0037
    37AE19 1008211BB cAL MHEIRI LOFT 009:41:46.001131,7930,773,0038
    38AE19 1008360BB hAL MHEIRI LOFT 009:41:46.231131,7628,853,0039
    39AE19 1008233BB cAL MHEIRI LOFT 009:41:46.891131,6826,923,0040
    40AE19 1008223BB cAL MHEIRI LOFT 009:41:47.551131,5925,003,0041
    41AE19 1008309DCQ hAL MHEIRI LOFT 009:41:51.511131,0823,082,0042
    42AE18 1006595BB cAL MHEIRI LOFT 009:41:54.811130,6621,152,0043
    43AE19 1008245CHQ cAL MHEIRI LOFT 009:41:55.701130,5419,232,0044
    44AE19 1008293BB hAL MHEIRI LOFT 009:41:56.361130,4617,312,0045
    45AE19 1008209BB hAL MHEIRI LOFT 009:42:04.291129,4415,382,00 
    46AE19 1009078AA cAL ZAHMI LOFT 009:55:26.301127,3913,461,0047
    47AD19 1008099BB cAL ZAHMI LOFT 009:55:34.441126,4311,541,0048
    48AE18 1006060BB hAL ZAHMI LOFT 009:55:34.881126,389,621,0052
    49AE19 1007158GRZ cALGHFELI LOFT 010:01:22.971125,607,691,0050
    50AE19 1007165BCC cALGHFELI LOFT 010:01:23.911125,505,771,0051
    51AE19 1007518BB cALGHFELI LOFT 010:01:45.751123,043,850,00 
    52AE19 1009072BB cAL ZAHMI LOFT 009:56:08.341122,481,920,00 
    AE19 1008098BB cAL ZAHMI LOFT 009:56:10.991122,18  
    AE19 1008085BB cAL ZAHMI LOFT 009:56:14.731121,74  
    AE19 1008080BB cAL ZAHMI LOFT 009:56:16.051121,59  
    AE19 1009067BB hAL ZAHMI LOFT 009:56:19.131121,23  
    AE19 1006417BB hAL ZAHMI LOFT 009:56:29.691120,01  
    AE19 2000194BB hAL ZAHMI LOFT 009:56:39.381118,89  
    AE20 1009385BB cALIALDAHMANI LOFT 010:00:15.781117,18  
    AE19 1009079AA hAL ZAHMI LOFT 009:56:57.641116,79  
    AE19 1008058BB hAL ZAHMI LOFT 009:57:15.681114,72  


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AL MHEIRI LOFT AE19 1008211BB c7134,624
    2AL MHEIRI LOFT AE19 1008293BB h791,960
    3ALGHFELI LOFT AE19 1007136BB h6165,686
    4ALGHFELI LOFT AE19 2000090BCC c6126,210
    5ALGHFELI LOFT KT19 48032BC c6106,949
    6ALGHFELI LOFT AE19 1007105BCC h6106,850
    7AL MHEIRI LOFT AE19 1008209BB h676,130
    8ALGHFELI LOFT AE20 1007013BB c669,222
    9AL MHEIRI LOFT AE19 1008489DCQ c5199,615
    10AL MHEIRI LOFT AE19 1008360BB h5187,966

    best Pigeons

    RangBreederPigeonPricesAspoints
    1ALGHFELI LOFT AE19 2000090BCC c, KT19 48032BC c, AE20 1007013BB c, AE19 1007105BCC h, AE19 1007136BB h301794,79
    2AL MHEIRI LOFT AE19 1008223BB c, AE19 1008211BB c, AE19 1008209BB h, AE19 1008228BLK c, AE19 1008293BB h301750,58
    3BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE18 1005625C c, AE18 1005583C c, AE19 0657C c181060,03
    4A.S.MAZROUEI LOFT AE19 1006459BC h, AE 19 1009824BB h, AE 19 1006502BC h, AE 19 1006470BB h, AE 19 1006433BB c15899,39
    5AL ZAHMI LOFT AE 19 1008083BB c, KA19 48208BB h, AE19 1008011AA c, AD19 1008099BB c, AE19 1008058BB h15642,28
    6ALIALDAHMANI LOFT AE20 1009709BB c, AE19 2000190BB c, AE20 1009685BB c, AE20 1009396BB c, AE20 1009664BB h7611,57
    7OMAR LOFT AE19 1008504BB h, AE19 1008517BB c, AE19 1008569BB c, AE19 1009382BB c, AE19 1008591BB c6372,77
    8JAMAL LOFT AE20 1874BB c, AE20 1009603BB h, AE20 1871BB c378,11

    fast Pigeons

    RangBreederPigeonAspoints
    1ALGHFELI LOFT AE19 2000090BCC c, KT19 48032BC c, AE20 1007013BB c, AE19 1007105BCC h, AE19 1007136BB h1794,79
    2AL MHEIRI LOFT AE19 1008223BB c, AE19 1008211BB c, AE19 1008209BB h, AE19 1008228BLK c, AE19 1008293BB h1750,58
    3BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE18 1005625C c, AE18 1005583C c, AE19 0657C c1060,03
    4A.S.MAZROUEI LOFT AE19 1006459BC h, AE 19 1009824BB h, AE 19 1006502BC h, AE 19 1006470BB h, AE 19 1006433BB c899,39
    5AL ZAHMI LOFT AE 19 1008083BB c, KA19 48208BB h, AE19 1008011AA c, AD19 1008099BB c, AE19 1008058BB h642,28
    6ALIALDAHMANI LOFT AE20 1009709BB c, AE19 2000190BB c, AE20 1009685BB c, AE20 1009396BB c, AE20 1009664BB h611,57
    7OMAR LOFT AE19 1008504BB h, AE19 1008517BB c, AE19 1008569BB c, AE19 1009382BB c, AE19 1008591BB c372,77
    8JAMAL LOFT AE20 1874BB c, AE20 1009603BB h, AE20 1871BB c78,11