• Clubs
  • Races
  • Login
  • Race:7 06 UM ALZUMOUL Latitude: +022464503 Longitude: +055230500 2021-01-01 07:15:00


    NameDistanceBasketingØ Points/basketing Pigeons
    A.S.MAZROUEI LOFT 303,471229,31
    AL MHEIRI LOFT 273,306315,40
    AL ZAHMI LOFT 287,70405,46
    ALGHFELI LOFT 294,785125,69
    ALIALDAHMANI LOFT 291,54194,12
    JAMAL LOFT 307,3830,00
    OMAR LOFT 305,171012,50
    8 Breeder294198 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1KT19 48014BC cALGHFELI LOFT +110:25:33.691546,76100,0010,0010
    2AE19 1008228BLK cAL MHEIRI LOFT +110:17:00.751501,4198,3310,003
    3AE19 1008212PID cAL MHEIRI LOFT +110:17:24.151498,2096,6710,004
    4AE19 1008273WHT hAL MHEIRI LOFT +110:18:16.311491,0995,0010,0012
    5AE 19 1009803BB cA.S.MAZROUEI LOFT +110:41:29.081469,5793,3310,007
    6AE18 1006060BB hAL ZAHMI LOFT +110:30:47.401469,3191,6710,0011
    7AE 19 1009824BB hA.S.MAZROUEI LOFT +110:41:34.361468,9490,009,008
    8AE 19 1006470BB hA.S.MAZROUEI LOFT +110:41:37.221468,6088,339,0013
    9AE19 1008591BB cOMAR LOFT +110:43:57.101460,3486,679,0038
    10AE19 1007555BB cALGHFELI LOFT +110:37:55.521452,5385,009,0015
    11AE18 1006162BB cAL ZAHMI LOFT +110:33:44.141447,5383,339,0047
    12AE19 1008360BB hAL MHEIRI LOFT +110:24:24.941442,7381,679,0019
    13AE 19 1006433BB cA.S.MAZROUEI LOFT +110:46:16.421436,2680,008,00 
    14AE20 1009709BB cALIALDAHMANI LOFT +110:39:36.591424,7578,338,00 
    15AE19 1007116BC hALGHFELI LOFT +110:42:40.311419,3376,678,0016
    16AE19 2000069BCW hALGHFELI LOFT +110:42:41.231419,2375,008,0017
    17AE19 1007092BC hALGHFELI LOFT +110:42:41.941419,1573,338,0018
    18AE19 1007518BB cALGHFELI LOFT +110:42:42.661419,0671,678,0020
    19AE19 1008280CHQ hAL MHEIRI LOFT +110:27:39.021418,5170,007,0024
    20AE20 2596BBW hALGHFELI LOFT +110:42:47.771418,4868,337,0021
    21AE20 1009440BB cALGHFELI LOFT +110:42:48.041418,4566,677,0022
    22AE20 2548BB cALGHFELI LOFT +110:42:48.561418,3965,007,0023
    23AE19 1007558BB cALGHFELI LOFT +110:42:48.851418,3663,337,0026
    24AE19 1008209BB hAL MHEIRI LOFT +110:27:42.101418,1361,677,0025
    25AE19 1008290DCQ cAL MHEIRI LOFT +110:27:42.541418,0860,006,0028
    26AE19 1007094BC cALGHFELI LOFT +110:42:52.441417,9558,336,0027
    27AE20 1007013BB cALGHFELI LOFT +110:42:52.721417,9256,676,0029
    28AE20 1009213BB cAL MHEIRI LOFT +110:27:45.851417,6755,006,0033
    29AE20 2528BC cALGHFELI LOFT +110:43:03.111416,7453,336,0030
    30AE20 2513BB cALGHFELI LOFT +110:43:04.701416,5651,676,0031
    31KT19 48032BC cALGHFELI LOFT +110:43:06.511416,3550,005,0032
    32AE19 2000090BCC cALGHFELI LOFT +110:43:17.581415,1048,335,0034
    33AE19 1008223BB cAL MHEIRI LOFT +110:28:09.611414,7746,675,0035
    34AE20 2000108BC cALGHFELI LOFT +110:43:23.141414,4745,005,0039
    35AE18 1006598CHQ hAL MHEIRI LOFT +110:29:09.911407,4443,335,0036
    36AE19 1008234PID cAL MHEIRI LOFT +110:29:10.571407,3641,675,0037
    37AE19 1008217BB cAL MHEIRI LOFT +110:29:29.711405,0640,004,0045
    38AE19 1008517BB cOMAR LOFT +110:52:16.171404,4438,334,00 
    39AE19 1007182RAD hALGHFELI LOFT +110:45:09.251402,5736,674,0040
    40AE19 1007171BCC cALGHFELI LOFT +110:45:21.401401,2235,004,0041
    41AE19 1007136BB hALGHFELI LOFT +110:45:32.891399,9433,334,0042
    42AE20 2122BC cALGHFELI LOFT +110:46:26.861393,9931,674,0043
    43AE20 1007074RAD cALGHFELI LOFT +110:46:31.311393,5030,003,0044
    44AE20 2582BC hALGHFELI LOFT +110:47:34.741386,5728,333,0059
    45AE18 1006565BB hAL MHEIRI LOFT +110:32:17.161385,1826,673,0046
    46AE19 1008204BB cAL MHEIRI LOFT +110:32:24.861384,2825,003,0048
    47KA19 48208BB hAL ZAHMI LOFT +110:42:49.601384,2223,333,0056
    48AE18 1006595BB cAL MHEIRI LOFT +110:32:27.521383,9721,673,0049
    49AE19 1008296CHQ hAL MHEIRI LOFT +110:32:27.751383,9420,002,0050
    50AE19 1008211BB cAL MHEIRI LOFT +110:32:29.511383,7418,332,0052
    50AE19 1008489DCQ cAL MHEIRI LOFT +110:32:29.511383,7418,332,0052
    52AE19 1008259CHQ cAL MHEIRI LOFT +110:32:30.841383,5815,002,0053
    53AE19 1008208CHQ hAL MHEIRI LOFT +110:32:35.261383,0713,332,0054
    54AE19 1008293BB hAL MHEIRI LOFT +110:32:35.921382,9911,672,0055
    55AE19 1008245CHQ cAL MHEIRI LOFT +110:32:38.801382,6510,001,00 
    56AD19 1008099BB cAL ZAHMI LOFT +110:43:33.611379,358,331,0057
    57AE19 1008011AA cAL ZAHMI LOFT +110:43:34.061379,306,671,0058
    58AE19 1008062BB cAL ZAHMI LOFT +110:43:49.691377,585,001,00 
    59AE20 2567BB hALGHFELI LOFT +110:48:58.191377,563,331,00 
    59AE20 1007056BC hALGHFELI LOFT +110:48:58.191377,563,331,00 
    AE20 2547BC hALGHFELI LOFT +110:48:58.721377,50  
    AE19 1007105BCC hALGHFELI LOFT +110:49:05.801376,74  
    AE20 2544BC cALGHFELI LOFT +110:49:08.051376,50  
    AE19 1008317CHQ hAL MHEIRI LOFT +110:33:55.591373,76  
    AE19 1008256CHQ hAL MHEIRI LOFT +110:33:58.451373,43  
    AE20 1009269BCQ cAL MHEIRI LOFT +110:33:58.681373,40  
    AE19 1008244BB hAL MHEIRI LOFT +110:34:00.001373,25  
    AE19 1008222CHQ hAL MHEIRI LOFT +110:34:01.771373,05  


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AL MHEIRI LOFT AE19 1008211BB c6113,113
    2ALGHFELI LOFT AE19 1007136BB h680,221
    3AL MHEIRI LOFT AE19 1008293BB h666,379
    4AL MHEIRI LOFT AE19 1008489DCQ c5162,406
    5AL MHEIRI LOFT AE19 1008205CHQ c5132,392
    6AL MHEIRI LOFT AE19 1008296CHQ h5125,960
    7AL MHEIRI LOFT AE19 1008273WHT h5124,747
    8ALGHFELI LOFT AE19 2000090BCC c5116,326
    9ALGHFELI LOFT KT19 48032BC c5104,042
    10ALGHFELI LOFT AE19 1007105BCC h597,547

    best Pigeons

    RangBreederPigeonPricesAspoints
    1AL MHEIRI LOFT AE19 1008293BB h, AE19 1008211BB c, AE19 1008228BLK c, AE19 1008209BB h, AE19 1008273WHT h271643,57
    2ALGHFELI LOFT AE19 1007105BCC h, AE19 1007555BB c, KT19 48032BC c, AE20 1007013BB c, AE19 1007136BB h261514,57
    3BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE19 0657C c, AE18 1005625C c, AE18 1005583C c181060,03
    4A.S.MAZROUEI LOFT AE19 1006459BC h, AE 19 1006433BB c, AE 19 1006470BB h, AE 19 1006502BC h, AE 19 1009824BB h13776,31
    5AL ZAHMI LOFT AE 19 1008039BB h, AE 19 1008011AA c, AE 19 1008083BB c, AE19 1008058BB h, AE19 1008011AA c12703,06
    6ALIALDAHMANI LOFT AE20 1009664BB h, AE19 2000190BB c, AE20 1009685BB c, AE20 1009396BB c, AE20 1009709BB c6557,72
    7OMAR LOFT AE19 1008591BB c, AE19 1009382BB c, AE19 1008569BB c, AE19 1008504BB h, AE19 1008517BB c6372,77
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h378,11

    fast Pigeons

    RangBreederPigeonAspoints
    1AL MHEIRI LOFT AE19 1008293BB h, AE19 1008211BB c, AE19 1008228BLK c, AE19 1008209BB h, AE19 1008273WHT h1643,57
    2ALGHFELI LOFT AE19 1007105BCC h, AE19 1007555BB c, KT19 48032BC c, AE20 1007013BB c, AE19 1007136BB h1514,57
    3BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE19 0657C c, AE18 1005625C c, AE18 1005583C c1060,03
    4A.S.MAZROUEI LOFT AE19 1006459BC h, AE 19 1006433BB c, AE 19 1006470BB h, AE 19 1006502BC h, AE 19 1009824BB h776,31
    5AL ZAHMI LOFT AE 19 1008039BB h, AE 19 1008011AA c, AE 19 1008083BB c, AE19 1008058BB h, AE19 1008011AA c703,06
    6ALIALDAHMANI LOFT AE20 1009664BB h, AE19 2000190BB c, AE20 1009685BB c, AE20 1009396BB c, AE20 1009709BB c557,72
    7OMAR LOFT AE19 1008591BB c, AE19 1009382BB c, AE19 1008569BB c, AE19 1008504BB h, AE19 1008517BB c372,77
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h78,11