• Clubs
  • Races
  • Login
  • Race:6 05 ALQUAA Latitude: +023102404 Longitude: +055160903 2020-12-25 07:15:00


    NameDistanceBasketingØ Points/basketing Pigeons
    A.S.MAZROUEI LOFT 263,74169,90
    AL MHEIRI LOFT 233,726713,11
    AL ZAHMI LOFT 248,784210,15
    ALGHFELI LOFT 253,865532,67
    ALIALDAHMANI LOFT 252,47172,44
    JAMAL LOFT 268,4240,00
    OMAR LOFT 265,62130,00
    8 Breeder254214 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1AE20 2528BC cALGHFELI LOFT 010:28:10.801314,13100,0010,002
    2AE19 1007094BC cALGHFELI LOFT 010:28:11.111314,0998,4610,003
    3AE19 1007558BB cALGHFELI LOFT 010:28:14.471313,7196,9210,004
    4AE20 2547BC hALGHFELI LOFT 010:28:15.621313,5895,3810,005
    5AE20 2122BC cALGHFELI LOFT 010:28:15.891313,5593,8510,006
    6AE19 2000069BCW hALGHFELI LOFT 010:28:17.081313,4292,3110,007
    7AE20 1009441BB hALGHFELI LOFT 010:28:18.901313,2190,7710,008
    8AE20 1007013BB cALGHFELI LOFT 010:28:45.831310,1789,239,0012
    9AE19 1008209BB hAL MHEIRI LOFT 010:13:59.081305,7887,699,0010
    10AE20 1011146CQ hAL MHEIRI LOFT 010:14:00.271305,6486,159,0011
    11AE19 1008293BB hAL MHEIRI LOFT 010:14:03.591305,2384,629,0024
    12KT19 48032BC cALGHFELI LOFT 010:30:04.641301,3583,089,0013
    13AE19 1007105BCC hALGHFELI LOFT 010:30:05.801301,2281,549,0014
    14AE19 2000090BCC cALGHFELI LOFT 010:30:08.491300,9280,009,0015
    15AE20 2596BBW hALGHFELI LOFT 010:30:17.811299,8878,468,0016
    16AE19 1007146BB hALGHFELI LOFT 010:30:22.701299,3476,928,0017
    17AE19 1007116BC hALGHFELI LOFT 010:31:23.041292,6975,388,0018
    18AE20 2513BB cALGHFELI LOFT 010:32:01.811288,4573,858,0019
    19AE19 1007092BC hALGHFELI LOFT 010:32:36.201284,7172,318,0020
    20AE19 1007171BCC cALGHFELI LOFT 010:32:38.681284,4470,778,0021
    21AE20 2567BB hALGHFELI LOFT 010:34:37.331271,7269,238,0022
    22AE19 1007037BBW hALGHFELI LOFT 010:34:40.461271,3967,697,0023
    23AE19 1007538BCW cALGHFELI LOFT 010:34:45.341270,8766,157,0051
    24AE19 1008280CHQ hAL MHEIRI LOFT 010:19:49.941264,4764,627,0025
    25AE19 1008228BLK cAL MHEIRI LOFT 010:19:54.121263,9963,087,0026
    26AE19 1008223BB cAL MHEIRI LOFT 010:19:54.341263,9761,547,0036
    27AE19 1008058BB hAL ZAHMI LOFT 010:32:40.791258,5160,007,0028
    28AD19 1008099BB cAL ZAHMI LOFT 010:32:43.071258,2758,467,0029
    29AE19 1009008BB hAL ZAHMI LOFT 010:32:44.171258,1656,926,0030
    30AE19 1008085BB cAL ZAHMI LOFT 010:33:07.731255,6655,386,0034
    31AE 19 1006470BB hA.S.MAZROUEI LOFT 010:45:49.861250,9553,856,0033
    31AE 19 1009824BB hA.S.MAZROUEI LOFT 010:45:49.861250,9553,856,0033
    33AE 19 1006502BC hA.S.MAZROUEI LOFT 010:45:50.791250,8550,776,00 
    34AE19 1009033BB hAL ZAHMI LOFT 010:34:02.991249,8549,236,0035
    35KA19 48208BB hAL ZAHMI LOFT 010:34:06.741249,4647,696,0037
    36AE19 1008264CHQ hAL MHEIRI LOFT 010:22:05.491249,2046,155,0038
    37AE19 1008011AA cAL ZAHMI LOFT 010:35:34.091240,3944,625,0048
    38AE19 1008233BB cAL MHEIRI LOFT 010:23:25.361240,3843,085,0039
    39AE19 1008320DCQ cAL MHEIRI LOFT 010:23:26.681240,2341,545,0040
    40AE19 1008489DCQ cAL MHEIRI LOFT 010:23:27.571240,1340,005,0041
    41AE19 1008360BB hAL MHEIRI LOFT 010:23:28.011240,0938,465,0042
    42AE19 1008290DCQ cAL MHEIRI LOFT 010:23:30.451239,8236,925,0043
    43AE19 1008205CHQ cAL MHEIRI LOFT 010:23:32.221239,6235,384,0044
    44AE19 1008296CHQ hAL MHEIRI LOFT 010:23:33.331239,5033,854,0045
    45AE19 1008211BB cAL MHEIRI LOFT 010:23:33.551239,4832,314,0046
    46AE19 1008317CHQ hAL MHEIRI LOFT 010:25:03.581229,6930,774,0047
    47AE19 1008285BB hAL MHEIRI LOFT 010:25:06.461229,3829,234,0061
    48AE19 1009022BB hAL ZAHMI LOFT 010:37:23.891229,1827,694,0049
    49SK19 112985BB cAL ZAHMI LOFT 010:37:27.851228,7826,154,00 
    50AE20 1009385BB cALIALDAHMANI LOFT 010:40:37.141227,8424,623,0055
    51AE20 1009413RAD hALGHFELI LOFT 010:41:54.991226,8923,083,0052
    52AE20 1007085RAD hALGHFELI LOFT 010:41:55.491226,8421,543,0053
    53AE20 1007056BC hALGHFELI LOFT 010:41:57.081226,6820,003,0054
    54AE20 2582BC hALGHFELI LOFT 010:41:58.681226,5218,463,0056
    55AE20 1009752BB cALIALDAHMANI LOFT 010:40:54.081226,1616,923,00 
    56AE19 1007136BB hALGHFELI LOFT 010:42:04.231225,9715,383,0057
    57AE20 2000108BC cALGHFELI LOFT 010:42:14.611224,9513,852,0058
    58AE20 1007074RAD cALGHFELI LOFT 010:42:15.111224,9012,312,0059
    59AE20 1007002BB cALGHFELI LOFT 010:42:19.121224,5110,772,0060
    60AE19 1007555BB cALGHFELI LOFT 010:42:24.461223,989,232,00 
    61AE19 1008336BB hAL MHEIRI LOFT 010:27:05.501216,687,692,0062
    62AE19 1008212PID cAL MHEIRI LOFT 010:27:07.711216,456,152,0063
    63AE19 1008278BB cAL MHEIRI LOFT 010:27:10.131216,204,622,0064
    64AE19 1008259CHQ cAL MHEIRI LOFT 010:27:13.211215,873,081,0065
    65AE19 1008262BB cAL MHEIRI LOFT 010:27:19.161215,241,541,00 
    AE19 1007518BB cALGHFELI LOFT 010:43:54.121215,23  
    SK19 112987BB hAL ZAHMI LOFT 010:39:43.821215,17  
    AE19 1007182RAD hALGHFELI LOFT 010:44:33.001211,47  
    AE20 1007041BB cALGHFELI LOFT 010:44:40.971210,70  
    AE19 1008342CHQ hAL MHEIRI LOFT 010:28:03.381210,61  
    AE19 1005683CQ cAL MHEIRI LOFT 010:28:04.261210,51  
    AE19 1008309DCQ hAL MHEIRI LOFT 010:28:04.961210,44  
    AE19 1008286CHQ hAL MHEIRI LOFT 010:28:07.641210,16  
    AE19 1008245CHQ cAL MHEIRI LOFT 010:28:09.201210,00  


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AL MHEIRI LOFT AE19 1008205CHQ c597,038
    2AL MHEIRI LOFT AE19 1008211BB c587,860
    3ALGHFELI LOFT AE19 1007105BCC h566,234
    4ALGHFELI LOFT AE19 1007136BB h559,514
    5AL MHEIRI LOFT AE19 1008293BB h539,106
    6AL MHEIRI LOFT AE19 1008489DCQ c4137,154
    7AL MHEIRI LOFT AE19 1008286CHQ h4124,160
    8AL MHEIRI LOFT AE19 1008273WHT h4122,726
    9ALGHFELI LOFT AE19 1007146BB h4104,751
    10AL MHEIRI LOFT AE19 1008296CHQ h4101,212

    best Pigeons

    RangBreederPigeonPricesAspoints
    1AL MHEIRI LOFT AE19 1008293BB h, AE19 1008211BB c, AE19 1008205CHQ c, AE19 1008228BLK c, AE19 1008209BB h231358,42
    2ALGHFELI LOFT KT19 48032BC c, AE19 1007146BB h, AE20 1009441BB h, AE19 1007105BCC h, AE19 1007136BB h221486,07
    3BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE19 0657C c, AE18 1005625C c, AE18 1005583C c181060,03
    4A.S.MAZROUEI LOFT AE19 1006451BB c, AE19 1006502BC h, AE19 1006459BC h, AE 19 1006502BC h, AE 19 1009824BB h12558,21
    5AL ZAHMI LOFT SK 19 112985BB c, AE 19 1008039BB h, AE19 1008058BB h, AE 19 1008011AA c, AE 19 1008083BB c11701,56
    6ALIALDAHMANI LOFT AE20 1009664BB h, AE20 1009709BB c, AE19 2000190BB c, AE20 1009685BB c, AE20 1009396BB c5479,39
    7OMAR LOFT AE19 1008591BB c, AE19 1009382BB c, AE19 1008569BB c, AE19 1008504BB h4247,77
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h378,11

    fast Pigeons

    RangBreederPigeonAspoints
    1ALGHFELI LOFT KT19 48032BC c, AE19 1007146BB h, AE20 1009441BB h, AE19 1007105BCC h, AE19 1007136BB h1486,07
    2AL MHEIRI LOFT AE19 1008293BB h, AE19 1008211BB c, AE19 1008205CHQ c, AE19 1008228BLK c, AE19 1008209BB h1358,42
    3BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE19 0657C c, AE18 1005625C c, AE18 1005583C c1060,03
    4AL ZAHMI LOFT SK 19 112985BB c, AE 19 1008039BB h, AE19 1008058BB h, AE 19 1008011AA c, AE 19 1008083BB c701,56
    5A.S.MAZROUEI LOFT AE19 1006451BB c, AE19 1006502BC h, AE19 1006459BC h, AE 19 1006502BC h, AE 19 1009824BB h558,21
    6ALIALDAHMANI LOFT AE20 1009664BB h, AE20 1009709BB c, AE19 2000190BB c, AE20 1009685BB c, AE20 1009396BB c479,39
    7OMAR LOFT AE19 1008591BB c, AE19 1009382BB c, AE19 1008569BB c, AE19 1008504BB h247,77
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h78,11