• Clubs
  • Races
  • Login
  • Race:5 07 BU KHARYAH Latitude: +023540108 Longitude: +055284106 2020-12-18 07:00:00


    NameDistanceBasketingØ Points/basketing Pigeons
    A.S.MAZROUEI LOFT 180,46188,12
    AL MHEIRI LOFT 150,476714,29
    AL ZAHMI LOFT 165,69427,64
    ALGHFELI LOFT 170,716833,34
    ALIALDAHMANI LOFT 169,32180,00
    BIN HADROOM LOFT 169,956213,88
    JAMAL LOFT 185,2830,00
    OMAR LOFT 182,36232,20
    8 Breeder171301 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1AE20 2547BC hALGHFELI LOFT 009:01:16.531407,61100,0010,002
    2AE19 2000069BCW hALGHFELI LOFT 009:01:22.561406,4598,9010,003
    3AE20 1007085RAD hALGHFELI LOFT 009:01:23.701406,2397,8010,004
    4AE20 1007056BC hALGHFELI LOFT 009:01:24.631406,0596,7010,005
    5AE19 1007037BBW hALGHFELI LOFT 009:01:26.001405,7895,6010,006
    6AE20 2521BB cALGHFELI LOFT 009:01:27.371405,5294,5110,007
    7AE20 1007002BB cALGHFELI LOFT 009:01:28.311405,3493,4110,008
    8AE19 1007094BC cALGHFELI LOFT 009:01:29.471405,1192,3110,009
    9AE20 1007013BB cALGHFELI LOFT 009:01:33.981404,2591,2110,0010
    10AE19 1007182RAD hALGHFELI LOFT 009:01:43.721402,3790,119,0011
    11AE20 1009441BB hALGHFELI LOFT 009:01:44.211402,2889,019,0013
    12AE19 1009078AA cAL ZAHMI LOFT 008:58:10.541402,0587,919,0015
    13AE20 2513BB cALGHFELI LOFT 009:01:45.601402,0186,819,0016
    13AE20 1009438BB hALGHFELI LOFT 009:01:45.601402,0186,819,0016
    15AE19 1008011AA cAL ZAHMI LOFT 008:58:15.911400,9984,629,0058
    16AE19 1007146BB hALGHFELI LOFT 009:02:03.581398,5783,529,0017
    17AE20 2567BB hALGHFELI LOFT 009:02:14.861396,4282,429,0018
    18AE19 1007105BCC hALGHFELI LOFT 009:02:17.111395,9981,329,0019
    19AE19 1007165BCC cALGHFELI LOFT 009:02:20.461395,3580,228,0020
    20AE19 1007555BB cALGHFELI LOFT 009:02:22.731394,9279,128,0021
    21AE20 2548BB cALGHFELI LOFT 009:02:24.551394,5878,028,0022
    22AE19 1007136BB hALGHFELI LOFT 009:02:25.051394,4876,928,0027
    23AE19 0769C cBIN HADROOM LOFT 009:01:53.611394,2675,828,0024
    24AE19 0878C cBIN HADROOM LOFT 009:01:54.051394,1774,738,0036
    25AE 19 1006502BC hA.S.MAZROUEI LOFT 009:09:28.091393,8673,638,0026
    26AE 19 1009824BB hA.S.MAZROUEI LOFT 009:09:32.271393,1172,538,00 
    27AE20 2453BBW cALGHFELI LOFT 009:02:37.231392,1771,438,0043
    27AE20 2544BC cALGHFELI LOFT 009:02:37.231392,1771,438,0043
    29AE19 1008290DCQ cAL MHEIRI LOFT 008:48:24.191388,0769,237,0030
    30AE19 1008264CHQ hAL MHEIRI LOFT 008:48:25.371387,8268,137,0031
    31AE19 1008296CHQ hAL MHEIRI LOFT 008:48:25.601387,7767,037,0032
    32AE19 1005683CQ cAL MHEIRI LOFT 008:48:26.721387,5365,937,0033
    33AE19 1008244BB hAL MHEIRI LOFT 008:48:26.951387,4864,847,0034
    34AE19 1008209BB hAL MHEIRI LOFT 008:48:29.651386,9063,747,0035
    35AE19 1008233BB cAL MHEIRI LOFT 008:48:29.881386,8662,647,0037
    36KW19 48345C cBIN HADROOM LOFT 009:02:35.191386,3861,547,0040
    37AE19 1008228BLK cAL MHEIRI LOFT 008:48:33.861386,0160,446,0038
    38AE19 1008211BB cAL MHEIRI LOFT 008:48:34.971385,7759,346,0039
    39AE19 1008309DCQ hAL MHEIRI LOFT 008:48:36.761385,3958,246,0041
    40AE18 1005731C cBIN HADROOM LOFT 009:02:42.671384,9757,146,0042
    41AE19 1008208CHQ hAL MHEIRI LOFT 008:48:39.411384,8356,046,0064
    42AE18 1005699C cBIN HADROOM LOFT 009:02:45.091384,5154,956,0049
    43AE19 1007116BC hALGHFELI LOFT 009:03:21.141383,9153,856,0044
    44AE19 1007092BC hALGHFELI LOFT 009:03:26.031383,0052,756,0045
    45AE19 1007538BCW cALGHFELI LOFT 009:03:27.211382,7851,656,0047
    46AE19 1008569BB cOMAR LOFT 009:12:12.751379,2850,555,00 
    47AE20 2566BC hALGHFELI LOFT 009:04:01.381376,4349,455,0048
    48AE19 1007518BB cALGHFELI LOFT 009:04:04.291375,8948,355,0057
    49AE20 2135C cBIN HADROOM LOFT 009:03:44.281373,4747,255,0050
    50KW19 48387C cBIN HADROOM LOFT 009:03:49.561372,5046,155,0051
    51AE18 1005625C cBIN HADROOM LOFT 009:03:51.321372,1745,055,0052
    52AE18 1005585C cBIN HADROOM LOFT 009:03:52.421371,9743,965,0053
    53AE19 0824 cBIN HADROOM LOFT 009:03:53.301371,8142,865,0054
    54AE18 1005591C cBIN HADROOM LOFT 009:03:53.741371,7341,765,0055
    55KW19 48349C cBIN HADROOM LOFT 009:03:54.401371,6140,664,0056
    56AE18 1005583C cBIN HADROOM LOFT 009:04:01.221370,3539,564,0059
    57AE19 2000090BCC cALGHFELI LOFT 009:04:51.981367,1338,464,0069
    58AE19 1009079AA hAL ZAHMI LOFT 009:01:12.371366,9937,364,0063
    59AE18 1151C cBIN HADROOM LOFT 009:05:14.921356,9136,264,0060
    60AE19 0738C cBIN HADROOM LOFT 009:05:15.141356,8735,164,0061
    61AE19 0851C cBIN HADROOM LOFT 009:05:16.681356,5934,074,0062
    62AE19 0843C cBIN HADROOM LOFT 009:05:17.561356,4332,974,0080
    63AE19 2000194BB hAL ZAHMI LOFT 009:02:09.751356,2931,874,0072
    64AE19 1008266DCQ cAL MHEIRI LOFT 008:51:05.301354,5230,773,0065
    65AE19 1008273WHT hAL MHEIRI LOFT 008:51:05.521354,4729,673,0066
    66AE19 1008293BB hAL MHEIRI LOFT 008:51:07.721354,0328,573,0067
    67AE19 1008345CHQ hAL MHEIRI LOFT 008:51:08.161353,9427,473,0068
    68AE19 1008286CHQ hAL MHEIRI LOFT 008:51:10.581353,4426,373,0070
    69AE19 1007158GRZ cALGHFELI LOFT 009:06:09.661353,1025,273,0078
    70AE19 1008222CHQ hAL MHEIRI LOFT 008:51:13.041352,9524,183,0071
    71AE18 1006565BB hAL MHEIRI LOFT 008:51:14.581352,6323,083,0075
    72AE19 1008012BB hAL ZAHMI LOFT 009:02:33.511351,9121,983,0073
    73AE19 1008058BB hAL ZAHMI LOFT 009:02:34.171351,7920,882,0074
    74AE19 1009008BB hAL ZAHMI LOFT 009:02:36.371351,3819,782,0077
    75AE19 1008282BB hAL MHEIRI LOFT 008:51:21.641351,2018,682,0076
    76AE19 1008489DCQ cAL MHEIRI LOFT 008:51:22.741350,9817,582,0084
    77AE20 1009934BB cAL ZAHMI LOFT 009:02:40.771350,5816,482,00 
    78KT19 48032BC cALGHFELI LOFT 009:06:33.411348,8715,382,0079
    79AE19 1007558BB cALGHFELI LOFT 009:06:59.681344,2214,292,00 
    80AE19 0648C cBIN HADROOM LOFT 009:06:40.801341,5813,192,0081
    81AE18 1015C cBIN HADROOM LOFT 009:06:42.341341,3112,092,0082
    82AE18 1005772C cBIN HADROOM LOFT 009:06:46.521340,5710,991,0083
    83AE18 1135C cBIN HADROOM LOFT 009:07:23.321334,119,891,0088
    84AE19 1008439DCQ hAL MHEIRI LOFT 008:52:51.421333,298,791,0085
    85AE20 1009269BCQ cAL MHEIRI LOFT 008:52:51.641333,257,691,0086
    86AE19 1008205CHQ cAL MHEIRI LOFT 008:52:53.191332,946,591,0087
    87AE19 1008358CHQ hAL MHEIRI LOFT 008:52:53.641332,855,491,0089
    88AE19 0657C cBIN HADROOM LOFT 009:07:31.381332,714,401,00 
    89AE18 1006545CHQ hAL MHEIRI LOFT 008:52:57.831332,033,301,0090
    90AE19 1008419BB hAL MHEIRI LOFT 008:52:58.721331,852,201,0091
    91AE19 1008259CHQ cAL MHEIRI LOFT 008:52:59.601331,681,100,00 
    AE19 1008336BB hAL MHEIRI LOFT 008:53:01.371331,33  
    AE19 1008278BB cAL MHEIRI LOFT 008:53:03.141330,99  
    AE19 1008217BB cAL MHEIRI LOFT 008:53:05.381330,55  
    AE19 1008285BB hAL MHEIRI LOFT 008:53:10.011329,64  
    AE19 1008363CHQ hAL MHEIRI LOFT 008:53:10.011329,64  
    AE19 1008262BB cAL MHEIRI LOFT 008:53:16.281328,41  
    AE19 1008315BB hAL MHEIRI LOFT 008:53:16.281328,41  
    AE19 1008245CHQ cAL MHEIRI LOFT 008:53:18.931327,89  
    AE19 1008504BB hOMAR LOFT 009:17:20.841327,71  


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AL MHEIRI LOFT AE19 1008286CHQ h490,048
    2BIN HADROOM LOFT AE19 0657C c486,252
    3AL MHEIRI LOFT AE19 1008205CHQ c476,945
    4AL MHEIRI LOFT AE19 1008211BB c466,832
    5AL MHEIRI LOFT AE19 1008273WHT h466,184
    6ALGHFELI LOFT AE19 1007105BCC h460,159
    7BIN HADROOM LOFT AE19 0878C c446,143
    8BIN HADROOM LOFT AE19 0769C c437,639
    9AL MHEIRI LOFT AE19 1008293BB h433,966
    10ALGHFELI LOFT AE19 1007136BB h433,346

    best Pigeons

    RangBreederPigeonPricesAspoints
    1AL MHEIRI LOFT AE19 1008293BB h, AE19 1008273WHT h, AE19 1008211BB c, AE19 1008205CHQ c, AE19 1008286CHQ h20911,22
    2BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE19 0657C c, AE18 1005625C c, AE18 1005583C c181060,03
    3ALGHFELI LOFT AE19 1007146BB h, AE20 2453BBW c, AE20 1009441BB h, AE19 1007105BCC h, AE19 1007136BB h171212,56
    4AL ZAHMI LOFT AE 18 1006060BB h, AE 19 1008011AA c, AE 19 1008039BB h, SK 19 112985BB c, AE 19 1008083BB c10719,96
    5A.S.MAZROUEI LOFT AE19 1006451BB c, AE19 1006502BC h, AE19 1006459BC h, AE 19 1009824BB h, AE 19 1006502BC h10453,59
    6ALIALDAHMANI LOFT AE20 1009664BB h, AE20 1009709BB c, AE19 2000190BB c, AE20 1009685BB c, AE20 1009396BB c5479,39
    7OMAR LOFT AE19 1008591BB c, AE19 1009382BB c, AE19 1008569BB c, AE19 1008504BB h4247,77
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h378,11

    fast Pigeons

    RangBreederPigeonAspoints
    1ALGHFELI LOFT AE19 1007146BB h, AE20 2453BBW c, AE20 1009441BB h, AE19 1007105BCC h, AE19 1007136BB h1212,56
    2BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE19 0657C c, AE18 1005625C c, AE18 1005583C c1060,03
    3AL MHEIRI LOFT AE19 1008293BB h, AE19 1008273WHT h, AE19 1008211BB c, AE19 1008205CHQ c, AE19 1008286CHQ h911,22
    4AL ZAHMI LOFT AE 18 1006060BB h, AE 19 1008011AA c, AE 19 1008039BB h, SK 19 112985BB c, AE 19 1008083BB c719,96
    5ALIALDAHMANI LOFT AE20 1009664BB h, AE20 1009709BB c, AE19 2000190BB c, AE20 1009685BB c, AE20 1009396BB c479,39
    6A.S.MAZROUEI LOFT AE19 1006451BB c, AE19 1006502BC h, AE19 1006459BC h, AE 19 1009824BB h, AE 19 1006502BC h453,59
    7OMAR LOFT AE19 1008591BB c, AE19 1009382BB c, AE19 1008569BB c, AE19 1008504BB h247,77
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h78,11