• Clubs
  • Races
  • Login
  • Race:4 04 ALWAGAN Latitude: +023442505 Longitude: +055315405 2020-12-11 07:20:00


    NameDistanceBasketingØ Points/basketing Pigeons
    A.S.MAZROUEI LOFT 196,24178,39
    AL MHEIRI LOFT 166,117119,27
    AL ZAHMI LOFT 180,88481,79
    ALGHFELI LOFT 187,289026,70
    ALIALDAHMANI LOFT 184,63270,24
    BIN HADROOM LOFT 186,986220,16
    OMAR LOFT 198,02434,59
    8 Breeder187358 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1AE18 1015C cBIN HADROOM LOFT 009:26:15.571480,94100,0010,0011
    2AE19 1008228BLK cAL MHEIRI LOFT 009:14:46.851447,1899,0710,003
    3AE20 1009213BB cAL MHEIRI LOFT 009:14:52.611445,9798,1510,004
    4AE19 1008223BB cAL MHEIRI LOFT 009:14:55.691445,3397,2210,0044
    4AE19 1008293BB hAL MHEIRI LOFT 009:14:55.691445,3397,2210,0044
    6AE20 1009441BB hALGHFELI LOFT 009:29:44.191443,5595,3710,007
    7AE19 1007094BC cALGHFELI LOFT 009:29:50.651442,3594,4410,008
    8AE19 1007105BCC hALGHFELI LOFT 009:29:51.621442,1793,5210,009
    9AE20 2408BB hALGHFELI LOFT 009:29:53.231441,8792,5910,0010
    10AE20 1007086BB cALGHFELI LOFT 009:30:03.381440,0091,6710,0012
    11AE18 1005772C cBIN HADROOM LOFT 009:29:51.181439,9690,7410,0016
    12AE20 1638BB hALGHFELI LOFT 009:30:04.531439,7989,819,0013
    13AE19 1007136BB hALGHFELI LOFT 009:30:08.811439,0088,899,0014
    14AE20 1007066BC hALGHFELI LOFT 009:30:09.101438,9487,969,0015
    15AE19 2000069BCW hALGHFELI LOFT 009:30:09.381438,8987,049,0018
    16AE18 1167C cBIN HADROOM LOFT 009:30:01.521438,0586,119,0017
    17AE19 0870C cBIN HADROOM LOFT 009:30:02.401437,8985,199,0032
    18AE20 2453BBW cALGHFELI LOFT 009:30:16.921437,5084,269,0019
    19AE19 1007171BCC cALGHFELI LOFT 009:30:18.301437,2583,339,0020
    20AE19 1007538BCW cALGHFELI LOFT 009:30:24.511436,1182,419,0021
    21AE20 1007079BB hALGHFELI LOFT 009:30:32.921434,5781,489,0022
    22AE19 1007555BB cALGHFELI LOFT 009:30:34.061434,3680,569,0023
    23AE19 1007158GRZ cALGHFELI LOFT 009:30:53.031430,8979,638,0024
    24AE20 2586BC hALGHFELI LOFT 009:30:56.381430,2878,708,0025
    25AE19 1007092BC hALGHFELI LOFT 009:30:57.301430,1277,788,0026
    26AE20 2528BC cALGHFELI LOFT 009:30:57.561430,0776,858,0028
    27AE19 1008591BB cOMAR LOFT 009:38:30.321429,6675,938,0031
    28AE20 2579BC cALGHFELI LOFT 009:31:00.691429,5075,008,0029
    29AE20 2596BBW hALGHFELI LOFT 009:31:06.691428,4174,078,0030
    30AE20 2122BC cALGHFELI LOFT 009:31:17.311426,4873,158,0039
    31AE19 1009382BB cOMAR LOFT 009:38:51.701425,9972,228,0056
    32AE19 0855C cBIN HADROOM LOFT 009:31:33.051421,3771,308,0033
    33AE19 0744D cBIN HADROOM LOFT 009:31:38.771420,3570,378,0034
    34AE19 0878C cBIN HADROOM LOFT 009:31:40.971419,9569,447,0035
    35AE19 0610C cBIN HADROOM LOFT 009:31:42.071419,7568,527,0036
    36AE18 1005583C cBIN HADROOM LOFT 009:31:47.571418,7667,597,0037
    37AE19 0738C cBIN HADROOM LOFT 009:31:50.211418,2966,677,0038
    38AE18 1005625C cBIN HADROOM LOFT 009:31:50.871418,1765,747,0041
    39AE19 1007558BB cALGHFELI LOFT 009:32:04.871417,9264,817,0040
    40AE20 2567BB hALGHFELI LOFT 009:32:33.101412,8963,897,0043
    41KW19 48347C cBIN HADROOM LOFT 009:32:35.971410,1362,967,0042
    42AE19 0895C cBIN HADROOM LOFT 009:32:49.171407,8062,047,0059
    43AE20 1007074RAD cALGHFELI LOFT 009:33:02.171407,7561,117,0050
    44AE19 1008205CHQ cAL MHEIRI LOFT 009:18:30.271401,7160,197,0046
    44AE20 1009237BB hAL MHEIRI LOFT 009:18:30.271401,7160,197,0046
    46AE19 1008233BB cAL MHEIRI LOFT 009:18:30.511401,6658,336,0047
    47AE19 1008209BB hAL MHEIRI LOFT 009:18:31.411401,4957,416,0048
    48AE19 1008204BB cAL MHEIRI LOFT 009:18:32.081401,3556,486,0049
    49AE20 1011146CQ hAL MHEIRI LOFT 009:18:32.961401,1855,566,0051
    50AE19 2000090BCC cALGHFELI LOFT 009:33:40.811400,9654,636,0058
    51AE19 1008309DCQ hAL MHEIRI LOFT 009:18:35.841400,6153,706,0052
    52AE19 1008273WHT hAL MHEIRI LOFT 009:18:36.291400,5252,786,0053
    53AE19 1008342CHQ hAL MHEIRI LOFT 009:18:37.401400,3151,856,0054
    54AE19 1008489DCQ cAL MHEIRI LOFT 009:18:38.071400,1750,936,0055
    55AE19 1008245CHQ cAL MHEIRI LOFT 009:18:39.411399,9150,006,0057
    56AE19 1008504BB hOMAR LOFT 009:42:03.131393,9749,075,00 
    57AE19 1008211BB cAL MHEIRI LOFT 009:19:20.141391,9548,155,0060
    58KT19 48032BC cALGHFELI LOFT 009:34:38.531390,9547,225,0064
    59AE18 1135C cBIN HADROOM LOFT 009:34:26.851390,7546,305,0061
    60AE19 1008280CHQ hAL MHEIRI LOFT 009:19:32.921389,4745,375,0062
    61AE18 1151C cBIN HADROOM LOFT 009:34:42.251388,1044,445,0066
    62AE19 1008320DCQ cAL MHEIRI LOFT 009:19:55.601385,0943,525,0063
    63AE19 1008259CHQ cAL MHEIRI LOFT 009:20:03.741383,5242,595,0084
    64AE20 1009438BB hALGHFELI LOFT 009:35:39.541380,5341,675,0065
    65KT19 48014BC cALGHFELI LOFT 009:35:42.001380,1140,745,0070
    66AE19 0657C cBIN HADROOM LOFT 009:35:33.321379,3939,815,0073
    67AE 19 1009824BB hA.S.MAZROUEI LOFT 009:42:18.391379,0038,894,0068
    68AE 19 1006502BC hA.S.MAZROUEI LOFT 009:42:19.271378,8537,964,0069
    69AE 19 1006433BB cA.S.MAZROUEI LOFT 009:42:20.151378,7137,044,0080
    70AE19 1007146BB hALGHFELI LOFT 009:36:11.091375,2036,114,0071
    71AE20 2566BC hALGHFELI LOFT 009:36:12.251375,0035,194,0072
    72AE20 1007013BB cALGHFELI LOFT 009:36:21.081373,5234,264,0074
    73AE18 1005644C cBIN HADROOM LOFT 009:36:08.961373,3733,334,0075
    74AE19 1007182RAD hALGHFELI LOFT 009:36:26.411372,6232,414,0078
    75AE19 0819C cBIN HADROOM LOFT 009:36:23.261370,9731,484,0076
    76KW19 48345C cBIN HADROOM LOFT 009:36:25.021370,6730,564,0077
    77AE19 0851C cBIN HADROOM LOFT 009:36:34.041369,1629,634,0098
    78AE20 2578BB cALGHFELI LOFT 009:36:53.951368,0228,703,0079
    79AE20 2000108BC cALGHFELI LOFT 009:36:54.441367,9427,783,0081
    80AE 19 1009818BK hA.S.MAZROUEI LOFT 009:43:40.901365,8026,853,00107
    81AE19 1007045BC cALGHFELI LOFT 009:37:21.781363,4025,933,0082
    82AE20 2544BC cALGHFELI LOFT 009:37:22.051363,3625,003,0093
    83AE19 1008014BB cAL ZAHMI LOFT 009:32:50.451361,6024,073,0085
    84AE19 1008226DCQ hAL MHEIRI LOFT 009:22:01.021361,3623,153,0086
    85AE19 1008058BB hAL ZAHMI LOFT 009:32:52.511361,2522,223,0094
    86AE20 1009290BB cAL MHEIRI LOFT 009:22:07.191360,2121,303,0087
    87AE19 1008419BB hAL MHEIRI LOFT 009:22:07.411360,1720,373,0088
    88AE19 1008286CHQ hAL MHEIRI LOFT 009:22:07.641360,1319,443,0089
    89AE18 1006547DCQ cAL MHEIRI LOFT 009:22:08.101360,0418,522,0091
    89AE19 1008240CHQ hAL MHEIRI LOFT 009:22:08.101360,0418,522,0091
    91AD18 1006557CHQ hAL MHEIRI LOFT 009:22:08.571359,9616,672,0092
    92AE19 1008296CHQ hAL MHEIRI LOFT 009:22:10.381359,6215,742,0095
    93AE20 2548BB cALGHFELI LOFT 009:38:01.601356,8514,812,00 
    94AE19 1008100BB cAL ZAHMI LOFT 009:33:23.101356,0413,892,00101
    95AE19 1008266DCQ cAL MHEIRI LOFT 009:22:50.871352,1512,962,0096
    96AE19 1008207CHQ hAL MHEIRI LOFT 009:22:55.961351,2212,042,0097
    97AE19 1008363CHQ hAL MHEIRI LOFT 009:23:05.881349,4011,112,00 
    98KW19 48349C cBIN HADROOM LOFT 009:39:10.471343,5110,192,0099
    99AE18 1144C cBIN HADROOM LOFT 009:39:14.431342,889,262,00100
    100AE19 0769C cBIN HADROOM LOFT 009:39:18.171342,288,331,00 
    101AE18 1006162BB cAL ZAHMI LOFT 009:34:45.991342,147,411,00103
    102AE20 1009713BB cALIALDAHMANI LOFT 009:37:46.791340,026,481,00 
    103AE19 1008083BB cAL ZAHMI LOFT 009:35:03.821339,195,561,00104
    104AE19 1009072BB cAL ZAHMI LOFT 009:35:04.491339,084,631,00105
    105AE19 1008012BB hAL ZAHMI LOFT 009:35:04.941339,013,701,00108
    105AE19 1009022BB hAL ZAHMI LOFT 009:35:04.941339,013,701,00108
    107AE 19 1006451BB cA.S.MAZROUEI LOFT 009:46:35.511338,681,851,00 
    108AE18 1006014BB cAL ZAHMI LOFT 009:35:07.371338,600,931,00 
    AE 19 1009814GZL hA.S.MAZROUEI LOFT 009:46:36.391338,55  
    AE19 1008098BB cAL ZAHMI LOFT 009:35:09.351338,28  
    AE20 1009782BB cALIALDAHMANI LOFT 009:37:59.771337,92  
    AE20 2135C cBIN HADROOM LOFT 009:39:59.971335,60  
    AE19 2000194BB hAL ZAHMI LOFT 009:35:33.341334,33  
    AE19 1009078AA cAL ZAHMI LOFT 009:35:35.991333,90  
    AD19 1008099BB cAL ZAHMI LOFT 009:35:37.971333,57  
    AE19 0776C cBIN HADROOM LOFT 009:40:19.111332,56  
    AE19 0605C cBIN HADROOM LOFT 009:40:39.571329,33  


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AL MHEIRI LOFT AE19 1008226DCQ h367,759
    2AL MHEIRI LOFT AE19 1008286CHQ h367,457
    3BIN HADROOM LOFT AE18 1167C c364,184
    4BIN HADROOM LOFT AE19 0657C c357,016
    5AL MHEIRI LOFT AE19 1008207CHQ h356,134
    6AL MHEIRI LOFT AD18 1006557CHQ h355,963
    7AL MHEIRI LOFT AE19 1008211BB c354,208
    8ALGHFELI LOFT AE19 1007105BCC h354,179
    9AL MHEIRI LOFT AE19 1008205CHQ c348,373
    10AL MHEIRI LOFT AE19 1008273WHT h344,590

    best Pigeons

    RangBreederPigeonPricesAspoints
    1AL MHEIRI LOFT AE19 1008293BB h, AD18 1006557CHQ h, AE19 1008211BB c, AE19 1008205CHQ c, AE19 1008273WHT h15799,03
    2BIN HADROOM LOFT AE19 0870C c, AE19 0657C c, AE18 1167C c, AE19 0769C c, AE19 0878C c15743,25
    3ALGHFELI LOFT AE20 2453BBW c, KT19 48032BC c, AE20 1009441BB h, AE19 1007105BCC h, AE19 1007136BB h12820,52
    4AL ZAHMI LOFT AE 19 1008039BB h, AE 18 1006060BB h, SK 19 112985BB c, AE 19 1008011AA c, AE 19 1008083BB c10719,96
    5A.S.MAZROUEI LOFT AE19 1009811BB c, AE19 1006451BB c, AE19 1006502BC h, AE19 1006459BC h, AE19 1009814GZ h10321,12
    6ALIALDAHMANI LOFT AE20 1009709BB c, AE19 2000190BB c, AE20 1009685BB c, AE20 1009396BB c, AE20 1009664BB h5479,39
    7OMAR LOFT AE19 1008591BB c, AE19 1009382BB c, AE19 1008504BB h3197,22
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h378,11

    fast Pigeons

    RangBreederPigeonAspoints
    1ALGHFELI LOFT AE20 2453BBW c, KT19 48032BC c, AE20 1009441BB h, AE19 1007105BCC h, AE19 1007136BB h820,52
    2AL MHEIRI LOFT AE19 1008293BB h, AD18 1006557CHQ h, AE19 1008211BB c, AE19 1008205CHQ c, AE19 1008273WHT h799,03
    3BIN HADROOM LOFT AE19 0870C c, AE19 0657C c, AE18 1167C c, AE19 0769C c, AE19 0878C c743,25
    4AL ZAHMI LOFT AE 19 1008039BB h, AE 18 1006060BB h, SK 19 112985BB c, AE 19 1008011AA c, AE 19 1008083BB c719,96
    5ALIALDAHMANI LOFT AE20 1009709BB c, AE19 2000190BB c, AE20 1009685BB c, AE20 1009396BB c, AE20 1009664BB h479,39
    6A.S.MAZROUEI LOFT AE19 1009811BB c, AE19 1006451BB c, AE19 1006502BC h, AE19 1006459BC h, AE19 1009814GZ h321,12
    7OMAR LOFT AE19 1008591BB c, AE19 1009382BB c, AE19 1008504BB h197,22
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h78,11