• Clubs
  • Races
  • Login
  • Race:11 05 ALQUAA Latitude: +023102404 Longitude: +055160903 2021-02-05 07:10:00


    NameDistanceBasketingØ Points/basketing Pigeons
    A.S.MAZROUEI LOFT 263,74210,53
    AL MHEIRI LOFT 233,726014,97
    AL ZAHMI LOFT 248,78390,00
    ALGHFELI LOFT 253,866431,06
    ALIALDAHMANI LOFT 252,47150,00
    OMAR LOFT 265,6270,00
    8 Breeder254187 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1AE19 1007116BC hALGHFELI LOFT +110:02:25.971472,10100,0010,002
    2AE20 2599BB hALGHFELI LOFT +110:02:28.031471,8198,2510,003
    3AE19 1007094BC cALGHFELI LOFT +110:02:31.591471,3096,4910,006
    3AE19 2000069BCW hALGHFELI LOFT +110:02:31.591471,3096,4910,006
    3AE20 2582BC hALGHFELI LOFT +110:02:31.591471,3096,4910,006
    6AE20 2548BB cALGHFELI LOFT +110:02:33.691471,0091,2310,007
    7AE20 2534BC cALGHFELI LOFT +110:02:34.821470,8489,479,008
    8AE20 2122BC cALGHFELI LOFT +110:02:36.171470,6587,729,009
    9AE20 2596BBW hALGHFELI LOFT +110:02:39.721470,1585,969,0010
    10AE20 2453BBW cALGHFELI LOFT +110:02:43.081469,6784,219,0014
    11AE19 1008280CHQ hAL MHEIRI LOFT +109:49:01.971469,4582,469,0012
    12AE19 1008223BB cAL MHEIRI LOFT +109:49:04.701469,0380,709,0013
    13AE19 1008264CHQ hAL MHEIRI LOFT +109:49:05.151468,9678,958,0018
    14AE20 1009440BB cALGHFELI LOFT +110:02:53.691468,1777,198,0015
    15AE19 1007558BB cALGHFELI LOFT +110:02:58.131467,5475,448,0016
    16KT19 48032BC cALGHFELI LOFT +110:03:06.081466,4273,688,0017
    17AE19 1007092BC hALGHFELI LOFT +110:04:04.901458,1671,938,0020
    18AE20 1011200BB hAL MHEIRI LOFT +109:50:32.061455,7170,188,0019
    19AE20 1009213BB cAL MHEIRI LOFT +109:51:03.091451,0368,427,0033
    20AE20 1009413RAD hALGHFELI LOFT +110:05:32.291446,0666,677,0021
    21AE20 1009441BB hALGHFELI LOFT +110:05:34.311445,7864,917,0022
    22AE20 1007026BBW hALGHFELI LOFT +110:05:34.781445,7263,167,0023
    23AE20 1007056BC hALGHFELI LOFT +110:05:40.321444,9661,407,0024
    24AE20 2000108BC cALGHFELI LOFT +110:05:45.241444,2959,657,0025
    25AE19 1007518BB cALGHFELI LOFT +110:05:51.441443,4457,896,0026
    26AE20 1007013BB cALGHFELI LOFT +110:05:56.531442,7456,146,0027
    27AE20 2544BC cALGHFELI LOFT +110:06:25.821438,7554,396,0028
    28AE20 2410BC hALGHFELI LOFT +110:06:54.671434,8452,636,0029
    29AE19 1007114BC hALGHFELI LOFT +110:06:57.581434,4550,886,0030
    30AE20 2528BC cALGHFELI LOFT +110:07:03.131433,7049,126,0031
    31AE19 1007531BB hALGHFELI LOFT +110:07:07.781433,0747,375,0032
    32AE19 1007037BBW hALGHFELI LOFT +110:07:23.011431,0245,615,0049
    33AE19 1008360BB hAL MHEIRI LOFT +109:53:21.271430,5843,865,0034
    34AE19 1008222CHQ hAL MHEIRI LOFT +109:53:21.931430,4842,115,0035
    35AE19 1008286CHQ hAL MHEIRI LOFT +109:53:22.171430,4540,355,0036
    36AE19 1008209BB hAL MHEIRI LOFT +109:53:24.811430,0638,605,0037
    37AE19 1008273WHT hAL MHEIRI LOFT +109:53:25.251430,0036,844,0038
    38AE19 1008293BB hAL MHEIRI LOFT +109:53:25.471429,9635,094,0039
    39AE19 1008296CHQ hAL MHEIRI LOFT +109:53:28.371429,5433,334,0040
    40AE19 1008205CHQ cAL MHEIRI LOFT +109:53:30.801429,1931,584,0041
    41AE19 1008354CHQ cAL MHEIRI LOFT +109:53:33.011428,8729,824,0042
    42AE19 1008233BB cAL MHEIRI LOFT +109:53:34.561428,6428,074,0043
    43AE19 1008259CHQ cAL MHEIRI LOFT +109:53:35.671428,4826,323,0044
    44AE19 1008211BB cAL MHEIRI LOFT +109:53:37.881428,1624,563,0045
    45AE19 1008208CHQ hAL MHEIRI LOFT +109:53:39.861427,8722,813,0047
    46AE19 1009824BB hA.S.MAZROUEI LOFT +110:14:45.661427,3321,053,00 
    47AE19 1008245CHQ cAL MHEIRI LOFT +109:53:43.841427,2919,303,0048
    48AE20 1009237BB hAL MHEIRI LOFT +109:53:45.171427,1017,543,0050
    49AE19 1007085BB hALGHFELI LOFT +110:07:54.741426,7715,792,0051
    50AE19 1008217BB cAL MHEIRI LOFT +109:53:47.861426,7114,042,0052
    51AE20 2561BC hALGHFELI LOFT +110:07:57.211426,4412,282,0056
    52AE19 1008229WHT hAL MHEIRI LOFT +109:53:50.081426,3810,532,0053
    53AE18 1006565BB hAL MHEIRI LOFT +109:53:51.841426,138,772,0055
    53AE19 1008489DCQ cAL MHEIRI LOFT +109:53:51.841426,138,772,0055
    55AE19 1008320DCQ cAL MHEIRI LOFT +109:53:54.301425,775,261,00 
    56AE20 1007028BB hALGHFELI LOFT +110:08:11.111424,583,511,0057
    57AE19 1007171BCC cALGHFELI LOFT +110:08:13.131424,311,751,00 
    AE19 1007105BCC hALGHFELI LOFT +110:08:14.931424,07  
    AE20 2434RAD hALGHFELI LOFT +110:08:16.951423,80  
    AE20 1009428BB hALGHFELI LOFT +110:08:17.201423,77  
    AE19 1007158GRZ cALGHFELI LOFT +110:08:21.001423,26  
    AE20 1007074RAD cALGHFELI LOFT +110:08:24.771422,76  
    AE19 2000090BCC cALGHFELI LOFT +110:08:27.221422,44  
    AE19 1008439DCQ hAL MHEIRI LOFT +109:54:35.011419,90  
    AE19 1008212PID cAL MHEIRI LOFT +109:54:36.331419,71  
    AE19 1008244BB hAL MHEIRI LOFT +109:54:37.671419,51  


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AL MHEIRI LOFT AE19 1008211BB c9215,626
    2ALGHFELI LOFT KT19 48032BC c9139,332
    3AL MHEIRI LOFT AE19 1008209BB h9127,966
    4AL MHEIRI LOFT AE19 1008293BB h8239,822
    5ALGHFELI LOFT AE19 1007105BCC h8192,320
    6ALGHFELI LOFT AE19 2000090BCC c8192,289
    7ALGHFELI LOFT AE20 1007013BB c8192,218
    8ALGHFELI LOFT AE19 1007558BB c8148,986
    9ALGHFELI LOFT AE19 1007092BC h8142,163
    10ALGHFELI LOFT AE19 2000069BCW h8121,488

    best Pigeons

    RangBreederPigeonPricesAspoints
    1ALGHFELI LOFT AE20 1007013BB c, AE19 1007558BB c, AE19 1007092BC h, AE19 2000069BCW h, KT19 48032BC c412852,03
    2AL MHEIRI LOFT AE19 1008209BB h, AE19 1008211BB c, AE19 1008293BB h, AE19 1008223BB c, AE19 1008290DCQ c392097,10
    3AL ZAHMI LOFT AE19 1008083BB c, AD19 1008099BB c, AE19 1009008BB h, AE19 1009033BB h, AE19 1008011AA c22871,14
    4BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE19 0657C c, AE18 1005625C c, AE18 1005583C c181060,03
    5A.S.MAZROUEI LOFT AE 19 1006470BB h, AE19 1006502BC h, AE19 1009824BB h, AE 19 1006502BC h, AE 19 1009824BB h17984,69
    6ALIALDAHMANI LOFT AE20 1009396BB c, AE20 1009713BB c, AE20 1009752BB c, AE20 1009709BB c, AE20 1009664BB h10647,07
    7OMAR LOFT AE19 1008591BB c, AE19 1008504BB h, AE19 1009382BB c, AE19 1009394BB c, AE19 1008569BB c8432,59
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h378,11

    fast Pigeons

    RangBreederPigeonAspoints
    1ALGHFELI LOFT AE20 1007013BB c, AE19 1007558BB c, AE19 1007092BC h, AE19 2000069BCW h, KT19 48032BC c2852,03
    2AL MHEIRI LOFT AE19 1008209BB h, AE19 1008211BB c, AE19 1008293BB h, AE19 1008223BB c, AE19 1008290DCQ c2097,10
    3BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE19 0657C c, AE18 1005625C c, AE18 1005583C c1060,03
    4A.S.MAZROUEI LOFT AE 19 1006470BB h, AE19 1006502BC h, AE19 1009824BB h, AE 19 1006502BC h, AE 19 1009824BB h984,69
    5AL ZAHMI LOFT AE19 1008083BB c, AD19 1008099BB c, AE19 1009008BB h, AE19 1009033BB h, AE19 1008011AA c871,14
    6ALIALDAHMANI LOFT AE20 1009396BB c, AE20 1009713BB c, AE20 1009752BB c, AE20 1009709BB c, AE20 1009664BB h647,07
    7OMAR LOFT AE19 1008591BB c, AE19 1008504BB h, AE19 1009382BB c, AE19 1009394BB c, AE19 1008569BB c432,59
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h78,11