• Clubs
  • Races
  • Login
  • Race:10 06 UM ALZUMOUL Latitude: +022464503 Longitude: +055230500 2021-01-29 07:15:00


    NameDistanceBasketingØ Points/basketing Pigeons
    A.S.MAZROUEI LOFT 303,4720,00
    AL MHEIRI LOFT 273,306224,29
    AL ZAHMI LOFT 287,70384,49
    ALGHFELI LOFT 294,784520,57
    ALIALDAHMANI LOFT 291,54150,00
    OMAR LOFT 305,1770,00
    8 Breeder294169 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1AE19 1008460PID hAL MHEIRI LOFT 010:13:11.241533,78100,0010,002
    2AE19 1008234PID cAL MHEIRI LOFT 010:13:27.381531,4798,0410,003
    3AE19 1008363CHQ hAL MHEIRI LOFT 010:13:42.791529,2796,0810,004
    4AE19 1008309DCQ hAL MHEIRI LOFT 010:17:01.051501,5094,1210,005
    5AE19 1008317CHQ hAL MHEIRI LOFT 010:17:01.941501,3892,1610,006
    6AE19 1008223BB cAL MHEIRI LOFT 010:17:02.171501,3590,209,008
    6AE19 1008336BB hAL MHEIRI LOFT 010:17:02.171501,3590,209,008
    8AE20 1011146CQ hAL MHEIRI LOFT 010:17:04.371501,0586,279,009
    9AE19 1008290DCQ cAL MHEIRI LOFT 010:17:05.051500,9584,319,0010
    10AE19 1008209BB hAL MHEIRI LOFT 010:17:06.601500,7482,359,0011
    11AE19 1008264CHQ hAL MHEIRI LOFT 010:17:07.071500,6880,398,0012
    12AE18 1006565BB hAL MHEIRI LOFT 010:17:10.831500,1678,438,0013
    13AE18 1006595BB cAL MHEIRI LOFT 010:17:11.491500,0776,478,0014
    14AE20 1009237BB hAL MHEIRI LOFT 010:17:15.011499,5974,518,0015
    15AE20 1009213BB cAL MHEIRI LOFT 010:17:18.761499,0772,558,0024
    16AE19 1007116BC hALGHFELI LOFT 010:32:08.851495,2270,597,0017
    17AE19 1007094BC cALGHFELI LOFT 010:32:10.701494,9968,637,0018
    18AE19 1007092BC hALGHFELI LOFT 010:32:11.191494,9266,677,0019
    19AE20 2000108BC cALGHFELI LOFT 010:32:16.741494,2264,717,0020
    20AE19 2000090BCC cALGHFELI LOFT 010:32:19.431493,8862,757,0021
    21AE20 1007013BB cALGHFELI LOFT 010:32:25.861493,0760,786,0022
    22AE20 2528BC cALGHFELI LOFT 010:32:28.761492,7158,826,0023
    23AE19 1007558BB cALGHFELI LOFT 010:32:42.671490,9656,866,0027
    24AE19 1008280CHQ hAL MHEIRI LOFT 010:18:20.591490,6554,906,0025
    25AE19 1008204BB cAL MHEIRI LOFT 010:18:21.911490,4752,946,0026
    26AE19 1008212PID cAL MHEIRI LOFT 010:18:24.781490,0850,985,0040
    27AE19 1007146BB hALGHFELI LOFT 010:32:53.711489,5749,025,0028
    28AE20 2548BB cALGHFELI LOFT 010:33:27.861485,3047,065,0029
    29KT19 48032BC cALGHFELI LOFT 010:33:31.201484,8845,105,0031
    30AE19 1009033BB hAL ZAHMI LOFT 010:29:00.151482,9743,145,0039
    31AE19 1007105BCC hALGHFELI LOFT 010:33:52.601482,2241,184,0032
    32AE20 1009441BB hALGHFELI LOFT 010:33:53.751482,0839,224,0033
    33AE19 1007182RAD hALGHFELI LOFT 010:33:55.991481,8037,254,0034
    34AE19 1007518BB cALGHFELI LOFT 010:33:56.931481,6835,294,0035
    35AE20 1007056BC hALGHFELI LOFT 010:33:57.201481,6533,334,0036
    36AE20 2582BC hALGHFELI LOFT 010:33:58.131481,5331,373,0037
    37AE20 2596BBW hALGHFELI LOFT 010:34:00.611481,2329,413,0038
    38AE19 2000069BCW hALGHFELI LOFT 010:34:02.221481,0327,453,00 
    39AE19 1009017BB cAL ZAHMI LOFT 010:29:25.091479,8025,493,0041
    40AE18 1006598CHQ hAL MHEIRI LOFT 010:19:43.131479,5523,533,0047
    41AE19 2000194BB hAL ZAHMI LOFT 010:29:28.391479,3821,572,0042
    42AE19 1008011AA cAL ZAHMI LOFT 010:29:28.611479,3519,612,0043
    43AE19 1009008BB hAL ZAHMI LOFT 010:29:28.831479,3317,652,0044
    44AE20 1009934BB cAL ZAHMI LOFT 010:29:30.371479,1315,692,0045
    45AE19 1008062BB cAL ZAHMI LOFT 010:29:33.231478,7713,732,0046
    46AE19 1008083BB cAL ZAHMI LOFT 010:29:40.501477,8511,761,0051
    47AE19 1008358CHQ hAL MHEIRI LOFT 010:19:58.091477,559,801,0048
    48AE19 1008207CHQ hAL MHEIRI LOFT 010:19:58.761477,467,841,0049
    49AE19 1008419BB hAL MHEIRI LOFT 010:20:03.401476,845,881,0050
    50AE19 1008345CHQ hAL MHEIRI LOFT 010:20:07.811476,263,921,00 
    51AE19 1009078AA cAL ZAHMI LOFT 010:30:15.151473,481,960,00 
    AE19 1009079AA hAL ZAHMI LOFT 010:30:21.971472,62  
    AE19 1008211BB cAL MHEIRI LOFT 010:20:48.981470,81  
    AE19 1009072BB cAL ZAHMI LOFT 010:30:46.731469,52  
    AD19 1008099BB cAL ZAHMI LOFT 010:30:48.271469,32  
    SK19 112985BB cAL ZAHMI LOFT 010:30:49.151469,21  
    AE19 1008320DCQ cAL MHEIRI LOFT 010:21:05.701468,60  
    AE18 1006162BB cAL ZAHMI LOFT 010:31:13.131466,22  
    AE19 1009824BB hA.S.MAZROUEI LOFT 010:42:11.571464,66  
    AE19 1008222CHQ hAL MHEIRI LOFT 010:21:46.631463,24  


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AL MHEIRI LOFT AE19 1008211BB c8192,096
    2ALGHFELI LOFT AE19 2000090BCC c8158,600
    3ALGHFELI LOFT KT19 48032BC c8130,776
    4AL MHEIRI LOFT AE19 1008209BB h8108,714
    5AL MHEIRI LOFT AE19 1008293BB h7219,501
    6ALGHFELI LOFT AE20 1007013BB c7178,315
    7ALGHFELI LOFT AE19 1007146BB h7167,225
    8ALGHFELI LOFT AE19 1007105BCC h7161,304
    9ALGHFELI LOFT AE19 1007558BB c7140,964
    10ALGHFELI LOFT AE19 1007092BC h7133,072

    best Pigeons

    RangBreederPigeonPricesAspoints
    1ALGHFELI LOFT AE19 1007092BC h, AE19 1007146BB h, AE19 2000069BCW h, AE19 2000090BCC c, KT19 48032BC c372536,64
    2AL MHEIRI LOFT AE19 1008209BB h, AE19 1008211BB c, AE19 1008293BB h, AE19 1008223BB c, AE19 1008290DCQ c351918,15
    3AL ZAHMI LOFT AE19 1008083BB c, AD19 1008099BB c, AE19 1009008BB h, AE19 1009033BB h, AE19 1008011AA c22871,14
    4BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE19 0657C c, AE18 1005625C c, AE18 1005583C c181060,03
    5A.S.MAZROUEI LOFT AE19 1009824BB h, AE 19 1006470BB h, AE19 1006502BC h, AE 19 1006502BC h, AE 19 1009824BB h16963,64
    6ALIALDAHMANI LOFT AE20 1009396BB c, AE20 1009713BB c, AE20 1009752BB c, AE20 1009709BB c, AE20 1009664BB h10647,07
    7OMAR LOFT AE19 1008591BB c, AE19 1008504BB h, AE19 1009382BB c, AE19 1009394BB c, AE19 1008569BB c8432,59
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h378,11

    fast Pigeons

    RangBreederPigeonAspoints
    1ALGHFELI LOFT AE19 1007092BC h, AE19 1007146BB h, AE19 2000069BCW h, AE19 2000090BCC c, KT19 48032BC c2536,64
    2AL MHEIRI LOFT AE19 1008209BB h, AE19 1008211BB c, AE19 1008293BB h, AE19 1008223BB c, AE19 1008290DCQ c1918,15
    3BIN HADROOM LOFT AE19 0769C c, AE19 0878C c, AE19 0657C c, AE18 1005625C c, AE18 1005583C c1060,03
    4A.S.MAZROUEI LOFT AE19 1009824BB h, AE 19 1006470BB h, AE19 1006502BC h, AE 19 1006502BC h, AE 19 1009824BB h963,64
    5AL ZAHMI LOFT AE19 1008083BB c, AD19 1008099BB c, AE19 1009008BB h, AE19 1009033BB h, AE19 1008011AA c871,14
    6ALIALDAHMANI LOFT AE20 1009396BB c, AE20 1009713BB c, AE20 1009752BB c, AE20 1009709BB c, AE20 1009664BB h647,07
    7OMAR LOFT AE19 1008591BB c, AE19 1008504BB h, AE19 1009382BB c, AE19 1009394BB c, AE19 1008569BB c432,59
    8JAMAL LOFT AE20 1871BB c, AE20 1874BB c, AE20 1009603BB h78,11