• Clubs
  • Races
  • Login
  • Race:1 02 NAHIL Latitude: +024322307 Longitude: +055294904 2020-11-27 06:45:00


    NameDistanceBasketingØ Points/basketing Pigeons
    A.S.MAZROUEI LOFT 113,28186,74
    AL MHEIRI LOFT 84,459026,08
    AL ZAHMI LOFT 100,797117,00
    ALGHFELI LOFT 101,4510410,40
    ALIALDAHMANI LOFT 103,906312,31
    BIN HADROOM LOFT 99,728312,80
    JAMAL LOFT 119,6351,53
    8 Breeder104434 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1AE20 2135C cBIN HADROOM LOFT 008:06:28.831223,89100,0010,002
    2AE19 0827C cBIN HADROOM LOFT 008:06:32.131223,0699,2410,004
    3AE20 1009396BB cALIALDAHMANI LOFT 008:09:57.701222,9098,4710,006
    4AE19 0769C cBIN HADROOM LOFT 008:06:33.231222,7997,7110,005
    5KW19 48322C cBIN HADROOM LOFT 008:06:34.991222,3596,9510,0010
    6AE20 1009685BB cALIALDAHMANI LOFT 008:10:00.561222,2296,1810,007
    7AE19 2000190BB cALIALDAHMANI LOFT 008:10:02.101221,8595,4210,009
    7AE20 1009709BB cALIALDAHMANI LOFT 008:10:02.101221,8595,4210,009
    9AE20 1009664BB hALIALDAHMANI LOFT 008:10:03.651221,4893,8910,0011
    10KW19 48321C cBIN HADROOM LOFT 008:06:38.511221,4793,1310,0013
    11AE20 1009344BB cALIALDAHMANI LOFT 008:10:04.311221,3292,3710,0016
    12AE 20 1009935BB hAL ZAHMI LOFT 008:07:33.021220,9891,6010,0014
    13AE19 0731C cBIN HADROOM LOFT 008:06:41.371220,7690,8410,0022
    14AE 19 1009036BB hAL ZAHMI LOFT 008:07:34.181220,6990,089,0017
    14AE 19 1009064BB hAL ZAHMI LOFT 008:07:34.181220,6990,089,0017
    16AE20 1009681BB hALIALDAHMANI LOFT 008:10:06.951220,6988,559,0058
    17AE 20 1009610BB hAL ZAHMI LOFT 008:07:35.681220,3287,799,0018
    18AE 19 1008011AA cAL ZAHMI LOFT 008:07:36.121220,2187,029,0019
    19AE 18 1006060BB hAL ZAHMI LOFT 008:07:36.341220,1686,269,0020
    20AE 19 1008083BB cAL ZAHMI LOFT 008:07:37.881219,7885,509,0029
    21AE19 1008439DCQ hAL MHEIRI LOFT 007:54:15.781219,2884,739,0024
    22AE18 1005646C cBIN HADROOM LOFT 008:06:47.311219,2883,979,0060
    23AE20 1007049BB hALGHFELI LOFT 008:08:15.041218,6383,219,0027
    24AE19 1008228BLK cAL MHEIRI LOFT 007:54:18.891218,3782,449,0025
    25AE19 1008266DCQ cAL MHEIRI LOFT 007:54:19.771218,1181,689,0028
    25AE19 1008290DCQ cAL MHEIRI LOFT 007:54:19.771218,1181,689,0028
    27AE20 2453BBW cALGHFELI LOFT 008:08:18.901217,6980,158,0033
    28AE19 1008212PID cAL MHEIRI LOFT 007:54:21.761217,5379,398,0030
    29SK 19 112987BB hAL ZAHMI LOFT 008:07:48.011217,2978,638,0031
    30AE19 1008305BB hAL MHEIRI LOFT 007:54:23.521217,0177,868,0032
    31AE 19 1009026BB hAL ZAHMI LOFT 008:07:49.991216,8177,108,0052
    32AE19 1008256CHQ hAL MHEIRI LOFT 007:54:24.851216,6276,348,0034
    33AE20 1009441BB hALGHFELI LOFT 008:08:23.581216,5575,578,0049
    34AE19 1008342CHQ hAL MHEIRI LOFT 007:54:26.861216,0474,818,0035
    35AE19 1008293BB hAL MHEIRI LOFT 007:54:27.101215,9774,058,0036
    36AE20 1009223RCQ hAL MHEIRI LOFT 007:54:28.001215,7173,288,0037
    37AE19 1005683CQ cAL MHEIRI LOFT 007:54:28.451215,5772,528,0038
    38AE20 1009208BB hAL MHEIRI LOFT 007:54:28.891215,4571,768,0039
    39AE19 1005691BB hAL MHEIRI LOFT 007:54:30.871214,8770,998,0040
    40AE19 1008209BB hAL MHEIRI LOFT 007:54:31.751214,6170,237,0041
    41AE19 1008222CHQ hAL MHEIRI LOFT 007:54:32.191214,4869,477,0042
    42AE19 1008354CHQ cAL MHEIRI LOFT 007:54:33.091214,2268,707,0043
    43AE19 1008336BB hAL MHEIRI LOFT 007:54:33.541214,0967,947,0044
    44AE20 1011101BB cAL MHEIRI LOFT 007:54:33.761214,0367,187,0045
    45AE19 1008360BB hAL MHEIRI LOFT 007:54:36.011213,3766,417,0046
    46AE20 1011195BB cAL MHEIRI LOFT 007:54:37.171213,0465,657,0047
    47AE18 1006595BB cAL MHEIRI LOFT 007:54:39.171212,4664,897,0048
    48AE20 1011110CQ cAL MHEIRI LOFT 007:54:40.051212,2064,127,0050
    49AE20 1007071BC cALGHFELI LOFT 008:08:44.081211,5963,367,0065
    50AE20 1009289DCQ hAL MHEIRI LOFT 007:54:43.361211,2462,607,0051
    51AE19 1008259CHQ cAL MHEIRI LOFT 007:54:47.541210,0361,837,0064
    52SK 19 112985BB cAL ZAHMI LOFT 008:08:19.051209,7361,077,0053
    53AE 19 1009072BB cAL ZAHMI LOFT 008:08:21.251209,2060,316,0054
    54AE 19 1009008BB hAL ZAHMI LOFT 008:08:21.471209,1559,546,0055
    55AE 20 1009602BB hAL ZAHMI LOFT 008:08:21.701209,0958,786,0056
    56AE 20 1009620BB hAL ZAHMI LOFT 008:08:23.021208,7758,026,0057
    57AE 19 1008039BB hAL ZAHMI LOFT 008:08:27.421207,7157,256,0095
    58AE20 1009609BB cALIALDAHMANI LOFT 008:11:13.171205,0656,496,0059
    59AE20 1009619BB hALIALDAHMANI LOFT 008:11:18.891203,7355,736,00128
    60AE18 1005506C cBIN HADROOM LOFT 008:08:19.271196,8554,966,0061
    61AE20 2151C cBIN HADROOM LOFT 008:08:33.571193,4454,206,0062
    62AE20 2033C cBIN HADROOM LOFT 008:08:36.431192,7653,446,0063
    63AE19 0851C cBIN HADROOM LOFT 008:08:37.531192,5052,676,00100
    64AE19 1008207CHQ hAL MHEIRI LOFT 007:56:03.691188,4251,916,0066
    65AE19 1007136BB hALGHFELI LOFT 008:10:22.711188,2651,156,0068
    66AE19 1008273WHT hAL MHEIRI LOFT 007:56:05.471187,9350,385,0067
    67AE19 1008226DCQ hAL MHEIRI LOFT 007:56:05.931187,8049,625,0069
    68AE19 1007054BC cALGHFELI LOFT 008:10:25.431187,6348,855,0070
    69AE19 1008233BB cAL MHEIRI LOFT 007:56:06.591187,6148,095,0071
    70AE20 1007056BC hALGHFELI LOFT 008:10:26.361187,4247,335,0073
    71AE20 1009294BB hAL MHEIRI LOFT 007:56:07.921187,2446,565,0072
    72AE19 1008286CHQ hAL MHEIRI LOFT 007:56:08.591187,0645,805,0074
    73AE20 1007036BB hALGHFELI LOFT 008:10:28.191186,9945,045,0075
    74AE19 1008414RCQ cAL MHEIRI LOFT 007:56:09.481186,8144,275,0077
    75AE20 2561BC hALGHFELI LOFT 008:10:29.841186,6143,515,0076
    76AE19 1007584BC cALGHFELI LOFT 008:10:30.181186,5342,755,0079
    77AE19 1008262BB cAL MHEIRI LOFT 007:56:11.021186,3841,985,0078
    78AD18 1006557CHQ hAL MHEIRI LOFT 007:56:11.471186,2641,225,0085
    79AE19 1007555BB cALGHFELI LOFT 008:10:32.041186,1040,464,0080
    80AE19 2000090BCC cALGHFELI LOFT 008:10:33.491185,7739,694,0081
    81AE20 2560BCW cALGHFELI LOFT 008:10:34.201185,6038,934,0082
    82AE19 1007036BB hALGHFELI LOFT 008:10:35.151185,3838,174,0083
    83AE20 2566BC hALGHFELI LOFT 008:10:36.681185,0337,404,0086
    83AE20 1007085RAD hALGHFELI LOFT 008:10:36.681185,0337,404,0086
    85AE19 1008315BB hAL MHEIRI LOFT 007:56:18.521184,3035,884,0089
    86AE20 2592BB cALGHFELI LOFT 008:10:41.271183,9735,114,0087
    87AE20 2583BB cALGHFELI LOFT 008:10:46.491182,7734,354,0088
    88AE19 1007577BCC cALGHFELI LOFT 008:10:47.661182,5033,594,0090
    89AE19 1008347DCQ hAL MHEIRI LOFT 007:56:25.121182,4832,824,0093
    90AE19 48005RAD cALGHFELI LOFT 008:10:48.161182,3932,064,0091
    91AE19 1007037BBW hALGHFELI LOFT 008:10:48.451182,3231,304,0092
    92AE20 2544BC cALGHFELI LOFT 008:10:49.511182,0830,533,0097
    93AE19 1008211BB cAL MHEIRI LOFT 007:56:28.001181,6829,773,0094
    94AE20 1009207BLK hAL MHEIRI LOFT 007:56:30.671180,9529,013,0096
    95AE 19 1008051BB hAL ZAHMI LOFT 008:10:23.821180,2828,243,0098
    96AE20 109298CQ cAL MHEIRI LOFT 007:56:33.311180,2227,483,00102
    97AE20 1007013BB cALGHFELI LOFT 008:11:01.691179,2926,723,00104
    98AE 19 1008024BB hAL ZAHMI LOFT 008:10:29.981178,8625,953,00101
    99AE19 1006459BC hA.S.MAZROUEI LOFT 008:21:17.391176,4125,193,00105
    100AE19 0870C cBIN HADROOM LOFT 008:09:48.381175,8924,433,00103
    101AE 20 1009913BB cAL ZAHMI LOFT 008:10:45.161175,3823,663,00 
    102AE18 1006547DCQ cAL MHEIRI LOFT 007:56:52.241175,0422,903,00107
    103AE19 0843C cBIN HADROOM LOFT 008:09:52.341174,9822,143,00106
    104AE20 1009443BC hALGHFELI LOFT 008:11:21.321174,8221,373,00114
    105AE20 1009883BB cA.S.MAZROUEI LOFT 008:21:25.751174,7120,612,00110
    106AE19 0819C cBIN HADROOM LOFT 008:09:57.841173,7119,852,00108
    107AE19 1008205CHQ cAL MHEIRI LOFT 007:56:59.741173,0019,082,00 
    108AE19 0750C cBIN HADROOM LOFT 008:10:03.121172,4918,322,00109
    109AE19 0782C cBIN HADROOM LOFT 008:10:08.621171,2317,562,00116
    110AE19 1006502BC hA.S.MAZROUEI LOFT 008:21:43.791171,0616,792,00111
    111AE19 1009811BB cA.S.MAZROUEI LOFT 008:21:45.771170,6616,032,00112
    112AE19 1006451BB cA.S.MAZROUEI LOFT 008:21:46.871170,4315,272,00113
    113AE19 1009814GZ hA.S.MAZROUEI LOFT 008:21:49.951169,8114,502,00115
    114AE20 2540BC cALGHFELI LOFT 008:11:44.281169,6413,742,00125
    115AE19 1006433BB cA.S.MAZROUEI LOFT 008:21:52.151169,3712,982,00 
    116KW19 48349C cBIN HADROOM LOFT 008:10:25.341167,4112,212,00117
    117AE19 0878C cBIN HADROOM LOFT 008:10:33.921165,4611,452,00118
    118AE18 1005608C cBIN HADROOM LOFT 008:10:44.041163,1710,691,00119
    119AE19 0857C cBIN HADROOM LOFT 008:10:48.881162,079,921,00120
    120AE18 1005772C cBIN HADROOM LOFT 008:10:58.121159,999,161,00121
    121AE19 0605C cBIN HADROOM LOFT 008:10:59.221159,758,401,00123
    122AE20 1009603BB hJAMAL LOFT 008:28:15.421158,597,631,00 
    123KW19 48353C cBIN HADROOM LOFT 008:11:14.181156,396,871,00124
    124AE18 1167C cBIN HADROOM LOFT 008:11:18.361155,466,111,00126
    125AE19 1007105BCC hALGHFELI LOFT 008:12:49.081155,255,341,00127
    126KW19 48347C cBIN HADROOM LOFT 008:11:22.321154,584,581,00129
    127AE19 2000071RAD hALGHFELI LOFT 008:12:52.901154,423,821,00131
    128AE20 1009649BB cALIALDAHMANI LOFT 008:15:00.891154,253,051,00 
    129AE19 0657C cBIN HADROOM LOFT 008:11:26.721153,602,291,00130
    130KW19 48376C cBIN HADROOM LOFT 008:11:28.701153,161,531,00 
    131AE19 1007182RAD hALGHFELI LOFT 008:13:01.121152,620,760,00 
    KW19 48314C cBIN HADROOM LOFT 008:11:31.121152,62  
    AE19 0648C cBIN HADROOM LOFT 008:11:31.341152,57  
    AE20 1009742BB hALIALDAHMANI LOFT 008:15:09.911152,33  
    AE18 1005644C cBIN HADROOM LOFT 008:11:32.881152,23  
    AE 20 1009934BB cAL ZAHMI LOFT 008:12:29.241152,08  
    AE19 1009818BC hA.S.MAZROUEI LOFT 008:23:20.811151,80  
    AE19 1009803BB cA.S.MAZROUEI LOFT 008:23:22.351151,50  
    AE20 1009814BB hA.S.MAZROUEI LOFT 008:23:23.671151,24  
    AE20 1009711BB hALIALDAHMANI LOFT 008:15:16.291150,97  


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1BIN HADROOM LOFT KW19 48376C c129,954
    2BIN HADROOM LOFT AE19 0657C c129,724
    3ALIALDAHMANI LOFT AE20 1009649BB c129,493
    4ALGHFELI LOFT AE19 2000071RAD h129,263
    5BIN HADROOM LOFT KW19 48347C c129,032
    6ALGHFELI LOFT AE19 1007105BCC h128,802
    7BIN HADROOM LOFT AE18 1167C c128,571
    8BIN HADROOM LOFT KW19 48353C c128,341
    9JAMAL LOFT AE20 1009603BB h128,111
    10BIN HADROOM LOFT AE19 0605C c127,880

    best Pigeons

    RangBreederPigeonPricesAspoints
    1BIN HADROOM LOFT AE20 2135C c, AE19 0827C c, AE19 0769C c, KW19 48322C c, KW19 48321C c5487,02
    2ALIALDAHMANI LOFT AE20 1009664BB h, AE20 1009709BB c, AE19 2000190BB c, AE20 1009685BB c, AE20 1009396BB c5479,39
    3AL ZAHMI LOFT AE 19 1008011AA c, AE 20 1009610BB h, AE 19 1009064BB h, AE 19 1009036BB h, AE 20 1009935BB h5446,56
    4AL MHEIRI LOFT AE19 1008439DCQ h, AE19 1008228BLK c, AE19 1008266DCQ c, AE19 1008290DCQ c, AE19 1008212PID c5409,92
    5ALGHFELI LOFT AE20 1007049BB h, AE20 2453BBW c, AE20 1009441BB h, AE20 1007071BC c, AE19 1007136BB h5353,44
    6A.S.MAZROUEI LOFT AE19 1006459BC h, AE20 1009883BB c, AE19 1006502BC h, AE19 1009811BB c, AE19 1006451BB c593,89
    7JAMAL LOFT AE20 1009603BB h17,63

    fast Pigeons

    RangBreederPigeonAspoints
    1BIN HADROOM LOFT AE20 2135C c, AE19 0827C c, AE19 0769C c, KW19 48322C c, KW19 48321C c487,02
    2ALIALDAHMANI LOFT AE20 1009664BB h, AE20 1009709BB c, AE19 2000190BB c, AE20 1009685BB c, AE20 1009396BB c479,39
    3AL ZAHMI LOFT AE 19 1008011AA c, AE 20 1009610BB h, AE 19 1009064BB h, AE 19 1009036BB h, AE 20 1009935BB h446,56
    4AL MHEIRI LOFT AE19 1008439DCQ h, AE19 1008228BLK c, AE19 1008266DCQ c, AE19 1008290DCQ c, AE19 1008212PID c409,92
    5ALGHFELI LOFT AE20 1007049BB h, AE20 2453BBW c, AE20 1009441BB h, AE20 1007071BC c, AE19 1007136BB h353,44
    6A.S.MAZROUEI LOFT AE19 1006459BC h, AE20 1009883BB c, AE19 1006502BC h, AE19 1009811BB c, AE19 1006451BB c93,89
    7JAMAL LOFT AE20 1009603BB h7,63