• Clubs
  • Races
  • Login
  • Race:4 am aaneeg Latitude: +030374106 Longitude: +046571900 2016-02-09 07:15:00


    NameDistanceBasketingØ Points/basketing Pigeons
    aba daar ksa 352,14390,45
    abo abeer al nadaaf 353,44146,78
    abo falaah 347,02216,99
    abo keth 353,476610,06
    abo mostfa al halag357,23126,98
    abo raeed 355,01492,25
    ahmaad kaleel 356,693317,23
    ali mhameed shabeeb 358,41152,06
    haade abo hassn 356,342611,98
    haider markz 356,96178,09
    hassn ali sltaan 359,8390,00
    heider al shabane 349,534626,32
    kaald naseer 352,112862,92
    kaasem abo mhamed 356,561817,82
    mostfa jaseem 352,003811,63
    mudr al kabee 350,20287,54
    Muhmmd abaas 356,333315,78
    naeem al malke 356,086322,85
    qaseem al roome 359,71334,57
    saad naasr 350,47344,47
    saed amar 354,572412,77
    saeed jafar 359,431514,08
    saeed mneer 357,34528,11
    sajed al bana 353,065621,90
    sbaah nooree 353,413048,84
    shaab abd rasak 336,313141,09
    26 Breeder353783 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1IQ16 1116309 shaab abd rasak 012:11:35.001133,98100,0010,009
    2IQ15 1397255 chaade abo hassn 012:33:48.001117,7299,6110,0098
    3IQ15 1384399 cheider al shabane 012:28:00.001116,6999,2310,0016
    4IQ15 1139922 hahmaad kaleel 012:35:17.001113,7098,8410,0050
    5IQ14 253043 hkaald naseer 012:32:09.001110,2098,4610,006
    6IQ15 1391497 hkaald naseer 012:32:21.001109,5098,0710,0014
    7IQ15 1386535 csbaah nooree 012:33:36.001109,2397,6810,008
    8IQ14 322600 csbaah nooree 012:33:41.001108,9497,3010,0010
    9IQ14 321935 cshaab abd rasak 012:19:32.001104,3896,9110,0018
    10IQ14 322581 csbaah nooree 012:35:14.001103,5896,5310,0011
    11IQ15 1386536 csbaah nooree 012:35:15.001103,5296,1410,0012
    12IQ14 3700 csbaah nooree 012:35:15.001103,5295,7510,0017
    13IQ15 32638 csajed al bana 012:35:07.001102,8795,3710,0026
    14IQ15 1391462 ckaald naseer 012:34:22.001102,4994,9810,0015
    15IQ13 056364 hkaald naseer 012:34:25.001102,3294,5910,0021
    16IQ14 233486 hheider al shabane 012:32:57.001099,3194,2110,0019
    17IQ15 1386541 csbaah nooree 012:36:32.001099,1293,8210,0025
    18IQ15 1305473 cshaab abd rasak 012:23:11.001091,3093,4410,0020
    19IQ15 1384310 hheider al shabane 012:36:36.001086,8393,0510,0023
    20IQ13 059762 cshaab abd rasak 012:25:19.001083,8092,6610,0033
    21IQ14 253101 hkaald naseer 012:40:03.001083,2292,2810,0022
    22IQ14 253050 hkaald naseer 012:40:06.001083,0591,8910,0024
    23IQ15 1384284 cheider al shabane 012:38:32.001080,3491,5110,0051
    24IQ14 161977 hkaald naseer 012:41:24.001078,7491,1210,0029
    25IQ15 1386519 csbaah nooree 012:42:37.001078,7190,7310,0055
    26IQ15 002710 csajed al bana 012:44:37.001071,0990,359,0028
    27IQ12 129296 cnaeem al malke 012:47:45.001070,1189,969,0036
    28IQ14 073987 csajed al bana 012:46:52.001063,8289,589,0031
    29IQ14 253072 ckaald naseer 012:45:59.001063,8089,199,0030
    30IQ15 1391459 ckaald naseer 012:46:02.001063,6488,809,0038
    31IQ15 05182 csajed al bana 012:47:00.001063,4088,429,0032
    32IQ15 22104 csajed al bana 012:47:15.001062,6088,039,0073
    33IQ15 1305479 hshaab abd rasak 012:31:59.001061,0087,649,0037
    34IQ14 28485 cMuhmmd abaas 012:50:54.001060,8587,269,0057
    35IQ15 1461507 hmudr al kabee 012:45:55.001058,2486,879,00128
    36IQ15 1390081 cnaeem al malke 012:51:40.001057,6686,499,0041
    37IQ15 1465509 cshaab abd rasak 012:33:27.001056,1186,109,0040
    38IQ15 1391468 ckaald naseer 012:48:41.001055,1985,719,0039
    39IQ14 161992 hkaald naseer 012:48:42.001055,1485,339,0042
    40IQ15 1465511 cshaab abd rasak 012:34:44.001051,8884,949,0046
    41IQ13 155526 cnaeem al malke 012:54:10.001049,8684,569,0045
    42IQ14 253021 hkaald naseer 012:50:41.001048,9084,179,0043
    43IQ15 1391452 hkaald naseer 012:50:45.001048,7083,789,0044
    44IQ14 253055 hkaald naseer 012:50:53.001048,2883,409,0047
    45IQ13 059734 hnaeem al malke 012:54:47.001047,9683,019,0049
    46IQ13 155528 cshaab abd rasak 012:36:06.001047,4082,639,0080
    47IQ14 161982 ckaald naseer 012:51:19.001046,9382,249,0078
    48IQ15 1596478 csaeed mneer 012:56:24.001046,7281,859,00108
    49IQ15 1630419 hnaeem al malke 012:55:18.001046,3781,479,0056
    50IQ15 1470323 cahmaad kaleel 012:55:54.001046,3481,089,0082
    51IQ15 1384373 cheider al shabane 012:49:10.001045,9680,699,0052
    52IQ15 1384294 hheider al shabane 012:49:12.001045,8680,318,0053
    53IQ15 1384820 hheider al shabane 012:49:16.001045,6579,928,0054
    54IQ15 1384329 hheider al shabane 012:49:22.001045,3479,548,0058
    55IQ14 213444 csbaah nooree 012:53:06.001045,2679,158,0059
    56IQ13 059707 hnaeem al malke 012:56:15.001043,4578,768,0061
    57IQ15 1390898 cMuhmmd abaas 012:57:25.001040,6678,388,00146
    58IQ15 1384355 cheider al shabane 012:50:58.001040,3677,998,0070
    59IQ15 1386528 csbaah nooree 012:55:37.001037,5477,618,0060
    60IQ15 1386558 csbaah nooree 012:55:40.001037,3977,228,0064
    61IQ13 155539 cnaeem al malke 012:58:31.001036,5776,838,0062
    62IQ13 059729 cnaeem al malke 012:58:35.001036,3776,458,0063
    63IQ14 322100 cnaeem al malke 012:58:45.001035,8676,068,0096
    64IQ15 1386523 csbaah nooree 012:56:12.001035,7675,688,0074
    65IQ15 1553779 hsaeed jafar 013:02:18.001034,9675,298,00126
    66IQ15 1397036 hkaasem abo mhamed 012:59:31.001034,9274,908,0085
    67IQ15 1523225 cabo keth 012:56:37.001034,7174,528,0069
    68IQ14 04315 hmostfa jaseem 012:55:15.001034,4974,138,0076
    69IQ15 1390189 cabo keth 012:56:42.001034,4673,758,0072
    70IQ15 1384318 cheider al shabane 012:52:54.001034,4173,368,0077
    71IQ14 251797 csaed amar 012:57:48.001034,3672,978,0099
    72IQ15 47768 cabo keth 012:56:45.001034,3172,598,0086
    73IQ15 039295 hsajed al bana 012:56:35.001033,5672,208,0079
    74IQ14 213454 csbaah nooree 012:56:58.001033,4471,818,0087
    75IQ15 1453311 abo abeer al nadaaf 012:57:01.001033,3971,438,00199
    76IQ15 30906 hmostfa jaseem 012:55:37.001033,3871,048,0091
    77IQ15 1384361 cheider al shabane 012:53:19.001033,1370,668,0094
    78IQ14 253051 hkaald naseer 012:55:49.001033,1170,277,0093
    79IQ15 30310 csajed al bana 012:56:45.001033,0669,887,0081
    80IQ15 1305442 cshaab abd rasak 012:40:34.001033,0369,507,0084
    81IQ14 48544 csajed al bana 012:56:46.001033,0169,117,0089
    82IQ15 1470331 hahmaad kaleel 013:00:22.001032,8168,737,0092
    83IQ14 3724 csaad naasr -112:54:22.001032,7368,347,00144
    84IQ15 1305405 cshaab abd rasak 012:41:15.001030,8667,957,00102
    85IQ15 1397013 ckaasem abo mhamed 013:00:57.001030,6367,577,00118
    86IQ13 02332 cabo keth 012:58:05.001030,2967,187,0090
    87IQ14 322588 csbaah nooree 012:58:02.001030,2366,807,00101
    88IQ14 30836 chaider markz 013:01:47.001029,3866,417,00103
    89IQ15 32602 csajed al bana 012:58:17.001028,4466,027,00106
    90IQ14 26143 cabo keth 012:59:10.001027,0565,647,00120
    91IQ15 45496 hmostfa jaseem 012:57:45.001026,9565,257,00115
    92IQ14 02450 cahmaad kaleel 013:03:02.001024,9064,867,0097
    93IQ14 253060 hkaald naseer 012:58:46.001024,2464,487,00122
    94IQ15 1384396 cheider al shabane 012:56:33.001023,3564,097,00116
    95IQ15 1182224 cqaseem al roome 013:06:38.001022,9863,717,00132
    96IQ15 1390091 cnaeem al malke 013:03:10.001022,7263,327,00100
    97IQ15 1139906 cahmaad kaleel 013:03:50.001022,5562,937,00129
    98IQ14 251335 chaade abo hassn 013:03:35.001022,2262,557,00136
    99IQ15 41345 hsaed amar 013:01:57.001021,9962,167,00107
    100IQ14 322079 cnaeem al malke 013:03:38.001021,3561,787,00112
    101IQ15 1386506 csbaah nooree 013:01:09.001020,9561,397,00130
    102IQ16 1116301 shaab abd rasak 012:44:36.001020,3961,007,00104
    103IQ15 74124 chaider markz 013:05:05.001019,6860,627,00245
    104IQ16 1116313 shaab abd rasak 012:44:56.001019,3660,236,00105
    105IQ14 321949 cshaab abd rasak 012:44:58.001019,2559,856,00111
    106IQ15 30348 csajed al bana 013:01:35.001018,6559,466,00109
    107IQ14 251794 hsaed amar 013:03:06.001018,6259,076,00110
    108IQ16 1119835 saeed mneer 013:05:59.001018,1458,696,00 
    109IQ14 05145 csajed al bana 013:01:51.001017,8758,306,00114
    110IQ15 1182832 hsaed amar 013:03:30.001017,4557,926,00140
    111IQ13 155519 cshaab abd rasak 012:45:39.001017,1557,536,00156
    112IQ13 059672 hnaeem al malke 013:05:25.001016,1657,146,00113
    113IQ15 1390067 hnaeem al malke 013:05:51.001014,9056,766,00121
    114IQ15 30333 csajed al bana 013:03:04.001014,3156,376,00119
    115IQ15 32531 hmostfa jaseem 013:02:04.001014,1855,986,00117
    116IQ14 323184 hheider al shabane 012:59:40.001014,1055,606,00147
    117IQ15 020406 hmostfa jaseem 013:02:10.001013,8855,216,00131
    118IQ15 1397004 hkaasem abo mhamed 013:06:43.001013,7354,836,00138
    119IQ15 32650 csajed al bana 013:03:19.001013,5854,446,00127
    120IQ15 1390192 cabo keth 013:04:05.001012,5854,056,00154
    121IQ15 1390064 cnaeem al malke 013:06:46.001012,2653,676,00123
    122IQ14 253148 ckaald naseer 013:02:53.001012,1253,286,00125
    123IQ16 1449345 cnaeem al malke 013:06:53.001011,9252,906,00124
    124IQ15 1390078 cnaeem al malke 013:06:55.001011,8252,516,00134
    125IQ14 161985 ckaald naseer 013:03:06.001011,4952,126,00143
    126IQ15 1384731 hsaeed jafar 013:10:30.001011,0851,746,00171
    127IQ15 039151 csajed al bana 013:04:14.001010,9251,356,00145
    128IQ15 1461517 cmudr al kabee 013:01:37.001010,3150,976,00151
    129IQ14 23306 hahmaad kaleel 013:08:07.001010,1450,586,00137
    130IQ15 01386551C sbaah nooree 013:04:57.001009,8750,195,00133
    131IQ14 11417 hmostfa jaseem 013:03:34.001009,8149,815,00181
    132IQ15 1182162 cqaseem al roome 013:11:15.001009,7349,425,00162
    133IQ15 1386559 csbaah nooree 013:05:01.001009,6749,035,00139
    134IQ15 1390027 cnaeem al malke 013:07:40.001009,6748,655,00135
    135IQ10 194889 cnaeem al malke 013:07:42.001009,5848,265,00141
    136IQ15 1553723 chaade abo hassn 013:08:00.001009,4347,885,00155
    137IQ14 451383 cahmaad kaleel 013:08:53.001007,9547,495,00175
    138IQ15 1397062 hkaasem abo mhamed 013:08:46.001007,8647,105,00157
    139IQ15 1386513 csbaah nooree 013:05:41.001007,7546,725,00152
    140IQ14 250155 csaed amar 013:06:59.001007,3846,335,00249
    141IQ14 254922 cnaeem al malke 013:08:53.001006,2045,955,00148
    142IQ16 1118802 habo mostfa al halag013:10:04.001006,0745,565,00178
    143IQ14 161994 hkaald naseer 013:04:59.001006,0545,175,00180
    144IQ14 1166 hsaad naasr -113:03:27.001005,8144,795,00204
    145IQ15 32641 csajed al bana 013:06:06.001005,5544,405,00163
    146IQ13 09648 cMuhmmd abaas 013:09:23.001005,5244,025,00150
    147IQ15 1384392 cheider al shabane 013:02:37.001005,4943,635,00158
    148IQ15 1390062 hnaeem al malke 013:09:08.001005,4943,245,00208
    149IQ15 072276 habo falaah 013:00:10.001005,3542,865,00159
    150IQ14 254870 cMuhmmd abaas 013:09:29.001005,2442,475,00160
    151IQ15 1182282 cmudr al kabee 013:03:36.001004,5642,085,00225
    152IQ14 213446 csbaah nooree 013:06:53.001004,3241,705,00153
    153IQ14 213455 csbaah nooree 013:06:57.001004,1341,315,00194
    154IQ15 1523229 cabo keth 013:07:02.001004,1040,935,00169
    155IQ14 251827 chaade abo hassn 013:10:08.001003,3740,545,00200
    156IQ13 149509 cshaab abd rasak 012:50:26.001002,6440,154,00166
    157IQ14 05502 ckaasem abo mhamed 013:10:51.001001,9639,774,00197
    158IQ15 1384333 hheider al shabane 013:04:05.001001,2739,384,00174
    159IQ15 110674 cabo falaah 013:01:42.001000,9039,004,00165
    160IQ14 254882 cMuhmmd abaas 013:11:50.00998,6138,614,00164
    161IQ13 149255 cabo raeed 013:10:55.00997,4338,224,00183
    162IQ15 1182217 cqaseem al roome 013:15:49.00996,9537,844,00 
    163IQ15 32635 csajed al bana 013:09:10.00996,8437,454,00179
    164IQ15 1390881 cMuhmmd abaas 013:12:51.00995,7837,074,00167
    165IQ14 323907 habo falaah 013:03:30.00995,7336,684,00187
    166IQ15 1305462 cshaab abd rasak 012:52:49.00995,5736,294,00168
    167IQ15 1390900 cMuhmmd abaas 013:12:56.00995,5535,914,00172
    168IQ15 1305419 cshaab abd rasak 012:52:55.00995,2735,524,00176
    169IQ15 1523231 cabo keth 013:10:24.00994,5835,144,00170
    170IQ14 324830 cabo keth 013:10:36.00994,0234,754,00185
    171IQ16 1447687 saeed jafar 013:16:50.00993,3934,364,00195
    172IQ14 05912 cMuhmmd abaas 013:13:49.00993,0933,984,00173
    173IQ13 027548 cMuhmmd abaas 013:13:49.00993,0933,594,00182
    174IQ15 1384353 hheider al shabane 013:07:14.00992,3133,204,00198
    175IQ15 1470322 hahmaad kaleel 013:14:34.00992,0232,824,00177
    176IQ16 1116318 shaab abd rasak 012:54:03.00991,9532,434,00209
    177IQ14 23317 cahmaad kaleel 013:14:36.00991,9332,054,00224
    178IQ14 161479 habo mostfa al halag013:15:09.00991,8731,664,00243
    179IQ15 30311 csajed al bana 013:11:13.00991,1031,274,00191
    180IQ14 253071 ckaald naseer 013:10:27.00990,5830,894,00186
    181IQ15 45474 hmostfa jaseem 013:10:25.00990,3530,504,00201
    182IQ14 254885 cMuhmmd abaas 013:14:50.00990,2930,123,00206
    183IQ15 29153 cabo raeed 013:13:41.00989,7429,733,00184
    184IQ13 149217 cabo raeed 013:13:52.00989,2329,343,00226
    185IQ15 1523215 cabo keth 013:12:23.00989,0628,963,00188
    186IQ14 161991 ckaald naseer 013:11:03.00988,9128,573,00189
    187IQ13 110694 habo falaah 013:05:59.00988,6828,193,00 
    188IQ15 1523207 cabo keth 013:12:43.00988,1427,803,00190
    189IQ15 1391441 hkaald naseer 013:11:23.00987,9827,413,00192
    190IQ14 26761 cabo keth 013:12:47.00987,9627,033,00202
    191IQ15 002709 csajed al bana 013:12:23.00987,8726,643,00193
    192IQ14 161988 hkaald naseer 013:11:26.00987,8426,253,00233
    193IQ15 22141 csajed al bana 013:12:31.00987,5025,873,00203
    194IQ15 1386532 csbaah nooree 013:12:58.00987,2525,483,00205
    195IQ15 1152466 hsaeed jafar 013:19:15.00986,7925,103,00196
    196IQ16 1447684 saeed jafar 013:19:20.00986,5724,713,00 
    197IQ13 046779 hkaasem abo mhamed 013:16:38.00985,9324,323,00234
    198IQ15 1384295 hheider al shabane 013:09:35.00985,7423,943,00207
    199IQ15 1453310 cabo abeer al nadaaf +113:13:38.00985,5123,553,00 
    200IQ15 1397202 chaade abo hassn 013:16:42.00985,1523,173,00217
    201IQ15 0130 hmostfa jaseem 013:12:40.00984,1222,783,00231
    202IQ13 292510 cabo keth 013:14:21.00983,6522,393,00218
    203IQ15 30314 csajed al bana 013:14:40.00981,6022,013,00221
    204IQ15 1606346 csaad naasr -113:12:14.00981,0821,623,00215
    205IQ14 213459 csbaah nooree 013:15:16.00980,9521,243,00229
    206IQ15 1390880 cMuhmmd abaas 013:18:39.00979,9020,853,00211
    207IQ15 1384343 hheider al shabane 013:11:46.00979,7020,463,00235
    208IQ14 254940 cnaeem al malke 013:18:33.00979,4520,082,00212
    209IQ15 1305420 cshaab abd rasak 012:58:34.00978,9119,692,00236
    210IQ14 13439 cali mhameed shabeeb -113:21:10.00978,8319,312,00230
    211IQ15 1390809 cMuhmmd abaas 013:19:12.00978,4218,922,00216
    212IQ15 1630429 cnaeem al malke 013:19:02.00978,1518,532,00213
    213IQ15 1390210 cnaeem al malke 013:19:06.00977,9718,152,00214
    214IQ14 322086 hnaeem al malke 013:19:14.00977,6117,762,00222
    215IQ14 3457 csaad naasr -113:13:31.00977,5717,372,00 
    216IQ15 1390899 cMuhmmd abaas 013:19:34.00977,4316,992,00256
    217IQ14 251395 chaade abo hassn 013:19:38.00977,2316,602,00219
    218IQ15 1625557 cabo keth 013:17:14.00975,8216,222,00238
    219IQ14 251804 chaade abo hassn 013:20:12.00975,7115,832,00246
    220IQ15 3813 caba daar ksa 013:15:56.00975,6215,442,00255
    221IQ15 32608 csajed al bana 013:16:56.00975,4515,062,00223
    222IQ14 322056 hnaeem al malke 013:20:05.00975,3314,672,00232
    223IQ15 22138 csajed al bana 013:17:00.00975,2714,292,00258
    224IQ14 23350 cahmaad kaleel 013:20:49.00975,0713,902,00228
    225IQ15 1630719 cmudr al kabee 013:14:39.00973,7013,512,00227
    226IQ14 26690 cabo raeed 013:19:37.00973,6313,132,00 
    227IQ15 1335368 cmudr al kabee 013:14:52.00973,1112,742,00247
    228IQ14 23304 hahmaad kaleel 013:21:41.00972,7712,362,00252
    229IQ15 01386549C sbaah nooree 013:18:20.00972,6711,972,00 
    230IQ14 31447 hali mhameed shabeeb -113:23:32.00972,5411,582,00 
    231IQ15 30902 hmostfa jaseem 013:17:01.00972,3011,202,00244
    232IQ14 322090 hnaeem al malke 013:21:26.00971,7410,812,00239
    233IQ14 161983 hkaald naseer 013:17:28.00971,4010,422,00237
    234IQ12 206861 ckaasem abo mhamed 013:22:06.00971,2510,041,00254
    235IQ15 1384379 hheider al shabane 013:15:02.00970,829,651,00259
    236IQ14 157206 cshaab abd rasak 013:01:37.00970,299,271,00 
    237IQ14 253064 ckaald naseer 013:18:04.00969,798,881,00 
    238IQ13 1593 cabo keth 013:19:35.00969,538,491,00240
    239IQ14 322096 cnaeem al malke 013:22:18.00969,458,111,00241
    240IQ15 1523222 cabo keth 013:19:37.00969,447,721,00242
    241IQ15 1390085 hnaeem al malke 013:22:20.00969,367,341,00251
    242IQ14 1714 cabo keth 013:19:39.00969,356,951,00 
    243IQ10 0188406 cabo mostfa al halag013:23:45.00968,746,561,00 
    244IQ15 32545 hmostfa jaseem 013:18:21.00968,736,181,00 
    245IQ15 1397335 hhaider markz 013:23:39.00968,325,791,00248
    246IQ14 251832 chaade abo hassn 013:23:00.00968,295,411,00 
    247IQ15 1390011 cmudr al kabee 013:16:47.00967,965,021,00 
    248IQ14 157779 chaider markz 013:23:49.00967,884,631,00 
    249IQ14 41337 hsaed amar 013:21:34.00967,304,251,00250
    250IQ15 43731 csaed amar 013:21:36.00967,213,861,00 
    251IQ12 051760 hnaeem al malke 013:23:19.00966,773,471,00253
    252IQ14 02401 cahmaad kaleel 013:23:58.00966,753,091,00 
    253IQ15 1630420 hnaeem al malke 013:23:21.00966,682,701,00 
    254IQ15 1397033 ckaasem abo mhamed 013:23:51.00966,652,321,00 
    255IQ14 3810 caba daar ksa 013:19:23.00966,381,931,00 
    256IQ14 28482 cMuhmmd abaas 013:23:45.00966,341,541,00257
    257IQ15 1390842 cMuhmmd abaas 013:23:46.00966,301,161,00 
    258IQ14 05149 csajed al bana 013:20:35.00965,710,771,00 
    259IQ15 1384391 hheider al shabane 013:17:00.00965,540,391,00 
    IQ15 1384395 cheider al shabane 013:17:01.00965,50  
    IQ15 30323 csajed al bana 013:20:41.00965,45  
    IQ15 039145 csajed al bana 013:20:41.00965,45  
    IQ15 1384383 hheider al shabane 013:17:04.00965,36  
    IQ13 09542 hmostfa jaseem 013:19:37.00965,36  
    IQ15 039144 csajed al bana 013:20:46.00965,23  
    IQ13 073891 hhaider markz 013:24:53.00965,09  
    IQ15 1152467 hsaeed jafar 013:27:28.00965,03  
    IQ15 1553756 chaade abo hassn 013:24:18.00964,88  


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1abo keth IQ15 1523207 c482,524
    2kaald naseer IQ14 253148 c478,094
    3saad naasr IQ14 1166 h469,117
    4shaab abd rasak IQ15 1465509 c468,333
    5naeem al malke IQ14 254940 c461,280
    6sbaah nooree IQ14 322588 c458,092
    7saed amar IQ14 250155 c456,898
    8shaab abd rasak IQ15 1305420 c455,862
    9naeem al malke IQ14 322100 c453,466
    10kaald naseer IQ14 253021 h450,425

    best Pigeons

    RangBreederPigeonPricesAspoints
    1shaab abd rasak IQ16 1116318 , IQ16 1116309 , IQ14 321935 c12968,11
    2sajed al bana IQ15 002710 c, IQ14 073987 c, IQ15 32638 c12945,09
    3kaald naseer IQ14 253043 h, IQ14 253072 c, IQ14 253101 h12913,70
    4sbaah nooree IQ14 213455 c, IQ15 1386523 c, IQ14 322588 c12781,00
    5naeem al malke IQ13 059672 h, IQ14 322100 c, IQ14 254940 c11653,48
    6saad naasr IQ14 1166 h, IQ14 2833 c, IQ15 1152083 c10452,56
    7abo keth IQ15 1523207 c, IQ15 1390192 c, IQ14 26143 c10431,96
    8saed amar IQ14 250155 c, IQ15 41345 h, IQ15 43731 c10380,34
    9muktada haidr IQ15 1104501 h, IQ15 1104513 h, IQ14 321647 c9719,79
    10kaasem abo mhamed IQ15 1397036 h, IQ15 1397033 c, IQ15 1397062 h9564,56
    11ahmaad kaleel IQ14 02401 c, IQ15 1470323 c, IQ15 1139922 h9550,01
    12mostfa jaseem IQ15 30906 h, IQ14 04315 h, IQ15 32545 h9496,89
    13Muhmmd abaas IQ13 09648 c, IQ14 254885 c, IQ14 28485 c9486,47
    14saeed jafar IQ16 1447687 , IQ15 1384731 h, IQ15 1152466 h9404,59
    15haade abo hassn IQ14 251804 c, IQ14 251335 c, IQ14 251827 c9348,37
    16abo falaah IQ15 072276 h, IQ15 110674 c, IQ15 1384848 h8320,73
    17aba daar ksa IQ13 142064 c, IQ15 3813 c, IQ13 142042 c8277,25
    18abo yoosf IQ15 33016 c, IQ15 33673 h, IQ14 28297 c7491,19
    19mudr al kabee IQ15 1630719 c, IQ15 1461507 h, IQ15 1461517 c7306,89
    20abo raeed IQ13 149255 c, IQ13 149217 c, IQ15 1625136 c7284,01
    21heider al shabane IQ15 1384320 c, IQ15 1384373 c, IQ14 233486 h6460,49
    22abo mostfa al halagIQ14 161479 h, IQ16 1118802 h, IQ10 0188406 c6234,94
    23qaseem al roome IQ13 110134 c, IQ15 1182217 c, IQ15 1182162 c6210,13
    24saeed mneer IQ16 1119827 , IQ15 1596478 c, IQ16 1119835 5291,20
    25haider markz IQ14 30836 c, IQ13 073891 h, IQ13 229202 h4207,89
    26abo abeer al nadaaf IQ15 1453310 c, IQ15 1334271 , IQ15 1453311 4204,52
    27ali mhameed shabeeb IQ14 17677 h, IQ14 31446 h, IQ14 31447 h4108,39
    28ahmaad falb IQ15 1384817 c, IQ15 1384869 h, IQ15 1553665 c3169,51
    29ahmaad hashem IQ15 1118813 c, IQ15 1337603 c, IQ15 1337604 c3152,47
    30moostfa madeena IQ14 41949 c, IQ15 020271 h, IQ14 08590 c385,16
    31hmoode al lbak IQ12 106770 h, IQ15 1152893 c, IQ14 00115 h364,56
    32sh akeer hsaeen IQ14 1575 h, IQ15 1386082 h235,71
    33Saleem abo daood IQ12 062697 h, IQ14 3207 c211,56
    34heider kaaem IQ15 1152135 c149,18
    35hassn ali sltaan IQ15 52741 h146,47

    fast Pigeons

    RangBreederPigeonAspoints
    1shaab abd rasak IQ16 1116318 , IQ16 1116309 , IQ14 321935 c968,11
    2sajed al bana IQ15 002710 c, IQ14 073987 c, IQ15 32638 c945,09
    3kaald naseer IQ14 253043 h, IQ14 253072 c, IQ14 253101 h913,70
    4sbaah nooree IQ14 213455 c, IQ15 1386523 c, IQ14 322588 c781,00
    5muktada haidr IQ15 1104501 h, IQ15 1104513 h, IQ14 321647 c719,79
    6naeem al malke IQ13 059672 h, IQ14 322100 c, IQ14 254940 c653,48
    7kaasem abo mhamed IQ15 1397036 h, IQ15 1397033 c, IQ15 1397062 h564,56
    8ahmaad kaleel IQ14 02401 c, IQ15 1470323 c, IQ15 1139922 h550,01
    9mostfa jaseem IQ15 30906 h, IQ14 04315 h, IQ15 32545 h496,89
    10abo yoosf IQ15 33016 c, IQ15 33673 h, IQ14 28297 c491,19
    11Muhmmd abaas IQ13 09648 c, IQ14 254885 c, IQ14 28485 c486,47
    12heider al shabane IQ15 1384320 c, IQ15 1384373 c, IQ14 233486 h460,49
    13saad naasr IQ14 1166 h, IQ14 2833 c, IQ15 1152083 c452,56
    14abo keth IQ15 1523207 c, IQ15 1390192 c, IQ14 26143 c431,96
    15saeed jafar IQ16 1447687 , IQ15 1384731 h, IQ15 1152466 h404,59
    16saed amar IQ14 250155 c, IQ15 41345 h, IQ15 43731 c380,34
    17haade abo hassn IQ14 251804 c, IQ14 251335 c, IQ14 251827 c348,37
    18abo falaah IQ15 072276 h, IQ15 110674 c, IQ15 1384848 h320,73
    19mudr al kabee IQ15 1630719 c, IQ15 1461507 h, IQ15 1461517 c306,89
    20saeed mneer IQ16 1119827 , IQ15 1596478 c, IQ16 1119835 291,20
    21abo raeed IQ13 149255 c, IQ13 149217 c, IQ15 1625136 c284,01
    22aba daar ksa IQ13 142064 c, IQ15 3813 c, IQ13 142042 c277,25
    23abo mostfa al halagIQ14 161479 h, IQ16 1118802 h, IQ10 0188406 c234,94
    24qaseem al roome IQ13 110134 c, IQ15 1182217 c, IQ15 1182162 c210,13
    25haider markz IQ14 30836 c, IQ13 073891 h, IQ13 229202 h207,89
    26abo abeer al nadaaf IQ15 1453310 c, IQ15 1334271 , IQ15 1453311 204,52
    27ahmaad falb IQ15 1384817 c, IQ15 1384869 h, IQ15 1553665 c169,51
    28ahmaad hashem IQ15 1118813 c, IQ15 1337603 c, IQ15 1337604 c152,47
    29ali mhameed shabeeb IQ14 17677 h, IQ14 31446 h, IQ14 31447 h108,39
    30moostfa madeena IQ14 41949 c, IQ15 020271 h, IQ14 08590 c85,16
    31hmoode al lbak IQ12 106770 h, IQ15 1152893 c, IQ14 00115 h64,56
    32heider kaaem IQ15 1152135 c49,18
    33hassn ali sltaan IQ15 52741 h46,47
    34sh akeer hsaeen IQ14 1575 h, IQ15 1386082 h35,71
    35Saleem abo daood IQ12 062697 h, IQ14 3207 c11,56