• Clubs
  • Races
  • Login
  • Race:2 sook al shyook Latitude: +030390900 Longitude: +046291605 2016-01-24 07:30:00


    NameDistanceBasketingØ Points/basketing Pigeons
    aba daar ksa 316,55424,30
    abo falaah 311,70223,98
    abo keth 317,62858,58
    abo mostfa al halag321,55200,40
    abo raeed 319,23565,47
    abo yoosf 317,456027,80
    ahmaad falb 314,561217,33
    ahmaad hashem 320,021512,45
    ahmaad kaleel 321,113218,33
    ali mhameed shabeeb 322,76141,55
    haade abo hassn 320,653015,08
    haider markz 321,39169,39
    heider al shabane 314,162917,26
    heider kaaem 316,78114,47
    hmoode al lbak 322,89173,80
    kaald naseer 316,573139,32
    kaasem abo mhamed 320,881911,63
    moostfa madeena 322,90165,32
    mostfa jaseem 316,32475,03
    mudr al kabee 314,34315,76
    Muhmmd abaas 320,66329,78
    muktada haidr 302,829357,81
    naeem al malke 320,52667,36
    qaseem al roome 324,07353,93
    saad naasr 315,70348,69
    saed amar 318,692912,32
    saeed jafar 323,701715,95
    saeed mneer 321,70912,79
    sajed al bana 317,436715,08
    Saleem abo daood 318,60230,36
    sbaah nooree 317,993840,25
    sh akeer hsaeen 312,60201,79
    shaab abd rasak 301,463533,52
    33 Breeder3171103 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1IQ15 1104527 hmuktada haidr 012:04:01.001105,06100,0010,002
    2IQ15 1104501 hmuktada haidr 012:04:03.001104,9399,7310,003
    3IQ14 213910 cmuktada haidr 012:04:05.001104,8099,4510,004
    4IQ15 1308026 cmuktada haidr 012:04:11.001104,3999,1810,005
    5IQ15 1104508 cmuktada haidr 012:04:15.001104,1298,9010,006
    6IQ14 250960 hmuktada haidr 012:04:16.001104,0698,6310,007
    7IQ15 1104746 cmuktada haidr 012:04:16.001104,0698,3510,008
    8IQ14 321679 hmuktada haidr 012:04:18.001103,9298,0810,009
    9IQ15 1308162 cmuktada haidr 012:04:20.001103,7997,8010,0010
    10IQ14 213912 cmuktada haidr 012:04:21.001103,7297,5310,0011
    11IQ15 1104517 hmuktada haidr 012:04:22.001103,6597,2510,0012
    12IQ15 1104506 cmuktada haidr 012:04:23.001103,5996,9810,0013
    13IQ14 321653 cmuktada haidr 012:06:59.001093,2396,7010,0014
    14IQ15 1385005 cmuktada haidr 012:08:15.001088,2596,4310,0015
    15IQ15 1308021 cmuktada haidr 012:09:59.001081,5296,1510,0016
    16IQ14 321647 cmuktada haidr 012:11:22.001076,2095,8810,0017
    17IQ15 1104522 hmuktada haidr 012:11:23.001076,1395,6010,0018
    18IQ15 1104743 cmuktada haidr 012:11:24.001076,0795,3310,0019
    19IQ15 1308040 hmuktada haidr 012:11:26.001075,9495,0510,0020
    20IQ15 1104507 hmuktada haidr 012:11:28.001075,8294,7810,0021
    21IQ15 1104504 hmuktada haidr 012:11:30.001075,6994,5110,0025
    22IQ15 1386519 csbaah nooree 012:26:19.001073,1394,2310,0023
    23IQ15 1386529 csbaah nooree 012:26:52.001071,1493,9610,0032
    24IQ15 1139906 cahmaad kaleel 012:30:42.001067,8493,6810,0050
    25IQ15 1308018 hmuktada haidr 012:15:20.001061,2493,4110,0027
    26IQ14 321935 cshaab abd rasak 012:14:35.001059,2893,1310,0051
    27IQ14 321676 cmuktada haidr 012:16:39.001056,3692,8610,0028
    28IQ15 1104744 hmuktada haidr 012:16:40.001056,3092,5810,0029
    29IQ15 1104741 cmuktada haidr 012:16:42.001056,1892,3110,0030
    30IQ15 1104533 cmuktada haidr 012:16:43.001056,1292,0310,0031
    31IQ15 1308035 cmuktada haidr 012:16:46.001055,9391,7610,0034
    32IQ14 213446 csbaah nooree 012:32:35.001050,9091,4810,0056
    33IQ14 26110 cabo keth 012:32:23.001050,4391,2110,00114
    34IQ15 1308033 cmuktada haidr 012:18:49.001048,4490,9310,0035
    35IQ15 1104530 cmuktada haidr 012:18:50.001048,3890,6610,0036
    36IQ15 1308014 cmuktada haidr 012:18:51.001048,3290,3810,0037
    37IQ15 1104519 cmuktada haidr 012:18:54.001048,1490,119,0038
    38IQ15 1308046 cmuktada haidr 012:18:59.001047,8389,849,0040
    39IQ14 254940 cnaeem al malke 012:36:40.001045,1589,569,00212
    40IQ15 1308038 cmuktada haidr 012:19:50.001044,7689,299,0041
    41IQ14 213916 hmuktada haidr 012:19:58.001044,2889,019,0042
    42IQ15 1308034 cmuktada haidr 012:20:14.001043,3288,749,0045
    43IQ14 253021 hkaald naseer 012:33:30.001043,0488,469,0044
    44IQ14 253043 hkaald naseer 012:33:30.001043,0488,199,0048
    45IQ15 1308025 cmuktada haidr 012:20:19.001043,0287,919,0046
    46IQ15 1308006 cmuktada haidr 012:20:19.001043,0287,649,0047
    47IQ15 1308169 cmuktada haidr 012:20:23.001042,7887,369,0057
    48IQ14 161977 hkaald naseer 012:33:35.001042,7587,099,0049
    49IQ14 161994 hkaald naseer 012:33:37.001042,6486,819,0071
    50IQ15 1139904 hahmaad kaleel 012:38:18.001041,5286,549,0096
    51IQ15 1465511 cshaab abd rasak 012:19:29.001041,3586,269,0054
    52IQ15 1397036 hkaasem abo mhamed 012:38:12.001041,1085,999,00161
    53IQ16 1447684 saeed jafar 012:41:01.001040,7685,719,00110
    54IQ13 059762 cshaab abd rasak 012:21:05.001035,6285,449,0066
    55IQ15 1118813 cahmaad hashem 012:39:36.001033,6385,169,00237
    56IQ14 213457 csbaah nooree 012:38:00.001032,4284,899,0065
    57IQ15 1104516 hmuktada haidr 012:23:48.001030,6684,629,0058
    58IQ15 1104503 cmuktada haidr 012:23:52.001030,4284,349,0059
    59IQ14 213903 cmuktada haidr 012:23:56.001030,1984,079,0060
    60IQ14 213911 hmuktada haidr 012:23:56.001030,1983,799,0061
    61IQ14 250966 cmuktada haidr 012:23:57.001030,1383,529,0076
    62IQ14 073987 csajed al bana 012:38:58.001027,3883,249,0063
    63IQ15 039295 hsajed al bana 012:39:00.001027,2782,979,0081
    64IQ15 1385010 cabo yoosf 012:39:13.001026,6482,699,0079
    65IQ14 322600 csbaah nooree 012:39:48.001026,4282,429,0067
    66IQ16 1116318 shaab abd rasak 012:23:45.001026,2282,149,0069
    67IQ14 3700 csbaah nooree 012:39:52.001026,2081,879,0068
    68IQ14 213444 csbaah nooree 012:40:05.001025,4981,599,0070
    69IQ13 155530 cshaab abd rasak 012:24:45.001022,7481,329,0078
    70IQ14 213459 csbaah nooree 012:41:17.001021,5381,049,0072
    71IQ14 253101 hkaald naseer 012:39:54.001021,5080,779,0074
    72IQ15 1386531 csbaah nooree 012:41:18.001021,4880,499,0073
    73IQ14 213455 csbaah nooree 012:41:18.001021,4880,228,0091
    74IQ14 161983 hkaald naseer 012:39:56.001021,3979,958,0075
    75IQ13 056364 hkaald naseer 012:40:00.001021,1779,678,0080
    76IQ15 1308001 cmuktada haidr 012:27:00.001019,5579,408,0077
    77IQ15 1308044 cmuktada haidr 012:27:03.001019,3879,128,0082
    78IQ16 1116309 shaab abd rasak 012:25:47.001019,1778,858,0085
    79IQ15 33616 cabo yoosf 012:41:54.001017,8078,578,0089
    80IQ15 1391497 hkaald naseer 012:41:05.001017,6278,308,0087
    81IQ15 05182 csajed al bana 012:41:58.001017,5078,028,0094
    82IQ15 1308024 hmuktada haidr 012:27:41.001017,2177,758,0083
    83IQ14 321785 cmuktada haidr 012:27:42.001017,1577,478,0084
    84IQ14 321641 cmuktada haidr 012:27:45.001016,9877,208,0092
    85IQ16 1116313 shaab abd rasak 012:26:28.001016,8276,928,0086
    86IQ15 1305419 cshaab abd rasak 012:26:33.001016,5376,658,0093
    87IQ14 253159 hkaald naseer 012:41:27.001016,4276,378,00104
    88IQ13 073891 hhaider markz 012:46:12.001016,3976,108,00141
    89IQ14 28297 cabo yoosf 012:42:29.001015,9075,828,0090
    90IQ15 33662 cabo yoosf 012:42:30.001015,8575,558,0099
    91IQ15 1386554 csbaah nooree 012:43:12.001015,2875,278,00101
    92IQ14 213908 cmuktada haidr 012:28:15.001015,2875,008,00120
    93IQ15 1305479 hshaab abd rasak 012:26:55.001015,2874,738,0098
    94IQ15 32638 csajed al bana 012:42:39.001015,2874,458,00103
    95IQ14 3819 caba daar ksa 012:41:47.001015,2774,188,00204
    96IQ15 1139922 hahmaad kaleel 012:46:17.001015,2373,908,0097
    97IQ15 1470331 hahmaad kaleel 012:46:20.001015,0773,638,00117
    98IQ15 1305420 cshaab abd rasak 012:26:59.001015,0573,358,00112
    99IQ15 33638 cabo yoosf 012:43:06.001013,9073,088,00105
    100IQ14 3724 csaad naasr 012:41:26.001013,7472,808,00148
    101IQ14 213452 csbaah nooree 012:43:48.001013,3472,538,00119
    102IQ15 1390898 cMuhmmd abaas 012:46:27.001013,3272,258,00154
    103IQ15 30310 csajed al bana 012:43:20.001013,0671,988,00111
    104IQ14 253051 hkaald naseer 012:42:30.001013,0071,708,00122
    105IQ15 33665 cabo yoosf 012:43:24.001012,9371,438,00107
    106IQ15 29182 cabo raeed 012:45:16.001012,5671,158,00113
    107IQ14 28278 cabo yoosf 012:43:36.001012,2970,888,00109
    108IQ15 1553665 cahmaad falb 012:40:46.001012,1670,608,00142
    109IQ15 54579 habo yoosf 012:43:39.001012,1370,338,00135
    110IQ15 1152451 csaeed jafar 012:49:53.001011,9170,057,00174
    111IQ15 002710 csajed al bana 012:43:48.001011,5669,787,00137
    112IQ14 157206 cshaab abd rasak 012:28:03.001011,4269,517,00170
    113IQ13 149217 cabo raeed 012:45:38.001011,3869,237,00202
    114IQ15 1625510 cabo keth 012:44:07.001011,1968,967,00115
    115IQ14 324830 cabo keth 012:44:12.001010,9268,687,00166
    116IQ15 1390950 chaade abo hassn 012:47:18.001010,5568,417,00147
    117IQ14 02450 cahmaad kaleel 012:47:49.001010,3368,137,00146
    118IQ15 1182829 hsaed amar 012:45:31.001010,0367,867,00125
    119IQ15 1386504 csbaah nooree 012:44:51.001009,9667,587,00127
    120IQ15 1104582 hmuktada haidr 012:29:52.001009,8067,317,00121
    121IQ15 1104535 cmuktada haidr 012:30:05.001009,0867,037,00126
    122IQ14 161985 ckaald naseer 012:43:43.001009,0766,767,00123
    123IQ14 253072 ckaald naseer 012:43:46.001008,9166,487,00124
    124IQ14 253055 hkaald naseer 012:43:47.001008,8666,217,00159
    125IQ14 250155 csaed amar 012:45:54.001008,8165,937,00129
    126IQ15 1308030 cmuktada haidr 012:30:10.001008,8065,667,00130
    127IQ15 1386532 csbaah nooree 012:45:31.001007,8365,387,00128
    128IQ14 322588 csbaah nooree 012:45:32.001007,7765,117,00134
    129IQ14 250140 hsaed amar 012:46:19.001007,4864,847,00169
    130IQ14 213913 cmuktada haidr 012:30:34.001007,4564,567,00140
    131IQ15 1384396 cheider al shabane 012:41:59.001006,9964,297,00132
    132IQ15 1384320 cheider al shabane 012:42:00.001006,9464,017,00133
    133IQ15 1384353 hheider al shabane 012:42:02.001006,8363,747,00173
    134IQ15 1386541 csbaah nooree 012:45:50.001006,8263,467,00149
    135IQ15 33016 cabo yoosf 012:45:23.001006,5663,197,00136
    136IQ14 28205 abo yoosf 012:45:25.001006,4662,917,00139
    137IQ14 48544 csajed al bana 012:45:28.001006,2162,647,00144
    138IQ15 1630719 cmudr al kabee 012:42:26.001006,0762,367,00183
    139IQ15 54578 cabo yoosf 012:45:39.001005,7162,097,00151
    140IQ14 321662 hmuktada haidr 012:31:12.001005,3361,817,00143
    141IQ13 229202 hhaider markz 012:49:45.001005,1061,547,00333
    142IQ15 1384869 hahmaad falb 012:43:00.001004,9461,267,00228
    143IQ15 1308037 cmuktada haidr 012:31:24.001004,6760,997,00158
    144IQ15 039152 csajed al bana 012:45:58.001004,6260,717,00145
    145IQ15 32617 csajed al bana 012:46:00.001004,5160,447,00150
    146IQ15 1470323 cahmaad kaleel 012:49:44.001004,2760,166,00156
    147IQ15 1335352 chaade abo hassn 012:49:21.001004,0659,896,00153
    148IQ14 1166 hsaad naasr 012:44:27.001004,0159,626,00176
    149IQ15 1386536 csbaah nooree 012:46:43.001004,0159,346,00155
    150IQ14 48515 csajed al bana 012:46:11.001003,9359,076,00160
    151IQ15 33619 cabo yoosf 012:46:13.001003,9158,796,00152
    152IQ15 1400958 cabo yoosf 012:46:18.001003,6558,526,00157
    153IQ15 1397207 chaade abo hassn 012:49:37.001003,2258,246,00185
    154IQ15 1390899 cMuhmmd abaas 012:49:40.001003,1257,976,00164
    155IQ15 1386523 csbaah nooree 012:47:03.001002,9557,696,00175
    156IQ15 1139917 hahmaad kaleel 012:50:16.001002,6057,426,00298
    157IQ15 33626 cabo yoosf 012:46:40.001002,4857,146,00163
    158IQ14 321661 hmuktada haidr 012:32:11.001002,0656,876,00172
    159IQ14 253060 hkaald naseer 012:45:59.001001,8456,596,00182
    160IQ15 22104 csajed al bana 012:46:51.001001,8256,326,00234
    161IQ15 1397004 hkaasem abo mhamed 012:50:19.001001,7256,046,00247
    162IQ12 106770 hhmoode al lbak 012:52:20.001001,7055,776,00348
    163IQ15 33673 habo yoosf 012:47:14.001000,6955,496,00165
    164IQ15 1390900 cMuhmmd abaas 012:50:27.001000,6755,226,00171
    165IQ15 1400957 cabo yoosf 012:47:15.001000,6454,956,00168
    166IQ15 1523207 cabo keth 012:47:30.001000,4154,676,00199
    167IQ16 1119827 saeed mneer 012:52:01.00999,0054,406,00198
    168IQ15 19313 cabo yoosf 012:47:58.00998,3954,126,00184
    169IQ15 1182851 hsaed amar 012:49:14.00998,2753,856,00266
    170IQ14 321949 cshaab abd rasak 012:32:01.00998,1353,576,00189
    171IQ14 28485 cMuhmmd abaas 012:51:46.00996,5753,306,00268
    172IQ14 321669 hmuktada haidr 012:34:00.00996,0853,026,00178
    173IQ15 1384372 hheider al shabane 012:45:25.00996,0352,756,00177
    174IQ15 1152467 hsaeed jafar 012:55:02.00995,8852,476,00196
    175IQ14 322581 csbaah nooree 012:49:31.00995,2152,206,00211
    176IQ14 2833 csaad naasr 012:47:15.00995,1551,926,00203
    177IQ15 1384392 cheider al shabane 012:46:03.00994,0351,656,00193
    178IQ15 1308028 cmuktada haidr 012:35:08.00992,3851,376,00179
    179IQ15 1308032 hmuktada haidr 012:35:08.00992,3851,106,00181
    180IQ15 45496 hmostfa jaseem 012:48:49.00992,1550,826,00190
    181IQ15 1104759 cmuktada haidr 012:35:13.00992,1050,556,00194
    182IQ14 161991 ckaald naseer 012:49:09.00991,9050,276,00195
    183IQ15 1461517 cmudr al kabee 012:46:55.00991,8450,005,00238
    184IQ14 28208 cabo yoosf 012:50:09.00991,5849,735,00187
    185IQ14 251395 chaade abo hassn 012:53:31.00991,1349,455,00201
    186IQ15 1152135 cheider kaaem 012:49:39.00990,9949,185,00 
    187IQ13 0892 cabo yoosf 012:50:22.00990,9148,905,00188
    188IQ14 28258 cabo yoosf 012:50:22.00990,9148,635,00192
    189IQ15 1116305 hshaab abd rasak 012:34:17.00990,7048,355,00200
    190IQ15 30906 hmostfa jaseem 012:49:23.00990,3948,085,00219
    191IQ14 08590 cmoostfa madeena 012:56:07.00990,1347,805,00281
    192IQ15 33645 cabo yoosf 012:50:44.00989,7747,535,00197
    193IQ15 1384318 cheider al shabane 012:47:25.00989,7547,255,00223
    194IQ15 1308045 hmuktada haidr 012:35:58.00989,6746,985,00207
    195IQ14 161992 hkaald naseer 012:50:00.00989,2646,705,00249
    196IQ15 1384731 hsaeed jafar 012:57:16.00989,0846,435,00330
    197IQ15 33410 cabo yoosf 012:51:00.00988,9546,155,00206
    198IQ15 1529164 csaeed mneer 012:55:18.00988,9245,885,00311
    199IQ15 1625517 habo keth 012:51:25.00988,2245,605,00217
    200IQ16 1116320 shaab abd rasak 012:35:10.00987,8345,335,00205
    201IQ15 1397273 chaade abo hassn 012:54:37.00987,7745,055,00210
    202IQ13 056593 cabo raeed 012:53:36.00986,4844,785,00225
    203IQ14 3721 csaad naasr 012:50:04.00986,3944,515,00273
    204IQ13 142064 caba daar ksa 012:51:35.00984,3344,235,00224
    205IQ13 149513 cshaab abd rasak 012:36:19.00984,1243,965,00221
    206IQ15 54552 habo yoosf 012:52:38.00983,9443,685,00208
    207IQ15 1104534 hmuktada haidr 012:37:55.00983,4143,415,00209
    208IQ15 33014 cabo yoosf 012:52:52.00983,2343,135,00220
    209IQ15 1104513 hmuktada haidr 012:38:05.00982,8742,865,00215
    210IQ15 1397201 chaade abo hassn 012:56:16.00982,7742,585,00216
    211IQ15 01386551C sbaah nooree 012:53:41.00982,4042,315,00258
    212IQ13 059672 hnaeem al malke 012:56:27.00981,8142,035,00213
    213IQ13 059729 cnaeem al malke 012:56:31.00981,6141,765,00214
    214IQ13 059734 hnaeem al malke 012:56:32.00981,5641,485,00226
    215IQ14 213917 cmuktada haidr 012:38:30.00981,5541,215,00254
    216IQ14 251804 chaade abo hassn 012:56:42.00981,4740,935,00239
    217IQ15 1543206 cabo keth 012:53:41.00981,3040,665,00218
    218IQ14 26737 cabo keth 012:53:43.00981,2040,385,00231
    219IQ15 020406 hmostfa jaseem 012:52:25.00981,0740,114,00253
    220IQ13 0871 cabo yoosf 012:53:40.00980,8039,844,00232
    221IQ16 1116306 shaab abd rasak 012:37:22.00980,7639,564,00222
    222IQ15 1305405 cshaab abd rasak 012:37:29.00980,3939,294,00275
    223IQ15 1384390 cheider al shabane 012:50:30.00980,2339,014,00229
    224IQ13 142042 caba daar ksa 012:52:58.00980,1138,744,00279
    225IQ15 1625125 cabo raeed 012:55:54.00979,5238,464,00244
    226IQ14 322096 cnaeem al malke 012:57:19.00979,2138,194,00227
    227IQ14 322056 hnaeem al malke 012:57:21.00979,1137,914,00240
    228IQ15 1384817 cahmaad falb 012:51:25.00978,6337,644,00274
    229IQ13 323181 cheider al shabane 012:51:17.00977,8437,364,00230
    230IQ14 161997 hheider al shabane 012:51:17.00977,8437,094,00235
    231IQ15 1523222 cabo keth 012:54:57.00977,4836,814,00251
    232IQ15 33005 habo yoosf 012:54:50.00977,2836,544,00233
    233IQ15 33652 habo yoosf 012:54:54.00977,0836,264,00246
    234IQ15 32650 csajed al bana 012:55:07.00976,3535,994,00241
    235IQ15 1384349 cheider al shabane 012:51:49.00976,2235,714,00337
    236IQ15 1386082 hsh akeer hsaeen 012:50:15.00976,0935,444,00364
    237IQ15 1337603 cahmaad hashem 012:57:55.00975,9035,164,00248
    238IQ15 1182282 cmudr al kabee 012:52:08.00975,7834,894,00303
    239IQ14 251827 chaade abo hassn 012:59:16.00973,8234,624,00270
    240IQ14 322067 cnaeem al malke 012:59:09.00973,7634,344,00260
    241IQ15 32641 csajed al bana 012:56:05.00973,4534,074,00243
    242IQ15 1182162 cqaseem al roome 013:03:02.00973,0633,794,00245
    243IQ15 002726 csajed al bana 012:56:14.00973,0033,524,00250
    244IQ13 149255 cabo raeed 012:58:06.00972,9533,244,00256
    245IQ13 110134 cqaseem al roome 013:03:13.00972,5332,974,00271
    246IQ15 33001 cabo yoosf 012:56:31.00972,2432,694,00276
    247IQ15 1397013 ckaasem abo mhamed 013:00:06.00972,0332,424,00259
    248IQ15 1337604 cahmaad hashem 012:59:14.00972,0032,144,00265
    249IQ15 1391462 ckaald naseer 012:55:43.00971,9031,874,00317
    250IQ15 30324 csajed al bana 012:56:39.00971,7631,594,00272
    251IQ15 1182110 cabo keth 012:57:04.00971,1531,324,00252
    252IQ15 1625533 cabo keth 012:57:06.00971,0531,044,00255
    253IQ13 09542 hmostfa jaseem 012:55:47.00970,9430,774,00300
    254IQ15 1308005 cmuktada haidr 012:41:54.00970,8530,494,00257
    255IQ15 1625521 cabo keth 012:57:13.00970,7130,223,00262
    256IQ15 29137 cabo raeed 012:58:52.00970,6929,953,00293
    257IQ14 321654 cmuktada haidr 012:42:05.00970,2829,673,00269
    258IQ15 1386552 csbaah nooree 012:57:50.00969,9629,403,00267
    259IQ15 1397050 hkaasem abo mhamed 013:00:57.00969,5329,123,00308
    260IQ10 194889 cnaeem al malke 013:00:38.00969,3928,853,00261
    261IQ15 1390085 hnaeem al malke 013:00:42.00969,1928,573,00277
    262IQ13 04440 cabo keth 012:57:44.00969,1828,303,00264
    263IQ13 110694 habo falaah 012:51:38.00969,0828,023,00284
    264IQ14 26150 cabo keth 012:57:49.00968,9327,753,00289
    265IQ15 38960 cahmaad hashem 013:00:25.00968,5127,473,00340
    266IQ15 1182852 csaed amar 012:59:06.00968,3527,203,00290
    267IQ15 01386549C sbaah nooree 012:58:27.00968,1426,923,00 
    268IQ15 1390842 cMuhmmd abaas 013:01:14.00968,0926,653,00280
    269IQ15 1104511 cmuktada haidr 012:42:51.00967,9026,373,00 
    270IQ14 251335 chaade abo hassn 013:01:22.00967,6526,103,00321
    271IQ15 1182217 cqaseem al roome 013:04:54.00967,6425,823,00287
    272IQ14 05194 csajed al bana 012:58:13.00967,1225,553,00278
    273IQ15 1152083 csaad naasr 012:56:27.00967,1025,273,00283
    274IQ15 1384891 hahmaad falb 012:55:15.00967,0925,003,00316
    275IQ15 1465509 cshaab abd rasak 012:41:45.00966,9724,733,00 
    276IQ15 33007 cabo yoosf 012:58:19.00966,9124,453,00295
    277IQ15 1630429 cnaeem al malke 013:01:35.00966,6124,183,00285
    278IQ15 32602 csajed al bana 012:58:25.00966,5423,903,00282
    279IQ13 142037 caba daar ksa 012:57:31.00966,5023,633,00 
    280IQ14 254882 cMuhmmd abaas 013:01:55.00966,1023,353,00297
    281IQ15 020271 hmoostfa madeena 013:04:27.00965,4623,083,00313
    282IQ15 30333 csajed al bana 012:58:47.00965,4622,803,00294
    283IQ14 3729 csaad naasr 012:57:01.00965,4322,533,00296
    284IQ15 072276 habo falaah 012:52:53.00965,3322,253,00288
    285IQ15 1390210 cnaeem al malke 013:02:05.00965,1521,983,00292
    286IQ14 17677 hali mhameed shabeeb 013:04:25.00965,1521,703,00 
    287IQ13 110116 cqaseem al roome 013:05:48.00965,0521,433,00291
    288IQ13 110688 cabo falaah 012:53:00.00964,9821,153,00306
    289IQ15 1523225 cabo keth 012:59:13.00964,8120,883,00299
    290IQ14 251794 hsaed amar 013:00:20.00964,7320,603,00319
    291IQ15 1182050 cqaseem al roome 013:05:55.00964,7120,333,00353
    292IQ14 322100 cnaeem al malke 013:02:20.00964,4320,052,00309
    293IQ15 1625136 cabo raeed 013:01:07.00964,0919,782,00 
    294IQ15 32614 csajed al bana 012:59:16.00964,0419,512,00328
    295IQ15 54600 cabo yoosf 012:59:19.00963,9719,232,00312
    296IQ15 1152096 csaad naasr 012:57:34.00963,8118,962,00 
    297IQ15 1390880 cMuhmmd abaas 013:02:50.00963,4418,682,00345
    298IQ14 02401 cahmaad kaleel 013:03:18.00963,4018,412,00301
    299IQ15 1625512 cabo keth 012:59:44.00963,3018,132,00302
    300IQ15 32531 hmostfa jaseem 012:58:23.00963,2517,862,00310
    301IQ14 23345 hahmaad kaleel 013:03:26.00963,0117,582,00320
    302IQ15 1625516 cabo keth 012:59:51.00962,9617,312,00304
    303IQ15 1461507 hmudr al kabee 012:56:29.00962,7817,032,00318
    304IQ14 01414 cabo keth 012:59:56.00962,7116,762,00305
    305IQ15 47773 habo keth 012:59:56.00962,7116,482,00307
    306IQ15 110674 cabo falaah 012:53:50.00962,5016,212,00 
    307IQ14 1714 cabo keth 013:00:01.00962,4715,932,00323
    308IQ15 1397062 hkaasem abo mhamed 013:03:23.00962,4615,662,00359
    309IQ15 1390078 cnaeem al malke 013:03:04.00962,3015,382,00314
    310IQ15 454840 hmostfa jaseem 012:58:43.00962,2715,112,00315
    311IQ15 1596472 hsaeed mneer 013:04:19.00962,2514,842,00 
    312IQ15 54595 abo yoosf 012:59:56.00962,1714,562,00324
    313IQ14 41949 cmoostfa madeena 013:05:36.00962,1514,292,00 
    314IQ14 254922 cnaeem al malke 013:03:15.00961,7814,012,00339
    315IQ15 45472 hmostfa jaseem 012:58:55.00961,6913,742,00338
    316IQ15 1384899 cahmaad falb 012:57:07.00961,5813,462,00 
    317IQ15 1391468 ckaald naseer 012:59:19.00961,2713,192,00352
    318IQ15 1390011 cmudr al kabee 012:57:01.00961,2112,912,00360
    319IQ14 41337 hsaed amar 013:01:33.00961,1912,642,00322
    320IQ14 23306 hahmaad kaleel 013:04:04.00961,1912,362,00332
    321IQ15 1391176 chaade abo hassn 013:03:39.00961,0312,092,00326
    322IQ15 41345 hsaed amar 013:01:39.00960,9011,812,00325
    323IQ15 1390192 cabo keth 013:00:35.00960,8211,542,00331
    324IQ15 54596 cabo yoosf 013:00:35.00960,2811,262,00 
    325IQ15 43731 csaed amar 013:01:53.00960,2210,992,00327
    326IQ15 1553756 chaade abo hassn 013:03:59.00960,0710,712,00349
    327IQ15 41339 hsaed amar 013:02:03.00959,7410,442,00329
    328IQ15 30311 csajed al bana 013:00:46.00959,6710,161,00336
    329IQ14 251795 hsaed amar 013:02:05.00959,659,891,00361
    330IQ16 1447687 saeed jafar 013:07:30.00959,099,621,00347
    331IQ13 141843 cabo keth 013:01:32.00958,079,341,00346
    332IQ15 1139905 cahmaad kaleel 013:05:12.00957,949,071,00334
    333IQ14 03847 hhaider markz 013:05:31.00957,878,791,00351
    334IQ13 027564 hahmaad kaleel 013:05:15.00957,798,521,00342
    335IQ12 062697 hSaleem abo daood 013:02:55.00956,988,241,00 
    336IQ15 30327 csajed al bana 013:01:50.00956,587,971,00354
    337IQ15 1384310 hheider al shabane 012:58:30.00956,367,691,00 
    338IQ14 04315 hmostfa jaseem 013:00:54.00955,927,421,00341
    339IQ14 254951 hnaeem al malke 013:05:25.00955,567,141,00363
    340IQ15 1337624 cahmaad hashem 013:05:00.00955,266,871,00 
    341IQ15 32501 hmostfa jaseem 013:01:12.00955,066,591,00343
    342IQ14 451383 cahmaad kaleel 013:06:15.00954,956,321,00362
    343IQ14 08719 hmostfa jaseem 013:01:20.00954,676,041,00 
    344IQ12 062134 cabo mostfa al halag013:06:52.00954,555,771,00357
    345IQ13 27616 cMuhmmd abaas 013:05:57.00954,505,491,00 
    346IQ13 200352 cabo keth 013:02:54.00954,135,221,00356
    347IQ15 1182824 csaeed jafar 013:09:16.00954,104,951,00358
    348IQ15 1152893 chmoode al lbak 013:08:27.00954,004,671,00350
    349IQ15 1553774 chaade abo hassn 013:06:11.00953,794,401,00 
    350IQ14 00115 hhmoode al lbak 013:08:32.00953,774,121,00 
    351IQ14 30836 chaider markz 013:06:59.00953,703,851,00 
    352IQ14 253148 ckaald naseer 013:01:57.00953,653,571,00 
    353IQ15 1182167 cqaseem al roome 013:09:53.00953,453,301,00 
    354IQ15 039281 csajed al bana 013:03:21.00952,233,021,00355
    355IQ15 039144 csajed al bana 013:03:28.00951,902,751,00 
    356IQ13 292510 cabo keth 013:03:41.00951,892,471,00 
    357IQ16 1118802 habo mostfa al halag013:08:02.00951,262,201,00 
    358IQ13 058907 hsaeed jafar 013:10:18.00951,201,921,00 
    359IQ15 1397014 ckaasem abo mhamed 013:07:22.00951,091,651,00 
    360IQ15 1433005 hmudr al kabee 013:00:30.00951,081,371,00 
    361IQ12 015021 hsaed amar 013:05:14.00950,631,101,00 
    362IQ12 072690 cahmaad kaleel 013:07:49.00950,520,821,00 
    363IQ12 051760 hnaeem al malke 013:07:12.00950,510,551,00 
    364IQ14 1575 hsh akeer hsaeen 012:58:55.00950,370,271,00 
    IQ13 229687 hmuktada haidr 012:48:43.00950,08  
    IQ15 1433006 cmudr al kabee 013:00:54.00949,93  
