• Clubs
  • Races
  • Login
  • Race:1 al basraa Latitude: +030225605 Longitude: +047382100 2016-02-24 06:50:00


    NameDistanceBasketingØ Points/basketing Pigeons
    aba daar ksa 420,79293,42
    abo falaah 415,52197,21
    abo keth 422,25528,05
    abo mostfa al halag425,911227,35
    abo raeed 423,76398,58
    abo yoosf 421,772026,33
    ahmaad kaleel 425,322616,57
    ali mhameed shabeeb 427,07135,78
    haade abo hassn 425,02256,97
    haider markz 425,59127,02
    hassn ali sltaan 428,5095,16
    heider al shabane 418,062320,01
    kaald naseer 420,722041,76
    kaasem abo mhamed 425,241623,00
    mostfa jaseem 420,693411,81
    mudr al kabee 419,01215,99
    Muhmmd abaas 425,012910,62
    muktada haidr 405,745642,29
    naeem al malke 424,69518,70
    qaseem al roome 428,36297,84
    saad naasr 418,62329,43
    saed amar 423,38228,00
    saeed jafar 428,141625,49
    saeed mneer 426,00519,25
    sajed al bana 421,724822,55
    Saleem abo daood 421,74100,33
    sbaah nooree 421,953124,43
    shaab abd rasak 404,572937,33
    28 Breeder421728 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1IQ15 1104513 hmuktada haidr -112:54:01.001114,64100,0010,002
    2IQ15 1308005 cmuktada haidr -112:54:03.001114,5399,5910,004
    3IQ14 322600 csbaah nooree +113:10:15.001109,6499,1710,0032
    4IQ14 213910 cmuktada haidr -112:59:51.001097,0698,7610,006
    5IQ13 155528 cshaab abd rasak -112:58:48.001097,0198,3410,0015
    6IQ15 1104524 cmuktada haidr -113:02:12.001090,1397,9310,007
    7IQ14 407089 cmuktada haidr -113:06:38.001077,3097,5110,008
    8IQ14 213912 cmuktada haidr -113:06:40.001077,2097,1010,0021
    9IQ15 1397033 ckaasem abo mhamed -113:27:22.001070,1696,6810,0063
    10IQ15 1397255 chaade abo hassn +113:27:15.001069,8996,2710,00183
    11IQ15 54595 abo yoosf -113:24:14.001069,8895,8510,0014
    12IQ15 1558605 saeed jafar -113:30:33.001068,8995,4410,0056
    13IQ14 253043 hkaald naseer -113:23:47.001068,4395,0210,0016
    14IQ15 33652 habo yoosf -113:24:53.001068,1194,6110,0018
    15IQ13 059762 cshaab abd rasak -113:09:06.001067,2194,1910,0019
    16IQ14 253050 hkaald naseer -113:24:47.001065,7393,7810,0017
    17IQ13 056364 hkaald naseer -113:24:50.001065,5993,3610,0042
    18IQ14 28297 cabo yoosf -113:26:41.001063,2792,9510,0055
    19IQ13 155530 cshaab abd rasak -113:12:15.001058,4192,5310,0020
    20IQ14 321935 cshaab abd rasak -113:12:21.001058,1492,1210,0029
    21IQ13 229687 hmuktada haidr -113:14:14.001055,9991,7010,0025
    22IQ14 073987 csajed al bana -113:30:52.001052,0391,2910,0023
    23IQ15 32641 csajed al bana -113:31:06.001051,4290,8710,0024
    24IQ15 32638 csajed al bana -113:31:12.001051,1690,4610,0030
    25IQ14 321647 cmuktada haidr -113:16:07.001050,8490,049,0026
    26IQ14 321640 cmuktada haidr -113:16:12.001050,6189,639,0027
    27IQ14 321634 cmuktada haidr -113:16:13.001050,5689,219,0028
    28IQ14 213903 cmuktada haidr -113:16:18.001050,3488,809,0035
    29IQ15 1305420 cshaab abd rasak -113:16:21.001047,1888,389,0043
    30IQ15 039152 csajed al bana -113:32:59.001046,5187,979,0031
    31IQ15 32635 csajed al bana -113:33:02.001046,3887,559,0048
    32IQ14 213446 csbaah nooree +113:33:31.001045,6687,149,0033
    33IQ14 322581 csbaah nooree +113:33:34.001045,5386,729,0034
    34IQ15 1386558 csbaah nooree +113:33:45.001045,0586,319,0073
    35IQ15 1104507 hmuktada haidr -113:18:16.001045,0285,899,0041
    36IQ14 254319 habo mostfa al halag+113:37:57.001044,0185,489,0060
    37IQ14 250155 csaed amar -113:35:36.001043,8685,069,00111
    38IQ16 1119827 saeed mneer -113:38:24.001043,1184,659,00214
    39IQ15 1139922 hahmaad kaleel -113:37:51.001042,8584,239,0061
    40IQ14 04315 hmostfa jaseem -113:33:28.001042,7183,829,0058
    41IQ14 407061 cmuktada haidr -113:19:11.001042,5683,409,0045
    42IQ14 161982 ckaald naseer -113:33:51.001041,8082,999,0050
    43IQ15 1305419 cshaab abd rasak -113:18:42.001040,8582,579,0044
    44IQ13 155519 cshaab abd rasak -113:19:31.001038,6782,169,0046
    45IQ15 1104518 hmuktada haidr -113:20:51.001038,1181,749,0075
    46IQ16 1116318 shaab abd rasak -113:19:46.001038,0081,339,0049
    47IQ14 322056 hnaeem al malke -113:39:51.001036,2380,919,0070
    48IQ14 05149 csajed al bana -113:37:19.001035,3780,509,0053
    49IQ16 1116309 shaab abd rasak -113:20:59.001034,7780,088,0087
    50IQ15 1391441 hkaald naseer -113:36:54.001033,9979,678,0054
    51IQ15 1384320 cheider al shabane -113:34:59.001032,3279,258,0057
    52IQ15 30000 cabo raeed -113:41:23.001030,1078,848,0094
    53IQ15 32636 csajed al bana -113:39:42.001029,3578,428,0074
    54IQ15 1391452 hkaald naseer -113:38:46.001029,2778,018,0071
    55IQ15 33016 cabo yoosf -113:39:59.001028,7777,598,0059
    56IQ15 1152467 hsaeed jafar -113:46:26.001028,1277,188,0064
    57IQ15 1384373 cheider al shabane -113:36:39.001028,0976,768,0084
    58IQ15 32545 hmostfa jaseem -113:39:19.001027,8076,358,0067
    59IQ15 33009 cabo yoosf -113:40:28.001027,5675,938,00145
    60IQ10 0188406 cabo mostfa al halag+113:44:41.001027,0675,528,0065
    61IQ15 1470322 hahmaad kaleel -113:44:28.001026,2075,108,0062
    62IQ15 1470323 cahmaad kaleel -113:44:31.001026,0874,698,0091
    63IQ15 1397036 hkaasem abo mhamed -113:44:34.001025,7674,278,0066
    64IQ15 1152466 hsaeed jafar -113:47:28.001025,5873,868,0089
    65IQ14 161479 habo mostfa al halag+113:45:19.001025,4973,448,00124
    66IQ13 046779 hkaasem abo mhamed -113:44:49.001025,1573,038,0098
    67IQ15 30906 hmostfa jaseem -113:40:24.001025,0972,618,00118
    68IQ14 252682 cqaseem al roome -113:48:01.001024,7572,208,00143
    69IQ14 254885 cMuhmmd abaas -113:44:50.001024,5671,788,0088
    70IQ14 322040 cnaeem al malke -113:44:34.001024,4471,378,0072
    71IQ14 253060 hkaald naseer -113:40:44.001024,3470,958,0097
    72IQ15 1390081 cnaeem al malke -113:44:42.001024,1170,548,0093
    73IQ14 213455 csbaah nooree +113:42:06.001023,8870,127,0090
    74IQ15 002733H sajed al bana -113:41:54.001023,8569,717,00107
    75IQ14 321662 hmuktada haidr -113:26:18.001023,8369,297,0076
    76IQ15 1308004 cmuktada haidr -113:26:47.001022,5968,887,0077
    77IQ14 321654 cmuktada haidr -113:26:54.001022,2968,467,0080
    78IQ15 1384848 habo falaah -113:36:48.001021,4768,057,00115
    79IQ15 1182139 cmudr al kabee -113:40:30.001020,7567,637,00102
    80IQ14 213913 cmuktada haidr -113:27:35.001020,5367,227,0081
    81IQ13 149535 cmuktada haidr -113:28:00.001019,4666,807,0082
    82IQ15 1308016 cmuktada haidr -113:28:30.001018,1866,397,0083
    83IQ15 1308006 cmuktada haidr -113:29:03.001016,7865,987,0085
    84IQ14 233486 hheider al shabane -113:41:29.001016,0165,567,00122
    85IQ14 213909 hmuktada haidr -113:29:49.001014,8365,157,0086
    86IQ15 1308035 cmuktada haidr -113:29:51.001014,7464,737,00100
    87IQ14 321949 cshaab abd rasak -113:28:58.001014,0664,327,00121
    88IQ15 1390842 cMuhmmd abaas -113:49:12.001013,8963,907,0092
    89IQ15 1553779 hsaeed jafar -113:52:37.001013,0863,497,00101
    90IQ14 322588 csbaah nooree +113:46:34.001012,9063,077,00116
    91IQ15 1553170 hahmaad kaleel -113:50:09.001012,3262,667,00108
    92IQ14 28485 cMuhmmd abaas -113:49:57.001012,0862,247,00142
    93IQ14 322069 hnaeem al malke -113:49:44.001011,8361,837,00114
    94IQ15 1625136 cabo raeed -113:48:52.001011,6961,417,00138
    95IQ15 47773 habo keth -113:47:40.001011,0161,007,0096
    96IQ13 292510 cabo keth -113:47:43.001010,8860,587,00103
    97IQ14 253051 hkaald naseer -113:46:49.001009,3960,176,0099
    98IQ15 1397057 hkaasem abo mhamed -113:51:21.001009,2559,756,00152
    99IQ14 253101 hkaald naseer -113:46:53.001009,2359,346,00120
    100IQ15 1308044 cmuktada haidr -113:32:11.001008,8658,926,00105
    101IQ16 1447687 saeed jafar -113:54:27.001008,7158,516,00147
    102IQ15 1433006 cmudr al kabee -113:45:31.001008,4258,096,00 
    103IQ14 26143 cabo keth -113:49:29.001006,6357,686,00104
    104IQ15 1523207 cabo keth -113:50:17.001004,7157,266,00132
    105IQ15 1308033 cmuktada haidr -113:34:13.001003,7856,856,00106
    106IQ15 1104516 hmuktada haidr -113:34:15.001003,7056,436,00109
    107IQ15 039144 csajed al bana -113:51:38.001000,2256,026,00131
    108IQ14 02401 cahmaad kaleel -113:58:52.00991,7455,606,00144
    109IQ15 1308043 cmuktada haidr -113:39:14.00991,4855,196,00110
    110IQ15 1308001 cmuktada haidr -113:40:51.00987,5754,776,00125
    111IQ15 1182832 hsaed amar -113:59:18.00986,2354,366,00186
    112IQ15 1152096 csaad naasr -113:54:34.00986,0153,946,00113
    113IQ15 1152083 csaad naasr -113:54:47.00985,5153,536,00119
    114IQ14 322100 cnaeem al malke -114:01:58.00983,1853,116,00146
    115IQ15 1596396 habo falaah -113:53:36.00980,9552,706,00220
    116IQ14 213459 csbaah nooree +114:00:19.00980,5352,286,00117
    117IQ14 3700 csbaah nooree +114:00:23.00980,3851,876,00135
    118IQ15 45472 hmostfa jaseem -113:59:39.00979,1651,456,00155
    119IQ14 2833 csaad naasr -113:58:19.00977,3851,046,00123
    120IQ14 253072 ckaald naseer -114:02:23.00973,0550,626,00137
    121IQ15 1465509 cshaab abd rasak -113:46:36.00971,1450,215,00133
    122IQ15 1384287 cheider al shabane -114:00:55.00970,1949,795,00127
    123IQ14 3457 csaad naasr -114:01:30.00970,1749,385,00128
    124IQ15 1339532 cabo mostfa al halag+114:09:27.00969,1848,965,00185
    125IQ15 1104501 hmuktada haidr -113:49:29.00967,2548,555,00129
    126IQ14 31447 hali mhameed shabeeb -114:11:58.00966,3148,135,00177
    127IQ15 1384294 hheider al shabane -114:03:03.00965,4147,725,00134
    128IQ14 1166 hsaad naasr -114:03:42.00965,2547,305,00154
    129IQ14 321785 cmuktada haidr -113:50:51.00964,1146,895,00150
    130IQ15 52741 hhassn ali sltaan -114:14:34.00963,8946,475,00 
    131IQ15 002710 csajed al bana -114:07:34.00963,8046,065,00151
    132IQ15 1523231 cabo keth -114:08:22.00963,2645,645,00200
    133IQ15 1630414 cshaab abd rasak -113:50:48.00961,4545,235,00136
    134IQ15 1384361 cheider al shabane -114:06:00.00958,8844,815,00139
    135IQ15 1386523 csbaah nooree +114:10:45.00957,3244,405,00149
    136IQ16 1116306 shaab abd rasak -113:53:06.00956,2243,985,00159
    137IQ14 253148 ckaald naseer -114:10:15.00955,6643,575,00176
    138IQ15 29159 cabo raeed -114:13:53.00954,6743,155,00163
    139IQ15 1384349 cheider al shabane -114:08:28.00953,4842,745,00172
    140IQ14 30802 hhaider markz -114:16:22.00953,4642,325,00141
    141IQ15 1397325 hhaider markz -114:16:40.00952,8241,915,00 
    142IQ14 254870 cMuhmmd abaas -114:16:06.00952,7541,495,00191
    143IQ13 110116 cqaseem al roome -114:20:56.00949,9541,085,00169
    144IQ14 23349 cahmaad kaleel -114:18:39.00948,0140,665,00206
    145IQ15 33619 cabo yoosf -114:15:04.00947,6840,254,00148
    146IQ15 1390085 hnaeem al malke -114:18:21.00947,2539,834,00165
    147IQ15 1384731 hsaeed jafar -114:22:02.00947,1539,424,00 
    148IQ15 33645 cabo yoosf -114:16:00.00945,6939,004,00217
    149IQ15 1386545 csbaah nooree +114:16:33.00944,8938,594,00157
    150IQ15 1104504 hmuktada haidr -113:59:25.00944,8738,174,00160
    151IQ15 32608 csajed al bana -114:16:47.00943,9137,764,00153
    152IQ12 206861 ckaasem abo mhamed -114:20:38.00943,6637,344,00180
    153IQ15 039157 csajed al bana -114:17:17.00942,8636,934,00156
    154IQ14 3721 csaad naasr -114:15:06.00940,5236,514,00218
    155IQ15 454840 hmostfa jaseem -114:17:33.00940,0036,104,00161
    156IQ15 30348 csajed al bana -114:19:04.00939,1135,684,00162
    157IQ15 1386510 csbaah nooree +114:19:45.00938,1735,274,00158
    158IQ15 1386536 csbaah nooree +114:19:46.00938,1334,854,00224
    159IQ16 1116321 shaab abd rasak -114:01:31.00937,5734,444,00178
    160IQ15 1104759 cmuktada haidr -114:03:20.00936,3334,024,00207
    161IQ14 11449 hmostfa jaseem -114:19:25.00936,0933,614,00167
    162IQ15 002726 csajed al bana -114:21:05.00934,9133,204,00170
    163IQ13 149255 cabo raeed -114:23:28.00934,5032,784,00164
    164IQ14 05405 cabo raeed -114:23:56.00933,5432,374,00166
    165IQ15 1390084 hnaeem al malke -114:25:54.00931,5631,954,00188
    166IQ15 1625125 cabo raeed -114:25:33.00930,2231,544,00171
    167IQ15 45474 hmostfa jaseem -114:22:27.00929,8231,124,00202
    168IQ13 142095 caba daar ksa -114:23:35.00927,7130,714,00174
    169IQ13 110134 cqaseem al roome -114:31:59.00927,2330,293,00184
    170IQ14 05145 csajed al bana -114:25:47.00925,2729,883,00173
    171IQ15 29167 cabo raeed -114:28:23.00924,4729,463,00182
    172IQ15 1384399 cheider al shabane -114:22:22.00924,1829,053,00196
    173IQ14 48520 csajed al bana -114:26:33.00923,7228,633,00175
    174IQ14 4804 caba daar ksa -114:25:33.00923,7128,223,00187
    175IQ15 22128 csajed al bana -114:26:35.00923,6527,803,00181
    176IQ14 253021 hkaald naseer -114:25:41.00923,3027,393,00241
    177IQ14 31446 hali mhameed shabeeb -114:32:51.00922,7126,973,00 
    178IQ16 1116304 shaab abd rasak -114:08:32.00922,5726,563,00179
    179IQ13 149513 cshaab abd rasak -114:08:33.00922,5326,143,00 
    180IQ15 1397014 ckaasem abo mhamed -114:31:02.00922,3825,733,00239
    181IQ14 05172 csajed al bana -114:27:18.00922,2025,313,00197
    182IQ14 26628 cabo raeed -114:29:32.00922,1624,903,00 
    183IQ14 251335 chaade abo hassn +114:30:59.00921,9824,483,00190
    184IQ14 43356 cqaseem al roome -114:34:52.00921,4824,073,00189
    185IQ12 036148 cabo mostfa al halag+114:32:28.00920,9423,653,00195
    186IQ12 015021 hsaed amar -114:30:33.00919,3123,243,00216
    187IQ15 3813 caba daar ksa -114:28:38.00917,5022,823,00211
    188IQ13 059661 hnaeem al malke -114:35:20.00912,6822,413,00223
    189IQ15 1182019 cqaseem al roome -114:39:30.00912,3821,993,00193
    190IQ14 251334 chaade abo hassn +114:36:26.00911,2021,583,00194
    191IQ13 027548 cMuhmmd abaas -114:36:27.00911,1821,163,00192
    192IQ15 1390880 cMuhmmd abaas -114:37:01.00910,0820,753,00198
    193IQ15 1182169 cqaseem al roome -114:40:42.00910,0620,332,00212
    194IQ15 117307 chaade abo hassn +114:37:03.00910,0019,922,00213
    195IQ12 033033 habo mostfa al halag+114:38:10.00909,7319,502,00238
    196IQ15 1384394 hheider al shabane -114:29:35.00909,6719,092,00229
    197IQ15 30311 csajed al bana -114:33:39.00909,5718,672,00199
    198IQ15 1390881 cMuhmmd abaas -114:37:36.00908,9418,262,00222
    199IQ15 30324 csajed al bana -114:34:14.00908,4317,842,00227
    200IQ12 51598 habo keth -114:34:55.00908,2517,432,00201
    201IQ15 1397119 habo keth -114:34:55.00908,2517,012,00203
    202IQ15 0130 hmostfa jaseem -114:33:12.00908,2416,602,00 
    203IQ13 02332 cabo keth -114:34:57.00908,1916,182,00204
    204IQ15 1397110 cabo keth -114:35:00.00908,0915,772,00205
    205IQ14 01414 cabo keth -114:35:51.00906,4315,352,00209
    206IQ14 23317 cahmaad kaleel -114:39:27.00906,0114,942,00208
    207IQ14 321669 hmuktada haidr -114:17:58.00905,7514,522,00226
    208IQ14 23341 hahmaad kaleel -114:39:45.00905,4314,112,00221
    209IQ14 26737 cabo keth -114:36:34.00905,0413,692,00210
    210IQ14 26134 cabo keth -114:36:35.00905,0113,282,00215
    211IQ13 142064 caba daar ksa -114:35:02.00904,8712,862,00231
    212IQ14 252812 cqaseem al roome -114:43:59.00903,7512,452,00230
    213IQ15 1397202 chaade abo hassn +114:40:25.00903,4912,032,00 
    214IQ15 1596478 csaeed mneer -114:41:38.00903,2611,622,00 
    215IQ15 47768 cabo keth -114:37:55.00902,4311,202,00219
    216IQ15 41345 hsaed amar -114:39:14.00902,2910,792,00236
    217IQ15 33644 cabo yoosf -114:38:12.00900,8510,371,00 
    218IQ15 1606341 csaad naasr -114:34:47.00900,699,961,00 
    219IQ13 1600 habo keth -114:38:53.00900,579,541,00232
    220IQ14 323930 habo falaah -114:31:26.00900,529,131,00225
    221IQ14 451388 cahmaad kaleel -114:42:50.00899,528,711,00 
    222IQ13 09648 cMuhmmd abaas -114:42:40.00899,208,301,00 
    223IQ14 254940 cnaeem al malke -114:42:31.00898,807,881,00233
    224IQ15 1386532 csbaah nooree +114:39:27.00898,807,471,00 
    225IQ15 1384868 cabo falaah -114:32:21.00898,747,051,00 
    226IQ15 1104534 hmuktada haidr -114:21:30.00898,666,641,00235
    227IQ15 32645 csajed al bana -114:39:32.00898,186,221,00228
    228IQ15 22135 csajed al bana -114:39:33.00898,155,811,00 
    229IQ13 323181 cheider al shabane -114:35:58.00897,215,391,00 
    230IQ15 1182163 cqaseem al roome -114:47:40.00896,784,981,00 
    231IQ15 142067 caba daar ksa -114:39:16.00896,714,561,00 
    232IQ15 1391050 cabo keth -114:41:02.00896,464,151,00237
    233IQ16 1449348 cnaeem al malke -114:43:57.00896,083,731,00 
    234IQ14 3207 cSaleem abo daood -114:40:58.00895,503,321,00 
    235IQ14 321641 cmuktada haidr -114:23:16.00895,162,901,00 
    236IQ15 1182808 hsaed amar -114:42:59.00895,142,491,00 
    237IQ14 26761 cabo keth -114:41:46.00895,072,071,00240
    238IQ14 0000290 habo mostfa al halag+114:45:52.00895,011,661,00 
    239IQ15 1397004 hkaasem abo mhamed -114:45:28.00894,381,241,00 
    240IQ14 26743 cabo keth -114:42:35.00893,520,831,00 
    241IQ14 253071 ckaald naseer -114:41:34.00892,200,411,00 
    IQ14 254873 cMuhmmd abaas -114:47:02.00890,97  
    IQ14 324847 caba daar ksa -114:43:13.00889,22  
    IQ15 1182162 cqaseem al roome -114:51:45.00889,18  
    IQ15 1384281 cheider al shabane -114:40:29.00888,60  
    IQ14 05913 cMuhmmd abaas -114:48:49.00887,65  
    IQ15 1305442 cshaab abd rasak -114:26:33.00886,16  
    IQ15 1529161 hsaeed mneer -114:51:25.00884,90  
    IQ13 073801 hahmaad kaleel -114:50:50.00884,56  
    IQ15 1553736 chaade abo hassn +114:51:14.00883,18  


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1kaald naseer IQ14 253071 c133,104
    2abo keth IQ14 26743 c132,967
    3kaasem abo mhamed IQ15 1397004 h132,830
    4abo mostfa al halagIQ14 0000290 h132,692
    5abo keth IQ14 26761 c132,555
    6saed amar IQ15 1182808 h132,418
    7muktada haidr IQ14 321641 c132,280
    8Saleem abo daood IQ14 3207 c132,143
    9naeem al malke IQ16 1449348 c132,005
    10abo keth IQ15 1391050 c131,868

    best Pigeons

    RangBreederPigeonPricesAspoints
    1muktada haidr IQ15 1104513 h, IQ15 1308005 c, IQ14 213910 c3298,34
    2shaab abd rasak IQ13 155530 c, IQ13 059762 c, IQ13 155528 c3285,06
    3abo yoosf IQ15 54595 , IQ15 33652 h, IQ14 28297 c3283,40
    4kaald naseer IQ13 056364 h, IQ14 253050 h, IQ14 253043 h3282,16
    5sbaah nooree IQ14 322600 c, IQ14 213446 c, IQ14 322581 c3273,03
    6sajed al bana IQ14 073987 c, IQ15 32641 c, IQ15 32638 c3272,61
    7saeed jafar IQ15 1558605 , IQ15 1152467 h, IQ15 1152466 h3246,47
    8kaasem abo mhamed IQ15 1397036 h, IQ13 046779 h, IQ15 1397033 c3243,98
    9abo mostfa al halagIQ14 254319 h, IQ14 161479 h, IQ10 0188406 c3234,44
    10ahmaad kaleel IQ15 1139922 h, IQ15 1470322 h, IQ15 1470323 c3234,02
    11mostfa jaseem IQ14 04315 h, IQ15 32545 h, IQ15 30906 h3232,78
    12naeem al malke IQ14 322056 h, IQ14 322040 c, IQ15 1390081 c3222,82
    13heider al shabane IQ15 1384320 c, IQ15 1384373 c, IQ14 233486 h3221,58
    14Muhmmd abaas IQ14 254885 c, IQ15 1390842 c, IQ14 28485 c3197,93
    15abo raeed IQ15 30000 c, IQ15 1625136 c, IQ15 29159 c3183,40
    16abo keth IQ14 26143 c, IQ13 292510 c, IQ15 47773 h3179,25
    17saed amar IQ14 250155 c, IQ15 1182832 h, IQ12 015021 h3162,66
    18saad naasr IQ14 2833 c, IQ15 1152096 c, IQ15 1152083 c3158,51
    19qaseem al roome IQ14 252682 c, IQ13 110116 c, IQ13 110134 c3143,57
    20haade abo hassn IQ15 1397255 c, IQ14 251335 c, IQ14 251334 c3142,32
    21abo falaah IQ15 1384848 h, IQ15 1596396 h, IQ14 323930 h3129,88
    22aba daar ksa IQ15 3813 c, IQ14 4804 c, IQ13 142095 c381,74
    23mudr al kabee IQ15 1182139 c, IQ15 1433006 c2125,73
    24saeed mneer IQ16 1119827 , IQ15 1596478 c296,27
    25haider markz IQ15 1397325 h, IQ14 30802 h284,23
    26ali mhameed shabeeb IQ14 31447 h, IQ14 31446 h275,10
    27hassn ali sltaan IQ15 52741 h146,47
    28Saleem abo daood IQ14 3207 c13,32

    fast Pigeons

    RangBreederPigeonAspoints
    1muktada haidr IQ15 1104513 h, IQ15 1308005 c, IQ14 213910 c298,34
    2shaab abd rasak IQ13 155530 c, IQ13 059762 c, IQ13 155528 c285,06
    3abo yoosf IQ15 54595 , IQ15 33652 h, IQ14 28297 c283,40
    4kaald naseer IQ13 056364 h, IQ14 253050 h, IQ14 253043 h282,16
    5sbaah nooree IQ14 322600 c, IQ14 213446 c, IQ14 322581 c273,03
    6sajed al bana IQ14 073987 c, IQ15 32641 c, IQ15 32638 c272,61
    7saeed jafar IQ15 1558605 , IQ15 1152467 h, IQ15 1152466 h246,47
    8kaasem abo mhamed IQ15 1397036 h, IQ13 046779 h, IQ15 1397033 c243,98
    9abo mostfa al halagIQ14 254319 h, IQ14 161479 h, IQ10 0188406 c234,44
    10ahmaad kaleel IQ15 1139922 h, IQ15 1470322 h, IQ15 1470323 c234,02
    11mostfa jaseem IQ14 04315 h, IQ15 32545 h, IQ15 30906 h232,78
    12naeem al malke IQ14 322056 h, IQ14 322040 c, IQ15 1390081 c222,82
    13heider al shabane IQ15 1384320 c, IQ15 1384373 c, IQ14 233486 h221,58
    14Muhmmd abaas IQ14 254885 c, IQ15 1390842 c, IQ14 28485 c197,93
    15abo raeed IQ15 30000 c, IQ15 1625136 c, IQ15 29159 c183,40
    16abo keth IQ14 26143 c, IQ13 292510 c, IQ15 47773 h179,25
    17saed amar IQ14 250155 c, IQ15 1182832 h, IQ12 015021 h162,66
    18saad naasr IQ14 2833 c, IQ15 1152096 c, IQ15 1152083 c158,51
    19qaseem al roome IQ14 252682 c, IQ13 110116 c, IQ13 110134 c143,57
    20haade abo hassn IQ15 1397255 c, IQ14 251335 c, IQ14 251334 c142,32
    21abo falaah IQ15 1384848 h, IQ15 1596396 h, IQ14 323930 h129,88
    22mudr al kabee IQ15 1182139 c, IQ15 1433006 c125,73
    23saeed mneer IQ16 1119827 , IQ15 1596478 c96,27
    24haider markz IQ15 1397325 h, IQ14 30802 h84,23
    25aba daar ksa IQ15 3813 c, IQ14 4804 c, IQ13 142095 c81,74
    26ali mhameed shabeeb IQ14 31447 h, IQ14 31446 h75,10
    27hassn ali sltaan IQ15 52741 h46,47
    28Saleem abo daood IQ14 3207 c3,32