• Clubs
  • Races
  • Login
  • Race:8 8 RACE Latitude: +020154201 Longitude: +056350902 2025-01-24 07:00:00


    NameDistanceBasketingØ Points/basketing Pigeons
    AYMAN AL MAASHRY 403,0389,12
    NASR LOFT1 404,603122,32
    NASR LOFT2 409,3772,70
    ZAGIL OMAN 419,893333,91
    9 Breeder40979 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1OM20 5167BL hZAGIL OMAN 013:35:24.571061,90100,0010,003
    1OM21 14898BL hZAGIL OMAN 013:35:24.571061,90100,0010,003
    3OM22 16900BL cZAGIL OMAN 013:35:27.271061,7894,5910,004
    4OM21 14995BL hZAGIL OMAN 013:35:27.491061,7791,8910,005
    5OM21 14959A cZAGIL OMAN 013:35:29.691061,6889,199,006
    6OM22 16949BL hZAGIL OMAN 013:38:38.421053,3086,499,007
    7OM24 11188BT hZAGIL OMAN 013:38:47.441052,9083,789,0012
    8OM24 18706BT hNASR LOFT1 013:25:27.581049,6781,089,009
    9OM23 7382BT hNASR LOFT1 013:26:08.531047,8178,388,0010
    10OM24 18701BT cNASR LOFT1 013:27:04.871045,2775,688,0011
    11OM23 7413BL cNASR LOFT1 013:27:25.331044,3572,978,0018
    12OM21 11144BT cZAGIL OMAN 013:53:42.241014,9570,278,0014
    13OM24 10559BL hAYMAN AL MAASHRY 013:44:40.73995,9267,577,0036
    14OM22 16917BTB cZAGIL OMAN 014:05:16.56987,3364,867,0015
    15OM24 11027BL hZAGIL OMAN 014:05:20.08987,1962,167,0016
    16OM19 198893BL hZAGIL OMAN 014:05:20.52987,1859,467,0017
    17OM23 1006B hZAGIL OMAN 014:05:25.15987,0056,766,0022
    18OM24 15272BT hNASR LOFT1 013:52:13.12981,5354,056,0019
    19OM24 18718BL cNASR LOFT1 013:53:40.48978,0751,356,0020
    20OM22 10771BT cNASR LOFT1 014:12:09.93936,2248,656,0021
    21OM23 162228BK cNASR LOFT1 014:18:30.37922,6945,955,0024
    22OM19 198879BL hZAGIL OMAN 014:37:12.81918,3643,245,0023
    23OM20 5196BK cZAGIL OMAN 014:39:18.01914,1940,545,0025
    24OM24 18713BT hNASR LOFT1 014:26:53.83905,3637,845,0026
    25OM24 19901BK cZAGIL OMAN 014:50:20.76892,7235,144,0030
    26OM24 16203BT hNASR LOFT1 015:59:15.11750,3132,434,0027
    27OM23 7416BL hNASR LOFT1 016:03:08.36744,9429,734,0028
    28OM24 10264BL hNASR LOFT1 016:24:26.43716,8227,034,0029
    29OM23 7434BT cNASR LOFT1 016:29:53.22709,9724,323,0032
    30OM20 5200BT hZAGIL OMAN 017:00:47.00698,9021,623,0034
    31OM24 16110BK hNASR LOFT2 016:51:48.31691,7218,923,00 
    32OM22 10613BT hNASR LOFT1 016:48:28.83687,5416,223,0033
    33OM23 7356BL hNASR LOFT1 016:48:32.36687,4713,512,0037
    34OM20 5628BL cZAGIL OMAN 017:22:34.68674,4310,812,0035
    35OM24 16888GR cZAGIL OMAN 018:01:58.53634,298,112,00 
    36OM23 1690BT hAYMAN AL MAASHRY 018:07:44.64603,575,412,00 
    37OM23 9759BD cNASR LOFT1 018:11:57.32602,132,701,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1NASR LOFT1 OM22 10613BT h7309,429
    2NASR LOFT1 OM24 10264BL h7274,754
    3NASR LOFT1 OM24 18713BT h7267,620
    4NASR LOFT1 OM23 7413BL c7237,357
    5ZAGIL OMAN OM20 5200BT h7231,886
    6NASR LOFT1 OM24 18718BL c7230,831
    7NASR LOFT1 OM24 18701BT c7224,925
    8NASR LOFT1 OM23 7382BT h7212,718
    9NASR LOFT1 OM23 7416BL h7206,874
    10ZAGIL OMAN OM21 14995BL h7160,803

    best Pigeons

    RangBreederPigeonPricesAspoints
    1ZAGIL OMAN OM19 198879BL h, OM22 16949BL h, OM24 16888GR c, OM24 11100BT c, OM24 11019BL c302349,31
    2NASR LOFT1 OM22 10771BT c, OM23 7434BT c, OM23 9725BT h, OM22 10692BT c, OM24 16203BT h302187,45
    3AHMED AL AHSANI LOFTOM23 3383BL h, OM23 1478BL h, OM24 11489BT h, OM24 14427BT c, OM23 11100SR h25812,17
    4AYMAN AL MAASHRY OM22 11337BL h, OM24 10558BL c, OM24 10559BL h, OM23 1691BL h, OM24 10541BT h25762,96
    5NASR LOFT2 OM22 10778BK c, OM24 16150BT h, OM24 16110BK h, OM23 9712BT h, OM24 16196BT h241047,00
    6ZAGIL OMAN OM21 14959A c, OM21 14995BL h, OM22 16900BL c, OM21 14898BL h, OM20 5167BL h5475,68
    7NASR LOFT1 OM24 15272BT h, OM23 7413BL c, OM24 18701BT c, OM23 7382BT h, OM24 18706BT h5362,16
    8AYMAN AL MAASHRY OM24 10559BL h, OM23 1690BT h272,97
    9NASR LOFT2 OM24 16110BK h118,92

    fast Pigeons

    RangBreederPigeonAspoints
    1ZAGIL OMAN OM19 198879BL h, OM22 16949BL h, OM24 16888GR c, OM24 11100BT c, OM24 11019BL c2349,31
    2NASR LOFT1 OM22 10771BT c, OM23 7434BT c, OM23 9725BT h, OM22 10692BT c, OM24 16203BT h2187,45
    3NASR LOFT2 OM22 10778BK c, OM24 16150BT h, OM24 16110BK h, OM23 9712BT h, OM24 16196BT h1047,00
    4AHMED AL AHSANI LOFTOM23 3383BL h, OM23 1478BL h, OM24 11489BT h, OM24 14427BT c, OM23 11100SR h812,17
    5AYMAN AL MAASHRY OM22 11337BL h, OM24 10558BL c, OM24 10559BL h, OM23 1691BL h, OM24 10541BT h762,96
    6ZAGIL OMAN OM21 14959A c, OM21 14995BL h, OM22 16900BL c, OM21 14898BL h, OM20 5167BL h475,68
    7NASR LOFT1 OM24 15272BT h, OM23 7413BL c, OM24 18701BT c, OM23 7382BT h, OM24 18706BT h362,16
    8AYMAN AL MAASHRY OM24 10559BL h, OM23 1690BT h72,97
    9NASR LOFT2 OM24 16110BK h18,92