• Clubs
  • Races
  • Login
  • Race:7 7RACE Latitude: +020362209 Longitude: +057001508 2025-01-17 07:00:00


    NameDistanceBasketingØ Points/basketing Pigeons
    AHMED AL AHSANI LOFT360,6950,91
    AYMAN AL MAASHRY 349,321019,39
    NASR LOFT1 351,183927,58
    NASR LOFT2 355,48103,94
    ZAGIL OMAN 366,064446,28
    5 Breeder356108 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1OM24 16888GR cZAGIL OMAN 012:12:18.991172,09100,0010,002
    2OM20 5193BL cZAGIL OMAN 012:12:24.111171,7798,4810,003
    3OM21 11144BT cZAGIL OMAN 012:12:32.701171,2396,9710,004
    4OM23 7875BL hZAGIL OMAN 012:12:37.321170,9495,4510,005
    5OM24 11019BL cZAGIL OMAN 012:12:38.421170,8893,9410,006
    6OM24 11100BT cZAGIL OMAN 012:12:40.841170,7292,4210,007
    7OM23 9067BL hZAGIL OMAN 012:12:41.061170,7190,9110,008
    8OM24 11084GR cZAGIL OMAN 012:13:00.421169,5089,399,009
    9OM19 198879BL hZAGIL OMAN 012:14:01.591165,7187,889,0010
    10OM24 12206BT hZAGIL OMAN 012:30:59.241105,9786,369,0011
    11OM23 1006B hZAGIL OMAN 012:31:05.181105,6484,859,0012
    12OM22 16917BTB cZAGIL OMAN 012:31:07.601105,5183,339,0015
    13OM22 10771BT cNASR LOFT1 012:18:38.511102,1281,829,0014
    14OM23 7382BT hNASR LOFT1 012:18:54.381101,2080,309,0016
    15OM24 19901BK cZAGIL OMAN 012:33:05.981098,9678,798,0017
    16OM23 9723BT hNASR LOFT1 012:19:42.361098,4577,278,0018
    17OM21 14898BL hZAGIL OMAN 012:33:19.841098,2075,768,0019
    18OM22 10692BT cNASR LOFT1 012:20:07.441097,0174,248,0020
    19OM20 5200BT hZAGIL OMAN 012:33:41.851096,9972,738,0025
    20OM24 18731BT hNASR LOFT1 012:20:09.441096,9071,218,0021
    21OM24 18713BT hNASR LOFT1 012:21:50.661091,1569,708,0022
    22OM24 16203BT hNASR LOFT1 012:21:53.531090,9968,187,0023
    23OM23 9725BT hNASR LOFT1 012:23:50.381084,4366,677,0024
    24OM24 18706BT hNASR LOFT1 012:24:03.361083,7065,157,0030
    25OM24 11088BT hZAGIL OMAN 012:40:34.421074,8463,647,0026
    26OM20 5167BL hZAGIL OMAN 012:40:35.521074,7862,127,0027
    27KS08 0393BL cZAGIL OMAN 012:45:46.871058,6660,617,0029
    28OM24 10559BL hAYMAN AL MAASHRY 012:30:06.141058,2159,097,0031
    29OM22 16949BL hZAGIL OMAN 012:47:47.451052,5457,586,0032
    30OM23 7434BT cNASR LOFT1 012:34:35.551049,5856,066,0034
    31OM23 1691BL hAYMAN AL MAASHRY 012:39:27.061029,0754,556,0048
    32OM20 5628BL cZAGIL OMAN 012:56:53.361025,7053,036,0033
    33OM23 1091BL cZAGIL OMAN 013:09:16.87991,2951,526,0035
    34OM24 16222BK cNASR LOFT1 012:54:32.59990,5150,006,0037
    35OM24 11081BL hZAGIL OMAN 013:11:13.71986,0948,486,0036
    36OM20 5196BK cZAGIL OMAN 013:14:12.54978,2346,975,0039
    37OM23 162228BK cNASR LOFT1 013:51:10.18854,1045,455,0038
    38OM22 10613BT hNASR LOFT1 014:12:10.36812,5943,945,0041
    39OM24 11120BL hZAGIL OMAN 014:35:43.90803,2442,425,0040
    40OM21 14980BL cZAGIL OMAN 014:44:25.83788,2040,915,0043
    41OM24 18701BT cNASR LOFT1 014:29:07.59781,9239,395,0042
    42OM24 18718BL cNASR LOFT1 014:31:29.09777,8337,885,0050
    43OM24 11188BT hZAGIL OMAN 014:52:31.88774,6936,364,0044
    44OM19 198856BL hZAGIL OMAN 015:13:27.08741,8434,854,0045
    45OM24 11018BL hZAGIL OMAN 015:32:51.08713,7833,334,0047
    46OM22 10778BK cNASR LOFT2 015:21:41.94708,5531,824,0062
    47OM24 11027BL hZAGIL OMAN 015:42:27.13700,6630,304,0055
    48OM24 10541BT hAYMAN AL MAASHRY 015:23:23.93693,9228,794,0049
    49OM22 11337BL hAYMAN AL MAASHRY 015:26:44.40689,3427,274,0051
    50OM24 18709BL hNASR LOFT1 015:31:13.35686,9425,763,0052
    51OM22 11333BL cAYMAN AL MAASHRY 015:40:08.44671,5824,243,00 
    52OM24 15272BT hNASR LOFT1 015:42:55.06671,5822,733,0053
    53OM23 7416BL hNASR LOFT1 015:43:15.10671,1521,213,0054
    54OM23 7365BL cNASR LOFT1 015:55:51.17655,3719,703,0056
    55OM21 14995BL hZAGIL OMAN 016:20:36.89652,9718,183,0057
    56OM24 10264BL hNASR LOFT1 016:02:35.16647,2316,673,0059
    57OM19 198893BL hZAGIL OMAN 016:28:40.31643,7215,152,0058
    58OM24 16883BL cZAGIL OMAN 017:04:47.23605,2813,642,00 
    59OM22 10679BT cNASR LOFT1 016:46:30.13598,7712,122,0060
    60OM23 9759BD cNASR LOFT1 016:47:41.91597,5510,612,0061
    61OM23 7356BL hNASR LOFT1 016:56:33.53588,689,092,0063
    62OM24 16196BT hNASR LOFT2 017:06:26.32586,187,582,00 
    63OM23 7386BT hNASR LOFT1 017:06:06.97579,396,062,0065
    64OM23 3383BL hAHMED AL AHSANI LOFT018:04:45.63542,584,551,00 
    65OM23 7413BL cNASR LOFT1 017:57:21.81534,233,031,0066
    66OM22 10683BT hNASR LOFT1 018:33:46.22506,191,521,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AHMED AL AHSANI LOFTOM23 3383BL h6286,972
    2NASR LOFT1 OM23 7365BL c6274,755
    3NASR LOFT1 OM22 10613BT h6268,922
    4NASR LOFT1 OM22 10683BT h6255,393
    5NASR LOFT1 OM24 10264BL h6239,311
    6NASR LOFT1 OM24 18713BT h6237,240
    7NASR LOFT1 OM24 16222BK c6232,659
    8NASR LOFT1 OM23 7413BL c6223,433
    9NASR LOFT1 OM24 18731BT h6222,245
    10NASR LOFT2 OM22 10778BK c6219,564

    best Pigeons

    RangBreederPigeonPricesAspoints
    1ZAGIL OMAN OM19 198879BL h, OM22 16949BL h, OM24 16888GR c, OM24 11100BT c, OM24 11019BL c302349,31
    2NASR LOFT1 OM22 10771BT c, OM23 7434BT c, OM23 9725BT h, OM22 10692BT c, OM24 16203BT h302187,45
    3AHMED AL AHSANI LOFTOM23 11100SR h, OM24 14427BT c, OM24 11489BT h, OM23 1478BL h, OM23 3383BL h25812,17
    4AYMAN AL MAASHRY OM24 10541BT h, OM23 1691BL h, OM24 10559BL h, OM24 10558BL c, OM22 11337BL h25762,96
    5NASR LOFT2 OM22 10778BK c, OM24 16150BT h, OM24 16110BK h, OM23 9712BT h, OM24 16196BT h241047,00

    fast Pigeons

    RangBreederPigeonAspoints
    1ZAGIL OMAN OM19 198879BL h, OM22 16949BL h, OM24 16888GR c, OM24 11100BT c, OM24 11019BL c2349,31
    2NASR LOFT1 OM22 10771BT c, OM23 7434BT c, OM23 9725BT h, OM22 10692BT c, OM24 16203BT h2187,45
    3NASR LOFT2 OM22 10778BK c, OM24 16150BT h, OM24 16110BK h, OM23 9712BT h, OM24 16196BT h1047,00
    4AHMED AL AHSANI LOFTOM23 11100SR h, OM24 14427BT c, OM24 11489BT h, OM23 1478BL h, OM23 3383BL h812,17
    5AYMAN AL MAASHRY OM24 10541BT h, OM23 1691BL h, OM24 10559BL h, OM24 10558BL c, OM22 11337BL h762,96