• Clubs
  • Races
  • Login
  • Race:5 5 RACE Latitude: +020522903 Longitude: +058112708 2025-01-03 07:00:00


    NameDistanceBasketingØ Points/basketing Pigeons
    AHMED AL AHSANI LOFT302,421715,15
    AYMAN AL MAASHRY 287,16183,51
    NASR LOFT1 290,565833,25
    NASR LOFT2 291,852313,90
    ZAGIL OMAN 302,108831,61
    5 Breeder294204 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1OM24 19901BK cZAGIL OMAN 011:32:39.571107,97100,0010,002
    2OM24 11098BK cZAGIL OMAN 011:33:09.051105,9899,0610,004
    3OM24 18706BT hNASR LOFT1 011:22:49.591105,5298,1110,005
    4OM22 16949BL hZAGIL OMAN 011:41:12.521074,2997,1710,008
    5OM22 10771BT cNASR LOFT1 011:30:50.921072,7896,2310,006
    6OM24 18701BT cNASR LOFT1 011:42:18.111029,2695,2810,007
    7OM24 10269BL hNASR LOFT1 011:43:08.721026,1994,3410,0011
    8OM24 11100BT cZAGIL OMAN 011:55:36.601021,9593,4010,009
    9OM23 2754BT cZAGIL OMAN 011:56:21.271019,3892,4510,0010
    10OM24 11027BL hZAGIL OMAN 011:58:14.811012,9291,5110,0014
    11OM23 9723BT hNASR LOFT1 011:51:01.19998,4290,5710,0012
    12OM24 18718BL cNASR LOFT1 011:51:11.10997,8689,629,0013
    13OM23 7356BL hNASR LOFT1 011:51:39.59996,2388,689,0015
    14OM24 12206BT hZAGIL OMAN 012:03:21.32995,8687,749,0016
    15OM23 9725BT hNASR LOFT1 011:52:59.72991,6986,799,0019
    16OM23 7875BL hZAGIL OMAN 012:10:47.77972,0285,859,0017
    17OM21 11144BT cZAGIL OMAN 012:10:51.29971,8384,919,0018
    18OM24 12243GR cZAGIL OMAN 012:10:55.25971,6383,969,0021
    19OM24 16228BL hNASR LOFT1 012:01:00.15965,3183,029,0020
    20OM23 7443BT cNASR LOFT1 012:01:34.92963,4682,089,0032
    21OM24 12250BT cZAGIL OMAN 012:14:34.41960,3481,139,0022
    22OM20 5167BL hZAGIL OMAN 012:18:36.01948,2180,199,0023
    23OM23 1006B hZAGIL OMAN 012:18:37.11948,1579,258,0024
    24KS08 0393BL cZAGIL OMAN 012:18:38.87948,0778,308,0025
    25OM22 16900BL cZAGIL OMAN 012:18:44.81947,7777,368,0026
    26OM21 14976BL cZAGIL OMAN 012:22:17.81937,3376,428,0027
    27OM23 1088BL hZAGIL OMAN 012:22:20.01937,2375,478,0030
    28OM23 9712BT hNASR LOFT2 012:16:13.31922,9474,538,0029
    29OM24 16150BT hNASR LOFT2 012:16:51.63921,0873,588,0037
    30OM24 11087BT cZAGIL OMAN 012:30:17.48914,6472,648,0031
    31OM22 16888BL hZAGIL OMAN 012:32:16.08909,2071,708,0033
    32OM24 18709BL hNASR LOFT1 012:20:15.80907,2670,758,0040
    33OM21 14898BL hZAGIL OMAN 012:35:13.88901,1769,818,0034
    34OM22 16105BL hZAGIL OMAN 012:35:16.52901,0568,877,0035
    35OM24 11094BL hZAGIL OMAN 012:35:18.28900,9767,927,0044
    36OM24 11489BT hAHMED AL AHSANI LOFT012:39:58.48889,5266,987,0039
    37OM24 16110BK hNASR LOFT2 012:28:08.03889,4366,047,0038
    38OM22 10778BK cNASR LOFT2 012:28:12.43889,2365,097,0064
    39OM24 14427BT cAHMED AL AHSANI LOFT012:41:37.71885,2264,157,0046
    40OM23 7386BT hNASR LOFT1 012:30:15.91879,7863,217,0042
    40OM24 18731BT hNASR LOFT1 012:30:15.91879,7863,217,0042
    42OM22 10692BT cNASR LOFT1 012:32:44.96873,2161,327,0043
    43OM23 7434BT cNASR LOFT1 012:32:45.85873,1760,387,0047
    44OM24 11088BT hZAGIL OMAN 012:46:34.61871,6759,437,0045
    45OM19 198859BL hZAGIL OMAN 012:49:27.56864,4858,496,0049
    46OM23 11100SR hAHMED AL AHSANI LOFT012:58:18.97843,9957,556,0070
    47OM24 16203BT hNASR LOFT1 012:47:15.98836,7156,606,0048
    48OM23 7382BT hNASR LOFT1 012:47:16.65836,6855,666,0050
    49OM24 16888GR cZAGIL OMAN 013:01:04.40836,6754,726,0053
    50OM24 10275BL hNASR LOFT1 012:51:36.30826,3853,776,0051
    51OM24 15272BT hNASR LOFT1 012:58:25.72810,6552,836,0052
    52OM23 7416BL hNASR LOFT1 012:58:25.95810,6451,896,0055
    53OM20 5193BL cZAGIL OMAN 013:14:23.84806,8950,946,0054
    54OM24 11084GR cZAGIL OMAN 013:14:58.16805,6650,006,0057
    55OM24 10255BL hNASR LOFT1 013:00:58.64804,9349,066,0056
    56OM23 7413BL cNASR LOFT1 013:01:00.62804,8648,115,0061
    57OM20 5628BL cZAGIL OMAN 013:23:04.44788,6247,175,0058
    58OM22 16913BL hZAGIL OMAN 013:24:34.88785,5346,235,0059
    59OM24 11016BL hZAGIL OMAN 013:31:36.89771,4245,285,0060
    60OM23 9067BL hZAGIL OMAN 013:31:48.33771,0444,345,0062
    61OM24 16205BK hNASR LOFT1 013:29:18.39746,3643,405,0065
    62OM21 14995BL hZAGIL OMAN 013:54:31.19728,7942,455,0063
    63OM24 11018BL hZAGIL OMAN 013:57:19.52723,8941,515,0066
    64OM24 16174BL hNASR LOFT2 013:49:33.02712,6240,575,00 
    65OM23 9746BL hNASR LOFT1 013:51:25.47706,2339,625,0072
    66OM19 198879BL hZAGIL OMAN 014:07:48.60706,1538,685,0067
    67OM23 9993BL hZAGIL OMAN 014:08:03.34705,7537,744,0068
    68OM24 12249BL hZAGIL OMAN 014:10:27.91701,8036,794,0069
    69OM24 11039GR cZAGIL OMAN 014:22:06.52683,3135,854,0073
    70OM23 1478BL hAHMED AL AHSANI LOFT014:35:07.50664,4734,914,0071
    71OM23 3383BL hAHMED AL AHSANI LOFT014:35:15.64664,2733,964,00 
    72OM24 16211BL hNASR LOFT1 014:22:51.91656,0933,024,0076
    73OM24 11019BL cZAGIL OMAN 014:44:11.80650,8032,084,0074
    74OM19 198880BK cZAGIL OMAN 014:46:42.63647,2931,134,0075
    75OM20 5196BK cZAGIL OMAN 014:47:18.94646,4630,194,0077
    76OM23 9759BD cNASR LOFT1 014:31:31.00643,5229,254,0078
    77OM24 11015BL cZAGIL OMAN 014:53:39.43637,8028,304,0079
    78OM24 18763BL hNASR LOFT1 014:41:08.83630,0827,363,0080
    79OM20 5200BT hZAGIL OMAN 015:19:39.80604,6126,423,0081
    80OM23 7365BL cNASR LOFT1 015:03:55.28600,4325,473,0084
    81OM23 7473BL hZAGIL OMAN 015:26:52.48596,0024,533,0082
    82OM21 14980BL cZAGIL OMAN 015:26:56.22595,9323,583,0083
    83OM24 16883BL cZAGIL OMAN 015:37:12.78584,0922,643,0088
    84OM24 18713BT hNASR LOFT1 015:31:12.08568,3921,703,0086
    85OM24 10558BL cAYMAN AL MAASHRY 015:36:55.90555,5020,753,0087
    86OM24 10264BL hNASR LOFT1 015:49:35.59548,6519,813,0090
    87OM22 11333BL cAYMAN AL MAASHRY 015:54:38.29537,1118,873,0091
    88OM24 11081BL hZAGIL OMAN 016:32:47.44527,4217,923,0089
    89OM23 1017BL cZAGIL OMAN 016:32:47.88527,4116,982,0094
    90OM22 10679BT cNASR LOFT1 016:10:55.59527,4016,042,0092
    91OM22 11337BL hAYMAN AL MAASHRY 016:05:59.10525,9415,092,0098
    92OM19 190155BT cNASR LOFT1 016:20:23.72518,4914,152,0093
    93OM24 16168BL hNASR LOFT1 016:24:09.50515,0313,212,0096
    94OM20 5627BL cZAGIL OMAN 016:50:43.88511,4012,262,0095
    95OM22 16895BL hZAGIL OMAN 017:07:57.83496,9011,322,00 
    96OM23 7454BK cNASR LOFT1 016:45:06.38496,6010,382,0097
    97OM23 7368BD cNASR LOFT1 017:13:42.25473,459,432,0099
    98OM24 12209GR hAYMAN AL MAASHRY 017:26:15.34458,538,492,00 
    99OM22 10683BT hNASR LOFT1 017:44:39.82450,727,552,00100
    100OM24 18470BT cNASR LOFT1 010:36:24.09224,136,601,00101
    101OM24 16222BK cNASR LOFT1 010:38:28.46223,775,661,00102
    102OM19 194460BD cNASR LOFT1 010:38:59.93223,684,721,00103
    103OM20 1673BT cNASR LOFT1 011:41:48.78213,363,771,00104
    104OM22 10613BT hNASR LOFT1 011:43:41.90213,072,831,00105
    105OM23 7390BT hNASR LOFT1 012:24:29.41206,881,891,00106
    106OM23 7357BK cNASR LOFT1 014:35:58.31111,070,941,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AYMAN AL MAASHRY OM22 11337BL h4260,114
    2AYMAN AL MAASHRY OM24 10558BL c4218,905
    3NASR LOFT1 OM23 7365BL c4215,727
    4NASR LOFT1 OM20 1673BT c4197,203
    5NASR LOFT1 OM19 190155BT c4196,045
    6AHMED AL AHSANI LOFTOM24 11489BT h4194,835
    7NASR LOFT1 OM24 16222BK c4190,067
    8NASR LOFT1 OM24 18713BT h4190,018
    9NASR LOFT1 OM19 194460BD c4189,442
    10NASR LOFT2 OM24 16150BT h4182,866

    best Pigeons

    RangBreederPigeonPricesAspoints
    1ZAGIL OMAN KS08 0393BL c, OM22 16949BL h, OM24 16888GR c, OM20 5167BL h, OM23 7875BL h201722,05
    2NASR LOFT1 OM23 9725BT h, OM24 10269BL h, OM23 7434BT c, OM24 16203BT h, OM22 10771BT c201577,36
    3AHMED AL AHSANI LOFTOM24 11472BT h, OM24 11489BT h, OM23 3383BL h, OM24 14427BT c, OM23 1478BL h19815,41
    4NASR LOFT2 OM22 10778BK c, OM24 16150BT h, OM24 16110BK h, OM23 7250BK h, OM24 16146BK h18842,34
    5AYMAN AL MAASHRY OM24 10558BL c, OM22 11337BL h, OM24 10523BL c, OM23 1691BL h, OM24 10544RD h17525,28

    fast Pigeons

    RangBreederPigeonAspoints
    1ZAGIL OMAN KS08 0393BL c, OM22 16949BL h, OM24 16888GR c, OM20 5167BL h, OM23 7875BL h1722,05
    2NASR LOFT1 OM23 9725BT h, OM24 10269BL h, OM23 7434BT c, OM24 16203BT h, OM22 10771BT c1577,36
    3NASR LOFT2 OM22 10778BK c, OM24 16150BT h, OM24 16110BK h, OM23 7250BK h, OM24 16146BK h842,34
    4AHMED AL AHSANI LOFTOM24 11472BT h, OM24 11489BT h, OM23 3383BL h, OM24 14427BT c, OM23 1478BL h815,41
    5AYMAN AL MAASHRY OM24 10558BL c, OM22 11337BL h, OM24 10523BL c, OM23 1691BL h, OM24 10544RD h525,28