• Clubs
  • Races
  • Login
  • Race:4 4 RACE Latitude: +021180282 Longitude: +058155478 2024-12-27 07:05:00


    NameDistanceBasketingØ Points/basketing Pigeons
    AHMED AL AHSANI LOFT254,891922,95
    AYMAN AL MAASHRY 239,492110,28
    NASR LOFT1 242,956145,29
    NASR LOFT2 244,132626,88
    ZAGIL OMAN 254,3510439,78
    5 Breeder247231 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1OM24 11088BT hZAGIL OMAN 010:46:07.891150,20100,0010,002
    2OM24 11098BK cZAGIL OMAN 010:46:15.671149,5399,3910,003
    3OM24 11019BL cZAGIL OMAN 010:50:10.541129,5498,7810,004
    4OM24 16888GR cZAGIL OMAN 010:50:19.341128,8198,1710,005
    5OM24 11015BL cZAGIL OMAN 010:50:22.861128,5297,5610,0015
    6OM24 16203BT hNASR LOFT1 010:40:36.771126,7996,9510,007
    7OM24 16189BT hNASR LOFT1 010:40:42.321126,3196,3410,008
    8OM24 16202BT hNASR LOFT1 010:40:44.751126,0995,7310,009
    9OM23 7390BT hNASR LOFT1 010:40:44.991126,0795,1210,0010
    10OM24 10269BL hNASR LOFT1 010:40:45.441126,0394,5110,0011
    11OM23 7434BT cNASR LOFT1 010:40:46.341125,9693,9010,0012
    12OM23 9725BT hNASR LOFT1 010:40:50.101125,6393,2910,0035
    13OM23 7250BK hNASR LOFT2 010:43:13.461118,6992,6810,0014
    14OM24 16196BT hNASR LOFT2 010:43:16.841118,4092,0710,0065
    15OM24 16883BL cZAGIL OMAN 010:53:42.221112,1291,4610,0016
    16OM23 4696BL cZAGIL OMAN 010:57:23.361094,4890,8510,0017
    17OM20 5167BL hZAGIL OMAN 010:57:24.901094,3690,249,0018
    18OM23 7875BL hZAGIL OMAN 010:57:28.641094,0789,639,0019
    19OM24 11081BL hZAGIL OMAN 010:57:34.361093,6289,029,0020
    20OM23 1100BL hZAGIL OMAN 010:57:36.351093,4688,419,0021
    21KS08 0393BL cZAGIL OMAN 011:05:17.111058,5287,809,0022
    22OM19 198893BL hZAGIL OMAN 011:05:27.451057,7687,209,0023
    23OM19 198880BK cZAGIL OMAN 011:06:56.351051,2886,599,0024
    24OM19 198897BL hZAGIL OMAN 011:06:59.211051,0785,989,0025
    25OM24 12249BL hZAGIL OMAN 011:07:01.631050,9085,379,0026
    26OM21 14995BL hZAGIL OMAN 011:07:02.071050,8784,769,0027
    27OM24 1101BL cZAGIL OMAN 011:07:04.711050,6884,159,0028
    28OM24 11094BL hZAGIL OMAN 011:07:05.381050,6383,549,0029
    29OM22 16943BT cZAGIL OMAN 011:07:07.811050,4582,939,0030
    30OM24 11018BL hZAGIL OMAN 011:07:09.141050,3682,329,0031
    31OM23 9955BL cZAGIL OMAN 011:07:11.341050,2081,719,0032
    32OM19 198879BL hZAGIL OMAN 011:07:13.541050,0481,109,0033
    33OM23 7473BL hZAGIL OMAN 011:07:17.281049,7780,498,0034
    34OM22 16949BL hZAGIL OMAN 011:07:21.031049,5079,888,0042
    35OM23 7356BL hNASR LOFT1 010:56:50.471047,9279,278,0036
    36OM24 18470BT cNASR LOFT1 010:56:50.701047,9078,668,0037
    37OM22 10771BT cNASR LOFT1 010:56:51.601047,8378,058,0038
    38OM23 7326BT cNASR LOFT1 010:56:57.101047,4277,448,0039
    39OM23 7429BK cNASR LOFT1 010:58:06.211042,2476,838,0040
    40OM23 7443BT cNASR LOFT1 010:58:06.451042,2276,228,0041
    41OM22 10692BT cNASR LOFT1 010:58:12.841041,7575,618,0048
    42OM19 198869BT hZAGIL OMAN 011:09:45.161039,2075,008,0043
    43OM22 16913BL hZAGIL OMAN 011:10:04.961037,8074,398,0044
    44OM24 11005BL hZAGIL OMAN 011:12:42.301026,8173,788,0045
    45OM24 19901BK cZAGIL OMAN 011:13:10.901024,8473,178,0046
    46OM23 1006B hZAGIL OMAN 011:13:19.041024,2872,568,0047
    47OM19 198851BL cZAGIL OMAN 011:13:22.131024,0771,958,0055
    48OM23 9759BD cNASR LOFT1 011:02:18.851023,7571,348,0049
    49OM23 7357BK cNASR LOFT1 011:02:49.241021,5770,737,0050
    50OM23 7386BT hNASR LOFT1 011:02:58.491020,9170,127,0051
    51OM23 9761BD cNASR LOFT1 011:03:07.521020,2669,517,0052
    52OM24 18706BT hNASR LOFT1 011:04:39.501013,7368,907,0053
    53OM24 18718BL cNASR LOFT1 011:04:48.761013,0868,297,0054
    54OM23 7208BD cNASR LOFT1 011:04:51.841012,8767,687,0064
    55OM24 12243GR cZAGIL OMAN 011:16:10.681012,6167,077,0056
    56OM24 12207BK cZAGIL OMAN 011:16:34.881010,9966,467,0057
    57OM22 16900BL cZAGIL OMAN 011:18:31.721003,2265,857,0058
    58OM23 16947BL hZAGIL OMAN 011:20:17.18996,3265,247,0059
    59OM20 5193BL cZAGIL OMAN 011:22:06.10989,2864,637,0060
    60OM23 7874BL hZAGIL OMAN 011:22:16.22988,6364,027,0061
    61OM23 4652BL hZAGIL OMAN 011:22:16.88988,5963,417,0062
    62OM22 16882BL cZAGIL OMAN 011:22:17.76988,5362,807,0063
    63OM24 12250BT cZAGIL OMAN 011:22:34.70987,4562,207,0072
    64OM19 194460BD cNASR LOFT1 011:11:41.99984,8061,597,0066
    65OM24 16146BK hNASR LOFT2 011:13:14.11983,4460,986,0068
    66OM24 16205BK hNASR LOFT1 011:12:28.66981,7060,376,0070
    67OM23 1424BT hAHMED AL AHSANI LOFT011:25:14.00979,4559,766,0069
    68OM24 16139BT cNASR LOFT2 011:14:48.50977,2559,156,0084
    69OM23 3383BL hAHMED AL AHSANI LOFT011:26:12.31975,8058,546,0095
    70OM24 18709BL hNASR LOFT1 011:14:20.90974,3457,936,0071
    71OM24 16222BK cNASR LOFT1 011:14:22.02974,2757,326,0074
    72OM20 5200BT hZAGIL OMAN 011:27:39.24968,3756,716,0073
    73OM22 16950BT hZAGIL OMAN 011:27:39.90968,3356,106,0080
    74OM24 16168BL hNASR LOFT1 011:16:29.23966,0555,496,0075
    75OM24 16234BL hNASR LOFT1 011:16:38.05965,4954,886,0077
    76OM24 10553WT cAYMAN AL MAASHRY 011:16:07.84953,6554,276,0078
    77OM22 10612BL hNASR LOFT1 011:20:06.22952,3653,666,0079
    78OM24 10523BL cAYMAN AL MAASHRY 011:16:45.28951,2853,056,00117
    79OM23 7368BD cNASR LOFT1 011:21:12.01948,2852,446,0086
    80OM24 11084GR cZAGIL OMAN 011:34:05.27945,2251,836,0081
    81OM24 11027BL hZAGIL OMAN 011:34:21.78944,2551,225,0082
    82OM24 11100BT cZAGIL OMAN 011:34:22.22944,2250,615,0083
    83OM22 16895BL hZAGIL OMAN 011:34:49.73942,6250,005,0087
    84OM23 7495BT hNASR LOFT2 011:24:32.50940,6049,395,0085
    85OM24 16190BT cNASR LOFT2 011:25:47.31936,1048,785,0088
    86OM24 18763BL hNASR LOFT1 011:26:31.08929,0048,175,0091
    87OM22 16888BL hZAGIL OMAN 011:40:04.62924,6447,565,0089
    88OM24 16122BL hNASR LOFT2 011:31:00.43917,7446,955,0098
    89OM24 11039GR cZAGIL OMAN 011:43:36.30912,9346,345,0090
    90OM23 9067BL hZAGIL OMAN 011:43:43.35912,5445,735,0097
    91OM22 10683BT hNASR LOFT1 011:31:38.05911,1745,125,0093
    91OM24 18732BL hNASR LOFT1 011:31:38.05911,1745,125,0093
    93OM23 7382BT hNASR LOFT1 011:31:41.37910,9843,905,0094
    94OM24 18731BT hNASR LOFT1 011:31:50.20910,4843,295,00100
    95OM23 10157BT cAHMED AL AHSANI LOFT011:47:00.42903,8342,685,0096
    96OM23 11100SR hAHMED AL AHSANI LOFT011:47:03.28903,6742,075,0099
    97OM21 14997BK cZAGIL OMAN 011:47:04.91901,6741,464,00109
    98OM24 16150BT hNASR LOFT2 011:38:06.49893,8840,854,00101
    99OM23 1478BL hAHMED AL AHSANI LOFT011:53:42.60882,8440,244,00105
    100OM23 9723BT hNASR LOFT1 011:40:46.90880,9539,634,00102
    101OM24 16174BL hNASR LOFT2 011:44:13.09874,3239,024,00108
    102OM24 10264BL hNASR LOFT1 011:45:56.95864,7538,414,00103
    103OM24 16208BT cNASR LOFT1 011:45:58.95864,6437,804,00104
    104OM23 7413BL cNASR LOFT1 011:47:59.99858,4837,204,00114
    105OM23 11062BL hAHMED AL AHSANI LOFT012:04:07.21852,1236,594,00106
    106OM24 14427BT cAHMED AL AHSANI LOFT012:04:18.87851,5635,984,00107
    107OM23 1415BT hAHMED AL AHSANI LOFT012:04:49.45850,1135,374,00120
    108OM20 5070RD cNASR LOFT2 011:56:10.43838,4234,764,00124
    109OM24 11017BL cZAGIL OMAN 012:14:49.91820,9234,154,00110
    110OM22 16105BL hZAGIL OMAN 012:14:51.89820,8333,544,00111
    111OM20 5196BK cZAGIL OMAN 012:14:55.41820,6732,934,00112
    112OM23 9993BL hZAGIL OMAN 012:16:23.86816,7932,324,00113
    113OM24 12206BT hZAGIL OMAN 012:22:02.07802,2731,713,00118
    114OM23 7416BL hNASR LOFT1 012:08:46.23799,7831,103,00115
    115OM24 18713BT hNASR LOFT1 012:08:54.39799,4230,493,00116
    116OM24 18701BT cNASR LOFT1 012:08:58.79799,2329,883,00121
    117OM24 10544RD hAYMAN AL MAASHRY 012:05:06.96797,9929,273,00137
    118OM23 1017BL cZAGIL OMAN 012:33:09.62775,0728,663,00119
    119OM20 1050WT hZAGIL OMAN 012:37:31.03764,9128,053,00122
    120OM24 11472BT hAHMED AL AHSANI LOFT012:42:34.45755,0527,443,00128
    121OM23 7365BL cNASR LOFT1 012:30:22.52746,6826,833,00125
    122OM24 11121BL cZAGIL OMAN 012:54:18.37728,1526,223,00123
    123OM21 14980BL cZAGIL OMAN 012:56:55.92722,7125,613,00126
    124OM23 7221BT hNASR LOFT2 012:45:55.91716,0525,003,00127
    125OM19 190155BT cNASR LOFT1 013:01:47.50680,9324,393,00131
    126OM24 11087BT cZAGIL OMAN 013:18:46.24680,4923,783,00129
    127OM23 7470BT hNASR LOFT2 013:04:45.82678,5723,173,00132
    128OM24 11489BT hAHMED AL AHSANI LOFT013:23:33.94673,2922,563,00144
    129OM21 11144BT cZAGIL OMAN 013:31:19.42658,3821,952,00130
    130OM23 1098BL cZAGIL OMAN 013:32:20.15656,6621,342,00135
    131OM23 7399BL hNASR LOFT1 013:20:54.17646,3120,732,00138
    132OM22 10777BK cNASR LOFT2 013:36:25.43623,6820,122,00133
    133OM24 16178BLT hNASR LOFT2 013:50:09.24602,5519,512,00134
    134OM24 16110BK hNASR LOFT2 014:02:17.14585,0318,902,00143
    135OM22 10085BL cZAGIL OMAN 014:21:37.97582,5218,292,00136
    136OM21 14981BL hZAGIL OMAN 014:23:44.07579,7317,682,00139
    137OM22 11333BL cAYMAN AL MAASHRY 014:09:40.37563,9417,072,00140
    138OM24 16228BL hNASR LOFT1 014:30:10.75545,7416,462,00142
    139OM20 5650GR cZAGIL OMAN 014:59:24.64536,1315,852,00141
    140OM23 1691BL hAYMAN AL MAASHRY 014:36:32.17530,3915,242,00147
    141OM24 12244GR hZAGIL OMAN 015:08:00.88526,5814,632,00160
    142OM20 1673BT cNASR LOFT1 014:47:43.20525,0514,022,00146
    143OM22 10778BK cNASR LOFT2 014:50:22.69524,5713,412,00145
    144OM23 2785BL cAHMED AL AHSANI LOFT015:19:43.40515,2112,802,00150
    145OM23 7249BK hNASR LOFT2 015:00:08.87513,7912,201,00162
    146OM24 10240WT hNASR LOFT1 015:01:43.77509,6211,591,00151
    147OM24 10559BL hAYMAN AL MAASHRY 015:19:05.75484,7010,981,00148
    148OM24 10541BT hAYMAN AL MAASHRY 015:19:08.62484,6610,371,00149
    149OM24 10558BL cAYMAN AL MAASHRY 015:44:56.17460,619,761,00153
    150OM23 1440BT hAHMED AL AHSANI LOFT016:28:06.14452,649,151,00154
    151OM24 16223BK hNASR LOFT1 016:03:35.64451,088,541,00152
    152OM24 10275BL hNASR LOFT1 016:13:50.24442,667,931,00156
    153OM22 11337BL hAYMAN AL MAASHRY 016:06:23.64442,367,321,00157
    154OM23 2502BT hAHMED AL AHSANI LOFT016:55:01.89431,996,711,00155
    155OM23 2790BT hAHMED AL AHSANI LOFT016:56:38.47430,816,101,00 
    156OM22 10613BT hNASR LOFT1 016:39:34.06422,845,491,00158
    157OM23 1685BL hAYMAN AL MAASHRY 016:33:19.84421,394,881,00161
    158OM23 7454BK cNASR LOFT1 016:41:33.12421,384,271,00159
    159OM24 10255BL hNASR LOFT1 016:51:28.78414,253,661,00164
    160OM23 1091BL cZAGIL OMAN 017:19:30.19413,913,051,00 
    161OM24 15298BL hAYMAN AL MAASHRY 017:14:49.60392,722,440,00163
    162OM23 7284BK hNASR LOFT2 017:34:26.87387,841,830,00 
    163OM24 10317BT cAYMAN AL MAASHRY 017:30:38.86382,791,220,00 
    164OM22 10679BT cNASR LOFT1 017:40:58.45382,010,610,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AYMAN AL MAASHRY OM22 11337BL h3215,506
    2AHMED AL AHSANI LOFTOM23 2785BL c3186,863
    3AYMAN AL MAASHRY OM24 10558BL c3177,238
    4AHMED AL AHSANI LOFTOM24 11489BT h3177,187
    5NASR LOFT2 OM23 7221BT h3177,050
    6NASR LOFT1 OM23 7365BL c3176,511
    7NASR LOFT2 OM24 16178BLT h3175,634
    8AYMAN AL MAASHRY OM24 10559BL h3171,290
    9NASR LOFT2 OM24 16150BT h3168,650
    10AHMED AL AHSANI LOFTOM23 1424BT h3162,292

    best Pigeons

    RangBreederPigeonPricesAspoints
    1ZAGIL OMAN OM20 5167BL h, OM24 16888GR c, OM23 7875BL h, OM24 11019BL c, OM23 4696BL c151412,35
    2NASR LOFT1 OM24 16203BT h, OM23 7434BT c, OM23 9725BT h, OM24 16168BL h, OM24 10269BL h151225,30
    3AHMED AL AHSANI LOFTOM23 2502BT h, OM23 1415BT h, OM23 11062BL h, OM23 1478BL h, OM24 11472BT h15747,24
    4NASR LOFT2 OM23 7250BK h, OM24 16146BK h, OM24 16190BT c, OM20 5070RD c, OM24 16122BL h15711,93
    5AYMAN AL MAASHRY OM24 10523BL c, OM23 1691BL h, OM24 10544RD h, OM24 10541BT h, OM24 10553WT c15607,97

    fast Pigeons

    RangBreederPigeonAspoints
    1ZAGIL OMAN OM20 5167BL h, OM24 16888GR c, OM23 7875BL h, OM24 11019BL c, OM23 4696BL c1412,35
    2NASR LOFT1 OM24 16203BT h, OM23 7434BT c, OM23 9725BT h, OM24 16168BL h, OM24 10269BL h1225,30
    3AHMED AL AHSANI LOFTOM23 2502BT h, OM23 1415BT h, OM23 11062BL h, OM23 1478BL h, OM24 11472BT h747,24
    4NASR LOFT2 OM23 7250BK h, OM24 16146BK h, OM24 16190BT c, OM20 5070RD c, OM24 16122BL h711,93
    5AYMAN AL MAASHRY OM24 10523BL c, OM23 1691BL h, OM24 10544RD h, OM24 10541BT h, OM24 10553WT c607,97