• Clubs
  • Races
  • Login
  • Race:2 2 RACE Latitude: +022145209 Longitude: +058054009 2024-12-13 07:10:00


    NameDistanceBasketingØ Points/basketing Pigeons
    AHMED AL AHSANI LOFT152,612624,70
    AYMAN AL MAASHRY 138,855021,30
    NASR LOFT1 141,567049,46
    NASR LOFT2 144,393428,77
    ZAGIL OMAN 154,9710559,08
    5 Breeder146285 Pigeons

    RangPigeonBreederArrivalSpeedAspointsPointsnext
    1OM24 11019BL cZAGIL OMAN 009:13:25.901255,49100,0010,002
    2OM23 4696BL cZAGIL OMAN 009:13:38.741253,3299,5910,003
    3OM24 16888GR cZAGIL OMAN 009:13:42.511252,6899,1910,004
    4OM23 1100BL hZAGIL OMAN 009:13:44.081252,4198,7810,005
    5OM23 7875BL hZAGIL OMAN 009:13:44.311252,3898,3710,006
    6OM21 14997BK cZAGIL OMAN 009:13:45.221252,2297,9710,007
    7OM23 7475BL hZAGIL OMAN 009:13:47.861251,7897,5610,008
    8OM23 1017BL cZAGIL OMAN 009:13:48.741251,6397,1510,009
    9OM20 5167BL hZAGIL OMAN 009:13:49.881251,4496,7510,0010
    10OM24 12248BL cZAGIL OMAN 009:13:51.011251,2596,3410,0011
    11OM24 11013BT cZAGIL OMAN 009:14:29.081244,8795,9310,0012
    12OM19 198880BK cZAGIL OMAN 009:14:36.341243,6695,5310,0013
    13OM22 10018BL cZAGIL OMAN 009:14:43.821242,4295,1210,0014
    14OM20 5628BL cZAGIL OMAN 009:18:12.211208,7694,7210,0015
    15OM22 16950BT hZAGIL OMAN 009:18:47.191203,2994,3110,0016
    16OM19 198879BL hZAGIL OMAN 009:21:32.881178,0393,9010,0017
    17OM23 16947BL hZAGIL OMAN 009:21:46.521175,9993,5010,0019
    18OM23 7434BT cNASR LOFT1 009:10:23.321175,8893,0910,0026
    19OM23 9087BT cZAGIL OMAN 009:22:13.151172,0592,6810,0020
    20OM24 12244GR hZAGIL OMAN 009:22:15.791171,6692,2810,0021
    21OM20 1050WT hZAGIL OMAN 009:22:17.331171,4391,8710,0022
    22OM24 12219BK cZAGIL OMAN 009:22:22.181170,7191,4610,0023
    23OM23 1091BL cZAGIL OMAN 009:22:26.581170,0791,0610,0024
    24OM19 198852BL hZAGIL OMAN 009:22:37.141168,5190,6510,0025
    25OM21 14960BL cZAGIL OMAN 009:22:43.961167,5190,2410,0027
    26OM24 16211BL hNASR LOFT1 009:11:16.881167,2389,849,0031
    27OM19 198897BL hZAGIL OMAN 009:23:08.171163,9789,439,0029
    28OM24 10531BL hAYMAN AL MAASHRY 009:09:21.761163,2389,029,0058
    29OM21 11127BT hZAGIL OMAN 009:23:38.311159,6088,629,0030
    30OM21 14976BL cZAGIL OMAN 009:23:46.671158,3988,219,0034
    31OM24 16203BT hNASR LOFT1 009:12:16.761157,7087,809,0032
    32OM24 18709BL hNASR LOFT1 009:12:23.831156,5987,409,0033
    33OM22 10613BT hNASR LOFT1 009:12:33.991154,9986,999,0037
    34OM19 14998BL cZAGIL OMAN 009:24:11.981154,7586,599,0035
    35OM20 5193BL cZAGIL OMAN 009:24:30.911152,0486,189,0036
    36OM21 15000GR hZAGIL OMAN 009:24:32.451151,8285,779,0038
    37OM24 10255BL hNASR LOFT1 009:12:59.311151,0385,379,0043
    38OM20 5627BL cZAGIL OMAN 009:24:40.161150,7284,969,0039
    39OM22 16895BL hZAGIL OMAN 009:24:40.381150,6984,559,0040
    40OM24 11120BL hZAGIL OMAN 009:25:08.821146,6684,159,0041
    41OM23 1098BL cZAGIL OMAN 009:25:16.741145,5483,749,0042
    42OM22 16882BL cZAGIL OMAN 009:25:17.181145,4783,339,0044
    43OM24 18732BL hNASR LOFT1 009:13:35.871145,3582,939,0045
    44OM24 11025BL cZAGIL OMAN 009:25:20.041145,0782,529,0048
    45OM23 7443BT cNASR LOFT1 009:14:00.301141,5982,119,0046
    46OM23 7208BD cNASR LOFT1 009:14:05.371140,8181,719,0047
    47OM24 18706BT hNASR LOFT1 009:14:19.231138,6981,309,0049
    48OM19 198869BT hZAGIL OMAN 009:26:06.921138,5080,899,0062
    49OM23 7416BL hNASR LOFT1 009:14:24.751137,8580,499,0050
    50OM24 16168BL hNASR LOFT1 009:14:26.101137,6580,089,0051
    51OM23 9725BT hNASR LOFT1 009:14:37.331135,9479,678,0052
    52OM22 10692BT cNASR LOFT1 009:14:54.291133,3779,278,0053
    53OM23 9723BT hNASR LOFT1 009:15:04.421131,8478,868,0054
    54OM23 9759BD cNASR LOFT1 009:15:36.791126,9878,468,0055
    55OM24 10264BL hNASR LOFT1 009:15:51.981124,7178,058,0056
    56OM23 7399BL hNASR LOFT1 009:16:05.201122,7477,648,0057
    57OM23 7390BT hNASR LOFT1 009:16:05.871122,6477,248,0059
    58OM23 1689RD hAYMAN AL MAASHRY 009:13:48.501121,4676,838,0080
    59OM23 7368BD cNASR LOFT1 009:16:15.341121,2476,428,0060
    60OM23 7454BK cNASR LOFT1 009:16:59.361114,7676,028,0072
    61OM24 11472BT hAHMED AL AHSANI LOFT009:27:04.081113,4175,618,0090
    62OM22 10085BL cZAGIL OMAN 009:30:38.001101,9275,208,0063
    63OM23 10144BT hZAGIL OMAN 009:30:45.261100,9874,808,0064
    64OM24 11081BL hZAGIL OMAN 009:30:45.921100,8974,398,0066
    64OM24 11092BL hZAGIL OMAN 009:30:45.921100,8974,398,0066
    66OM20 5196BK cZAGIL OMAN 009:30:46.351100,8373,588,0067
    67OM21 14990BT hZAGIL OMAN 009:30:48.561100,5473,178,0069
    67OM24 11017BL cZAGIL OMAN 009:30:48.561100,5473,178,0069
    69OM23 1088BL hZAGIL OMAN 009:30:48.971100,4972,368,0070
    70KS08 0393BL cZAGIL OMAN 009:30:51.881100,1171,958,0071
    71OM23 4651BL hZAGIL OMAN 009:30:52.321100,0671,548,0073
    72OM22 10771BT cNASR LOFT1 009:18:43.031099,8071,148,0087
    73OM22 16913BL hZAGIL OMAN 009:30:54.741099,7470,738,0074
    74OM24 11096BL hZAGIL OMAN 009:30:57.601099,3770,338,0075
    75OM22 16900BL cZAGIL OMAN 009:30:59.361099,1469,928,0076
    76OM23 1001BK hZAGIL OMAN 009:31:02.521098,7369,517,0077
    77OM23 4652BL hZAGIL OMAN 009:31:03.631098,5969,117,0078
    78OM22 16949BL hZAGIL OMAN 009:31:05.861098,3068,707,0079
    79OM24 12249BL hZAGIL OMAN 009:31:16.001096,9868,297,0081
    80OM24 10527BL hAYMAN AL MAASHRY 009:16:47.181095,1267,897,00124
    81OM20 5200BT hZAGIL OMAN 009:31:30.771095,0767,487,0082
    82OM24 11087BT cZAGIL OMAN 009:31:40.891093,7767,077,0083
    83OM24 11083BL hZAGIL OMAN 009:32:16.761089,1766,677,0084
    84OM24 11185BT hZAGIL OMAN 009:33:41.041078,5366,267,0085
    85OM24 11100BT cZAGIL OMAN 009:33:46.761077,8165,857,0086
    86OM21 14999BL cZAGIL OMAN 009:34:01.741075,9465,457,0088
    87OM24 10240WT hNASR LOFT1 009:21:41.041075,0265,047,0089
    88OM22 16888BL hZAGIL OMAN 009:34:17.591073,9764,637,0098
    89OM24 16205BK hNASR LOFT1 009:22:48.841065,8764,237,0091
    90OM23 1440BT hAHMED AL AHSANI LOFT009:33:11.281065,8263,827,00112
    91OM24 18713BT hNASR LOFT1 009:23:16.591062,1863,417,0092
    92OM24 16234BL hNASR LOFT1 009:23:38.401059,2963,017,0093
    93OM23 7356BL hNASR LOFT1 009:23:54.271057,1962,607,0096
    94OM24 16110BK hNASR LOFT2 009:27:00.361053,8862,207,0095
    95OM23 7470BT hNASR LOFT2 009:27:49.031047,6861,797,00113
    96OM20 1673BT cNASR LOFT1 009:25:41.881043,2261,387,0097
    97OM24 10224WT hNASR LOFT1 009:25:45.411042,7760,987,00106
    98OM21 14981BL hZAGIL OMAN 009:38:53.581040,7960,577,0099
    99OM24 11039GR cZAGIL OMAN 009:39:08.111039,1060,167,00100
    100OM21 14995BL hZAGIL OMAN 009:39:10.311038,8559,767,00101
    101OM24 1101BL cZAGIL OMAN 009:39:13.841038,4459,356,00102
    102OM19 198851BL cZAGIL OMAN 009:39:15.601038,2458,946,00103
    103OM23 9035BT cZAGIL OMAN 009:39:18.021037,9558,546,00104
    104OM20 5197BT cZAGIL OMAN 009:39:49.481034,3258,136,00105
    105OM24 12236BT hZAGIL OMAN 009:39:53.681033,8457,726,00116
    106OM24 16189BT hNASR LOFT1 009:27:14.991031,4357,326,00107
    107OM24 18758BT cNASR LOFT1 009:27:21.391030,6256,916,00108
    108OM24 16223BK hNASR LOFT1 009:27:30.441029,4956,506,00109
    109OM23 7357BK cNASR LOFT1 009:27:33.091029,1656,106,00110
    110OM22 10679BT cNASR LOFT1 009:27:34.001029,0555,696,00111
    111OM24 18718BL cNASR LOFT1 009:27:38.201028,5355,286,00114
    112OM23 2800BT hAHMED AL AHSANI LOFT009:39:27.051021,1654,886,00129
    113OM24 16122BL hNASR LOFT2 009:31:25.761020,9254,476,00138
    114OM23 7429BK cNASR LOFT1 009:29:50.691012,2954,076,00115
    115OM23 7386BT hNASR LOFT1 009:30:36.691006,7753,666,00118
    116OM19 198859BL hZAGIL OMAN 009:45:06.36999,1053,256,00117
    117OM20 5650GR cZAGIL OMAN 009:45:33.64996,1852,856,00119
    118OM23 7382BT hNASR LOFT1 009:34:02.44982,8052,446,00122
    119OM19 198856BL hZAGIL OMAN 009:48:08.11979,9752,036,00120
    120OM23 2754BT cZAGIL OMAN 009:48:23.29978,4051,636,00121
    121OM24 11095BT hZAGIL OMAN 009:48:45.29976,1451,226,00127
    122OM23 7458BT hNASR LOFT1 009:35:26.30973,3550,816,00123
    123OM24 16226BT hNASR LOFT1 009:35:33.14972,5950,416,00126
    124OM22 11289BT cAYMAN AL MAASHRY 009:33:00.19970,9350,006,00125
    125OM24 12226BT cAYMAN AL MAASHRY 009:33:07.70970,0849,596,00131
    126OM24 16228BL hNASR LOFT1 009:36:03.53969,2249,195,00128
    127OM24 11020BT cZAGIL OMAN 009:50:02.10968,3348,785,00133
    128OM24 18470BT cNASR LOFT1 009:36:12.78968,2048,375,00132
    129OM23 2502BT hAHMED AL AHSANI LOFT009:48:03.64965,5347,975,00130
    130OM23 2707BT hAHMED AL AHSANI LOFT009:48:19.04963,9747,565,00134
    131OM24 10556BL hAYMAN AL MAASHRY 009:34:25.39961,3847,155,00136
    132OM19 190155BT cNASR LOFT1 009:40:14.17942,2746,755,00135
    133OM24 11121BL cZAGIL OMAN 009:56:44.98929,3446,345,00137
    134OM23 2790BT hAHMED AL AHSANI LOFT009:54:20.73928,6145,935,00161
    135OM24 10271BL hNASR LOFT1 009:42:37.91927,4845,535,00147
    136OM24 10544RD hAYMAN AL MAASHRY 009:39:48.65926,8145,125,00141
    137OM23 1094BL cZAGIL OMAN 009:58:49.52917,9144,725,00164
    138OM21 10587BT hNASR LOFT2 009:48:42.81909,7444,315,00139
    139OM24 16190BT cNASR LOFT2 009:48:52.28908,8443,905,00140
    140OM23 7251BK hNASR LOFT2 009:48:55.81908,5043,505,00142
    141OM24 10317BT cAYMAN AL MAASHRY 009:42:52.64908,2243,095,00143
    142OM23 7250BK hNASR LOFT2 009:48:59.33908,1642,685,00145
    143OM22 11333BL cAYMAN AL MAASHRY 009:42:54.41908,0442,285,00144
    144OM24 15271BT hAYMAN AL MAASHRY 009:42:57.29907,7641,875,00150
    145OM22 10777BK cNASR LOFT2 009:49:26.18905,6241,465,00146
    146OM24 16155BL hNASR LOFT2 009:49:39.18904,3941,065,00154
    147OM22 10612BL hNASR LOFT1 009:47:15.17900,2340,655,00148
    148OM24 10269BL hNASR LOFT1 009:47:18.49899,9140,245,00149
    149OM22 10683BT hNASR LOFT1 009:47:28.63898,9439,845,00153
    150OM23 1687BT hAYMAN AL MAASHRY 009:44:36.10898,0939,435,00151
    151OM24 10559BL hAYMAN AL MAASHRY 009:45:29.60892,9439,024,00152
    152OM22 11246BT cAYMAN AL MAASHRY 009:45:35.34892,3938,624,00163
    153OM24 18731BT hNASR LOFT1 009:49:04.13889,9538,214,00162
    154OM24 16201BL hNASR LOFT2 009:52:31.46888,4137,804,00155
    155OM24 16146BK hNASR LOFT2 009:53:11.30884,7937,404,00156
    156OM24 16178BLT hNASR LOFT2 009:53:15.93884,3836,994,00157
    157OM24 16133BT hNASR LOFT2 009:53:19.68884,0436,594,00158
    158OM23 7254BT hNASR LOFT2 009:53:41.93882,0336,184,00159
    159OM24 16141RD hNASR LOFT2 009:53:47.21881,5635,774,00160
    160OM24 16174BL hNASR LOFT2 009:53:57.12880,6735,374,00179
    161OM24 14480BT hAHMED AL AHSANI LOFT010:04:38.96873,8334,964,00166
    162OM23 7351BT cNASR LOFT1 009:52:57.82868,6834,554,00177
    163OM24 12227BL hAYMAN AL MAASHRY 009:50:12.83866,6334,154,00165
    164OM23 9955BL cZAGIL OMAN 010:12:37.93848,5233,744,00167
    165OM23 1650BL hAYMAN AL MAASHRY 009:55:27.28839,1833,334,00170
    166OM24 14427BT cAHMED AL AHSANI LOFT010:12:50.91834,6432,934,00168
    167OM24 11033BK cZAGIL OMAN 010:16:19.29831,7232,524,00174
    168OM23 1478BL hAHMED AL AHSANI LOFT010:14:22.21827,7532,114,00169
    169OM23 1415BT hAHMED AL AHSANI LOFT010:14:40.91826,3631,714,00183
    170OM23 1685BL hAYMAN AL MAASHRY 009:58:25.99824,3431,304,00171
    171OM24 10541BT hAYMAN AL MAASHRY 009:58:29.32824,0730,894,00172
    172OM24 16040BT hAYMAN AL MAASHRY 009:58:31.10823,9230,494,00173
    173OM24 15298BL hAYMAN AL MAASHRY 009:58:41.90823,0430,084,00178
    174OM21 14988WT hZAGIL OMAN 010:19:14.01818,9229,674,00175
    175OM24 12206BT hZAGIL OMAN 010:19:22.15818,3329,274,00176
    176OM23 4698GR hZAGIL OMAN 010:19:25.23818,1128,863,00201
    177OM24 16202BT hNASR LOFT1 010:03:50.93814,2928,463,00182
    178OM23 1691BL hAYMAN AL MAASHRY 010:01:02.96811,7328,053,00186
    179OM23 9712BT hNASR LOFT2 010:08:10.52810,3727,643,00180
    180OM24 16185WT cNASR LOFT2 010:08:29.01808,9727,243,00181
    181OM23 7221BT hNASR LOFT2 010:08:33.20808,6526,833,00184
    182OM24 16217BT hNASR LOFT1 010:05:15.01807,7826,423,00185
    183OM23 10157BT cAHMED AL AHSANI LOFT010:19:01.40807,3826,023,00191
    184OM24 16139BT cNASR LOFT2 010:12:45.16790,0725,613,00187
    185OM24 10275BL hNASR LOFT1 010:09:24.57789,0525,203,00194
    186OM24 10515BT cAYMAN AL MAASHRY 010:06:13.89787,8624,803,00193
    187OM22 10778BK cNASR LOFT2 010:13:56.90784,9424,393,00188
    188OM23 7284BK hNASR LOFT2 010:13:59.54784,7523,983,00189
    189OM23 7495BT hNASR LOFT2 010:14:03.28784,4823,583,00190
    190OM20 5070RD cNASR LOFT2 010:14:05.27784,3423,173,00199
    191OM23 3383BL hAHMED AL AHSANI LOFT010:25:38.08780,0922,763,00192
    192OM23 11089BL hAHMED AL AHSANI LOFT010:26:39.46776,0322,363,00196
    193OM24 10543BL hAYMAN AL MAASHRY 010:10:42.82768,3221,953,00197
    194OM23 7412BT cNASR LOFT1 010:16:14.74760,0921,543,00195
    195OM23 7365BL cNASR LOFT1 010:19:55.23745,3821,143,00206
    196OM23 2709BL cAHMED AL AHSANI LOFT010:35:28.36742,7420,733,00204
    197OM24 12285BT hAYMAN AL MAASHRY 010:18:29.54736,6120,333,00198
    198OM24 10540BL hAYMAN AL MAASHRY 010:18:30.67736,5419,923,00200
    199OM24 16150BT hNASR LOFT2 010:26:33.84734,5619,513,00202
    200OM24 10558BL cAYMAN AL MAASHRY 010:20:48.22727,6919,113,00213
    201OM24 12250BT cZAGIL OMAN 010:47:30.02712,4918,702,00211
    202OM24 16149BT cNASR LOFT2 010:39:03.30690,6718,292,00203
    203OM23 7240BK hNASR LOFT2 010:39:07.48690,4417,892,00220
    204OM23 11100SR hAHMED AL AHSANI LOFT010:53:21.35683,2717,482,00205
    205OM23 2785BL cAHMED AL AHSANI LOFT010:54:28.02679,8917,072,00209
    206OM24 18701BT cNASR LOFT1 010:45:22.76657,2716,672,00207
    207OM23 9746BL hNASR LOFT1 010:45:30.04656,9016,262,00208
    208OM19 194460BD cNASR LOFT1 010:49:13.16645,7615,852,00214
    209OM24 11489BT hAHMED AL AHSANI LOFT011:07:12.11643,3915,452,00210
    210OM23 11062BL hAHMED AL AHSANI LOFT011:07:19.59643,0515,042,00222
    211OM23 7874BL hZAGIL OMAN 011:12:09.55639,9414,632,00212
    212OM24 19918BL hZAGIL OMAN 011:18:53.77622,6214,232,00217
    213OM24 10523BL cAYMAN AL MAASHRY 010:55:48.33614,8913,822,00224
    214OM24 18703BT hNASR LOFT1 011:02:49.53608,0213,412,00215
    215OM23 7326BT cNASR LOFT1 011:02:50.65607,9713,012,00216
    216OM24 18763BL hNASR LOFT1 011:02:51.98607,9212,602,00218
    217OM23 2751BT hZAGIL OMAN 011:33:33.48587,9812,202,00221
    218OM24 15272BT hNASR LOFT1 011:14:15.65579,5611,792,00219
    219OM24 16208BT cNASR LOFT1 011:28:24.13547,8411,382,00233
    220OM24 16196BT hNASR LOFT2 011:50:43.72514,3310,982,00231
    221OM24 11085BL hZAGIL OMAN 012:42:13.41466,4510,572,00223
    222OM23 1148BT hAHMED AL AHSANI LOFT012:42:35.66458,8610,162,00228
    223OM23 9067BL hZAGIL OMAN 013:49:48.03387,619,762,00226
    224OM23 1695BL hAYMAN AL MAASHRY 013:22:22.21372,879,352,00225
    225OM23 1626BT hAYMAN AL MAASHRY 013:31:51.07363,618,942,00229
    226OM21 14898BL hZAGIL OMAN 014:25:34.70355,778,541,00227
    227OM24 16883BL cZAGIL OMAN 014:25:48.57355,588,131,00 
    228OM23 1424BT hAHMED AL AHSANI LOFT014:38:29.51340,287,721,00 
    229OM23 1676BT hAYMAN AL MAASHRY 014:45:27.97304,847,321,00230
    230OM23 1693BL cAYMAN AL MAASHRY 014:56:35.39297,586,911,00232
    231OM20 1660BL hNASR LOFT2 015:36:15.36285,216,501,00237
    232OM24 10554BL cAYMAN AL MAASHRY 015:46:35.64268,776,101,00235
    233OM24 10272BL hNASR LOFT1 015:57:07.37268,565,691,00234
    234OM23 7413BL cNASR LOFT1 015:57:12.90268,515,281,00241
    235OM24 16097WT hAYMAN AL MAASHRY 016:36:53.50244,934,881,00236
    236OM16 163364BT cAYMAN AL MAASHRY 016:41:38.46242,894,471,00240
    237OM23 7249BK hNASR LOFT2 017:07:58.76241,464,071,00238
    238OM24 16117BT hNASR LOFT2 017:09:50.99240,713,661,00239
    239OM20 5020BT hNASR LOFT2 017:20:48.47236,393,251,00 
    240OM23 1690BT hAYMAN AL MAASHRY 017:01:17.45234,822,851,00242
    241OM24 16222BK cNASR LOFT1 017:13:57.27234,392,441,00 
    242OM22 11337BL hAYMAN AL MAASHRY 007:58:56.99122,992,031,00243
    243OM24 12209GR hAYMAN AL MAASHRY 009:04:47.39116,211,631,00244
    244OM24 10553WT cAYMAN AL MAASHRY 006:50:45.7897,731,221,00245
    245OM23 1681RD hAYMAN AL MAASHRY 013:46:01.7594,070,811,00246
    246OM23 1674BT hAYMAN AL MAASHRY 016:00:53.6686,190,411,00 


    Ace Pigeon

    RangBreederPigeonPricesPoints
    1AYMAN AL MAASHRY OM23 1674BT h186,316
    2AYMAN AL MAASHRY OM23 1681RD h185,965
    3AYMAN AL MAASHRY OM24 10553WT c185,614
    4AYMAN AL MAASHRY OM24 12209GR h185,263
    5AYMAN AL MAASHRY OM22 11337BL h184,912
    6NASR LOFT1 OM24 16222BK c184,561
    7AYMAN AL MAASHRY OM23 1690BT h184,211
    8NASR LOFT2 OM20 5020BT h183,860
    9NASR LOFT2 OM24 16117BT h183,509
    10NASR LOFT2 OM23 7249BK h183,158

    best Pigeons

    RangBreederPigeonPricesAspoints
    1ZAGIL OMAN OM23 7875BL h, OM23 1100BL h, OM24 16888GR c, OM23 4696BL c, OM24 11019BL c5495,93
    2NASR LOFT1 OM23 7434BT c, OM24 16211BL h, OM24 16203BT h, OM24 18709BL h, OM22 10613BT h5445,12
    3AYMAN AL MAASHRY OM24 10531BL h, OM23 1689RD h, OM24 10527BL h, OM22 11289BT c, OM24 12226BT c5333,33
    4AHMED AL AHSANI LOFTOM23 2707BT h, OM23 2502BT h, OM23 2800BT h, OM23 1440BT h, OM24 11472BT h5289,84
    5NASR LOFT2 OM24 16110BK h, OM23 7470BT h, OM24 16122BL h, OM21 10587BT h, OM24 16190BT c5266,67

    fast Pigeons

    RangBreederPigeonAspoints
    1ZAGIL OMAN OM23 7875BL h, OM23 1100BL h, OM24 16888GR c, OM23 4696BL c, OM24 11019BL c495,93
    2NASR LOFT1 OM23 7434BT c, OM24 16211BL h, OM24 16203BT h, OM24 18709BL h, OM22 10613BT h445,12
    3AYMAN AL MAASHRY OM24 10531BL h, OM23 1689RD h, OM24 10527BL h, OM22 11289BT c, OM24 12226BT c333,33
    4AHMED AL AHSANI LOFTOM23 2707BT h, OM23 2502BT h, OM23 2800BT h, OM23 1440BT h, OM24 11472BT h289,84
    5NASR LOFT2 OM24 16110BK h, OM23 7470BT h, OM24 16122BL h, OM21 10587BT h, OM24 16190BT c266,67